Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATES

ZIP codes by state

StateZIP codesPopulation Median incomeMedian homeLand area
Alabama AL 811 5,086,768 $63,999 $209,900 50,254
Alaska AK 273 735,706 $92,788 $352,900 204,039
American Samoa AS 1 — — — 76
Arizona AZ 530 7,378,838 $79,964 $394,500 90,293
Arkansas AR 706 3,049,391 $60,773 $188,000 51,063
Armed Forces Americas AA 178 — — — —
Armed Forces Europe AE 330 — — — —
Armed Forces Pacific AP 1 — — — —
California CA 2,593 39,287,377 $99,122 $734,700 108,305
Colorado CO 645 5,862,189 $95,470 $539,400 103,298
Connecticut CT 429 3,624,508 $95,781 $366,900 4,843
Delaware DE 96 1,021,191 $84,954 $352,000 1,953
District of Columbia DC 277 681,294 $109,870 $737,100 61
Federated States of Micronesia FM 4 — — — —
Florida FL 1,473 22,416,077 $74,568 $359,000 48,140
Georgia GA 952 10,940,407 $77,353 $303,300 55,749
Guam GU 21 — — — 210
Hawaii HI 137 1,445,235 $100,389 $839,100 4,701
Idaho ID 320 1,934,262 $77,800 $418,600 60,825
Illinois IL 1,575 12,694,798 $83,390 $263,300 55,490
Indiana IN 968 6,851,073 $71,957 $218,200 35,664
Iowa IA 1,055 3,210,507 $75,059 $208,000 56,001
Kansas KS 748 2,947,197 $74,275 $217,200 81,335
Kentucky KY 946 4,534,824 $63,726 $205,600 39,075
Louisiana LA 719 4,611,961 $60,756 $216,500 40,232
Maine ME 485 1,387,817 $74,733 $296,600 24,791
Marshall Islands MH 2 — — — —
Maryland MD 605 6,206,011 $103,678 $419,900 9,644
Massachusetts MA 685 7,044,056 $103,960 $562,100 7,766
Michigan MI 1,159 10,077,761 $72,875 $231,600 56,094
Minnesota MN 992 5,739,445 $89,062 $329,300 78,883
Mississippi MS 531 2,946,779 $56,447 $169,800 46,656
Missouri MO 1,157 6,191,814 $70,702 $230,300 68,730
Montana MT 404 1,116,875 $72,509 $375,800 143,460
Nebraska NE 620 1,978,707 $76,475 $238,600 77,338
Nevada NV 254 3,184,612 $78,260 $435,400 49,130
New Hampshire NH 281 1,394,868 $99,031 $402,500 9,280
New Jersey NJ 723 9,343,809 $103,556 $454,400 7,313
New Mexico NM 427 2,120,246 $64,059 $248,100 101,800
New York NY 2,154 19,852,366 $85,974 $423,800 46,842
North Carolina NC 1,081 10,730,404 $72,388 $288,900 48,594
North Dakota ND 407 784,841 $76,657 $249,900 68,031
Northern Mariana Islands MP 3 — — — 118
Ohio OH 1,416 11,810,293 $71,389 $214,800 40,832
Oklahoma OK 765 4,028,634 $65,039 $199,800 67,961
Oregon OR 481 4,254,293 $83,011 $477,600 65,612
Palau PW 1 — — — —
Pennsylvania PA 2,176 13,018,639 $77,971 $254,500 44,724
Puerto Rico PR 177 3,234,309 $26,297 $131,500 3,411
Rhode Island RI 90 1,101,801 $87,796 $404,200 1,034
South Carolina SC 534 5,296,225 $69,324 $259,000 29,722
South Dakota SD 385 907,428 $75,081 $257,400 75,962
Tennessee TN 785 7,066,383 $69,595 $286,700 40,866
Texas TX 2,600 30,188,424 $78,476 $283,800 226,669
U.S. Virgin Islands VI 16 — — — 132
Utah UT 347 3,392,331 $95,166 $489,400 39,671
Vermont VT 308 647,106 $81,203 $316,600 9,217
Virginia VA 1,214 8,705,170 $93,170 $383,700 39,390
Washington WA 716 7,816,116 $98,141 $564,600 60,455
West Virginia WV 851 1,778,373 $59,608 $162,600 24,033
Wisconsin WI 896 5,914,872 $77,485 $266,500 53,811
Wyoming WY 195 582,397 $76,176 $309,700 64,751