Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/MA

Massachusetts ZIP codes

ZIP codes
685
Counties
14
Metro & micro areas
10
Population
7,044,056
Median household income
$103,960
Land area
7,766 sq mi

Massachusetts in numbers

About 7,044,056 people live in Massachusetts, in 2,785,042 households. The median household income is $103,960 a year (US: $80,734). The median owner-occupied home is valued at $562,100, and median gross rent is $1,762 a month. The median age is 40.0; 47.3% of adults 25 and over hold a bachelor's degree or higher; the average commute takes 29 minutes.

Population7,044,056Massachusetts7,044,056
Households2,785,042Massachusetts2,785,042
Median age40.0Massachusetts40.0US 38.9
Median household income$103,960Massachusetts$103,960US $80,734
Median home value$562,100Massachusetts$562,100US $332,700
Median gross rent$1,762Massachusetts$1,762US $1,413
Bachelor's degree or higher47.3%Massachusetts47.3%US 35.7%
Mean commute29.1 minMassachusetts29.1 minUS 26.4 min
Population density907 / sq miMassachusetts907 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Most searched towns in Massachusetts

Most searched counties in Massachusetts

Counties in Massachusetts

Not sure which one you are in? What county am I in? finds it from your location.

Metro and micropolitan areas

Area codes in Massachusetts, most searched first

Massachusetts area codes: where each one is, the overlays, and the area codes of the largest cities

More cities and towns, largest first

All 685 ZIP codes in Massachusetts

Showing 1–250 of 685. Page 1 of 3.

ZIP codes in Massachusetts
ZIP City Type Population Median income Median home
01001 Agawam , MA Standard 16,234 $75,342 $295,700
01002 Amherst , MA Standard 26,370 $70,818 $481,100
01003 Amherst , MA Standard 13,510 — —
01004 Amherst , MA No street area — — —
01005 Barre , MA Standard 5,204 $111,148 $392,600
01007 Belchertown , MA Standard 15,419 $108,125 $371,400
01008 Blandford , MA Standard 1,327 $97,554 $295,200
01009 Bondsville , MA Standard 804 $72,841 $274,200
01010 Brimfield , MA Standard 3,705 $111,250 $389,100
01011 Chester , MA Standard 1,175 $89,299 $291,400
01012 Chesterfield , MA Standard 397 $83,333 $438,700
01013 Chicopee , MA Standard 23,284 $59,759 $271,900
01014 Chicopee , MA No street area — — —
01020 Chicopee , MA Standard 30,167 $66,009 $280,900
01021 Chicopee , MA No street area — — —
01022 Chicopee , MA Standard 1,844 $51,373 $193,600
01026 Cummington , MA Standard 1,014 $92,250 $311,100
01027 Easthampton , MA Standard 17,716 $74,146 $375,700
01028 East Longmeadow , MA Standard 16,321 $106,424 $379,200
01029 East Otis , MA Standard 539 $107,679 $467,600
01030 Feeding Hills , MA Standard 12,305 $93,815 $327,700
01031 Gilbertville , MA Standard 1,676 $60,517 $245,600
01032 Goshen , MA Standard 509 $97,500 $361,600
01033 Granby , MA Standard 6,080 $119,297 $352,600
01034 Granville , MA Standard 2,332 $91,016 $356,800
01035 Hadley , MA Standard 5,306 $119,259 $511,000
01036 Hampden , MA Standard 4,946 $104,536 $358,200
01037 Hardwick , MA Standard 572 $74,722 $443,000
01038 Hatfield , MA Standard 2,491 $106,635 $442,500
01039 Haydenville , MA Standard 1,506 $116,429 $423,100
01040 Holyoke , MA Standard 37,813 $53,605 $274,100
01041 Holyoke , MA No street area — — —
01050 Huntington , MA Standard 2,529 $95,882 $289,500
01053 Leeds , MA Standard 2,304 $92,582 $356,900
01054 Leverett , MA Standard 1,608 $104,688 $435,500
01056 Ludlow , MA Standard 20,904 $84,838 $335,300
01057 Monson , MA Standard 8,176 $98,508 $345,300
01059 North Amherst , MA No street area — — —
01060 Northampton , MA Standard 16,492 $76,848 $453,400
01061 Northampton , MA No street area — — —
01062 Florence , MA Standard 9,816 $87,588 $421,000
01063 Northampton , MA Standard 2,272 $91,344 —
01066 North Hatfield , MA Standard 115 — —
01068 Oakham , MA Standard 1,639 $102,000 $420,100
01069 Palmer , MA Standard 8,821 $80,190 $274,000
01070 Plainfield , MA Standard 575 $60,536 $296,200
01071 Russell , MA Standard 1,054 $111,042 $298,700
01072 Shutesbury , MA Standard 1,521 $111,667 $355,100
01073 Southampton , MA Standard 6,230 $123,125 $452,300
01074 South Barre , MA Standard 368 $79,583 —
01075 South Hadley , MA Standard 17,754 $93,910 $357,900
01077 Southwick , MA Standard 9,217 $120,462 $397,500
01079 Thorndike , MA Standard 438 $70,588 $263,400
01080 Three Rivers , MA Standard 2,454 $89,063 $270,000
01081 Wales , MA Standard 1,747 $86,979 $296,800
01082 Ware , MA Standard 10,392 $69,018 $292,000
01083 Warren , MA Standard 2,858 $64,032 $364,800
01084 West Chesterfield , MA Standard 97 $93,125 $282,800
01085 Westfield , MA Standard 41,102 $88,728 $326,100
01086 Westfield , MA No street area — — —
01088 West Hatfield , MA Standard 702 $85,368 $407,500
01089 West Springfield , MA Standard 28,772 $69,371 $321,500
01090 West Springfield , MA No street area — — —
01092 West Warren , MA Standard 1,200 $68,614 $313,600
01093 Whately , MA Standard 225 $110,909 $445,100
01094 Wheelwright , MA Standard 52 — $472,200
01095 Wilbraham , MA Standard 14,618 $122,330 $415,000
01096 Williamsburg , MA Standard 2,580 $104,375 $374,900
01097 Woronoco , MA Standard 143 — $337,500
01098 Worthington , MA Standard 979 $96,250 $385,000
01101 Springfield , MA No street area — — —
01102 Springfield , MA No street area — — —
01103 Springfield , MA Standard 2,477 $21,355 $185,700
01104 Springfield , MA Standard 23,209 $50,154 $234,800
01105 Springfield , MA Standard 11,843 $24,036 $217,800
01106 Longmeadow , MA Standard 15,853 $147,935 $452,100
01107 Springfield , MA Standard 12,009 $35,632 $243,600
01108 Springfield , MA Standard 27,405 $50,661 $250,900
01109 Springfield , MA Standard 31,124 $48,415 $219,900
01111 Springfield , MA No street area — — —
01115 Springfield , MA No street area — — —
01116 Longmeadow , MA No street area — — —
01118 Springfield , MA Standard 14,839 $80,250 $275,100
01119 Springfield , MA Standard 13,616 $57,857 $245,100
01128 Springfield , MA Standard 2,896 $100,313 $272,100
01129 Springfield , MA Standard 5,672 $97,162 $256,700
01138 Springfield , MA No street area — — —
01139 Springfield , MA No street area — — —
01144 Springfield , MA Standard 0 — —
01151 Indian Orchard , MA Standard 9,606 $55,324 $237,200
01152 Springfield , MA No street area — — —
01199 Springfield , MA No street area — — —
01201 Pittsfield , MA Standard 44,848 $71,093 $259,800
01202 Pittsfield , MA No street area — — —
01203 Pittsfield , MA No street area — — —
01220 Adams , MA Standard 8,074 $58,929 $209,900
01222 Ashley Falls , MA Standard 664 $71,042 $349,500
01223 Becket , MA Standard 2,495 $86,818 $363,600
01224 Berkshire , MA Standard 228 $76,222 $275,900
01225 Cheshire , MA Standard 3,216 $69,803 $268,200
01226 Dalton , MA Standard 6,256 $79,438 $295,700
01227 Dalton , MA No street area — — —
01229 Glendale , MA Standard 263 — $395,900
01230 Great Barrington , MA Standard 8,826 $86,694 $527,300
01235 Hinsdale , MA Standard 2,489 $79,327 $267,500
01236 Housatonic , MA Standard 1,458 $111,250 $504,900
01237 Lanesborough , MA Standard 2,302 $90,898 $303,700
01238 Lee , MA Standard 5,944 $84,591 $355,700
01240 Lenox , MA Standard 5,111 $107,826 $470,400
01242 Lenox Dale , MA Standard 29 — —
01243 Middlefield , MA Standard 173 $91,250 $292,900
01244 Mill River , MA Standard 271 $75,833 $685,700
01245 Monterey , MA Standard 692 $136,875 $629,900
01247 North Adams , MA Standard 14,794 $52,330 $205,200
01252 North Egremont , MA No street area — — —
01253 Otis , MA Standard 936 $116,806 $390,900
01254 Richmond , MA Standard 1,036 $125,893 $625,000
01255 Sandisfield , MA Standard 994 $91,111 $360,300
01256 Savoy , MA Standard 795 $61,328 $285,200
01257 Sheffield , MA Standard 2,348 $102,788 $441,000
01258 South Egremont , MA Standard 193 $142,500 $714,300
01259 Southfield , MA Standard 688 $158,125 $546,300
01260 South Lee , MA Standard 20 — —
01262 Stockbridge , MA Standard 1,778 $145,750 $622,400
01263 Stockbridge , MA No street area — — —
01264 Tyringham , MA Standard 188 $93,750 $916,700
01266 West Stockbridge , MA Standard 1,000 $100,417 $563,400
01267 Williamstown , MA Standard 9,633 $106,375 $429,800
01270 Windsor , MA Standard 1,036 $116,375 $386,700
01301 Greenfield , MA Standard 17,876 $56,176 $265,300
01302 Greenfield , MA No street area — — —
01330 Ashfield , MA Standard 1,704 $83,493 $391,700
01331 Athol , MA Standard 13,922 $72,181 $281,400
01337 Bernardston , MA Standard 2,589 $85,045 $338,800
01338 Buckland , MA Standard 95 $50,521 $305,900
01339 Charlemont , MA Standard 1,313 $68,365 $309,300
01340 Colrain , MA Standard 1,759 $78,804 $283,200
01341 Conway , MA Standard 1,622 $97,417 $396,400
01342 Deerfield , MA Standard 1,267 $109,205 $443,000
01343 Drury , MA Standard 147 $69,375 $276,600
01344 Erving , MA Standard 1,703 $77,656 $271,800
01346 Heath , MA Standard 454 $113,650 $292,100
01347 Lake Pleasant , MA Standard 165 $72,467 $180,800
01349 Millers Falls , MA Standard 741 $75,033 $297,700
01350 Monroe Bridge , MA Standard 122 — $165,000
01351 Montague , MA Standard 2,636 $98,229 $346,900
01354 Gill , MA Standard 1,740 $90,208 $340,100
01355 New Salem , MA Standard 958 $82,713 $375,000
01360 Northfield , MA Standard 2,872 $103,375 $375,800
01364 Orange , MA Standard 7,658 $55,532 $247,800
01366 Petersham , MA Standard 1,185 $110,750 $392,400
01367 Rowe , MA Standard 563 $72,813 $286,000
01368 Royalston , MA Standard 1,455 $102,500 $347,300
01370 Shelburne Falls , MA Standard 3,878 $81,008 $354,600
01373 South Deerfield , MA Standard 4,860 $106,413 $413,500
01375 Sunderland , MA Standard 3,641 $68,083 $458,100
01376 Turners Falls , MA Standard 4,976 $55,652 $249,400
01378 Warwick , MA Standard 776 $93,333 $349,400
01379 Wendell , MA Standard 778 $59,583 $297,400
01380 Wendell Depot , MA Standard 36 $73,472 $123,600
01420 Fitchburg , MA Standard 41,839 $72,780 $335,300
01430 Ashburnham , MA Standard 6,481 $118,683 $391,700
01431 Ashby , MA Standard 3,211 $115,598 $390,500
01432 Ayer , MA Standard 8,521 $101,966 $463,800
01434 Devens , MA Standard 1,564 $162,143 $577,700
01436 Baldwinville , MA Standard 3,720 $77,721 $342,700
01438 East Templeton , MA Standard 330 — $261,300
01440 Gardner , MA Standard 21,276 $67,440 $303,500
01441 Westminster , MA No street area — — —
01450 Groton , MA Standard 11,356 $193,292 $743,400
01451 Harvard , MA Standard 5,487 $214,792 $856,200
01452 Hubbardston , MA Standard 4,371 $123,500 $371,600
01453 Leominster , MA Standard 43,851 $84,296 $381,300
01460 Littleton , MA Standard 10,280 $149,722 $658,300
01462 Lunenburg , MA Standard 11,919 $112,992 $463,800
01463 Pepperell , MA Standard 11,697 $123,911 $482,100
01464 Shirley , MA Standard 6,976 $122,365 $427,600
01467 Still River , MA No street area — — —
01468 Templeton , MA Standard 4,183 $113,427 $384,500
01469 Townsend , MA Standard 6,820 $103,801 $425,800
01470 Groton , MA No street area — — —
01471 Groton , MA No street area — — —
01472 West Groton , MA No street area — — —
01473 Westminster , MA Standard 8,374 $106,331 $422,000
01474 West Townsend , MA Standard 2,280 $136,371 $460,200
01475 Winchendon , MA Standard 10,265 $76,552 $323,800
01501 Auburn , MA Standard 16,877 $116,762 $400,800
01503 Berlin , MA Standard 3,378 $121,336 $616,600
01504 Blackstone , MA Standard 9,255 $94,191 $404,400
01505 Boylston , MA Standard 4,948 $140,962 $578,600
01506 Brookfield , MA Standard 3,460 $81,250 $341,900
01507 Charlton , MA Standard 13,435 $117,587 $427,500
01508 Charlton City , MA No street area — — —
01509 Charlton Depot , MA No street area — — —
01510 Clinton , MA Standard 15,563 $89,781 $387,300
01515 East Brookfield , MA Standard 2,166 $81,042 $381,200
01516 Douglas , MA Standard 9,376 $153,172 $467,000
01518 Fiskdale , MA Standard 2,598 $136,111 $452,900
01519 Grafton , MA Standard 8,058 $178,263 $631,600
01520 Holden , MA Standard 16,912 $148,125 $478,300
01521 Holland , MA Standard 2,583 $91,979 $333,600
01522 Jefferson , MA Standard 3,152 $100,625 $423,900
01523 Lancaster , MA Standard 8,606 $134,833 $519,100
01524 Leicester , MA Standard 6,327 $102,099 $436,200
01525 Linwood , MA Standard 0 — —
01526 Manchaug , MA No street area — — —
01527 Millbury , MA Standard 13,961 $118,790 $450,100
01529 Millville , MA Standard 3,160 $127,188 $444,600
01531 New Braintree , MA Standard 973 $99,500 $408,800
01532 Northborough , MA Standard 15,750 $153,199 $620,000
01534 Northbridge , MA Standard 6,230 $141,250 $481,200
01535 North Brookfield , MA Standard 4,760 $79,285 $359,100
01536 North Grafton , MA Standard 6,860 $115,938 $470,800
01537 North Oxford , MA Standard 2,278 $102,956 $353,500
01538 North Uxbridge , MA No street area — — —
01540 Oxford , MA Standard 10,979 $110,579 $376,100
01541 Princeton , MA Standard 3,529 $158,750 $520,500
01542 Rochdale , MA Standard 2,615 $96,111 $405,100
01543 Rutland , MA Standard 9,353 $145,707 $462,800
01545 Shrewsbury , MA Standard 38,876 $139,302 $592,300
01546 Shrewsbury , MA No street area — — —
01550 Southbridge , MA Standard 17,928 $66,287 $294,800
01560 South Grafton , MA Standard 4,984 $107,031 $484,800
01561 South Lancaster , MA Standard 0 — —
01562 Spencer , MA Standard 12,008 $80,533 $382,000
01564 Sterling , MA Standard 8,183 $129,063 $498,800
01566 Sturbridge , MA Standard 7,362 $137,730 $415,900
01568 Upton , MA Standard 8,011 $160,417 $574,700
01569 Uxbridge , MA Standard 14,304 $124,222 $443,400
01570 Webster , MA Standard 17,748 $72,895 $361,500
01571 Dudley , MA Standard 11,929 $84,604 $392,600
01581 Westborough , MA Standard 21,944 $141,944 $685,300
01583 West Boylston , MA Standard 7,606 $106,094 $441,500
01585 West Brookfield , MA Standard 4,810 $87,857 $344,000
01586 West Millbury , MA No street area — — —
01588 Whitinsville , MA Standard 10,258 $92,486 $427,100
01590 Sutton , MA Standard 9,422 $147,015 $523,100
01601 Worcester , MA No street area — — —
01602 Worcester , MA Standard 27,092 $91,764 $417,300
01603 Worcester , MA Standard 20,868 $66,049 $331,300
01604 Worcester , MA Standard 39,812 $73,505 $352,500
01605 Worcester , MA Standard 30,579 $54,642 $392,100
01606 Worcester , MA Standard 22,844 $92,105 $370,800
01607 Worcester , MA Standard 8,706 $78,727 $377,200
01608 Worcester , MA Standard 4,932 $45,687 $153,600
01609 Worcester , MA Standard 22,047 $68,381 $444,000
01610 Worcester , MA Standard 30,444 $51,472 $308,700
01611 Cherry Valley , MA Standard 2,299 $109,868 $359,800
01612 Paxton , MA Standard 5,002 $134,083 $472,300
01613 Worcester , MA No street area — — —

Cite this page

zipcodes.pro. “Massachusetts ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ma

Underlying data is public domain or openly licensed — sources, vintages and licences.