Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/NC

North Carolina ZIP codes

ZIP codes
1,081
Counties
100
Metro & micro areas
39
Population
10,730,404
Median household income
$72,388
Land area
48,594 sq mi

North Carolina in numbers

About 10,730,404 people live in North Carolina, in 4,282,345 households. The median household income is $72,388 a year (US: $80,734). The median owner-occupied home is valued at $288,900, and median gross rent is $1,228 a month. The median age is 39.1; 35.7% of adults 25 and over hold a bachelor's degree or higher; the average commute takes 25 minutes.

Population10,730,404North Carolina10,730,404
Households4,282,345North Carolina4,282,345
Median age39.1North Carolina39.1US 38.9
Median household income$72,388North Carolina$72,388US $80,734
Median home value$288,900North Carolina$288,900US $332,700
Median gross rent$1,228North Carolina$1,228US $1,413
Bachelor's degree or higher35.7%North Carolina35.7%US 35.7%
Mean commute25.1 minNorth Carolina25.1 minUS 26.4 min
Population density221 / sq miNorth Carolina221 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Most searched towns in North Carolina

Most searched counties in North Carolina

Counties in North Carolina

Not sure which one you are in? What county am I in? finds it from your location.

Metro and micropolitan areas

Area codes in North Carolina, most searched first

North Carolina area codes: where each one is, the overlays, and the area codes of the largest cities

More cities and towns, largest first

All 1,081 ZIP codes in North Carolina

Showing 1–250 of 1,081. Page 1 of 5.

ZIP codes in North Carolina
ZIP City Type Population Median income Median home
27006 Advance , NC Standard 16,247 $96,580 $334,600
27007 Ararat , NC Standard 2,095 $77,163 $216,200
27009 Belews Creek , NC Standard 2,939 $76,469 $280,400
27010 Bethania , NC No street area — — —
27011 Boonville , NC Standard 5,582 $65,698 $168,300
27012 Clemmons , NC Standard 30,543 $96,250 $340,900
27013 Cleveland , NC Standard 6,575 $66,301 $212,400
27014 Cooleemee , NC Standard 939 $44,625 $147,300
27016 Danbury , NC Standard 1,900 $57,273 $177,300
27017 Dobson , NC Standard 10,085 $59,329 $152,800
27018 East Bend , NC Standard 7,388 $73,438 $234,500
27019 Germanton , NC Standard 3,544 $59,176 $205,000
27020 Hamptonville , NC Standard 6,207 $50,489 $170,600
27021 King , NC Standard 17,106 $63,552 $219,600
27022 Lawsonville , NC Standard 1,285 $43,281 $162,500
27023 Lewisville , NC Standard 14,414 $107,924 $369,100
27024 Lowgap , NC Standard 2,387 $62,813 $188,600
27025 Madison , NC Standard 12,537 $56,682 $194,700
27027 Mayodan , NC Standard 3,836 $45,469 $118,500
27028 Mocksville , NC Standard 26,566 $69,137 $225,700
27030 Mount Airy , NC Standard 36,241 $46,377 $165,400
27031 White Plains , NC No street area — — —
27040 Pfafftown , NC Standard 12,665 $92,601 $278,000
27041 Pilot Mountain , NC Standard 8,303 $78,700 $232,000
27042 Pine Hall , NC Standard 278 $46,510 $136,600
27043 Pinnacle , NC Standard 6,295 $74,783 $211,300
27045 Rural Hall , NC Standard 10,863 $71,086 $194,300
27046 Sandy Ridge , NC Standard 2,032 $64,464 $181,500
27047 Siloam , NC Standard 1,247 $71,146 $214,500
27048 Stoneville , NC Standard 7,814 $60,015 $167,700
27049 Toast , NC No street area — — —
27050 Tobaccoville , NC Standard 3,823 $88,750 $188,700
27051 Walkertown , NC Standard 7,873 $74,804 $209,900
27052 Walnut Cove , NC Standard 10,506 $59,024 $186,700
27053 Westfield , NC Standard 3,068 $67,974 $224,500
27054 Woodleaf , NC Standard 1,931 $92,560 $212,300
27055 Yadkinville , NC Standard 14,674 $65,970 $198,900
27094 Rural Hall , NC No street area — — —
27098 Rural Hall , NC No street area — — —
27099 Rural Hall , NC No street area — — —
27101 Winston-Salem , NC Standard 22,973 $44,198 $221,000
27102 Winston-Salem , NC No street area — — —
27103 Winston-Salem , NC Standard 33,325 $67,012 $241,700
27104 Winston-Salem , NC Standard 31,783 $81,529 $359,300
27105 Winston-Salem , NC Standard 40,678 $44,080 $168,400
27106 Winston-Salem , NC Standard 49,670 $68,568 $313,100
27107 Winston-Salem , NC Standard 50,769 $60,729 $220,900
27108 Winston-Salem , NC No street area — — —
27109 Winston-Salem , NC Standard 2,823 — —
27110 Winston-Salem , NC Standard 2,181 — —
27111 Winston-Salem , NC No street area — — —
27113 Winston-Salem , NC No street area — — —
27114 Winston-Salem , NC No street area — — —
27115 Winston-Salem , NC No street area — — —
27116 Winston-Salem , NC No street area — — —
27117 Winston-Salem , NC No street area — — —
27120 Winston-Salem , NC No street area — — —
27127 Winston-Salem , NC Standard 41,443 $61,926 $219,600
27130 Winston-Salem , NC No street area — — —
27150 Winston-Salem , NC No street area — — —
27152 Winston-Salem , NC No street area — — —
27155 Winston-Salem , NC No street area — — —
27157 Winston-Salem , NC No street area — — —
27198 Winston-Salem , NC No street area — — —
27199 Winston-Salem , NC No street area — — —
27201 Alamance , NC Standard 139 $55,250 $170,600
27202 Altamahaw , NC Standard 135 — —
27203 Asheboro , NC Standard 23,224 $46,336 $156,300
27204 Asheboro , NC No street area — — —
27205 Asheboro , NC Standard 36,947 $65,167 $215,300
27207 Bear Creek , NC Standard 4,367 $70,211 $205,700
27208 Bennett , NC Standard 1,979 $58,947 $172,700
27209 Biscoe , NC Standard 3,906 $45,861 $129,300
27212 Blanch , NC Standard 1,997 $57,108 $190,400
27213 Bonlee , NC Standard 60 — —
27214 Browns Summit , NC Standard 14,766 $82,655 $310,500
27215 Burlington , NC Standard 47,102 $68,825 $259,900
27216 Burlington , NC No street area — — —
27217 Burlington , NC Standard 41,406 $51,950 $173,200
27228 Bynum , NC No street area — — —
27229 Candor , NC Standard 3,456 $51,436 $128,800
27230 Cedar Falls , NC No street area — — —
27231 Cedar Grove , NC Standard 2,331 $64,471 $248,900
27233 Climax , NC Standard 3,178 $83,819 $269,200
27235 Colfax , NC Standard 5,237 $101,173 $304,000
27237 Cumnock , NC No street area — — —
27239 Denton , NC Standard 7,954 $63,630 $204,400
27242 Eagle Springs , NC Standard 1,674 — —
27243 Efland , NC Standard 5,677 $84,348 $298,600
27244 Elon , NC Standard 16,329 $75,323 $278,000
27247 Ether , NC Standard 42 — —
27248 Franklinville , NC Standard 4,234 $72,219 $189,500
27249 Gibsonville , NC Standard 13,741 $80,880 $236,600
27252 Goldston , NC Standard 1,425 $50,435 $171,600
27253 Graham , NC Standard 33,114 $62,774 $235,800
27256 Gulf , NC Standard 64 — —
27258 Haw River , NC Standard 6,391 $78,079 $225,400
27259 Highfalls , NC Standard 14 — —
27260 High Point , NC Standard 25,299 $42,308 $128,100
27261 High Point , NC No street area — — —
27262 High Point , NC Standard 28,353 $65,006 $236,500
27263 High Point , NC Standard 21,446 $55,801 $190,200
27264 High Point , NC No street area — — —
27265 High Point , NC Standard 48,798 $73,981 $266,700
27268 High Point , NC Standard 1,611 — —
27278 Hillsborough , NC Standard 27,925 $105,887 $414,100
27281 Jackson Springs , NC Standard 3,864 $74,547 $292,400
27282 Jamestown , NC Standard 15,927 $91,512 $312,900
27283 Julian , NC Standard 3,366 $90,402 $290,700
27284 Kernersville , NC Standard 58,065 $82,461 $283,600
27285 Kernersville , NC No street area — — —
27288 Eden , NC Standard 22,926 $52,594 $136,700
27289 Eden , NC No street area — — —
27291 Leasburg , NC Standard 1,656 $89,610 $269,900
27292 Lexington , NC Standard 40,311 $57,264 $211,400
27293 Lexington , NC No street area — — —
27294 Lexington , NC No street area — — —
27295 Lexington , NC Standard 39,267 $63,961 $211,300
27298 Liberty , NC Standard 10,090 $69,421 $214,700
27299 Linwood , NC Standard 5,034 $65,621 $196,500
27301 Mc Leansville , NC Standard 11,067 $83,824 $264,100
27302 Mebane , NC Standard 35,418 $79,819 $312,400
27305 Milton , NC Standard 1,397 $59,541 $138,200
27306 Mount Gilead , NC Standard 5,486 $57,934 $171,800
27310 Oak Ridge , NC Standard 8,622 $165,898 $498,900
27311 Pelham , NC Standard 3,842 $39,044 $128,200
27312 Pittsboro , NC Standard 23,341 $103,104 $467,900
27313 Pleasant Garden , NC Standard 7,781 $80,875 $237,300
27314 Prospect Hill , NC Standard 594 — $145,300
27315 Providence , NC Standard 1,751 $65,272 $149,600
27316 Ramseur , NC Standard 7,084 $56,727 $160,200
27317 Randleman , NC Standard 17,870 $65,988 $193,700
27320 Reidsville , NC Standard 38,896 $56,647 $177,100
27323 Reidsville , NC No street area — — —
27325 Robbins , NC Standard 6,737 $54,898 $139,800
27326 Ruffin , NC Standard 3,396 $79,375 $169,800
27330 Sanford , NC Standard 39,778 $61,300 $242,700
27331 Sanford , NC No street area — — —
27332 Sanford , NC Standard 36,947 $78,447 $255,900
27340 Saxapahaw , NC Standard 48 — —
27341 Seagrove , NC Standard 5,350 $58,159 $158,900
27342 Sedalia , NC Standard 96 $116,731 $180,800
27343 Semora , NC Standard 1,232 $79,931 $518,800
27344 Siler City , NC Standard 19,198 $57,320 $184,200
27349 Snow Camp , NC Standard 7,061 $68,807 $229,700
27350 Sophia , NC Standard 5,882 $69,306 $183,800
27351 Southmont , NC Standard 145 — —
27355 Staley , NC Standard 2,291 $65,911 $181,400
27356 Star , NC Standard 3,193 $55,347 $164,400
27357 Stokesdale , NC Standard 9,922 $75,287 $295,000
27358 Summerfield , NC Standard 15,685 $138,717 $444,400
27359 Swepsonville , NC No street area — — —
27360 Thomasville , NC Standard 49,510 $61,983 $190,700
27361 Thomasville , NC No street area — — —
27370 Trinity , NC Standard 15,001 $69,039 $200,900
27371 Troy , NC Standard 7,572 $63,516 $164,300
27373 Wallburg , NC No street area — — —
27374 Welcome , NC Standard 105 — —
27375 Wentworth , NC No street area — — —
27376 West End , NC Standard 9,317 $74,598 $349,300
27377 Whitsett , NC Standard 10,885 $90,181 $305,700
27379 Yanceyville , NC Standard 4,479 $38,472 $169,900
27401 Greensboro , NC Standard 21,920 $47,972 $156,500
27402 Greensboro , NC No street area — — —
27403 Greensboro , NC Standard 22,557 $57,917 $249,200
27404 Greensboro , NC No street area — — —
27405 Greensboro , NC Standard 54,303 $47,431 $174,900
27406 Greensboro , NC Standard 60,651 $59,563 $204,400
27407 Greensboro , NC Standard 51,697 $59,427 $223,900
27408 Greensboro , NC Standard 16,519 $83,862 $374,700
27409 Greensboro , NC Standard 17,551 $60,281 $225,000
27410 Greensboro , NC Standard 54,921 $85,291 $338,600
27411 Greensboro , NC Standard 1,433 — —
27412 Greensboro , NC Standard 3,055 — —
27413 Greensboro , NC No street area — — —
27415 Greensboro , NC No street area — — —
27416 Greensboro , NC No street area — — —
27417 Greensboro , NC No street area — — —
27419 Greensboro , NC No street area — — —
27420 Greensboro , NC No street area — — —
27425 Greensboro , NC No street area — — —
27427 Greensboro , NC No street area — — —
27429 Greensboro , NC No street area — — —
27435 Greensboro , NC No street area — — —
27438 Greensboro , NC No street area — — —
27455 Greensboro , NC Standard 29,302 $94,349 $341,500
27495 Greensboro , NC No street area — — —
27497 Greensboro , NC No street area — — —
27498 Greensboro , NC No street area — — —
27499 Greensboro , NC No street area — — —
27501 Angier , NC Standard 24,806 $73,336 $272,800
27502 Apex , NC Standard 48,530 $143,922 $550,900
27503 Bahama , NC Standard 5,374 $114,425 $406,700
27504 Benson , NC Standard 17,079 $66,724 $245,600
27505 Broadway , NC Standard 8,152 $79,462 $191,000
27506 Buies Creek , NC Standard 1,056 — —
27507 Bullock , NC Standard 1,811 $120,849 $174,100
27508 Bunn , NC Standard 2,362 $50,368 $258,600
27509 Butner , NC Standard 7,766 $73,136 $215,200
27510 Carrboro , NC Standard 13,868 $61,837 $449,700
27511 Cary , NC Standard 33,221 $107,860 $456,000
27512 Cary , NC No street area — — —
27513 Cary , NC Standard 46,979 $121,989 $519,800
27514 Chapel Hill , NC Standard 32,951 $92,875 $663,900
27515 Chapel Hill , NC No street area — — —
27516 Chapel Hill , NC Standard 47,358 $106,353 $567,200
27517 Chapel Hill , NC Standard 29,564 $128,683 $608,100
27518 Cary , NC Standard 19,735 $123,488 $632,200
27519 Cary , NC Standard 69,836 $165,586 $670,900
27520 Clayton , NC Standard 48,014 $86,322 $320,900
27521 Coats , NC Standard 6,549 $61,590 $227,400
27522 Creedmoor , NC Standard 13,083 $77,094 $270,700
27523 Apex , NC Standard 20,269 $135,625 $659,300
27524 Four Oaks , NC Standard 13,999 $75,827 $212,500
27525 Franklinton , NC Standard 17,110 $73,036 $284,300
27526 Fuquay Varina , NC Standard 61,588 $110,017 $414,000
27527 Clayton , NC Standard 39,256 $115,035 $390,200
27528 Clayton , NC No street area — — —
27529 Garner , NC Standard 55,242 $85,716 $355,500
27530 Goldsboro , NC Standard 37,634 $54,504 $200,300
27531 Goldsboro , NC Standard 555 — —
27532 Goldsboro , NC No street area — — —
27533 Goldsboro , NC Standard 664 — —
27534 Goldsboro , NC Standard 30,415 $62,574 $208,000
27536 Henderson , NC Standard 15,298 $39,985 $131,000
27537 Henderson , NC Standard 24,708 $57,834 $165,500
27539 Apex , NC Standard 25,878 $145,947 $565,600
27540 Holly Springs , NC Standard 47,771 $128,989 $522,500
27541 Hurdle Mills , NC Standard 3,399 $75,305 $237,000
27542 Kenly , NC Standard 9,850 $66,038 $214,100
27543 Kipling , NC No street area — — —
27544 Kittrell , NC Standard 3,329 $66,304 $173,900
27545 Knightdale , NC Standard 34,163 $91,527 $346,900
27546 Lillington , NC Standard 21,419 $66,746 $269,900
27549 Louisburg , NC Standard 25,543 $67,879 $220,600
27551 Macon , NC Standard 1,836 $59,375 $175,000
27552 Mamers , NC No street area — — —
27553 Manson , NC Standard 1,506 $43,952 $275,000
27555 Micro , NC Standard 573 $44,531 $170,700
27556 Middleburg , NC Standard 142 — —
27557 Middlesex , NC Standard 8,657 $71,541 $199,900
27559 Moncure , NC Standard 2,312 $74,490 $385,000
27560 Morrisville , NC Standard 40,792 $118,417 $508,200
27562 New Hill , NC Standard 5,659 $172,955 $614,300
27563 Norlina , NC Standard 5,205 $36,287 $95,900
27565 Oxford , NC Standard 23,826 $56,432 $204,000
27568 Pine Level , NC Standard 1,542 $66,071 $230,800
27569 Princeton , NC Standard 8,833 $78,850 $221,700
27570 Ridgeway , NC Standard 0 — —
27571 Rolesville , NC Standard 9,095 $131,139 $495,100

Cite this page

zipcodes.pro. “North Carolina ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/nc

Underlying data is public domain or openly licensed — sources, vintages and licences.