Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/UT

Utah ZIP codes

ZIP codes
347
Counties
29
Metro & micro areas
11
Population
3,392,331
Median household income
$95,166
Land area
39,671 sq mi

Utah in numbers

About 3,392,331 people live in Utah, in 1,124,822 households. The median household income is $95,166 a year (US: $80,734). The median owner-occupied home is valued at $489,400, and median gross rent is $1,496 a month. The median age is 32.0; 37.7% of adults 25 and over hold a bachelor's degree or higher; the average commute takes 22 minutes.

Population3,392,331Utah3,392,331
Households1,124,822Utah1,124,822
Median age32.0Utah32.0US 38.9
Median household income$95,166Utah$95,166US $80,734
Median home value$489,400Utah$489,400US $332,700
Median gross rent$1,496Utah$1,496US $1,413
Bachelor's degree or higher37.7%Utah37.7%US 35.7%
Mean commute22.1 minUtah22.1 minUS 26.4 min
Population density86 / sq miUtah86 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Most searched towns in Utah

Most searched counties in Utah

Counties in Utah

Not sure which one you are in? What county am I in? finds it from your location.

Metro and micropolitan areas

Area codes in Utah, most searched first

Utah area codes: where each one is, the overlays, and the area codes of the largest cities

More cities and towns, largest first

All 347 ZIP codes in Utah

Showing 1–250 of 347. Page 1 of 2.

ZIP codes in Utah
ZIP City Type Population Median income Median home
84001 Altamont , UT Standard 735 $81,094 $223,600
84002 Altonah , UT Standard 388 $83,125 $325,800
84003 American Fork , UT Standard 57,430 $120,330 $630,300
84004 Alpine , UT Standard 10,427 $170,500 $980,300
84005 Eagle Mountain , UT Standard 52,530 $113,437 $515,600
84006 Bingham Canyon , UT Standard 1,060 $83,000 $397,300
84007 Bluebell , UT Standard 431 $91,042 $360,900
84008 Bonanza , UT Standard 0 — —
84009 South Jordan , UT Standard 44,186 $137,922 $606,500
84010 Bountiful , UT Standard 46,871 $102,445 $526,300
84011 Bountiful , UT No street area — — —
84013 Cedar Valley , UT Standard 558 $105,000 $477,000
84014 Centerville , UT Standard 16,679 $123,130 $531,200
84015 Clearfield , UT Standard 71,812 $95,519 $417,100
84016 Clearfield , UT No street area — — —
84017 Coalville , UT Standard 4,417 $95,900 $620,500
84018 Croydon , UT Standard 182 — —
84020 Draper , UT Standard 50,278 $128,910 $784,800
84021 Duchesne , UT Standard 3,069 $73,819 $271,500
84022 Dugway , UT Standard 516 $101,667 $453,300
84023 Dutch John , UT Standard 71 $50,833 $291,700
84024 Echo , UT Standard 83 — —
84025 Farmington , UT Standard 25,389 $127,338 $650,700
84026 Fort Duchesne , UT Standard 565 $32,321 $201,100
84027 Fruitland , UT Standard 683 $75,556 $307,500
84028 Garden City , UT Standard 632 $47,083 $612,700
84029 Grantsville , UT Standard 14,869 $101,365 $489,600
84031 Hanna , UT Standard 149 $71,111 $425,000
84032 Heber City , UT Standard 26,111 $103,440 $731,800
84033 Henefer , UT Standard 1,109 $94,038 $463,700
84034 Ibapah , UT Standard 144 — —
84035 Jensen , UT Standard 568 — —
84036 Kamas , UT Standard 9,241 $120,769 $753,300
84037 Kaysville , UT Standard 39,415 $134,375 $636,700
84038 Laketown , UT Standard 646 $95,714 $400,000
84039 Lapoint , UT Standard 713 $60,893 $293,200
84040 Layton , UT Standard 28,509 $128,365 $542,500
84041 Layton , UT Standard 55,180 $89,604 $443,100
84042 Lindon , UT Standard 11,725 $121,275 $676,900
84043 Lehi , UT Standard 88,390 $129,852 $607,500
84044 Magna , UT Standard 30,031 $90,346 $376,200
84045 Saratoga Springs , UT Standard 45,429 $130,331 $613,100
84046 Manila , UT Standard 704 $76,250 $281,000
84047 Midvale , UT Standard 37,411 $75,954 $434,300
84048 Lehi , UT No street area — — —
84049 Midway , UT Standard 6,833 $151,343 $891,500
84050 Morgan , UT Standard 12,620 $131,170 $657,500
84051 Mountain Home , UT Standard 377 $106,719 $288,000
84052 Myton , UT Standard 1,018 $59,167 $222,500
84053 Neola , UT Standard 588 $70,000 $225,000
84054 North Salt Lake , UT Standard 22,355 $101,860 $505,500
84055 Oakley , UT Standard 1,584 $126,071 $677,000
84056 Hill Afb , UT Standard 3,803 $69,352 —
84057 Orem , UT Standard 36,881 $82,780 $440,200
84058 Orem , UT Standard 35,099 $74,553 $472,400
84059 Orem , UT Standard 17,616 $105,271 $532,100
84060 Park City , UT Standard 8,619 $128,295 $1,795,000
84061 Peoa , UT Standard 422 $177,500 $850,400
84062 Pleasant Grove , UT Standard 47,813 $105,649 $536,100
84063 Randlett , UT Standard 322 — $244,200
84064 Randolph , UT Standard 846 $88,487 $260,300
84065 Riverton , UT Standard 50,768 $128,192 $632,100
84066 Roosevelt , UT Standard 15,154 $79,494 $286,800
84067 Roy , UT Standard 38,794 $91,115 $382,600
84068 Park City , UT No street area — — —
84069 Rush Valley , UT Standard 480 $88,269 $376,700
84070 Sandy , UT Standard 30,472 $78,991 $461,900
84071 Stockton , UT Standard 2,020 $134,179 $458,500
84072 Tabiona , UT Standard 539 $74,911 $294,400
84073 Talmage , UT Standard 208 $59,313 $252,500
84074 Tooele , UT Standard 59,706 $108,341 $422,600
84075 Syracuse , UT Standard 35,545 $133,286 $573,600
84076 Tridell , UT Standard 460 $124,375 —
84078 Vernal , UT Standard 30,975 $75,113 $309,000
84079 Vernal , UT No street area — — —
84080 Vernon , UT Standard 438 $81,307 $331,300
84081 West Jordan , UT Standard 52,314 $119,970 $546,400
84082 Wallsburg , UT Standard 744 $126,875 $578,900
84083 Wendover , UT Standard 1,261 $44,173 $164,600
84084 West Jordan , UT Standard 31,542 $96,056 $459,400
84085 Whiterocks , UT Standard 247 $58,250 —
84086 Woodruff , UT Standard 507 $81,328 $242,200
84087 Woods Cross , UT Standard 16,808 $132,774 $531,900
84088 West Jordan , UT Standard 39,228 $105,142 $482,500
84089 Clearfield , UT No street area — — —
84090 Sandy , UT No street area — — —
84091 Sandy , UT No street area — — —
84092 Sandy , UT Standard 27,651 $151,500 $764,800
84093 Sandy , UT Standard 23,871 $138,556 $698,900
84094 Sandy , UT Standard 27,507 $106,732 $528,700
84095 South Jordan , UT Standard 38,532 $126,968 $718,200
84096 Herriman , UT Standard 74,603 $122,881 $586,800
84097 Orem , UT Standard 22,217 $94,194 $556,300
84098 Park City , UT Standard 20,357 $174,119 $1,207,200
84101 Salt Lake City , UT Standard 9,381 $72,735 $499,300
84102 Salt Lake City , UT Standard 18,777 $52,199 $548,700
84103 Salt Lake City , UT Standard 23,749 $83,916 $779,200
84104 Salt Lake City , UT Standard 23,420 $61,425 $359,600
84105 Salt Lake City , UT Standard 23,491 $99,562 $686,100
84106 Salt Lake City , UT Standard 35,213 $101,551 $567,900
84107 Salt Lake City , UT Standard 38,257 $72,108 $458,300
84108 Salt Lake City , UT Standard 22,390 $120,854 $838,600
84109 Salt Lake City , UT Standard 25,544 $145,034 $731,200
84110 Salt Lake City , UT No street area — — —
84111 Salt Lake City , UT Standard 12,782 $52,952 $440,200
84112 Salt Lake City , UT Standard 2,841 $10,296 —
84113 Salt Lake City , UT Standard 264 — —
84114 Salt Lake City , UT Standard 0 — —
84115 Salt Lake City , UT Standard 28,882 $65,548 $434,700
84116 Salt Lake City , UT Standard 38,625 $66,751 $381,300
84117 Salt Lake City , UT Standard 24,980 $87,813 $648,900
84118 Salt Lake City , UT Standard 42,853 $90,562 $389,700
84119 West Valley City , UT Standard 50,070 $71,378 $382,600
84120 West Valley City , UT Standard 50,799 $94,306 $413,600
84121 Salt Lake City , UT Standard 38,912 $115,515 $659,900
84122 Salt Lake City , UT No street area — — —
84123 Salt Lake City , UT Standard 37,054 $81,271 $464,500
84124 Salt Lake City , UT Standard 22,609 $120,408 $746,600
84125 Salt Lake City , UT No street area — — —
84126 Salt Lake City , UT No street area — — —
84127 Salt Lake City , UT No street area — — —
84128 West Valley City , UT Standard 32,126 $110,726 $438,300
84129 Salt Lake City , UT Standard 37,442 $95,844 $434,000
84130 Salt Lake City , UT No street area — — —
84131 Salt Lake City , UT No street area — — —
84132 Salt Lake City , UT No street area — — —
84133 Salt Lake City , UT No street area — — —
84134 Salt Lake City , UT No street area — — —
84136 Salt Lake City , UT No street area — — —
84138 Salt Lake City , UT Standard 0 — —
84139 Salt Lake City , UT No street area — — —
84141 Salt Lake City , UT No street area — — —
84143 Salt Lake City , UT No street area — — —
84145 Salt Lake City , UT No street area — — —
84147 Salt Lake City , UT No street area — — —
84148 Salt Lake City , UT No street area — — —
84150 Salt Lake City , UT Standard 6 — —
84151 Salt Lake City , UT No street area — — —
84152 Salt Lake City , UT No street area — — —
84157 Salt Lake City , UT No street area — — —
84158 Salt Lake City , UT No street area — — —
84165 Salt Lake City , UT No street area — — —
84170 Salt Lake City , UT No street area — — —
84171 Salt Lake City , UT No street area — — —
84180 Salt Lake City , UT Standard 0 — —
84184 Salt Lake City , UT No street area — — —
84189 Salt Lake City , UT No street area — — —
84190 Salt Lake City , UT No street area — — —
84199 Salt Lake City , UT No street area — — —
84201 Ogden , UT No street area — — —
84244 Ogden , UT No street area — — —
84301 Bear River City , UT Standard 889 $89,583 $433,100
84302 Brigham City , UT Standard 27,053 $79,706 $391,500
84304 Cache Junction , UT Standard 6 — —
84305 Clarkston , UT Standard 667 $64,583 $339,200
84306 Collinston , UT Standard 521 $121,250 $450,000
84307 Corinne , UT Standard 1,356 $80,441 $402,400
84308 Cornish , UT Standard 260 $83,333 $309,400
84309 Deweyville , UT Standard 871 $100,000 $484,100
84310 Eden , UT Standard 4,577 $130,208 $880,700
84311 Fielding , UT Standard 1,013 $77,841 $454,300
84312 Garland , UT Standard 4,857 $83,088 $398,400
84313 Grouse Creek , UT Standard 0 — —
84314 Honeyville , UT Standard 964 $87,578 $451,200
84315 Hooper , UT Standard 9,873 $109,989 $614,300
84316 Howell , UT Standard 288 $88,015 $262,500
84317 Huntsville , UT Standard 2,962 $130,040 $762,700
84318 Hyde Park , UT Standard 5,604 $113,194 $566,600
84319 Hyrum , UT Standard 10,931 $89,189 $425,200
84320 Lewiston , UT Standard 3,162 $103,810 $380,200
84321 Logan , UT Standard 51,702 $69,148 $400,500
84322 Logan , UT Standard 0 — —
84323 Logan , UT No street area — — —
84324 Mantua , UT Standard 1,677 $142,188 $607,100
84325 Mendon , UT Standard 2,525 $116,094 $609,300
84326 Millville , UT Standard 1,949 $91,971 $494,600
84327 Newton , UT Standard 921 $77,024 $388,300
84328 Paradise , UT Standard 1,681 $113,646 $586,700
84329 Park Valley , UT Standard 424 — $283,900
84330 Plymouth , UT Standard 364 $86,518 $402,500
84331 Portage , UT Standard 245 $65,625 $352,400
84332 Providence , UT Standard 8,954 $117,987 $515,900
84333 Richmond , UT Standard 3,093 $108,750 $398,900
84334 Riverside , UT Standard 180 — —
84335 Smithfield , UT Standard 16,210 $97,979 $448,300
84336 Snowville , UT Standard 481 $89,392 —
84337 Tremonton , UT Standard 16,199 $81,683 $392,700
84338 Trenton , UT Standard 526 $95,313 $358,300
84339 Wellsville , UT Standard 6,295 $112,744 $480,400
84340 Willard , UT Standard 3,744 $108,304 $498,000
84341 Logan , UT Standard 25,560 $69,310 $465,700
84401 Ogden , UT Standard 48,303 $80,758 $439,900
84402 Ogden , UT No street area — — —
84403 Ogden , UT Standard 37,721 $88,236 $422,900
84404 Ogden , UT Standard 66,587 $85,057 $396,800
84405 Ogden , UT Standard 34,818 $84,106 $425,100
84407 Ogden , UT No street area — — —
84408 Ogden , UT Standard 237 — —
84409 Ogden , UT No street area — — —
84412 Ogden , UT No street area — — —
84414 Ogden , UT Standard 34,334 $114,833 $488,600
84415 Ogden , UT No street area — — —
84501 Price , UT Standard 13,042 $58,617 $243,800
84510 Aneth , UT No street area — — —
84511 Blanding , UT Standard 4,382 $73,218 $328,800
84512 Bluff , UT Standard 860 $54,375 $200,700
84513 Castle Dale , UT Standard 1,546 $82,958 $218,200
84515 Cisco , UT Standard 0 — —
84516 Clawson , UT Standard 197 $75,250 $234,600
84518 Cleveland , UT Standard 518 $73,594 $187,500
84520 East Carbon , UT Standard 826 $38,482 $86,300
84521 Elmo , UT Standard 629 $49,583 $227,900
84522 Emery , UT Standard 491 $73,125 $134,400
84523 Ferron , UT Standard 1,638 $71,212 $229,500
84525 Green River , UT Standard 830 $67,155 $215,100
84526 Helper , UT Standard 4,388 $59,850 $228,100
84528 Huntington , UT Standard 2,752 $71,053 $206,100
84529 Kenilworth , UT Standard 127 — —
84530 La Sal , UT Standard 402 — —
84531 Mexican Hat , UT Standard 518 $32,200 $75,200
84532 Moab , UT Standard 10,585 $68,444 $549,400
84533 Lake Powell , UT Standard 94 — —
84534 Montezuma Creek , UT Standard 2,473 $47,708 $62,000
84535 Monticello , UT Standard 2,731 $75,625 $321,700
84536 Monument Valley , UT Standard 1,387 $35,250 $49,600
84537 Orangeville , UT Standard 1,445 $90,086 $246,200
84539 Sunnyside , UT Standard 510 $36,927 $113,500
84540 Thompson , UT Standard 0 — —
84542 Wellington , UT Standard 1,624 $61,466 $179,500
84601 Provo , UT Standard 32,330 $67,207 $403,500
84602 Provo , UT Standard 2,340 — —
84603 Provo , UT No street area — — —
84604 Provo , UT Standard 44,707 $75,571 $582,000
84605 Provo , UT No street area — — —
84606 Provo , UT Standard 35,690 $52,811 $443,600
84620 Aurora , UT Standard 1,234 $88,810 $299,700
84621 Axtell , UT Standard 124 — —
84622 Centerfield , UT Standard 1,240 $77,778 $315,200
84623 Chester , UT Standard 358 — —
84624 Delta , UT Standard 5,948 $75,469 $287,700
84626 Elberta , UT Standard 396 — —
84627 Ephraim , UT Standard 6,244 $72,875 $427,800
84628 Eureka , UT Standard 871 $69,167 $295,400
84629 Fairview , UT Standard 2,907 $65,962 $336,700
84630 Fayette , UT Standard 471 $75,833 $327,800
84631 Fillmore , UT Standard 3,196 $67,115 $301,000
84632 Fountain Green , UT Standard 1,522 $72,996 $372,600
84633 Goshen , UT Standard 838 $95,147 $269,400
84634 Gunnison , UT Standard 3,747 $72,130 $292,700
84635 Hinckley , UT Standard 938 $82,813 $205,000

Cite this page

zipcodes.pro. “Utah ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ut

Underlying data is public domain or openly licensed — sources, vintages and licences.