Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/TX

Texas ZIP codes

ZIP codes
2,600
Counties
254
Metro & micro areas
68
Population
30,188,424
Median household income
$78,476
Land area
226,669 sq mi

Texas in numbers

About 30,188,424 people live in Texas, in 10,992,816 households. The median household income is $78,476 a year (US: $80,734). The median owner-occupied home is valued at $283,800, and median gross rent is $1,403 a month. The median age is 35.6; 33.8% of adults 25 and over hold a bachelor's degree or higher; the average commute takes 27 minutes.

Population30,188,424Texas30,188,424
Households10,992,816Texas10,992,816
Median age35.6Texas35.6US 38.9
Median household income$78,476Texas$78,476US $80,734
Median home value$283,800Texas$283,800US $332,700
Median gross rent$1,403Texas$1,403US $1,413
Bachelor's degree or higher33.8%Texas33.8%US 35.7%
Mean commute26.7 minTexas26.7 minUS 26.4 min
Population density133 / sq miTexas133 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Most searched towns in Texas

Most searched counties in Texas

Counties in Texas

Not sure which one you are in? What county am I in? finds it from your location.

Metro and micropolitan areas

Area codes in Texas, most searched first

Texas area codes: where each one is, the overlays, and the area codes of the largest cities

More cities and towns, largest first

All 2,600 ZIP codes in Texas

Showing 1–250 of 2,600. Page 1 of 11.

ZIP codes in Texas
ZIP City Type Population Median income Median home
73301 Austin , TX No street area — — —
73344 Austin , TX No street area — — —
73960 Texhoma , TX Standard 5 — —
75001 Addison , TX Standard 16,872 $73,514 $468,800
75002 Allen , TX Standard 75,057 $137,037 $447,800
75006 Carrollton , TX Standard 47,807 $84,815 $328,500
75007 Carrollton , TX Standard 54,646 $111,521 $381,100
75009 Celina , TX Standard 34,260 $168,250 $515,400
75010 Carrollton , TX Standard 33,326 $107,317 $484,800
75011 Carrollton , TX No street area — — —
75013 Allen , TX Standard 49,796 $146,891 $590,700
75014 Irving , TX No street area — — —
75015 Irving , TX No street area — — —
75016 Irving , TX No street area — — —
75017 Irving , TX No street area — — —
75019 Coppell , TX Standard 44,917 $141,923 $559,500
75020 Denison , TX Standard 24,835 $71,605 $204,300
75021 Denison , TX Standard 9,173 $83,067 $190,500
75022 Flower Mound , TX Standard 26,090 $177,357 $657,400
75023 Plano , TX Standard 49,229 $109,660 $416,500
75024 Plano , TX Standard 45,652 $117,088 $598,600
75025 Plano , TX Standard 53,202 $143,260 $486,100
75026 Plano , TX No street area — — —
75027 Flower Mound , TX No street area — — —
75028 Flower Mound , TX Standard 49,094 $149,436 $488,700
75029 Lewisville , TX No street area — — —
75030 Rowlett , TX No street area — — —
75032 Rockwall , TX Standard 39,865 $135,742 $491,300
75033 Frisco , TX Standard 52,795 $174,762 $652,100
75034 Frisco , TX Standard 53,818 $111,122 $729,700
75035 Frisco , TX Standard 89,682 $166,590 $608,900
75036 Frisco , TX Standard 33,496 $151,645 $564,500
75038 Irving , TX Standard 32,755 $68,990 $408,000
75039 Irving , TX Standard 24,164 $104,853 $597,800
75040 Garland , TX Standard 64,606 $74,519 $266,300
75041 Garland , TX Standard 32,943 $70,308 $232,100
75042 Garland , TX Standard 38,112 $64,266 $240,200
75043 Garland , TX Standard 63,152 $76,778 $269,400
75044 Garland , TX Standard 47,529 $92,178 $344,300
75045 Garland , TX No street area — — —
75046 Garland , TX No street area — — —
75047 Garland , TX No street area — — —
75048 Sachse , TX Standard 30,993 $131,087 $407,200
75049 Garland , TX No street area — — —
75050 Grand Prairie , TX Standard 44,889 $73,274 $240,700
75051 Grand Prairie , TX Standard 40,884 $58,245 $227,400
75052 Grand Prairie , TX Standard 97,278 $89,301 $307,100
75053 Grand Prairie , TX No street area — — —
75054 Grand Prairie , TX Standard 18,388 $163,229 $470,000
75056 The Colony , TX Standard 69,628 $119,682 $458,200
75057 Lewisville , TX Standard 17,958 $82,803 $238,400
75058 Gunter , TX Standard 3,625 $125,694 $532,600
75059 Irving , TX No street area — — —
75060 Irving , TX Standard 47,591 $71,575 $249,800
75061 Irving , TX Standard 56,013 $63,798 $257,800
75062 Irving , TX Standard 52,116 $72,704 $273,600
75063 Irving , TX Standard 45,849 $117,133 $559,900
75064 Irving , TX No street area — — —
75065 Lake Dallas , TX Standard 13,657 $102,597 $334,400
75067 Lewisville , TX Standard 66,913 $78,752 $343,900
75068 Little Elm , TX Standard 72,710 $126,635 $410,900
75069 Mckinney , TX Standard 40,032 $85,327 $432,600
75070 Mckinney , TX Standard 64,078 $112,352 $465,800
75071 Mckinney , TX Standard 72,964 $132,447 $481,400
75072 Mckinney , TX Standard 55,087 $165,682 $502,700
75074 Plano , TX Standard 53,831 $88,697 $371,000
75075 Plano , TX Standard 38,135 $98,365 $428,000
75076 Pottsboro , TX Standard 7,989 $76,919 $267,500
75077 Lewisville , TX Standard 42,950 $127,211 $464,000
75078 Prosper , TX Standard 53,011 $196,564 $732,300
75080 Richardson , TX Standard 52,569 $92,903 $447,100
75081 Richardson , TX Standard 36,544 $93,165 $371,500
75082 Richardson , TX Standard 29,618 $110,534 $492,900
75083 Richardson , TX No street area — — —
75085 Richardson , TX No street area — — —
75086 Plano , TX No street area — — —
75087 Rockwall , TX Standard 44,326 $129,484 $435,400
75088 Rowlett , TX Standard 28,075 $105,313 $358,400
75089 Rowlett , TX Standard 35,619 $118,318 $382,400
75090 Sherman , TX Standard 26,594 $55,543 $188,000
75091 Sherman , TX No street area — — —
75092 Sherman , TX Standard 28,342 $68,036 $279,500
75093 Plano , TX Standard 47,954 $124,563 $670,500
75094 Plano , TX Standard 24,200 $171,476 $539,200
75097 Weston , TX No street area — — —
75098 Wylie , TX Standard 69,325 $122,089 $401,500
75099 Coppell , TX No street area — — —
75101 Bardwell , TX Standard 963 $61,000 $133,000
75102 Barry , TX Standard 1,583 $88,929 $123,500
75103 Canton , TX Standard 16,824 $71,013 $241,500
75104 Cedar Hill , TX Standard 49,228 $102,875 $304,200
75105 Chatfield , TX Standard 216 — —
75106 Cedar Hill , TX No street area — — —
75109 Corsicana , TX Standard 5,344 $88,074 $258,400
75110 Corsicana , TX Standard 31,552 $57,370 $174,100
75114 Crandall , TX Standard 9,333 $88,013 $293,000
75115 Desoto , TX Standard 56,211 $82,782 $319,400
75116 Duncanville , TX Standard 19,954 $67,390 $237,500
75117 Edgewood , TX Standard 5,109 $90,954 $250,000
75118 Elmo , TX No street area — — —
75119 Ennis , TX Standard 31,866 $77,053 $278,800
75120 Ennis , TX No street area — — —
75121 Copeville , TX No street area — — —
75123 Desoto , TX No street area — — —
75124 Eustace , TX Standard 5,981 $79,083 $240,800
75125 Ferris , TX Standard 7,873 $79,545 $231,800
75126 Forney , TX Standard 84,799 $103,673 $361,100
75127 Fruitvale , TX Standard 1,576 $60,366 $216,800
75132 Fate , TX Standard 0 — —
75134 Lancaster , TX Standard 19,045 $69,778 $235,700
75135 Caddo Mills , TX Standard 11,326 $111,235 $324,200
75137 Duncanville , TX Standard 19,729 $82,253 $275,600
75138 Duncanville , TX No street area — — —
75140 Grand Saline , TX Standard 8,469 $55,338 $169,200
75141 Hutchins , TX Standard 5,703 $48,159 $248,900
75142 Kaufman , TX Standard 22,822 $80,028 $237,900
75143 Kemp , TX Standard 14,709 $67,897 $182,900
75144 Kerens , TX Standard 3,581 $62,949 $168,800
75146 Lancaster , TX Standard 25,097 $68,071 $263,900
75147 Mabank , TX Standard 9,177 $56,940 $255,800
75148 Malakoff , TX Standard 5,842 $68,569 $203,000
75149 Mesquite , TX Standard 58,262 $70,774 $227,200
75150 Mesquite , TX Standard 62,738 $65,440 $238,100
75151 Corsicana , TX No street area — — —
75152 Palmer , TX Standard 5,321 $94,935 $250,000
75153 Powell , TX Standard 647 $93,708 —
75154 Red Oak , TX Standard 52,516 $100,388 $345,500
75155 Rice , TX Standard 2,951 $67,336 $111,800
75156 Mabank , TX Standard 16,333 $60,867 $218,200
75157 Rosser , TX Standard 227 $100,250 $263,000
75158 Scurry , TX Standard 6,025 $100,263 $293,600
75159 Seagoville , TX Standard 23,456 $72,897 $234,300
75160 Terrell , TX Standard 28,206 $71,801 $255,700
75161 Terrell , TX Standard 8,011 $85,981 $264,500
75163 Trinidad , TX Standard 2,443 $60,462 $198,200
75164 Josephine , TX Standard 885 $65,825 $242,500
75165 Waxahachie , TX Standard 53,513 $86,391 $341,600
75166 Lavon , TX Standard 6,989 $132,101 $396,600
75167 Waxahachie , TX Standard 13,904 $117,714 $411,200
75168 Waxahachie , TX No street area — — —
75169 Wills Point , TX Standard 16,029 $74,350 $194,500
75172 Wilmer , TX Standard 5,806 $59,457 $165,500
75173 Nevada , TX Standard 10,664 $101,988 $355,900
75180 Balch Springs , TX Standard 26,455 $67,019 $223,900
75181 Mesquite , TX Standard 29,788 $111,052 $312,400
75182 Sunnyvale , TX Standard 8,336 $170,348 $565,300
75185 Mesquite , TX No street area — — —
75187 Mesquite , TX No street area — — —
75189 Royse City , TX Standard 48,739 $117,125 $356,600
75201 Dallas , TX Standard 18,345 $103,761 $688,100
75202 Dallas , TX Standard 2,892 $133,155 $359,500
75203 Dallas , TX Standard 15,775 $46,989 $159,900
75204 Dallas , TX Standard 34,666 $92,253 $479,500
75205 Dallas , TX Standard 26,572 $181,631 $1,706,700
75206 Dallas , TX Standard 38,909 $91,023 $615,400
75207 Dallas , TX Standard 8,287 $84,212 —
75208 Dallas , TX Standard 29,367 $81,950 $438,400
75209 Dallas , TX Standard 14,211 $134,707 $864,200
75210 Dallas , TX Standard 7,722 $33,712 $122,700
75211 Dallas , TX Standard 73,534 $56,807 $219,300
75212 Dallas , TX Standard 28,259 $59,750 $241,700
75214 Dallas , TX Standard 34,274 $132,313 $777,100
75215 Dallas , TX Standard 18,895 $45,557 $190,100
75216 Dallas , TX Standard 55,894 $41,386 $159,800
75217 Dallas , TX Standard 85,028 $55,723 $189,200
75218 Dallas , TX Standard 22,544 $107,366 $521,000
75219 Dallas , TX Standard 23,934 $102,364 $388,600
75220 Dallas , TX Standard 40,239 $69,843 $500,200
75221 Dallas , TX No street area — — —
75222 Dallas , TX No street area — — —
75223 Dallas , TX Standard 11,994 $73,318 $265,100
75224 Dallas , TX Standard 35,105 $51,919 $239,600
75225 Dallas , TX Standard 22,237 $200,234 $1,671,900
75226 Dallas , TX Standard 5,199 $70,546 —
75227 Dallas , TX Standard 58,319 $64,008 $217,000
75228 Dallas , TX Standard 67,714 $62,667 $282,700
75229 Dallas , TX Standard 33,656 $121,469 $631,700
75230 Dallas , TX Standard 27,763 $110,956 $931,500
75231 Dallas , TX Standard 38,370 $58,540 $522,400
75232 Dallas , TX Standard 32,972 $61,847 $220,100
75233 Dallas , TX Standard 14,867 $49,870 $286,500
75234 Dallas , TX Standard 32,961 $86,733 $351,600
75235 Dallas , TX Standard 19,637 $63,393 $294,500
75236 Dallas , TX Standard 18,963 $49,715 $255,800
75237 Dallas , TX Standard 18,260 $44,318 $247,500
75238 Dallas , TX Standard 33,199 $82,019 $568,700
75240 Dallas , TX Standard 25,290 $58,320 $395,100
75241 Dallas , TX Standard 33,840 $53,998 $192,000
75242 Dallas , TX No street area — — —
75243 Dallas , TX Standard 63,481 $53,618 $386,100
75244 Dallas , TX Standard 13,389 $120,286 $617,800
75246 Dallas , TX Standard 2,286 $53,555 $447,800
75247 Dallas , TX Standard 627 $20,200 —
75248 Dallas , TX Standard 38,459 $100,414 $576,100
75249 Dallas , TX Standard 16,447 $85,500 $286,000
75250 Dallas , TX No street area — — —
75251 Dallas , TX Standard 3,525 $90,396 —
75252 Dallas , TX Standard 28,618 $85,000 $580,600
75253 Dallas , TX Standard 24,395 $60,874 $165,000
75254 Dallas , TX Standard 25,050 $67,216 $287,300
75260 Dallas , TX No street area — — —
75261 Dallas , TX Standard 0 — —
75262 Dallas , TX No street area — — —
75263 Dallas , TX No street area — — —
75264 Dallas , TX No street area — — —
75265 Dallas , TX No street area — — —
75266 Dallas , TX No street area — — —
75267 Dallas , TX No street area — — —
75270 Dallas , TX Standard 0 — —
75275 Dallas , TX No street area — — —
75277 Dallas , TX No street area — — —
75283 Dallas , TX No street area — — —
75284 Dallas , TX No street area — — —
75285 Dallas , TX No street area — — —
75287 Dallas , TX Standard 53,959 $63,741 $405,600
75301 Dallas , TX No street area — — —
75303 Dallas , TX No street area — — —
75312 Dallas , TX No street area — — —
75313 Dallas , TX No street area — — —
75315 Dallas , TX No street area — — —
75320 Dallas , TX No street area — — —
75326 Dallas , TX No street area — — —
75336 Dallas , TX No street area — — —
75339 Dallas , TX No street area — — —
75342 Dallas , TX No street area — — —
75354 Dallas , TX No street area — — —
75355 Dallas , TX No street area — — —
75356 Dallas , TX No street area — — —
75357 Dallas , TX No street area — — —
75358 Dallas , TX No street area — — —
75359 Dallas , TX No street area — — —
75360 Dallas , TX No street area — — —
75367 Dallas , TX No street area — — —
75368 Dallas , TX No street area — — —
75370 Dallas , TX No street area — — —
75371 Dallas , TX No street area — — —
75372 Dallas , TX No street area — — —
75373 Dallas , TX No street area — — —
75374 Dallas , TX No street area — — —
75376 Dallas , TX No street area — — —
75378 Dallas , TX No street area — — —
75379 Dallas , TX No street area — — —
75380 Dallas , TX No street area — — —
75381 Dallas , TX No street area — — —
75382 Dallas , TX No street area — — —
75389 Dallas , TX No street area — — —
75390 Dallas , TX Standard 0 — —
75391 Dallas , TX No street area — — —
75392 Dallas , TX No street area — — —
75393 Dallas , TX No street area — — —

Cite this page

zipcodes.pro. “Texas ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/tx

Underlying data is public domain or openly licensed — sources, vintages and licences.