Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/NY

New York ZIP codes

ZIP codes
2,154
Counties
62
Metro & micro areas
27
Population
19,852,366
Median household income
$85,974
Land area
46,842 sq mi

New York in numbers

About 19,852,366 people live in New York, in 7,722,646 households. The median household income is $85,974 a year (US: $80,734). The median owner-occupied home is valued at $423,800, and median gross rent is $1,621 a month. The median age is 39.8; 40.2% of adults 25 and over hold a bachelor's degree or higher; the average commute takes 33 minutes.

Population19,852,366New York19,852,366
Households7,722,646New York7,722,646
Median age39.8New York39.8US 38.9
Median household income$85,974New York$85,974US $80,734
Median home value$423,800New York$423,800US $332,700
Median gross rent$1,621New York$1,621US $1,413
Bachelor's degree or higher40.2%New York40.2%US 35.7%
Mean commute32.6 minNew York32.6 minUS 26.4 min
Population density424 / sq miNew York424 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Most searched towns in New York

Most searched counties in New York

Counties in New York

Not sure which one you are in? What county am I in? finds it from your location.

Metro and micropolitan areas

Area codes in New York, most searched first

New York area codes: where each one is, the overlays, and the area codes of the largest cities

More cities and towns, largest first

All 2,154 ZIP codes in New York

Showing 1–250 of 2,154. Page 1 of 9.

ZIP codes in New York
ZIP City Type Population Median income Median home
00501 Holtsville , NY No street area — — —
00544 Holtsville , NY No street area — — —
06390 Fishers Island , NY Standard 72 $98,125 —
10001 New York , NY Standard 30,511 $129,852 $561,100
10002 New York , NY Standard 76,873 $48,386 $827,800
10003 New York , NY Standard 53,560 $154,262 $1,123,200
10004 New York , NY Standard 3,711 $250,000+ $1,477,700
10005 New York , NY Standard 9,439 $190,233 $1,390,600
10006 New York , NY Standard 4,096 $190,170 $1,090,300
10007 New York , NY Standard 7,406 $250,000+ $2,000,000+
10008 New York , NY No street area — — —
10009 New York , NY Standard 60,209 $92,876 $712,700
10010 New York , NY Standard 30,702 $144,969 $1,036,200
10011 New York , NY Standard 48,277 $145,987 $1,181,200
10012 New York , NY Standard 21,426 $137,106 $1,602,800
10013 New York , NY Standard 27,219 $161,154 $2,000,000+
10014 New York , NY Standard 29,230 $176,395 $1,284,100
10016 New York , NY Standard 52,971 $140,381 $905,000
10017 New York , NY Standard 15,297 $136,705 $756,600
10018 New York , NY Standard 8,559 $145,958 $1,044,800
10019 New York , NY Standard 44,942 $128,559 $1,061,300
10020 New York , NY Standard 0 — —
10021 New York , NY Standard 39,868 $158,677 $1,377,500
10022 New York , NY Standard 34,049 $172,026 $1,108,200
10023 New York , NY Standard 69,455 $159,874 $1,358,100
10024 New York , NY Standard 63,115 $181,560 $1,687,800
10025 New York , NY Standard 93,065 $108,940 $1,106,900
10026 New York , NY Standard 37,123 $81,244 $1,052,300
10027 New York , NY Standard 63,885 $59,587 $899,600
10028 New York , NY Standard 49,077 $175,121 $1,602,600
10029 New York , NY Standard 77,447 $38,695 $892,200
10030 New York , NY Standard 29,297 $39,802 $844,000
10031 New York , NY Standard 61,058 $65,283 $609,700
10032 New York , NY Standard 55,610 $56,829 $606,500
10033 New York , NY Standard 54,838 $75,040 $695,000
10034 New York , NY Standard 37,758 $67,754 $519,700
10035 New York , NY Standard 38,862 $45,121 $665,800
10036 New York , NY Standard 31,036 $95,638 $952,900
10037 New York , NY Standard 19,031 $49,153 —
10038 New York , NY Standard 22,235 $105,419 $921,900
10039 New York , NY Standard 32,492 $45,371 $497,600
10040 New York , NY Standard 40,096 $65,516 $464,400
10041 New York , NY No street area — — —
10043 New York , NY No street area — — —
10044 New York , NY Standard 11,520 $103,347 $1,034,100
10045 New York , NY No street area — — —
10055 New York , NY No street area — — —
10060 New York , NY No street area — — —
10065 New York , NY Standard 30,808 $155,331 $1,419,800
10069 New York , NY Standard 6,509 $233,636 $2,000,000+
10075 New York , NY Standard 21,897 $155,902 $991,900
10080 New York , NY No street area — — —
10081 New York , NY No street area — — —
10087 New York , NY No street area — — —
10090 New York , NY No street area — — —
10101 New York , NY No street area — — —
10102 New York , NY No street area — — —
10103 New York , NY Standard 0 — —
10104 New York , NY No street area — — —
10105 New York , NY No street area — — —
10106 New York , NY No street area — — —
10107 New York , NY No street area — — —
10108 New York , NY No street area — — —
10109 New York , NY No street area — — —
10110 New York , NY Standard 0 — —
10111 New York , NY Standard 0 — —
10112 New York , NY Standard 0 — —
10113 New York , NY No street area — — —
10114 New York , NY No street area — — —
10115 New York , NY Standard 0 — —
10116 New York , NY No street area — — —
10117 New York , NY No street area — — —
10118 New York , NY No street area — — —
10119 New York , NY Standard 0 — —
10120 New York , NY No street area — — —
10121 New York , NY No street area — — —
10122 New York , NY No street area — — —
10123 New York , NY No street area — — —
10124 New York , NY No street area — — —
10125 New York , NY No street area — — —
10126 New York , NY No street area — — —
10128 New York , NY Standard 57,976 $147,772 $1,442,000
10129 New York , NY No street area — — —
10130 New York , NY No street area — — —
10131 New York , NY No street area — — —
10132 New York , NY No street area — — —
10133 New York , NY No street area — — —
10138 New York , NY No street area — — —
10150 New York , NY No street area — — —
10151 New York , NY No street area — — —
10152 New York , NY Standard 7 — —
10153 New York , NY Standard 0 — —
10154 New York , NY Standard 0 — —
10155 New York , NY No street area — — —
10156 New York , NY No street area — — —
10157 New York , NY No street area — — —
10158 New York , NY No street area — — —
10159 New York , NY No street area — — —
10160 New York , NY No street area — — —
10161 New York , NY No street area — — —
10162 New York , NY Standard 1,603 $114,139 —
10163 New York , NY No street area — — —
10164 New York , NY No street area — — —
10165 New York , NY Standard 0 — —
10166 New York , NY No street area — — —
10167 New York , NY Standard 0 — —
10168 New York , NY Standard 0 — —
10169 New York , NY Standard 0 — —
10170 New York , NY Standard 0 — —
10171 New York , NY Standard 0 — —
10172 New York , NY Standard 0 — —
10173 New York , NY Standard 0 — —
10174 New York , NY Standard 0 — —
10175 New York , NY No street area — — —
10176 New York , NY No street area — — —
10177 New York , NY Standard 0 — —
10178 New York , NY No street area — — —
10179 New York , NY No street area — — —
10185 New York , NY No street area — — —
10199 New York , NY Standard 0 — —
10203 New York , NY No street area — — —
10211 New York , NY No street area — — —
10212 New York , NY No street area — — —
10213 New York , NY No street area — — —
10242 New York , NY No street area — — —
10249 New York , NY No street area — — —
10256 New York , NY No street area — — —
10258 New York , NY No street area — — —
10259 New York , NY No street area — — —
10260 New York , NY No street area — — —
10261 New York , NY No street area — — —
10265 New York , NY No street area — — —
10268 New York , NY No street area — — —
10269 New York , NY No street area — — —
10270 New York , NY No street area — — —
10271 New York , NY Standard 0 — —
10272 New York , NY No street area — — —
10273 New York , NY No street area — — —
10274 New York , NY No street area — — —
10275 New York , NY No street area — — —
10276 New York , NY No street area — — —
10277 New York , NY No street area — — —
10278 New York , NY Standard 0 — —
10279 New York , NY Standard 259 $250,000+ —
10280 New York , NY Standard 8,933 $206,299 $976,300
10281 New York , NY No street area — — —
10282 New York , NY Standard 5,887 $250,000+ $2,000,000+
10285 New York , NY No street area — — —
10286 New York , NY No street area — — —
10301 Staten Island , NY Standard 41,052 $85,609 $684,700
10302 Staten Island , NY Standard 19,030 $78,263 $611,900
10303 Staten Island , NY Standard 26,497 $83,947 $486,400
10304 Staten Island , NY Standard 45,658 $71,561 $678,700
10305 Staten Island , NY Standard 41,270 $83,413 $643,500
10306 Staten Island , NY Standard 57,428 $96,866 $693,900
10307 Staten Island , NY Standard 15,512 $147,184 $801,300
10308 Staten Island , NY Standard 30,568 $125,850 $656,400
10309 Staten Island , NY Standard 34,885 $116,098 $767,200
10310 Staten Island , NY Standard 25,672 $106,250 $633,400
10311 Staten Island , NY Standard 0 — —
10312 Staten Island , NY Standard 63,469 $110,719 $723,600
10313 Staten Island , NY No street area — — —
10314 Staten Island , NY Standard 93,915 $104,613 $682,300
10451 Bronx , NY Standard 50,942 $38,770 $288,500
10452 Bronx , NY Standard 75,682 $41,288 $197,100
10453 Bronx , NY Standard 76,282 $33,186 $674,800
10454 Bronx , NY Standard 39,570 $24,086 $792,000
10455 Bronx , NY Standard 44,801 $36,115 $320,500
10456 Bronx , NY Standard 87,533 $34,954 $361,200
10457 Bronx , NY Standard 79,543 $42,683 $486,000
10458 Bronx , NY Standard 74,898 $40,800 $520,800
10459 Bronx , NY Standard 48,270 $38,006 $582,000
10460 Bronx , NY Standard 59,396 $36,309 $662,800
10461 Bronx , NY Standard 52,012 $67,028 $663,500
10462 Bronx , NY Standard 76,320 $60,966 $349,000
10463 Bronx , NY Standard 69,470 $74,974 $387,600
10464 Bronx , NY Standard 3,828 $103,125 $656,400
10465 Bronx , NY Standard 45,404 $87,985 $625,800
10466 Bronx , NY Standard 71,116 $65,969 $616,800
10467 Bronx , NY Standard 96,421 $49,330 $415,200
10468 Bronx , NY Standard 75,557 $46,233 $239,900
10469 Bronx , NY Standard 68,521 $76,020 $665,400
10470 Bronx , NY Standard 16,004 $90,046 $497,700
10471 Bronx , NY Standard 23,798 $103,046 $414,000
10472 Bronx , NY Standard 64,011 $41,039 $666,600
10473 Bronx , NY Standard 58,855 $52,462 $576,100
10474 Bronx , NY Standard 11,270 $41,586 $333,300
10475 Bronx , NY Standard 42,578 $62,712 $33,200
10501 Amawalk , NY Standard 1,727 $220,449 $831,300
10502 Ardsley , NY Standard 6,197 $250,000+ $845,700
10503 Ardsley On Hudson , NY Standard 132 $243,036 $868,600
10504 Armonk , NY Standard 7,665 $250,000+ $1,243,100
10505 Baldwin Place , NY Standard 1,119 $153,426 $896,200
10506 Bedford , NY Standard 6,244 $250,000+ $1,175,500
10507 Bedford Hills , NY Standard 6,109 $107,270 $638,400
10509 Brewster , NY Standard 20,046 $116,831 $458,300
10510 Briarcliff Manor , NY Standard 10,226 $220,771 $863,300
10511 Buchanan , NY Standard 2,397 $128,218 $525,500
10512 Carmel , NY Standard 24,234 $117,701 $410,500
10514 Chappaqua , NY Standard 11,790 $250,000+ $1,124,300
10516 Cold Spring , NY Standard 5,362 $140,225 $639,200
10517 Crompond , NY Standard 584 $117,009 $616,300
10518 Cross River , NY Standard 992 $250,000+ $779,000
10519 Croton Falls , NY Standard 99 — —
10520 Croton On Hudson , NY Standard 12,368 $142,791 $702,200
10521 Croton On Hudson , NY No street area — — —
10522 Dobbs Ferry , NY Standard 11,502 $165,417 $765,500
10523 Elmsford , NY Standard 9,450 $118,438 $588,100
10524 Garrison , NY Standard 4,578 $146,250 $560,600
10526 Goldens Bridge , NY Standard 2,128 $250,000+ $746,400
10527 Granite Springs , NY Standard 418 $250,000+ $860,400
10528 Harrison , NY Standard 14,091 $154,416 $937,500
10530 Hartsdale , NY Standard 13,892 $121,722 $464,900
10532 Hawthorne , NY Standard 5,347 $141,157 $697,600
10533 Irvington , NY Standard 7,362 $174,038 $874,400
10535 Jefferson Valley , NY Standard 392 $66,189 $333,300
10536 Katonah , NY Standard 10,669 $250,000+ $867,500
10537 Lake Peekskill , NY Standard 2,439 $132,117 $410,000
10538 Larchmont , NY Standard 17,760 $207,969 $1,266,600
10540 Lincolndale , NY Standard 108 — —
10541 Mahopac , NY Standard 26,361 $138,617 $508,500
10542 Mahopac Falls , NY Standard 0 — —
10543 Mamaroneck , NY Standard 20,989 $126,417 $729,600
10545 Maryknoll , NY Standard 185 — —
10546 Millwood , NY Standard 1,392 $206,750 $871,000
10547 Mohegan Lake , NY Standard 7,205 $162,605 $504,600
10548 Montrose , NY Standard 4,254 $142,273 $426,000
10549 Mount Kisco , NY Standard 16,135 $133,988 $668,000
10550 Mount Vernon , NY Standard 38,972 $60,701 $494,300
10551 Mount Vernon , NY No street area — — —
10552 Mount Vernon , NY Standard 22,341 $96,717 $363,100
10553 Mount Vernon , NY Standard 11,011 $84,478 $551,200
10560 North Salem , NY Standard 4,918 $193,906 $674,000
10562 Ossining , NY Standard 33,793 $115,697 $498,700
10566 Peekskill , NY Standard 25,625 $85,954 $395,600
10567 Cortlandt Manor , NY Standard 19,976 $144,194 $566,700
10570 Pleasantville , NY Standard 13,289 $183,833 $862,300
10573 Port Chester , NY Standard 40,786 $105,686 $662,900
10576 Pound Ridge , NY Standard 4,891 $250,000+ $1,059,800
10577 Purchase , NY Standard 5,945 $250,000+ $1,631,800
10578 Purdys , NY Standard 1,780 $250,000+ $615,600
10579 Putnam Valley , NY Standard 9,019 $132,500 $548,400
10580 Rye , NY Standard 18,391 $250,000+ $1,906,900
10583 Scarsdale , NY Standard 40,207 $250,000+ $1,183,200
10587 Shenorock , NY No street area — — —
10588 Shrub Oak , NY Standard 2,783 $178,977 $526,100
10589 Somers , NY Standard 7,604 $129,214 $574,400
10590 South Salem , NY Standard 6,989 $211,734 $795,600
10591 Tarrytown , NY Standard 23,926 $104,984 $681,000
10594 Thornwood , NY Standard 5,110 $163,542 $683,200

Cite this page

zipcodes.pro. “New York ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ny

Underlying data is public domain or openly licensed — sources, vintages and licences.