Puerto Rico ZIP codes
- ZIP codes
- 177
- Counties
- 78
- Metro & micro areas
- 10
- Population
- 3,234,309
- Median household income
- $26,297
- Land area
- 3,411 sq mi
Puerto Rico in numbers
About 3,234,309 people live in Puerto Rico, in 1,290,866 households. The median household income is $26,297 a year (US: $80,734). The median owner-occupied home is valued at $131,500, and median gross rent is $578 a month. The median age is 44.8; 29.8% of adults 25 and over hold a bachelor's degree or higher; the average commute takes 28 minutes.
| Population | 3,234,309 |
|---|---|
| Households | 1,290,866 |
| Median age | 44.8 |
| Median household income | $26,297 |
| Median home value | $131,500 |
| Median gross rent | $578 |
| Bachelor's degree or higher | 29.8% |
| Mean commute | 28.0 min |
| Population density | 948 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Most searched towns in Puerto Rico
- San Juan 37 ZIP codes
- Bayamon 6 ZIP codes
- Carolina 9 ZIP codes
- Ponce 8 ZIP codes
- Caguas 3 ZIP codes
- Guaynabo 6 ZIP codes
- Toa Baja 3 ZIP codes
Most searched counties in Puerto Rico
Counties in Puerto Rico
- Adjuntas (2)
- Aguada (1)
- Aguadilla (4)
- Aguas Buenas (1)
- Aibonito (2)
- Arecibo (6)
- Arroyo (1)
- Añasco (1)
- Barceloneta (1)
- Barranquitas (1)
- Bayamón (6)
- Cabo Rojo (2)
- Caguas (3)
- Camuy (1)
- Canóvanas (1)
- Carolina (8)
- Cataño (2)
- Cayey (2)
- Ceiba (2)
- Ciales (1)
- Cidra (1)
- Coamo (1)
- Comerío (1)
- Corozal (1)
- Culebra (1)
- Dorado (2)
- Fajardo (2)
- Florida (1)
- Guayama (1)
- Guayanilla (2)
- Guaynabo (7)
- Gurabo (1)
- Guánica (2)
- Hatillo (1)
- Hormigueros (1)
- Humacao (3)
- Isabela (1)
- Jayuya (1)
- Juana Díaz (1)
- Juncos (1)
- Lajas (1)
- Lares (1)
- Las Marías (1)
- Las Piedras (1)
- Loíza (1)
- Luquillo (1)
- Manatí (1)
- Maricao (1)
- Maunabo (1)
- Mayagüez (3)
- Moca (1)
- Morovis (1)
- Naguabo (2)
- Naranjito (1)
- Orocovis (1)
- Patillas (1)
- Peñuelas (1)
- Ponce (10)
- Quebradillas (1)
- Rincón (1)
- Río Grande (2)
- Sabana Grande (1)
- Salinas (2)
- San Germán (2)
- San Juan (38)
- San Lorenzo (1)
- San Sebastián (1)
- Santa Isabel (1)
- Toa Alta (2)
- Toa Baja (3)
- Trujillo Alto (3)
- Utuado (2)
- Vega Alta (1)
- Vega Baja (2)
- Vieques (1)
- Villalba (1)
- Yabucoa (1)
- Yauco (1)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
Area codes in Puerto Rico, most searched first
More cities and towns, largest first
- Mayaguez 58,977
- Trujillo Alto 43,611
- Arecibo 40,831
- Moca 36,972
- Mansión del Mar 25,510
- Fajardo 24,269
- Vega Baja 22,756
- Catano 22,467
- Guayama 18,216
- Humacao 15,787
- Candelaria 14,868
- Cayey 14,655
- Yauco 14,630
- Canovanas 12,689
- Dorado 12,425
- Rio Grande 12,375
- Caño Martin Peña 11,618
- Isabela 11,048
- Aguadilla 11,033
- Hormigueros 10,975
- San German 10,747
- Corozal 10,237
- Manati 10,231
- Pájaros 10,132
- Coamo 9,689
- Juncos 9,604
- San Lorenzo 9,453
- Sabana Grande 9,432
- Aibonito 9,285
- Cabo Rojo 9,122
- San Sebastian 9,038
- Vega Alta 8,388
- Juana Diaz 8,071
- Sabana Seca 8,059
- Arroyo 7,516
- Utuado 7,432
- Luquillo 7,387
- San Isidro 6,860
- San Antonio 6,727
- Gurabo 6,440
- Aguirre 6,256
- Puerto Real 6,032
- Cidra 5,819
- Quebradillas 5,731
- Yabucoa 5,557
- Coco 5,538
- Lares 5,286
- Santa Isabel 5,252
- Penuelas 5,208
- Las Piedras 5,198
- Guanica 5,136
- Ceiba 4,942
- Adjuntas 4,664
- Anasco 4,616
- Imbéry 4,582
- Santa Bárbara 4,416
- Ensenada 4,369
- Lajas 4,285
- Breñas 4,174
- Naguabo 4,141
- Celada 4,139
- Salinas 4,128
- Hatillo 4,074
- Tierras Nuevas Poniente 4,029
- Campanilla 3,855
- Comerio 3,837
- Bajadero 3,814
- Hacienda San José 3,814
- Los Prados 3,779
- Aguada 3,737
- Punta Santiago 3,716
- Aguilita 3,637
- Candelaria Arenas 3,560
- Florida 3,498
- Aguas Buenas 3,488
- Monte Grande 3,475
- Comunas 3,423
- Barceloneta 3,396
- Villalba 3,279
- Toa Alta 3,259
- Camuy 3,242
- Capitanejo 3,215
- Cabán 3,202
- Jayuya 3,051
- Luis Lloréns Torres 3,051
- Sabana Hoyos 3,046
- Piedra Aguza 3,003
- Barranquitas 2,981
- Patillas 2,979
- Palmas del Mar 2,942
- Carrizales 2,887
- La Dolores 2,854
- Guayanilla 2,820
- Loiza 2,807
- Emajagua 2,784
- Ingenio 2,784
- Coto Laurel 2,698
- Rafael González 2,652
- Ceiba 2,640
- Naranjito 2,638
- Potala Pastillo 2,606
- Vieques 2,533
- Coquí 2,525
- Monserrate 2,523
- Ciales 2,510
- La Luisa 2,502
- Barahona 2,398
- Brisas del Campanero 2,259
- Jaguas 2,257
- San Antonio 2,249
- Luyando 2,241
- Martorell 2,224
- Santo Domingo 2,173
- Piedra Gorda 2,166
- San José 2,123
- Rio Blanco 2,121
- Aguas Claras 2,120
- Yeguada 2,106
- Parcelas de Navarro 2,099
- Luis M. Cintrón 2,086
- Mercedita 2,082
- La Fermina 2,059
- Vieques 2,050
- Corazón 2,030
- Campo Rico 2,024
- Guayabal 1,943
- Palomas 1,927
- Alianza 1,910
- San Antonio 1,895
- Tallaboa Alta 1,858
- Boqueron 1,853
- Galateo 1,819
- Vázquez 1,797
- H. Rivera Colón 1,765
- Río Lajas 1,745
- Morovis 1,722
- Jobos 1,706
- Las Marias 1,688
- Las Carolinas 1,678
- Boquerón 1,676
- La Playa 1,661
- Liborio Negrón Torres 1,660
- Playa Fortuna 1,650
All 177 ZIP codes in Puerto Rico
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
00601 | Adjuntas , PR | Standard | 16,669 | $19,454 | $94,200 |
00602 | Aguada , PR | Standard | 37,233 | $21,420 | $121,400 |
00603 | Aguadilla , PR | Standard | 48,448 | $20,933 | $152,900 |
00604 | Aguadilla , PR | No street area | — | — | — |
00605 | Aguadilla , PR | No street area | — | — | — |
00606 | Maricao , PR | Standard | 5,163 | $20,992 | $114,000 |
00610 | Anasco , PR | Standard | 25,357 | $24,496 | $117,900 |
00611 | Angeles , PR | Standard | 1,383 | $20,360 | $98,400 |
00612 | Arecibo , PR | Standard | 62,908 | $24,488 | $117,600 |
00613 | Arecibo , PR | No street area | — | — | — |
00614 | Arecibo , PR | No street area | — | — | — |
00616 | Bajadero , PR | Standard | 9,717 | $21,846 | $109,000 |
00617 | Barceloneta , PR | Standard | 22,584 | $25,013 | $126,800 |
00622 | Boqueron , PR | Standard | 7,664 | $26,585 | $119,400 |
00623 | Cabo Rojo , PR | Standard | 39,212 | $26,388 | $126,300 |
00624 | Penuelas , PR | Standard | 21,148 | $22,979 | $89,900 |
00627 | Camuy , PR | Standard | 32,734 | $27,411 | $109,600 |
00631 | Castaner , PR | Standard | 1,321 | $19,278 | $99,800 |
00636 | Rosario , PR | Standard | 968 | — | $128,900 |
00637 | Sabana Grande , PR | Standard | 22,909 | $21,987 | $100,200 |
00638 | Ciales , PR | Standard | 17,319 | $22,610 | $96,400 |
00641 | Utuado , PR | Standard | 23,831 | $21,102 | $103,400 |
00646 | Dorado , PR | Standard | 35,998 | $36,265 | $169,500 |
00647 | Ensenada , PR | Standard | 4,369 | $20,023 | $90,200 |
00650 | Florida , PR | Standard | 13,200 | $21,447 | $110,400 |
00652 | Garrochales , PR | Standard | 4,504 | $35,383 | $139,600 |
00653 | Guanica , PR | Standard | 8,495 | $16,736 | $85,600 |
00656 | Guayanilla , PR | Standard | 17,398 | $24,065 | $87,400 |
00659 | Hatillo , PR | Standard | 37,327 | $27,513 | $135,800 |
00660 | Hormigueros , PR | Standard | 15,405 | $26,851 | $121,600 |
00662 | Isabela , PR | Standard | 41,090 | $23,299 | $135,500 |
00664 | Jayuya , PR | Standard | 14,807 | $21,767 | $114,800 |
00667 | Lajas , PR | Standard | 22,792 | $19,534 | $107,800 |
00669 | Lares , PR | Standard | 27,417 | $18,778 | $105,300 |
00670 | Las Marias , PR | Standard | 8,512 | $16,367 | $86,600 |
00674 | Manati , PR | Standard | 39,093 | $22,537 | $119,900 |
00676 | Moca , PR | Standard | 36,972 | $23,272 | $131,700 |
00677 | Rincon , PR | Standard | 15,483 | $24,266 | $153,200 |
00678 | Quebradillas , PR | Standard | 24,595 | $23,874 | $112,400 |
00680 | Mayaguez , PR | Standard | 42,689 | $17,896 | $107,400 |
00681 | Mayaguez , PR | No street area | — | — | — |
00682 | Mayaguez , PR | Standard | 28,977 | $18,793 | $118,100 |
00683 | San German , PR | Standard | 29,490 | $18,543 | $111,900 |
00685 | San Sebastian , PR | Standard | 39,988 | $20,310 | $115,700 |
00687 | Morovis , PR | Standard | 28,397 | $25,003 | $115,100 |
00688 | Sabana Hoyos , PR | Standard | 10,028 | $18,023 | $105,400 |
00690 | San Antonio , PR | Standard | 5,870 | $25,755 | $139,600 |
00692 | Vega Alta , PR | Standard | 32,802 | $25,568 | $141,200 |
00693 | Vega Baja , PR | Standard | 55,387 | $24,596 | $123,400 |
00694 | Vega Baja , PR | Standard | 125 | $16,094 | — |
00698 | Yauco , PR | Standard | 32,535 | $24,310 | $100,500 |
00703 | Aguas Buenas , PR | Standard | 24,263 | $23,292 | $139,100 |
00704 | Aguirre , PR | Standard | 6,256 | $20,899 | $91,200 |
00705 | Aibonito , PR | Standard | 24,471 | $21,712 | $123,300 |
00707 | Maunabo , PR | Standard | 10,319 | $17,750 | $100,300 |
00714 | Arroyo , PR | Standard | 15,341 | $21,186 | $89,900 |
00715 | Mercedita , PR | Standard | 2,082 | $22,670 | $80,100 |
00716 | Ponce , PR | Standard | 27,945 | $20,652 | $131,500 |
00717 | Ponce , PR | Standard | 14,577 | $13,602 | $113,200 |
00718 | Naguabo , PR | Standard | 23,026 | $23,487 | $105,700 |
00719 | Naranjito , PR | Standard | 29,932 | $22,129 | $111,300 |
00720 | Orocovis , PR | Standard | 21,037 | $20,151 | $101,900 |
00721 | Palmer , PR | No street area | — | — | — |
00723 | Patillas , PR | Standard | 15,643 | $24,574 | $90,000 |
00725 | Caguas , PR | Standard | 73,462 | $29,575 | $146,900 |
00726 | Caguas , PR | No street area | — | — | — |
00727 | Caguas , PR | Standard | 55,191 | $34,094 | $157,000 |
00728 | Ponce , PR | Standard | 36,532 | $23,031 | $111,000 |
00729 | Canovanas , PR | Standard | 47,067 | $31,239 | $120,400 |
00730 | Ponce , PR | Standard | 31,081 | $18,089 | $100,100 |
00731 | Ponce , PR | Standard | 9,724 | $18,736 | $88,700 |
00732 | Ponce , PR | No street area | — | — | — |
00733 | Ponce , PR | No street area | — | — | — |
00734 | Ponce , PR | No street area | — | — | — |
00735 | Ceiba , PR | Standard | 10,949 | $25,243 | $112,800 |
00736 | Cayey , PR | Standard | 45,306 | $29,971 | $150,000 |
00737 | Cayey , PR | No street area | — | — | — |
00738 | Fajardo , PR | Standard | 29,980 | $25,531 | $121,600 |
00739 | Cidra , PR | Standard | 34,578 | $29,463 | $154,100 |
00740 | Puerto Real , PR | Standard | 1,583 | $26,027 | $120,000 |
00741 | Punta Santiago , PR | Standard | 3,716 | $26,585 | $98,200 |
00742 | Roosevelt Roads , PR | No street area | — | — | — |
00744 | Rio Blanco , PR | No street area | — | — | — |
00745 | Rio Grande , PR | Standard | 46,739 | $29,268 | $132,600 |
00751 | Salinas , PR | Standard | 19,343 | $21,952 | $87,300 |
00754 | San Lorenzo , PR | Standard | 36,728 | $22,964 | $114,300 |
00757 | Santa Isabel , PR | Standard | 19,853 | $25,938 | $108,500 |
00765 | Vieques , PR | Standard | 8,078 | $19,803 | $100,000 |
00766 | Villalba , PR | Standard | 21,572 | $26,234 | $104,000 |
00767 | Yabucoa , PR | Standard | 29,962 | $23,054 | $99,100 |
00769 | Coamo , PR | Standard | 33,602 | $21,829 | $99,600 |
00771 | Las Piedras , PR | Standard | 35,094 | $24,891 | $126,900 |
00772 | Loiza , PR | Standard | 16,829 | $18,945 | $98,200 |
00773 | Luquillo , PR | Standard | 17,532 | $24,225 | $138,500 |
00775 | Culebra , PR | Standard | 1,387 | $29,630 | $104,300 |
00777 | Juncos , PR | Standard | 37,446 | $29,928 | $120,000 |
00778 | Gurabo , PR | Standard | 40,203 | $42,178 | $158,500 |
00780 | Coto Laurel , PR | Standard | 13,446 | $27,967 | $119,800 |
00782 | Comerio , PR | Standard | 18,128 | $16,896 | $98,000 |
00783 | Corozal , PR | Standard | 34,259 | $23,914 | $120,300 |
00784 | Guayama , PR | Standard | 34,981 | $20,558 | $108,700 |
00785 | Guayama , PR | No street area | — | — | — |
00786 | La Plata , PR | Standard | 165 | — | $194,400 |
00791 | Humacao , PR | Standard | 45,455 | $27,034 | $122,000 |
00792 | Humacao , PR | No street area | — | — | — |
00794 | Barranquitas , PR | Standard | 28,668 | $23,899 | $117,700 |
00795 | Juana Diaz , PR | Standard | 43,367 | $24,602 | $103,300 |
00901 | San Juan , PR | Standard | 6,398 | $27,557 | $389,800 |
00902 | San Juan , PR | No street area | — | — | — |
00906 | San Juan , PR | Standard | 49 | — | — |
00907 | San Juan , PR | Standard | 15,817 | $41,615 | $333,600 |
00908 | San Juan , PR | No street area | — | — | — |
00909 | San Juan , PR | Standard | 5,633 | $23,101 | $174,300 |
00910 | San Juan , PR | No street area | — | — | — |
00911 | San Juan , PR | Standard | 7,297 | $42,382 | $595,100 |
00912 | San Juan , PR | Standard | 5,845 | $31,636 | $145,900 |
00913 | San Juan , PR | Standard | 6,943 | $7,049 | $445,700 |
00914 | San Juan , PR | No street area | — | — | — |
00915 | San Juan , PR | Standard | 24,607 | $16,590 | $110,000 |
00916 | San Juan , PR | No street area | — | — | — |
00917 | San Juan , PR | Standard | 17,116 | $19,357 | $121,600 |
00918 | San Juan , PR | Standard | 16,172 | $39,287 | $230,900 |
00919 | San Juan , PR | No street area | — | — | — |
00920 | San Juan , PR | Standard | 15,900 | $30,259 | $154,500 |
00921 | San Juan , PR | Standard | 33,119 | $23,598 | $148,600 |
00922 | San Juan , PR | No street area | — | — | — |
00923 | San Juan , PR | Standard | 24,551 | $20,349 | $114,800 |
00924 | San Juan , PR | Standard | 49,922 | $25,724 | $142,400 |
00925 | San Juan , PR | Standard | 4,882 | $17,404 | $151,400 |
00926 | San Juan , PR | Standard | 92,284 | $40,606 | $190,000 |
00927 | San Juan , PR | Standard | 13,868 | $38,728 | $244,300 |
00928 | San Juan , PR | No street area | — | — | — |
00929 | San Juan , PR | No street area | — | — | — |
00930 | San Juan , PR | No street area | — | — | — |
00931 | San Juan , PR | No street area | — | — | — |
00933 | San Juan , PR | No street area | — | — | — |
00934 | Fort Buchanan , PR | Standard | 38 | — | — |
00935 | San Juan , PR | No street area | — | — | — |
00936 | San Juan , PR | No street area | — | — | — |
00937 | San Juan , PR | No street area | — | — | — |
00938 | San Juan , PR | No street area | — | — | — |
00939 | San Juan , PR | No street area | — | — | — |
00940 | San Juan , PR | No street area | — | — | — |
00949 | Toa Baja , PR | Standard | 65,867 | $34,563 | $152,300 |
00950 | Toa Baja , PR | Standard | 0 | — | — |
00951 | Toa Baja , PR | Standard | 389 | $22,669 | $80,000 |
00952 | Sabana Seca , PR | Standard | 8,165 | $22,288 | $123,800 |
00953 | Toa Alta , PR | Standard | 66,156 | $36,099 | $164,700 |
00954 | Toa Alta , PR | No street area | — | — | — |
00955 | San Juan , PR | No street area | — | — | — |
00956 | Bayamon , PR | Standard | 66,734 | $29,280 | $139,800 |
00957 | Bayamon , PR | Standard | 40,194 | $29,913 | $143,100 |
00958 | Bayamon , PR | No street area | — | — | — |
00959 | Bayamon , PR | Standard | 46,260 | $31,572 | $152,900 |
00960 | Bayamon , PR | Standard | 3,025 | — | — |
00961 | Bayamon , PR | Standard | 28,888 | $39,393 | $167,600 |
00962 | Catano , PR | Standard | 18,947 | $21,288 | $124,100 |
00963 | Catano , PR | No street area | — | — | — |
00965 | Guaynabo , PR | Standard | 5,848 | $19,136 | $110,100 |
00966 | Guaynabo , PR | Standard | 18,791 | $60,203 | $300,900 |
00968 | Guaynabo , PR | Standard | 3,633 | $58,869 | $226,500 |
00969 | Guaynabo , PR | Standard | 42,231 | $61,101 | $264,300 |
00970 | Guaynabo , PR | No street area | — | — | — |
00971 | Guaynabo , PR | Standard | 24,367 | $29,526 | $173,400 |
00975 | San Juan , PR | No street area | — | — | — |
00976 | Trujillo Alto , PR | Standard | 60,620 | $39,901 | $163,200 |
00977 | Trujillo Alto , PR | No street area | — | — | — |
00978 | St Just , PR | No street area | — | — | — |
00979 | Carolina , PR | Standard | 14,776 | $40,049 | $189,900 |
00981 | Carolina , PR | No street area | — | — | — |
00982 | Carolina , PR | Standard | 14,050 | $28,906 | $143,100 |
00983 | Carolina , PR | Standard | 31,472 | $35,638 | $159,900 |
00984 | Carolina , PR | No street area | — | — | — |
00985 | Carolina , PR | Standard | 30,497 | $33,863 | $148,800 |
00986 | Carolina , PR | No street area | — | — | — |
00987 | Carolina , PR | Standard | 55,747 | $43,159 | $158,600 |
00988 | Carolina , PR | No street area | — | — | — |
Cite this page
zipcodes.pro. “Puerto Rico ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/pr
Underlying data is public domain or openly licensed — sources, vintages and licences.