Nevada ZIP codes
- ZIP codes
- 254
- Counties
- 17
- Metro & micro areas
- 9
- Population
- 3,184,612
- Median household income
- $78,260
- Land area
- 49,130 sq mi
Nevada in numbers
About 3,184,612 people live in Nevada, in 1,202,593 households. The median household income is $78,260 a year (US: $80,734). The median owner-occupied home is valued at $435,400, and median gross rent is $1,597 a month. The median age is 39.1; 27.9% of adults 25 and over hold a bachelor's degree or higher; the average commute takes 25 minutes.
| Population | 3,184,612 |
|---|---|
| Households | 1,202,593 |
| Median age | 39.1 |
| Median household income | $78,260 |
| Median home value | $435,400 |
| Median gross rent | $1,597 |
| Bachelor's degree or higher | 27.9% |
| Mean commute | 24.8 min |
| Population density | 65 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Most searched towns in Nevada
- Las Vegas 77 ZIP codes
- Henderson 12 ZIP codes
- Reno 24 ZIP codes
- North Las Vegas 10 ZIP codes
- Enterprise 12 ZIP codes
- Spring Valley 9 ZIP codes
- Sunrise Manor 8 ZIP codes
- Paradise 14 ZIP codes
- Sparks 7 ZIP codes
- Carson City 10 ZIP codes
Most searched counties in Nevada
Counties in Nevada
- Carson City (9)
- Churchill (4)
- Clark (124)
- Douglas (8)
- Elko (15)
- Esmeralda (3)
- Eureka (3)
- Humboldt (7)
- Lander (2)
- Lincoln (5)
- Lyon (6)
- Mineral (4)
- Nye (12)
- Pershing (2)
- Storey (3)
- Washoe (40)
- White Pine (6)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
- Las Vegas-Henderson-North Las Vegas
- Reno
- Ontario
- Carson City
- Elko
- Pahrump
- Gardnerville Ranchos
- Fallon
- Winnemucca
Area codes in Nevada, most searched first
Nevada area codes: where each one is, the overlays, and the area codes of the largest cities
More cities and towns, largest first
- Pahrump 47,347
- Whitney 47,221
- Winchester 37,081
- Summerlin South 31,354
- Fernley 24,225
- Sun Valley 22,228
- Mesquite 22,059
- Elko 20,696
- Spanish Springs 17,980
- Dayton 15,781
- Boulder City 14,919
- Spring Creek 14,739
- Gardnerville Ranchos 12,114
- Cold Springs 11,321
- Fallon 9,463
- Incline Village 9,272
- Laughlin 8,789
- Winnemucca 8,361
- Moapa Valley 6,684
- Johnson Lane 6,467
- Indian Hills 5,527
- Gardnerville 5,486
- Nellis Afb 5,087
- Silver Springs 5,060
- West Wendover 4,514
- Lemmon Valley 4,412
- Ely 3,929
- Minden 3,707
- Logandale 3,543
- Battle Mountain 3,518
- Wellington 3,359
- Washoe Valley 3,315
- Overton 3,309
- Yerington 3,150
- Hawthorne 2,809
- Jean 2,711
- Kingsbury 2,209
- Carlin 2,088
- Tonopah 1,910
- Stagecoach 1,892
- Smith Valley 1,807
- Sandy Valley 1,742
- Ruhenstroth 1,682
- Round Mountain 1,626
- Topaz Ranch Estates 1,621
- Lovelock 1,481
- Amargosa Valley 1,445
- Jackpot 1,415
- Fallon Station 1,399
- Wells 1,352
- Osino 1,341
- Genoa 1,284
- East Valley 1,283
- Indian Springs 1,180
- Caliente 1,146
- Golden Valley 1,139
- Grass Valley 1,134
- McGill 1,050
- Mc Gill 1,050
- Mogul 1,050
- Moapa 1,044
- Pioche 1,031
- Panaca 1,015
- Verdi 1,012
- Moapa Town 958
- Round Hill Village 823
- Schurz 821
- Alamo 736
- Wadsworth 705
- Crescent Valley 690
- Owyhee 647
- Virginia City 644
- Deeth 594
- Zephyr Cove 562
- Fish Springs 528
- Carter Springs 526
- Stateline 503
- Mount Charleston 465
- Beatty 387
- Imlay 385
- Glenbrook 378
- Goldfield 376
- Walker Lake 376
- Bunkerville 370
- Sloan 368
- Blue Diamond 351
- Mc Dermitt 330
- Topaz Lake 318
- Skyland 313
- Goodsprings 311
- Nixon 305
- Ruth 298
- Fort McDermitt 286
- Sutcliffe 282
- Eureka 279
- Dyer 277
- Cal Nev Ari 275
- Lamoille 271
- Double Spring 265
- Preston 257
- Paradise Valley 247
- Searchlight 246
- Gabbs 237
- Silver Peak 222
- Silverpeak 222
- Baker 213
- Lakeridge 204
- Golconda 203
- Ruby Valley 202
- Smith 175
- Kingston 144
- Orovada 141
- Crystal Bay 131
- Lund 122
- Tuscarora 122
- Humboldt River Ranch 118
- Silver City 118
- Rachel 113
- Mina 107
- Duckwater 103
- Bennett Springs 101
- Montello 80
- Austin 64
- Logan Creek 61
- Gerlach 58
- Denio 36
- Nelson 32
- Hiko 23
- McDermitt 22
- Luning 21
- Mountain City 16
- The Lakes 3 ZIP
- Beaverdam 1 ZIP
- Coyote Springs 1 ZIP
- Dry Valley 1 ZIP
- Empire 1 ZIP
- Jarbidge 1 ZIP
- Manhattan 1 ZIP
- Mercury 1 ZIP
- Mount Wilson 1 ZIP
All 254 ZIP codes in Nevada
Showing 1–250 of 254. Page 1 of 2.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
88901 | The Lakes , NV | No street area | — | — | — |
88905 | The Lakes , NV | No street area | — | — | — |
89001 | Alamo , NV | Standard | 1,033 | $71,386 | $208,200 |
89002 | Henderson , NV | Standard | 37,664 | $105,471 | $448,900 |
89003 | Beatty , NV | Standard | 387 | — | $165,400 |
89004 | Blue Diamond , NV | Standard | 351 | $94,821 | $665,500 |
89005 | Boulder City , NV | Standard | 14,962 | $74,375 | $435,600 |
89006 | Boulder City , NV | No street area | — | — | — |
89007 | Bunkerville , NV | Standard | 370 | $78,237 | $332,300 |
89008 | Caliente , NV | Standard | 1,251 | — | $207,500 |
89009 | Henderson , NV | No street area | — | — | — |
89010 | Dyer , NV | Standard | 325 | $63,690 | $112,800 |
89011 | Henderson , NV | Standard | 37,538 | $93,136 | $478,900 |
89012 | Henderson , NV | Standard | 38,339 | $98,053 | $494,700 |
89013 | Goldfield , NV | Standard | 376 | $78,580 | — |
89014 | Henderson , NV | Standard | 42,439 | $73,284 | $430,000 |
89015 | Henderson , NV | Standard | 44,704 | $72,096 | $407,400 |
89016 | Henderson , NV | No street area | — | — | — |
89017 | Hiko , NV | Standard | 23 | — | — |
89018 | Indian Springs , NV | Standard | 1,170 | $87,083 | $348,800 |
89019 | Jean , NV | Standard | 2,614 | $45,054 | $234,700 |
89020 | Amargosa Valley , NV | Standard | 1,835 | $36,953 | — |
89021 | Logandale , NV | Standard | 3,543 | $126,944 | $437,700 |
89022 | Manhattan , NV | Standard | 0 | — | — |
89023 | Mercury , NV | No street area | — | — | — |
89024 | Mesquite , NV | No street area | — | — | — |
89025 | Moapa , NV | Standard | 1,044 | $59,777 | $316,800 |
89026 | Jean , NV | Standard | 97 | — | — |
89027 | Mesquite , NV | Standard | 18,967 | $71,574 | $362,400 |
89028 | Laughlin , NV | No street area | — | — | — |
89029 | Laughlin , NV | Standard | 9,132 | $46,294 | $290,400 |
89030 | North Las Vegas , NV | Standard | 51,341 | $47,937 | $271,600 |
89031 | North Las Vegas , NV | Standard | 77,305 | $87,297 | $407,300 |
89032 | North Las Vegas , NV | Standard | 49,473 | $76,127 | $371,400 |
89033 | North Las Vegas , NV | No street area | — | — | — |
89034 | Mesquite , NV | Standard | 3,092 | $91,016 | $481,800 |
89036 | North Las Vegas , NV | No street area | — | — | — |
89037 | Coyote Springs , NV | No street area | — | — | — |
89039 | Cal Nev Ari , NV | Standard | 327 | $48,083 | $140,400 |
89040 | Overton , NV | Standard | 3,309 | $78,357 | $277,300 |
89041 | Pahrump , NV | No street area | — | — | — |
89042 | Panaca , NV | Standard | 1,015 | $64,083 | $263,300 |
89043 | Pioche , NV | Standard | 1,083 | $88,938 | $220,000 |
89044 | Henderson , NV | Standard | 30,818 | $108,155 | $570,700 |
89045 | Round Mountain , NV | Standard | 1,626 | $110,724 | $107,900 |
89046 | Searchlight , NV | Standard | 303 | $51,923 | $145,300 |
89047 | Silverpeak , NV | Standard | 222 | — | — |
89048 | Pahrump , NV | Standard | 26,486 | $61,367 | $304,900 |
89049 | Tonopah , NV | Standard | 2,723 | $45,260 | $146,700 |
89052 | Henderson , NV | Standard | 60,888 | $97,999 | $622,600 |
89053 | Henderson , NV | No street area | — | — | — |
89054 | Sloan , NV | Standard | 368 | — | — |
89060 | Pahrump , NV | Standard | 12,864 | $50,000 | $261,100 |
89061 | Pahrump , NV | Standard | 8,141 | $77,991 | $351,900 |
89067 | Moapa , NV | No street area | — | — | — |
89070 | Indian Springs , NV | Standard | 5,187 | — | — |
89074 | Henderson , NV | Standard | 52,388 | $87,407 | $460,100 |
89077 | Henderson , NV | No street area | — | — | — |
89081 | North Las Vegas , NV | Standard | 41,408 | $91,733 | $420,500 |
89084 | North Las Vegas , NV | Standard | 39,759 | $96,988 | $454,400 |
89085 | North Las Vegas , NV | Standard | 4,934 | $111,453 | $473,900 |
89086 | North Las Vegas , NV | Standard | 10,455 | $79,222 | $438,800 |
89087 | North Las Vegas , NV | No street area | — | — | — |
89101 | Las Vegas , NV | Standard | 42,739 | $39,459 | $283,800 |
89102 | Las Vegas , NV | Standard | 36,825 | $49,843 | $376,300 |
89103 | Las Vegas , NV | Standard | 49,041 | $48,901 | $295,400 |
89104 | Las Vegas , NV | Standard | 39,937 | $52,228 | $325,500 |
89105 | Las Vegas , NV | No street area | — | — | — |
89106 | Las Vegas , NV | Standard | 27,565 | $42,007 | $290,000 |
89107 | Las Vegas , NV | Standard | 37,063 | $59,571 | $330,500 |
89108 | Las Vegas , NV | Standard | 72,814 | $59,449 | $334,100 |
89109 | Las Vegas , NV | Standard | 6,504 | $53,684 | $546,500 |
89110 | Las Vegas , NV | Standard | 69,107 | $61,001 | $344,300 |
89111 | Las Vegas , NV | No street area | — | — | — |
89112 | Las Vegas , NV | No street area | — | — | — |
89113 | Las Vegas , NV | Standard | 38,094 | $94,461 | $480,900 |
89114 | Las Vegas , NV | No street area | — | — | — |
89115 | Las Vegas , NV | Standard | 67,542 | $51,681 | $282,300 |
89116 | Las Vegas , NV | No street area | — | — | — |
89117 | Las Vegas , NV | Standard | 58,082 | $75,145 | $512,500 |
89118 | Las Vegas , NV | Standard | 22,610 | $71,160 | $424,900 |
89119 | Las Vegas , NV | Standard | 50,196 | $46,960 | $328,100 |
89120 | Las Vegas , NV | Standard | 23,389 | $74,688 | $401,800 |
89121 | Las Vegas , NV | Standard | 68,406 | $55,758 | $308,500 |
89122 | Las Vegas , NV | Standard | 53,724 | $63,846 | $310,900 |
89123 | Las Vegas , NV | Standard | 58,205 | $84,428 | $447,600 |
89124 | Las Vegas , NV | Standard | 732 | $117,917 | $596,600 |
89125 | Las Vegas , NV | No street area | — | — | — |
89126 | Las Vegas , NV | No street area | — | — | — |
89127 | Las Vegas , NV | No street area | — | — | — |
89128 | Las Vegas , NV | Standard | 40,040 | $73,010 | $414,400 |
89129 | Las Vegas , NV | Standard | 53,435 | $89,798 | $448,800 |
89130 | Las Vegas , NV | Standard | 36,603 | $85,278 | $430,300 |
89131 | Las Vegas , NV | Standard | 50,731 | $116,468 | $531,900 |
89132 | Las Vegas , NV | No street area | — | — | — |
89133 | Las Vegas , NV | No street area | — | — | — |
89134 | Las Vegas , NV | Standard | 24,091 | $83,688 | $472,900 |
89135 | Las Vegas , NV | Standard | 32,524 | $121,515 | $689,300 |
89136 | Las Vegas , NV | No street area | — | — | — |
89137 | Las Vegas , NV | No street area | — | — | — |
89138 | Las Vegas , NV | Standard | 26,947 | $161,645 | $745,400 |
89139 | Las Vegas , NV | Standard | 45,410 | $99,815 | $488,300 |
89140 | Las Vegas , NV | No street area | — | — | — |
89141 | Las Vegas , NV | Standard | 43,469 | $122,339 | $549,100 |
89142 | Las Vegas , NV | Standard | 35,179 | $71,233 | $345,100 |
89143 | Las Vegas , NV | Standard | 14,683 | $112,004 | $462,300 |
89144 | Las Vegas , NV | Standard | 19,414 | $104,511 | $548,000 |
89145 | Las Vegas , NV | Standard | 26,891 | $74,529 | $361,900 |
89146 | Las Vegas , NV | Standard | 22,150 | $62,899 | $452,000 |
89147 | Las Vegas , NV | Standard | 55,969 | $74,985 | $407,300 |
89148 | Las Vegas , NV | Standard | 64,426 | $96,696 | $469,900 |
89149 | Las Vegas , NV | Standard | 45,202 | $101,697 | $512,700 |
89150 | Las Vegas , NV | No street area | — | — | — |
89151 | Las Vegas , NV | No street area | — | — | — |
89152 | Las Vegas , NV | No street area | — | — | — |
89153 | Las Vegas , NV | No street area | — | — | — |
89154 | Las Vegas , NV | No street area | — | — | — |
89155 | Las Vegas , NV | No street area | — | — | — |
89156 | Las Vegas , NV | Standard | 30,052 | $69,767 | $330,300 |
89157 | Las Vegas , NV | No street area | — | — | — |
89158 | Las Vegas , NV | Standard | 533 | $119,854 | $1,519,700 |
89159 | Las Vegas , NV | No street area | — | — | — |
89160 | Las Vegas , NV | No street area | — | — | — |
89161 | Las Vegas , NV | Standard | 444 | $51,250 | $850,600 |
89162 | Las Vegas , NV | No street area | — | — | — |
89163 | The Lakes , NV | No street area | — | — | — |
89164 | Las Vegas , NV | No street area | — | — | — |
89165 | Las Vegas , NV | No street area | — | — | — |
89166 | Las Vegas , NV | Standard | 32,118 | $107,846 | $507,000 |
89169 | Las Vegas , NV | Standard | 22,171 | $40,904 | $315,100 |
89170 | Las Vegas , NV | No street area | — | — | — |
89173 | Las Vegas , NV | No street area | — | — | — |
89177 | Las Vegas , NV | No street area | — | — | — |
89178 | Las Vegas , NV | Standard | 44,165 | $108,806 | $470,600 |
89179 | Las Vegas , NV | Standard | 12,549 | $108,993 | $456,500 |
89180 | Las Vegas , NV | No street area | — | — | — |
89183 | Las Vegas , NV | Standard | 42,996 | $87,355 | $442,100 |
89185 | Las Vegas , NV | No street area | — | — | — |
89191 | Nellis Afb , NV | Standard | 505 | — | — |
89193 | Las Vegas , NV | No street area | — | — | — |
89195 | Las Vegas , NV | No street area | — | — | — |
89199 | Las Vegas , NV | No street area | — | — | — |
89301 | Ely , NV | Standard | 6,568 | $77,518 | $235,600 |
89310 | Austin , NV | Standard | 209 | — | $120,500 |
89311 | Baker , NV | Standard | 213 | $48,875 | — |
89314 | Duckwater , NV | Standard | 103 | $52,917 | $95,000 |
89315 | Ely , NV | Standard | 127 | — | — |
89316 | Eureka , NV | Standard | 868 | $71,554 | — |
89317 | Lund , NV | Standard | 393 | $26,210 | $247,000 |
89318 | Mc Gill , NV | Standard | 1,050 | $56,779 | $134,700 |
89319 | Ruth , NV | Standard | 298 | — | $68,500 |
89402 | Crystal Bay , NV | Standard | 118 | — | $2,000,000+ |
89403 | Dayton , NV | Standard | 17,506 | $97,153 | $428,000 |
89404 | Denio , NV | Standard | 36 | — | — |
89405 | Empire , NV | Standard | 0 | — | — |
89406 | Fallon , NV | Standard | 25,739 | $79,163 | $329,900 |
89407 | Fallon , NV | No street area | — | — | — |
89408 | Fernley , NV | Standard | 24,564 | $89,552 | $366,500 |
89409 | Gabbs , NV | Standard | 237 | — | — |
89410 | Gardnerville , NV | Standard | 10,826 | $83,108 | $600,400 |
89411 | Genoa , NV | Standard | 1,284 | $121,981 | $1,003,200 |
89412 | Gerlach , NV | Standard | 137 | — | — |
89413 | Glenbrook , NV | Standard | 737 | $232,361 | $2,000,000+ |
89414 | Golconda , NV | Standard | 203 | — | — |
89415 | Hawthorne , NV | Standard | 3,405 | $57,083 | $172,600 |
89418 | Imlay , NV | Standard | 522 | $38,590 | — |
89419 | Lovelock , NV | Standard | 4,595 | $72,554 | $189,700 |
89420 | Luning , NV | Standard | 21 | — | — |
89421 | Mc Dermitt , NV | Standard | 330 | $26,000 | $71,400 |
89422 | Mina , NV | Standard | 119 | — | $32,600 |
89423 | Minden , NV | Standard | 11,221 | $108,750 | $688,300 |
89424 | Nixon , NV | Standard | 370 | $72,585 | $65,600 |
89425 | Orovada , NV | Standard | 352 | $63,241 | $312,700 |
89426 | Paradise Valley , NV | Standard | 341 | $124,271 | $116,400 |
89427 | Schurz , NV | Standard | 997 | $49,167 | $95,900 |
89428 | Silver City , NV | Standard | 129 | $68,750 | $331,000 |
89429 | Silver Springs , NV | Standard | 7,521 | $55,714 | $281,600 |
89430 | Smith , NV | Standard | 175 | $175,293 | $660,400 |
89431 | Sparks , NV | Standard | 39,833 | $66,592 | $365,100 |
89432 | Sparks , NV | No street area | — | — | — |
89433 | Sun Valley , NV | Standard | 23,016 | $75,984 | $349,100 |
89434 | Sparks , NV | Standard | 27,990 | $91,507 | $457,000 |
89435 | Sparks , NV | No street area | — | — | — |
89436 | Sparks , NV | Standard | 49,544 | $114,100 | $588,500 |
89437 | Sparks , NV | Standard | 0 | — | — |
89438 | Valmy , NV | Standard | 0 | — | — |
89439 | Verdi , NV | Standard | 2,532 | $101,250 | $762,500 |
89440 | Virginia City , NV | Standard | 822 | $159,438 | $456,900 |
89441 | Sparks , NV | Standard | 14,460 | $131,616 | $642,900 |
89442 | Wadsworth , NV | Standard | 808 | $64,444 | $103,800 |
89444 | Wellington , NV | Standard | 3,359 | $58,726 | $464,000 |
89445 | Winnemucca , NV | Standard | 17,153 | $81,545 | $280,500 |
89446 | Winnemucca , NV | Standard | 80 | — | — |
89447 | Yerington , NV | Standard | 9,082 | $56,691 | $277,500 |
89448 | Zephyr Cove , NV | Standard | 1,698 | $137,586 | $1,369,100 |
89449 | Stateline , NV | Standard | 2,712 | $83,988 | $1,065,700 |
89450 | Incline Village , NV | Standard | 0 | — | — |
89451 | Incline Village , NV | Standard | 9,285 | $166,509 | $1,461,200 |
89452 | Incline Village , NV | No street area | — | — | — |
89460 | Gardnerville , NV | Standard | 14,534 | $92,292 | $501,700 |
89496 | Fallon , NV | Standard | 66 | — | — |
89501 | Reno , NV | Standard | 3,507 | $33,963 | $414,000 |
89502 | Reno , NV | Standard | 46,691 | $65,328 | $413,200 |
89503 | Reno , NV | Standard | 30,249 | $66,743 | $467,200 |
89504 | Reno , NV | No street area | — | — | — |
89505 | Reno , NV | No street area | — | — | — |
89506 | Reno , NV | Standard | 47,046 | $86,396 | $410,700 |
89507 | Reno , NV | No street area | — | — | — |
89508 | Reno , NV | Standard | 14,858 | $97,361 | $452,700 |
89509 | Reno , NV | Standard | 35,632 | $86,126 | $703,700 |
89510 | Reno , NV | Standard | 1,457 | $100,282 | $602,200 |
89511 | Reno , NV | Standard | 30,956 | $124,130 | $916,600 |
89512 | Reno , NV | Standard | 28,030 | $47,807 | $382,900 |
89513 | Reno , NV | No street area | — | — | — |
89515 | Reno , NV | No street area | — | — | — |
89519 | Reno , NV | Standard | 9,110 | $155,288 | $932,900 |
89520 | Reno , NV | No street area | — | — | — |
89521 | Reno , NV | Standard | 41,859 | $127,181 | $667,700 |
89523 | Reno , NV | Standard | 37,130 | $99,061 | $607,300 |
89533 | Reno , NV | No street area | — | — | — |
89555 | Reno , NV | No street area | — | — | — |
89557 | Reno , NV | Standard | 546 | — | — |
89570 | Reno , NV | No street area | — | — | — |
89595 | Reno , NV | No street area | — | — | — |
89599 | Reno , NV | No street area | — | — | — |
89701 | Carson City , NV | Standard | 28,766 | $73,184 | $444,500 |
89702 | Carson City , NV | No street area | — | — | — |
89703 | Carson City , NV | Standard | 10,738 | $85,230 | $626,500 |
89704 | Washoe Valley , NV | Standard | 4,846 | $118,017 | $680,000 |
89705 | Carson City , NV | Standard | 4,935 | $79,901 | $470,200 |
89706 | Carson City , NV | Standard | 20,478 | $62,815 | $367,600 |
89711 | Carson City , NV | No street area | — | — | — |
89712 | Carson City , NV | No street area | — | — | — |
89713 | Carson City , NV | No street area | — | — | — |
89714 | Carson City , NV | No street area | — | — | — |
89721 | Carson City , NV | No street area | — | — | — |
89801 | Elko , NV | Standard | 26,480 | $82,144 | $294,500 |
89802 | Elko , NV | No street area | — | — | — |
89803 | Elko , NV | No street area | — | — | — |
89815 | Spring Creek , NV | Standard | 15,636 | $102,926 | $351,100 |
89820 | Battle Mountain , NV | Standard | 5,562 | $89,014 | $222,100 |
89821 | Crescent Valley , NV | Standard | 752 | $66,795 | $56,700 |
89822 | Carlin , NV | Standard | 1,971 | $60,898 | $179,700 |
89823 | Deeth , NV | Standard | 594 | $83,491 | $440,600 |
89825 | Jackpot , NV | Standard | 1,415 | — | $157,900 |
89826 | Jarbidge , NV | Standard | 0 | — | — |
89828 | Lamoille , NV | Standard | 271 | — | — |
89830 | Montello , NV | Standard | 80 | — | — |
89831 | Mountain City , NV | Standard | 16 | — | — |
89832 | Owyhee , NV | Standard | 838 | $44,583 | $115,200 |
Cite this page
zipcodes.pro. “Nevada ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/nv
Underlying data is public domain or openly licensed — sources, vintages and licences.