Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/41700-SAN-ANTONIO-NEW-BRAUNFELS

San Antonio-New Braunfels, TX

ZIP codes
150
CBSA code
41700
Type
Metropolitan statistical area
States
TX
Population
2,662,733
Combined area
San Antonio-New Braunfels-Kerrville, TX

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

San Antonio-New Braunfels in numbers

About 2,662,733 people live in the San Antonio-New Braunfels metropolitan area. The median household income is $76,213 a year (US: $80,734). The median owner-occupied home is valued at $278,800, and median gross rent is $1,363 a month.

Population2,662,733San Antonio-New Braunfels2,662,733
Median household income$76,213San Antonio-New Braunfels$76,213US $80,734
Median home value$278,800San Antonio-New Braunfels$278,800US $332,700
Median gross rent$1,363San Antonio-New Braunfels$1,363US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its 8 counties

Counties in San Antonio-New Braunfels, TX
CountyZIP codesPopulationMedian income
Bexar County, TX 95 2,067,341 $72,341
Comal County, TX 8 183,826 $101,889
Guadalupe County, TX 9 183,642 $92,375
Medina County, TX 9 53,547 $78,074
Wilson County, TX 7 52,781 $94,565
Atascosa County, TX 10 51,008 $70,770
Kendall County, TX 6 48,567 $114,962
Bandera County, TX 6 22,021 $75,813

ZIP codes in San Antonio-New Braunfels

ZIP codes in San Antonio-New Braunfels, TX
ZIP City Type Population Median income Median home
78002 Atascosa , TX Standard 7,035 $66,744 $210,700
78003 Bandera , TX Standard 9,967 $69,457 $242,700
78004 Bergheim , TX Standard 547 $165,353 $680,900
78006 Boerne , TX Standard 44,560 $116,156 $543,900
78008 Campbellton , TX Standard 234 $55,440 $227,900
78009 Castroville , TX Standard 9,151 $103,125 $368,700
78011 Charlotte , TX Standard 1,757 $29,664 $118,300
78012 Christine , TX Standard 328 $43,571 $107,300
78013 Comfort , TX Standard 4,809 $82,492 $416,300
78015 Boerne , TX Standard 24,867 $162,487 $492,400
78016 Devine , TX Standard 11,670 $60,736 $221,500
78023 Helotes , TX Standard 28,462 $134,007 $412,900
78026 Jourdanton , TX Standard 7,031 $78,501 $172,800
78027 Kendalia , TX Standard 318 $111,119 $289,800
78039 La Coste , TX Standard 1,862 $96,250 $131,400
78050 Leming , TX Standard 529 $74,205 —
78052 Lytle , TX Standard 6,389 $71,429 $200,400
78054 Macdona , TX No street area — — —
78055 Medina , TX Standard 1,753 $85,345 $266,500
78056 Mico , TX Standard 2,526 $119,946 $553,500
78059 Natalia , TX Standard 7,061 $74,940 $184,100
78062 Peggy , TX Standard 0 — —
78063 Pipe Creek , TX Standard 10,778 $83,914 $304,700
78064 Pleasanton , TX Standard 16,365 $66,887 $220,700
78065 Poteet , TX Standard 11,695 $57,200 $167,300
78066 Rio Medina , TX Standard 259 $87,604 $326,900
78069 Somerset , TX Standard 7,038 $75,625 $114,300
78070 Spring Branch , TX Standard 20,200 $115,175 $516,600
78073 Von Ormy , TX Standard 10,088 $69,635 $158,100
78074 Waring , TX Standard 0 — —
78101 Adkins , TX Standard 7,267 $111,280 $335,500
78108 Cibolo , TX Standard 49,784 $113,004 $337,600
78109 Converse , TX Standard 63,067 $91,320 $252,500
78112 Elmendorf , TX Standard 9,769 $54,988 $131,400
78113 Falls City , TX Standard 3,026 $78,505 $300,000
78114 Floresville , TX Standard 24,283 $88,087 $292,600
78115 Geronimo , TX No street area — — —
78121 La Vernia , TX Standard 16,120 $120,048 $402,600
78123 Mc Queeney , TX Standard 2,127 $97,553 $238,500
78124 Marion , TX Standard 6,157 $74,192 $282,700
78130 New Braunfels , TX Standard 104,009 $83,064 $323,200
78131 New Braunfels , TX No street area — — —
78132 New Braunfels , TX Standard 40,953 $135,315 $620,300
78133 Canyon Lake , TX Standard 21,959 $83,853 $349,100
78135 New Braunfels , TX No street area — — —
78143 Pandora , TX Standard 0 — —
78147 Poth , TX Standard 1,532 $72,404 $225,000
78148 Universal City , TX Standard 22,187 $74,783 $267,000
78150 Jbsa Randolph , TX Standard 0 — —
78152 Saint Hedwig , TX Standard 4,521 $123,981 $325,200
78154 Schertz , TX Standard 41,907 $100,572 $318,700
78155 Seguin , TX Standard 55,600 $71,039 $266,700
78156 Seguin , TX No street area — — —
78160 Stockdale , TX Standard 4,885 $64,800 $243,300
78161 Sutherland Springs , TX Standard 579 $79,904 $204,100
78163 Bulverde , TX Standard 19,141 $140,594 $435,600
78201 San Antonio , TX Standard 41,981 $47,121 $197,800
78202 San Antonio , TX Standard 10,224 $47,478 $234,700
78203 San Antonio , TX Standard 5,200 $35,536 $158,000
78204 San Antonio , TX Standard 11,983 $60,255 $173,100
78205 San Antonio , TX Standard 1,538 $38,964 $604,600
78206 San Antonio , TX No street area — — —
78207 San Antonio , TX Standard 55,474 $32,472 $106,700
78208 San Antonio , TX Standard 3,861 $26,595 $146,600
78209 San Antonio , TX Standard 43,400 $86,514 $497,000
78210 San Antonio , TX Standard 34,940 $55,028 $189,400
78211 San Antonio , TX Standard 30,857 $55,436 $118,300
78212 San Antonio , TX Standard 27,437 $62,801 $330,600
78213 San Antonio , TX Standard 40,526 $55,884 $216,400
78214 San Antonio , TX Standard 22,118 $44,902 $128,800
78215 San Antonio , TX Standard 3,506 $84,437 $476,500
78216 San Antonio , TX Standard 41,180 $59,110 $310,700
78217 San Antonio , TX Standard 34,055 $60,988 $242,300
78218 San Antonio , TX Standard 39,428 $57,285 $190,900
78219 San Antonio , TX Standard 17,924 $52,094 $162,000
78220 San Antonio , TX Standard 19,423 $41,710 $143,700
78221 San Antonio , TX Standard 42,178 $63,811 $171,200
78222 San Antonio , TX Standard 26,476 $66,362 $199,500
78223 San Antonio , TX Standard 58,983 $52,088 $172,600
78224 San Antonio , TX Standard 22,232 $59,891 $162,200
78225 San Antonio , TX Standard 13,104 $46,955 $119,600
78226 San Antonio , TX Standard 6,554 $33,398 $107,100
78227 San Antonio , TX Standard 44,035 $51,519 $159,700
78228 San Antonio , TX Standard 56,165 $52,976 $174,900
78229 San Antonio , TX Standard 35,664 $46,574 $228,900
78230 San Antonio , TX Standard 41,387 $73,529 $386,600
78231 San Antonio , TX Standard 9,744 $109,183 $401,800
78232 San Antonio , TX Standard 36,636 $85,273 $362,000
78233 San Antonio , TX Standard 48,911 $76,421 $220,800
78234 Jbsa Ft Sam Houston , TX Standard 7,149 $100,662 —
78235 San Antonio , TX Standard 2,304 $62,863 —
78236 Jbsa Lackland , TX Standard 7,635 $69,219 —
78237 San Antonio , TX Standard 37,379 $42,772 $115,500
78238 San Antonio , TX Standard 26,032 $57,769 $209,700
78239 San Antonio , TX Standard 28,609 $70,098 $229,200
78240 San Antonio , TX Standard 57,921 $63,351 $257,500
78241 San Antonio , TX No street area — — —
78242 San Antonio , TX Standard 36,168 $50,644 $148,200
78243 San Antonio , TX Standard 232 — —
78244 San Antonio , TX Standard 38,092 $71,128 $216,300
78245 San Antonio , TX Standard 96,015 $90,029 $260,300
78246 San Antonio , TX No street area — — —
78247 San Antonio , TX Standard 51,933 $91,013 $275,500
78248 San Antonio , TX Standard 14,488 $130,552 $479,500
78249 San Antonio , TX Standard 63,439 $80,565 $305,400
78250 San Antonio , TX Standard 57,323 $80,659 $235,000
78251 San Antonio , TX Standard 59,435 $78,958 $268,300
78252 San Antonio , TX Standard 21,790 $85,518 $250,600
78253 San Antonio , TX Standard 69,282 $106,373 $360,000
78254 San Antonio , TX Standard 77,893 $115,526 $320,800
78255 San Antonio , TX Standard 17,379 $157,428 $531,400
78256 San Antonio , TX Standard 13,453 $74,977 $579,300
78257 San Antonio , TX Standard 10,992 $81,301 $670,400
78258 San Antonio , TX Standard 52,448 $117,835 $480,500
78259 San Antonio , TX Standard 29,826 $114,156 $380,800
78260 San Antonio , TX Standard 38,023 $154,590 $498,100
78261 San Antonio , TX Standard 26,657 $147,727 $430,200
78263 San Antonio , TX Standard 4,253 $80,156 $331,900
78264 San Antonio , TX Standard 11,841 $54,409 $163,300
78265 San Antonio , TX No street area — — —
78266 San Antonio , TX Standard 7,338 $146,792 $586,600
78268 San Antonio , TX No street area — — —
78269 San Antonio , TX No street area — — —
78270 San Antonio , TX No street area — — —
78278 San Antonio , TX No street area — — —
78279 San Antonio , TX No street area — — —
78280 San Antonio , TX No street area — — —
78283 San Antonio , TX No street area — — —
78284 San Antonio , TX No street area — — —
78285 San Antonio , TX No street area — — —
78288 San Antonio , TX No street area — — —
78289 San Antonio , TX No street area — — —
78291 San Antonio , TX No street area — — —
78292 San Antonio , TX No street area — — —
78293 San Antonio , TX No street area — — —
78294 San Antonio , TX No street area — — —
78295 San Antonio , TX No street area — — —
78296 San Antonio , TX No street area — — —
78297 San Antonio , TX No street area — — —
78298 San Antonio , TX No street area — — —
78299 San Antonio , TX No street area — — —
78623 Fischer , TX Standard 1,645 $116,923 $449,600
78638 Kingsbury , TX Standard 2,135 $69,250 $317,400
78670 Staples , TX Standard 130 $78,625 $244,100
78850 D Hanis , TX Standard 779 $69,531 $247,400
78861 Hondo , TX Standard 14,008 $64,917 $223,200
78883 Tarpley , TX Standard 208 $40,491 $414,300
78884 Utopia , TX Standard 1,171 $84,271 $286,900
78885 Vanderpool , TX Standard 23 $68,125 —
78886 Yancey , TX Standard 286 $123,532 $163,000

Cite this page

zipcodes.pro. “San Antonio-New Braunfels, TX.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/41700-san-antonio-new-braunfels

Underlying data is public domain or openly licensed — sources, vintages and licences.