Cameron County, TX ZIP codes
There are 21 ZIP codes in Cameron County, TX, in 14 towns, from 78520 to 78597. The largest are 78521 (Brownsville), 78520 (Brownsville) and 78526 (Brownsville).
The county seat is Brownsville.
- ZIP codes
- 21
- Towns
- 14
- County seat
- Brownsville
- County FIPS
48061- State
- Texas
- Population
- 426,120
- Median household income
- $52,601
- Land area
- 892 sq mi
- Area code
- 956
- Metro area
- Brownsville-Harlingen
Cameron County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Cameron County ZIP codes
The ZIP codes of Cameron County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Cameron County in numbers
About 426,120 people live in Cameron County, in 138,433 households, the 13th most populous of Texas's 254 counties. The median household income is $52,601 a year, 33% below the Texas median of $78,476 (US: $80,734). The median owner-occupied home is valued at $136,500 (52% below the Texas median), and median gross rent is $912 a month. The median age is 32.7; 22.1% of adults 25 and over hold a bachelor's degree or higher (33.8% across Texas); the average commute takes 21 minutes.
| Population | 426,120 |
|---|---|
| Households | 138,433 |
| Median age | 32.7 |
| Median household income | $52,601 |
| Median home value | $136,500 |
| Median gross rent | $912 |
| Bachelor's degree or higher | 22.1% |
| Mean commute | 21.3 min |
| Population density | 478 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Cameron County
| Town | ZIP codes | Population |
|---|---|---|
| Brownsville | 5 | 189,177 |
| Harlingen | 4 | 72,087 |
| San Benito | 1 | 24,709 |
| Los Fresnos | 1 | 8,291 |
| La Feria | 1 | 6,891 |
| Port Isabel | 1 | 5,111 |
| Santa Rosa | 1 | 3,215 |
| Combes | 1 | 3,178 |
| South Padre Island | 1 | 2,891 |
| Rio Hondo | 1 | 1,865 |
| Los Indios | 1 | 948 |
| Olmito | 1 | 887 |
| Santa Maria | 1 | 669 |
| Lozano | 1 | 149 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Cameron County.
Not sure you are in Cameron County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Cameron County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
78520 | Brownsville , TX | Standard | 64,740 | $50,116 | $146,000 |
78521 | Brownsville , TX | Standard | 87,380 | $44,509 | $99,700 |
78522 | Brownsville , TX | No street area | — | — | — |
78523 | Brownsville , TX | No street area | — | — | — |
78526 | Brownsville , TX | Standard | 60,012 | $70,565 | $185,000 |
78535 | Combes , TX | Standard | 425 | $39,000 | $107,300 |
78550 | Harlingen , TX | Standard | 53,335 | $49,007 | $131,100 |
78551 | Harlingen , TX | No street area | — | — | — |
78552 | Harlingen , TX | Standard | 42,332 | $69,811 | $169,300 |
78553 | Harlingen , TX | No street area | — | — | — |
78559 | La Feria , TX | Standard | 12,169 | $49,383 | $103,800 |
78566 | Los Fresnos , TX | Standard | 25,110 | $60,187 | $154,300 |
78567 | Los Indios , TX | Standard | 323 | — | $56,700 |
78568 | Lozano , TX | No street area | — | — | — |
78575 | Olmito , TX | Standard | 4,575 | $71,765 | $249,500 |
78578 | Port Isabel , TX | Standard | 10,016 | $51,880 | $196,200 |
78583 | Rio Hondo , TX | Standard | 5,236 | $51,453 | $161,900 |
78586 | San Benito , TX | Standard | 50,964 | $45,575 | $87,200 |
78592 | Santa Maria , TX | Standard | 677 | — | $76,700 |
78593 | Santa Rosa , TX | Standard | 5,455 | $48,649 | $85,100 |
78597 | South Padre Island , TX | Standard | 2,935 | $68,421 | $527,200 |
Cite this page
zipcodes.pro. “Cameron County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/tx/county/cameron
Underlying data is public domain or openly licensed — sources, vintages and licences.