Laredo, TX
- ZIP codes
- 11
- CBSA code
29700- Type
- Metropolitan statistical area
- States
- TX
- Population
- 269,294
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Laredo in numbers
About 269,294 people live in the Laredo metropolitan area. The median household income is $63,058 a year (US: $80,734). The median owner-occupied home is valued at $189,900, and median gross rent is $1,027 a month.
| Population | 269,294 |
|---|---|
| Median household income | $63,058 |
| Median home value | $189,900 |
| Median gross rent | $1,027 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Webb County, TX | 11 | 269,294 | $63,058 |
ZIP codes in Laredo
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
78019 | Encinal , TX | Standard | 1,836 | $50,992 | $81,900 |
78040 | Laredo , TX | Standard | 35,709 | $36,092 | $118,700 |
78041 | Laredo , TX | Standard | 46,550 | $61,544 | $221,300 |
78042 | Laredo , TX | No street area | — | — | — |
78043 | Laredo , TX | Standard | 45,760 | $54,396 | $170,600 |
78044 | Laredo , TX | Standard | 220 | — | $220,600 |
78045 | Laredo , TX | Standard | 67,333 | $90,608 | $243,900 |
78046 | Laredo , TX | Standard | 72,951 | $55,826 | $150,600 |
78344 | Bruni , TX | Standard | 295 | $73,250 | $137,700 |
78369 | Mirando City , TX | Standard | 211 | $120,417 | $120,800 |
78371 | Oilton , TX | Standard | 101 | — | — |
Cite this page
zipcodes.pro. “Laredo, TX.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/29700-laredo
Underlying data is public domain or openly licensed — sources, vintages and licences.