Odessa, TX
- ZIP codes
- 12
- CBSA code
36220- Type
- Metropolitan statistical area
- States
- TX
- Population
- 164,654
- Combined area
- Midland-Odessa-Andrews, TX
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Odessa in numbers
About 164,654 people live in the Odessa metropolitan area. The median household income is $71,536 a year (US: $80,734). The median owner-occupied home is valued at $200,200, and median gross rent is $1,259 a month.
| Population | 164,654 |
|---|---|
| Median household income | $71,536 |
| Median home value | $200,200 |
| Median gross rent | $1,259 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Ector County, TX | 12 | 164,654 | $71,536 |
ZIP codes in Odessa
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
79741 | Goldsmith , TX | Standard | 177 | $112,969 | $141,700 |
79758 | Gardendale , TX | Standard | 2,016 | $102,560 | $390,700 |
79759 | Notrees , TX | Standard | 0 | — | — |
79760 | Odessa , TX | No street area | — | — | — |
79761 | Odessa , TX | Standard | 30,164 | $68,228 | $166,000 |
79762 | Odessa , TX | Standard | 39,927 | $75,272 | $232,900 |
79763 | Odessa , TX | Standard | 35,174 | $56,877 | $132,500 |
79764 | Odessa , TX | Standard | 27,013 | $65,170 | $143,500 |
79766 | Odessa , TX | Standard | 11,041 | $74,407 | $140,800 |
79768 | Odessa , TX | No street area | — | — | — |
79769 | Odessa , TX | Standard | 0 | — | — |
79776 | Penwell , TX | Standard | 0 | — | — |
Cite this page
zipcodes.pro. “Odessa, TX.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/36220-odessa
Underlying data is public domain or openly licensed — sources, vintages and licences.