Webb County, TX ZIP codes
Webb County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Webb County ZIP codes
The ZIP codes of Webb County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Webb County in numbers
About 269,294 people live in Webb County, in 81,373 households, the 19th most populous of Texas's 254 counties. The median household income is $63,058 a year, 20% below the Texas median of $78,476 (US: $80,734). The median owner-occupied home is valued at $189,900 (33% below the Texas median), and median gross rent is $1,027 a month. The median age is 30.0; 21.4% of adults 25 and over hold a bachelor's degree or higher (33.8% across Texas); the average commute takes 22 minutes.
| Population | 269,294 |
|---|---|
| Households | 81,373 |
| Median age | 30.0 |
| Median household income | $63,058 |
| Median home value | $189,900 |
| Median gross rent | $1,027 |
| Bachelor's degree or higher | 21.4% |
| Mean commute | 22.1 min |
| Population density | 80 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Webb County
| Town | ZIP codes | Population |
|---|---|---|
| Laredo | 7 | 257,619 |
| Encinal | 1 | 1,298 |
| Bruni | 1 | 278 |
| Oilton | 1 | 101 |
| Mirando City | 1 | 92 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Webb County.
Not sure you are in Webb County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Webb County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
78019 | Encinal , TX | Standard | 1,836 | $50,992 | $81,900 |
78040 | Laredo , TX | Standard | 35,709 | $36,092 | $118,700 |
78041 | Laredo , TX | Standard | 46,550 | $61,544 | $221,300 |
78042 | Laredo , TX | No street area | — | — | — |
78043 | Laredo , TX | Standard | 45,760 | $54,396 | $170,600 |
78044 | Laredo , TX | Standard | 220 | — | $220,600 |
78045 | Laredo , TX | Standard | 67,333 | $90,608 | $243,900 |
78046 | Laredo , TX | Standard | 72,951 | $55,826 | $150,600 |
78344 | Bruni , TX | Standard | 295 | $73,250 | $137,700 |
78369 | Mirando City , TX | Standard | 211 | $120,417 | $120,800 |
78371 | Oilton , TX | Standard | 101 | — | — |
Cite this page
zipcodes.pro. “Webb County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/tx/county/webb
Underlying data is public domain or openly licensed — sources, vintages and licences.