Gregg County, TX ZIP codes
Gregg County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Gregg County ZIP codes
The ZIP codes of Gregg County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Gregg County in numbers
About 125,480 people live in Gregg County, in 48,277 households, the 37th most populous of Texas's 254 counties. The median household income is $66,550 a year, 15% below the Texas median of $78,476 (US: $80,734). The median owner-occupied home is valued at $203,400 (28% below the Texas median), and median gross rent is $1,102 a month. The median age is 35.9; 22.9% of adults 25 and over hold a bachelor's degree or higher (33.8% across Texas); the average commute takes 21 minutes.
| Population | 125,480 |
|---|---|
| Households | 48,277 |
| Median age | 35.9 |
| Median household income | $66,550 |
| Median home value | $203,400 |
| Median gross rent | $1,102 |
| Bachelor's degree or higher | 22.9% |
| Mean commute | 21.3 min |
| Population density | 459 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Gregg County
| Town | ZIP codes | Population |
|---|---|---|
| Longview | 8 | 82,923 |
| Kilgore | 2 | 13,470 |
| White Oak | 1 | 6,235 |
| Gladewater | 1 | 6,227 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Gregg County.
Not sure you are in Gregg County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Gregg County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
75601 | Longview , TX | Standard | 15,780 | $65,700 | $210,500 |
75603 | Longview , TX | Standard | 6,061 | $65,212 | $185,800 |
75604 | Longview , TX | Standard | 31,924 | $67,942 | $200,600 |
75605 | Longview , TX | Standard | 35,417 | $73,190 | $252,300 |
75606 | Longview , TX | No street area | — | — | — |
75607 | Longview , TX | No street area | — | — | — |
75608 | Longview , TX | No street area | — | — | — |
75615 | Longview , TX | No street area | — | — | — |
75647 | Gladewater , TX | Standard | 13,299 | $65,809 | $167,700 |
75660 | Judson , TX | No street area | — | — | — |
75662 | Kilgore , TX | Standard | 25,034 | $70,096 | $173,900 |
75663 | Kilgore , TX | No street area | — | — | — |
75693 | White Oak , TX | Standard | 5,935 | $102,146 | $222,400 |
Cite this page
zipcodes.pro. “Gregg County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/tx/county/gregg
Underlying data is public domain or openly licensed — sources, vintages and licences.