Nacogdoches, TX
- ZIP codes
- 13
- CBSA code
34860- Type
- Micropolitan statistical area
- States
- TX
- Population
- 65,162
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Nacogdoches in numbers
About 65,162 people live in the Nacogdoches micropolitan area. The median household income is $53,555 a year (US: $80,734). The median owner-occupied home is valued at $169,200, and median gross rent is $965 a month.
| Population | 65,162 |
|---|---|
| Median household income | $53,555 |
| Median home value | $169,200 |
| Median gross rent | $965 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its county
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Nacogdoches County, TX | 13 | 65,162 | $53,555 |
ZIP codes in Nacogdoches
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
75760 | Cushing , TX | Standard | 2,396 | $63,182 | $124,600 |
75788 | Sacul , TX | Standard | 48 | — | — |
75937 | Chireno , TX | Standard | 1,313 | $80,441 | $89,500 |
75943 | Douglass , TX | Standard | 1,144 | $61,302 | $219,100 |
75944 | Etoile , TX | Standard | 771 | $39,338 | $85,000 |
75946 | Garrison , TX | Standard | 4,170 | $58,177 | $151,800 |
75958 | Martinsville , TX | No street area | — | — | — |
75961 | Nacogdoches , TX | Standard | 15,183 | $41,495 | $141,200 |
75962 | Nacogdoches , TX | Standard | 3,159 | — | — |
75963 | Nacogdoches , TX | No street area | — | — | — |
75964 | Nacogdoches , TX | Standard | 20,470 | $56,762 | $130,900 |
75965 | Nacogdoches , TX | Standard | 18,243 | $55,291 | $244,500 |
75978 | Woden , TX | No street area | — | — | — |
Cite this page
zipcodes.pro. “Nacogdoches, TX.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/34860-nacogdoches
Underlying data is public domain or openly licensed — sources, vintages and licences.