California ZIP codes
- ZIP codes
- 2,593
- Counties
- 58
- Metro & micro areas
- 35
- Population
- 39,287,377
- Median household income
- $99,122
- Land area
- 108,305 sq mi
Counties in California
- Alameda (69)
- Alpine (3)
- Amador (13)
- Butte (24)
- Calaveras (19)
- Colusa (7)
- Contra Costa (53)
- Del Norte (6)
- El Dorado (30)
- Fresno (96)
- Glenn (7)
- Humboldt (38)
- Imperial (18)
- Inyo (11)
- Kern (63)
- Kings (9)
- Lake (15)
- Lassen (17)
- Los Angeles (509)
- Madera (14)
- Marin (42)
- Mariposa (8)
- Mendocino (28)
- Merced (22)
- Modoc (11)
- Mono (8)
- Monterey (36)
- Napa (11)
- Nevada (13)
- Orange (145)
- Placer (30)
- Plumas (17)
- Riverside (99)
- Sacramento (132)
- San Benito (5)
- San Bernardino (115)
- San Diego (183)
- San Francisco (50)
- San Joaquin (41)
- San Luis Obispo (34)
- San Mateo (37)
- Santa Barbara (41)
- Santa Clara (109)
- Santa Cruz (22)
- Shasta (30)
- Sierra (8)
- Siskiyou (21)
- Solano (16)
- Sonoma (50)
- Stanislaus (29)
- Sutter (10)
- Tehama (14)
- Trinity (13)
- Tulare (45)
- Tuolumne (16)
- Ventura (49)
- Yolo (21)
- Yuba (12)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
- Los Angeles-Long Beach-Anaheim
- Riverside-San Bernardino-Ontario
- San Francisco-Oakland-Fremont
- San Diego-Chula Vista-Carlsbad
- Sacramento-Roseville-Folsom
- San Jose-Sunnyvale-Santa Clara
- Fresno
- Bakersfield-Delano
- Oxnard-Thousand Oaks-Ventura
- Stockton-Lodi
- Modesto
- Santa Rosa-Petaluma
- Visalia
- Vallejo
- Santa Maria-Santa Barbara
- Salinas
- Merced
- San Luis Obispo-Paso Robles
- Santa Cruz-Watsonville
- Chico
- Yuba City
- Redding
- El Centro
- Hanford-Corcoran
- Napa
- Eureka-Arcata
- Truckee-Grass Valley
- Ukiah
- Clearlake
- Red Bluff
- Sonora
- Gardnerville Ranchos
- Susanville
- Crescent City
- Bishop
Area codes in California, most searched first
- 213 Los Angeles
- 408 San Jose
- 310 Torrance
- 323 Los Angeles
- 714 Anaheim
- 805 Bakersfield
- 909 Fontana
- 415 San Francisco
- 510 Oakland
- 559 Fresno
- 619 San Diego
- 707 Santa Rosa
- 760 Oceanside
- 916 Sacramento
- 209 Fresno
- 530 Chico
- 818 Glendale
- 949 Irvine
- 626 Pasadena
- 650 San Mateo
- 562 Long Beach
- 657 Anaheim
- 951 Riverside
- 661 Bakersfield
- 925 Concord
- 858 San Diego
- 424 Torrance
- 831 Salinas
- 628 San Francisco
- 442 Oceanside
- 747 Glendale
- 669 San Jose
- 279 Sacramento
- 840 Fontana
- 341 Oakland
- 820 Oxnard
- 350 Stockton
- 369 Santa Rosa
- 738 Los Angeles
- 837 Chico
- 357 Fresno
California area codes: where each one is, the overlays, and the area codes of the largest cities
Largest cities and towns
- Los Angeles 3,857,263
- San Diego 1,389,526
- San Jose 990,138
- San Francisco 830,235
- Fresno 545,970
- Sacramento 528,706
- Long Beach 455,548
- Oakland 439,418
- Bakersfield 411,986
- Anaheim 344,521
- Stockton 322,326
- Riverside 319,069
- Santa Ana 312,534
- Irvine 311,690
- Chula Vista 276,375
- Santa Clarita 230,221
- Fremont 228,295
- San Bernardino 222,724
- Modesto 219,215
- Fontana 214,169
- Moreno Valley 211,666
- Oxnard 200,928
- Huntington Beach 195,240
- Glendale 190,748
- Ontario 180,547
- Elk Grove 179,155
- Santa Rosa 177,090
- Rancho Cucamonga 175,411
- Oceanside 172,242
- Garden Grove 170,964
- Van Nuys 170,402
- Lancaster 169,169
- Palmdale 164,634
- Salinas 161,761
- Corona 159,670
- Hayward 158,801
- Roseville 155,955
- Sunnyvale 154,236
- North Hollywood 151,376
- Escondido 149,668
- Pomona 147,943
- Visalia 143,939
- Torrance 142,130
- Fullerton 140,968
- Orange 138,266
- Victorville 137,627
- Pasadena 136,969
- Santa Clara 130,256
- Simi Valley 125,634
- Thousand Oaks 125,205
- Clovis 124,725
- Vallejo 124,268
- Concord 124,035
- Fairfield 120,785
- Berkeley 120,257
- Antioch 116,477
- Richmond 115,505
- Carlsbad 114,373
- Murrieta 112,064
- East Los Angeles 111,647
- Temecula 111,167
- Downey 110,939
- Santa Maria 110,462
- Costa Mesa 110,330
- Menifee 110,305
- Ventura 109,857
- West Covina 107,037
- Jurupa Valley 107,011
- El Monte 106,109
- Inglewood 104,569
- Burbank 104,546
- El Cajon 104,449
- Rialto 104,143
- San Mateo 103,105
- Vacaville 102,596
- Chico 102,188
- Daly City 101,964
- Hesperia 100,775
- Norwalk 99,789
- Vista 99,114
- Pacoima 97,608
- Tracy 96,966
- Arden-Arcade 94,994
- San Marcos 94,882
- Redding 93,409
- Sylmar 93,301
- Carson 92,871
- Compton 92,698
- Chino 92,652
- Mission Viejo 92,151
- Merced 91,953
- Indio 91,950
- South Gate 91,483
- Hemet 91,326
- Santa Monica 91,169
- Westminster 89,860
- Manteca 89,043
- San Leandro 87,826
- Santa Barbara 87,779
- Citrus Heights 86,995
- Lake Forest 86,281
- Whittier 86,165
- San Ramon 85,993
- Livermore 85,522
- Hawthorne 85,191
- San Pedro 85,011
- Folsom 83,916
- Newport Beach 83,845
- Mountain View 83,732
- Buena Park 82,871
- Redwood City 82,447
- Canoga Park 82,279
- Rancho Cordova 81,849
- Alhambra 81,022
- Perris 80,511
- Canyon Country 80,024
- Lakewood 79,850
- Upland 79,257
- Tustin 78,981
- Milpitas 78,578
- Napa 78,239
- Chino Hills 77,927
- Alameda 77,238
- Pleasanton 76,960
- Carmichael 76,948
- Bellflower 76,819
- Pittsburg 76,257
- Apple Valley 75,473
- Reseda 74,526
- Woodland Hills 73,637
- Redlands 73,375
- Rocklin 73,327
- Turlock 72,502
- Lake Elsinore 72,461
- Spring Valley 71,078
- Tulare 70,945
- Dublin 70,803
- Eastvale 70,633
- Camarillo 70,186
- Baldwin Park 70,138
- Walnut Creek 70,088
- Yuba City 69,471
- Redondo Beach 69,291
- Northridge 68,273
- Madera 67,831
- Lodi 67,607
- Union City 67,464
- Palo Alto 67,237
- Yorba Linda 67,170
- Davis 66,978
All 2,593 ZIP codes in California
Showing 1,751–2,000 of 2,593. Page 8 of 11.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
94617 | Oakland , CA | No street area | — | — | — |
94618 | Oakland , CA | Standard | 16,958 | $201,780 | $1,753,100 |
94619 | Oakland , CA | Standard | 26,831 | $129,867 | $1,025,300 |
94620 | Piedmont , CA | No street area | — | — | — |
94621 | Oakland , CA | Standard | 33,840 | $52,049 | $543,700 |
94622 | Oakland , CA | No street area | — | — | — |
94623 | Oakland , CA | No street area | — | — | — |
94624 | Oakland , CA | No street area | — | — | — |
94649 | Oakland , CA | No street area | — | — | — |
94659 | Oakland , CA | No street area | — | — | — |
94660 | Oakland , CA | No street area | — | — | — |
94661 | Oakland , CA | No street area | — | — | — |
94662 | Emeryville , CA | No street area | — | — | — |
94666 | Oakland , CA | No street area | — | — | — |
94701 | Berkeley , CA | No street area | — | — | — |
94702 | Berkeley , CA | Standard | 17,635 | $99,775 | $1,202,100 |
94703 | Berkeley , CA | Standard | 20,934 | $109,881 | $1,359,000 |
94704 | Berkeley , CA | Standard | 23,788 | $50,129 | $906,100 |
94705 | Berkeley , CA | Standard | 13,991 | $167,970 | $1,992,800 |
94706 | Albany , CA | Standard | 19,969 | $143,398 | $1,203,500 |
94707 | Berkeley , CA | Standard | 12,811 | $212,776 | $1,649,300 |
94708 | Berkeley , CA | Standard | 11,947 | $234,923 | $1,593,000 |
94709 | Berkeley , CA | Standard | 12,146 | $89,054 | $1,375,000 |
94710 | Berkeley , CA | Standard | 8,380 | $102,227 | $1,081,000 |
94712 | Berkeley , CA | No street area | — | — | — |
94720 | Berkeley , CA | Standard | 5,763 | — | $507,800 |
94801 | Richmond , CA | Standard | 33,591 | $81,728 | $609,000 |
94802 | Richmond , CA | No street area | — | — | — |
94803 | El Sobrante , CA | Standard | 27,659 | $118,447 | $783,900 |
94804 | Richmond , CA | Standard | 44,891 | $91,037 | $631,900 |
94805 | Richmond , CA | Standard | 14,670 | $111,152 | $791,900 |
94806 | San Pablo , CA | Standard | 62,546 | $86,034 | $607,800 |
94807 | Richmond , CA | No street area | — | — | — |
94808 | Richmond , CA | No street area | — | — | — |
94820 | El Sobrante , CA | No street area | — | — | — |
94850 | Richmond , CA | No street area | — | — | — |
94901 | San Rafael , CA | Standard | 41,307 | $115,330 | $1,512,600 |
94903 | San Rafael , CA | Standard | 30,615 | $142,083 | $1,197,300 |
94904 | Greenbrae , CA | Standard | 12,815 | $169,118 | $2,000,000+ |
94912 | San Rafael , CA | No street area | — | — | — |
94913 | San Rafael , CA | No street area | — | — | — |
94914 | Kentfield , CA | No street area | — | — | — |
94915 | San Rafael , CA | No street area | — | — | — |
94920 | Belvedere Tiburon , CA | Standard | 12,609 | $246,045 | $2,000,000+ |
94922 | Bodega , CA | Standard | 6 | — | — |
94923 | Bodega Bay , CA | Standard | 1,483 | $147,546 | $1,186,500 |
94924 | Bolinas , CA | Standard | 1,372 | $101,458 | $2,000,000+ |
94925 | Corte Madera , CA | Standard | 10,077 | $232,763 | $1,755,200 |
94926 | Rohnert Park , CA | No street area | — | — | — |
94927 | Rohnert Park , CA | No street area | — | — | — |
94928 | Rohnert Park , CA | Standard | 46,829 | $99,280 | $666,000 |
94929 | Dillon Beach , CA | Standard | 293 | $209,536 | $1,660,000 |
94930 | Fairfax , CA | Standard | 8,406 | $145,362 | $1,170,000 |
94931 | Cotati , CA | Standard | 9,487 | $101,994 | $820,000 |
94933 | Forest Knolls , CA | Standard | 1,033 | $133,006 | $862,100 |
94937 | Inverness , CA | Standard | 1,009 | $78,281 | $1,791,700 |
94938 | Lagunitas , CA | Standard | 437 | — | $1,149,700 |
94939 | Larkspur , CA | Standard | 7,315 | $203,988 | $2,000,000+ |
94940 | Marshall , CA | Standard | 148 | $47,021 | $2,000,000+ |
94941 | Mill Valley , CA | Standard | 32,706 | $209,870 | $2,000,000+ |
94942 | Mill Valley , CA | No street area | — | — | — |
94945 | Novato , CA | Standard | 17,635 | $107,790 | $1,124,100 |
94946 | Nicasio , CA | Standard | 715 | $154,688 | $2,000,000+ |
94947 | Novato , CA | Standard | 24,100 | $128,766 | $1,017,600 |
94948 | Novato , CA | No street area | — | — | — |
94949 | Novato , CA | Standard | 17,787 | $120,758 | $1,150,500 |
94950 | Olema , CA | Standard | 22 | — | — |
94951 | Penngrove , CA | Standard | 3,294 | $106,332 | $1,207,000 |
94952 | Petaluma , CA | Standard | 33,785 | $117,343 | $1,041,100 |
94953 | Petaluma , CA | No street area | — | — | — |
94954 | Petaluma , CA | Standard | 37,574 | $113,527 | $840,500 |
94955 | Petaluma , CA | No street area | — | — | — |
94956 | Point Reyes Station , CA | Standard | 1,080 | $82,205 | $1,681,300 |
94957 | Ross , CA | Standard | 2,321 | $250,000+ | $2,000,000+ |
94960 | San Anselmo , CA | Standard | 16,232 | $185,170 | $1,674,500 |
94963 | San Geronimo , CA | Standard | 739 | $210,823 | $1,156,300 |
94964 | San Quentin , CA | Standard | 2,344 | $115,192 | — |
94965 | Sausalito , CA | Standard | 11,724 | $146,946 | $1,537,800 |
94966 | Sausalito , CA | No street area | — | — | — |
94970 | Stinson Beach , CA | Standard | 255 | $132,857 | $1,493,400 |
94971 | Tomales , CA | Standard | 276 | $119,028 | $883,500 |
94972 | Valley Ford , CA | Standard | 0 | — | — |
94973 | Woodacre , CA | Standard | 1,689 | $231,094 | $1,076,300 |
94974 | San Quentin , CA | No street area | — | — | — |
94975 | Petaluma , CA | No street area | — | — | — |
94976 | Corte Madera , CA | No street area | — | — | — |
94977 | Larkspur , CA | No street area | — | — | — |
94978 | Fairfax , CA | No street area | — | — | — |
94979 | San Anselmo , CA | No street area | — | — | — |
94998 | Novato , CA | No street area | — | — | — |
94999 | Petaluma , CA | No street area | — | — | — |
95001 | Aptos , CA | No street area | — | — | — |
95002 | Alviso , CA | Standard | 1,542 | $121,953 | $1,080,800 |
95003 | Aptos , CA | Standard | 24,951 | $148,412 | $1,198,700 |
95004 | Aromas , CA | Standard | 4,363 | $130,744 | $877,300 |
95005 | Ben Lomond , CA | Standard | 7,277 | $104,375 | $967,300 |
95006 | Boulder Creek , CA | Standard | 7,561 | $102,167 | $843,200 |
95007 | Brookdale , CA | Standard | 396 | $91,352 | — |
95008 | Campbell , CA | Standard | 48,333 | $141,131 | $1,633,600 |
95009 | Campbell , CA | No street area | — | — | — |
95010 | Capitola , CA | Standard | 8,707 | $105,236 | $828,700 |
95011 | Campbell , CA | No street area | — | — | — |
95012 | Castroville , CA | Standard | 10,814 | $80,288 | $598,900 |
95013 | Coyote , CA | Standard | 57 | $173,646 | — |
95014 | Cupertino , CA | Standard | 60,932 | $230,913 | $2,000,000+ |
95015 | Cupertino , CA | No street area | — | — | — |
95017 | Davenport , CA | Standard | 616 | $102,625 | $953,100 |
95018 | Felton , CA | Standard | 6,594 | $129,464 | $838,600 |
95019 | Freedom , CA | Standard | 5,933 | $67,474 | $735,200 |
95020 | Gilroy , CA | Standard | 67,181 | $137,117 | $1,059,100 |
95021 | Gilroy , CA | No street area | — | — | — |
95023 | Hollister , CA | Standard | 59,889 | $116,314 | $784,100 |
95024 | Hollister , CA | No street area | — | — | — |
95025 | San Jose , CA | No street area | — | — | — |
95026 | Holy City , CA | No street area | — | — | — |
95030 | Los Gatos , CA | Standard | 13,151 | $250,000+ | $2,000,000+ |
95031 | Los Gatos , CA | No street area | — | — | — |
95032 | Los Gatos , CA | Standard | 27,313 | $203,727 | $2,000,000+ |
95033 | Los Gatos , CA | Standard | 9,600 | $189,118 | $1,417,200 |
95035 | Milpitas , CA | Standard | 78,810 | $178,654 | $1,253,200 |
95036 | Milpitas , CA | No street area | — | — | — |
95037 | Morgan Hill , CA | Standard | 51,943 | $163,182 | $1,243,900 |
95038 | Morgan Hill , CA | No street area | — | — | — |
95039 | Moss Landing , CA | Standard | 948 | $49,410 | $453,400 |
95041 | Mount Hermon , CA | Standard | 623 | $96,898 | $929,900 |
95042 | New Almaden , CA | No street area | — | — | — |
95043 | Paicines , CA | Standard | 805 | $150,441 | $1,062,500 |
95044 | Redwood Estates , CA | No street area | — | — | — |
95045 | San Juan Bautista , CA | Standard | 3,659 | $110,438 | $896,700 |
95046 | San Martin , CA | Standard | 6,324 | $158,550 | $1,477,900 |
95050 | Santa Clara , CA | Standard | 39,834 | $138,466 | $1,464,700 |
95051 | Santa Clara , CA | Standard | 62,054 | $196,690 | $1,680,600 |
95052 | Santa Clara , CA | No street area | — | — | — |
95053 | Santa Clara , CA | Standard | 3,049 | — | — |
95054 | Santa Clara , CA | Standard | 25,704 | $207,895 | $1,493,100 |
95055 | Santa Clara , CA | No street area | — | — | — |
95056 | Santa Clara , CA | No street area | — | — | — |
95060 | Santa Cruz , CA | Standard | 46,268 | $108,591 | $1,207,200 |
95061 | Santa Cruz , CA | No street area | — | — | — |
95062 | Santa Cruz , CA | Standard | 35,607 | $112,106 | $1,076,500 |
95063 | Santa Cruz , CA | No street area | — | — | — |
95064 | Santa Cruz , CA | Standard | 10,168 | $121,042 | $467,000 |
95065 | Santa Cruz , CA | Standard | 7,997 | $153,222 | $1,228,500 |
95066 | Scotts Valley , CA | Standard | 15,135 | $151,250 | $1,136,400 |
95067 | Scotts Valley , CA | No street area | — | — | — |
95070 | Saratoga , CA | Standard | 31,417 | $250,000+ | $2,000,000+ |
95071 | Saratoga , CA | No street area | — | — | — |
95073 | Soquel , CA | Standard | 11,639 | $118,169 | $1,062,800 |
95075 | Tres Pinos , CA | Standard | 693 | $135,417 | $867,900 |
95076 | Watsonville , CA | Standard | 82,806 | $91,099 | $808,900 |
95077 | Watsonville , CA | No street area | — | — | — |
95101 | San Jose , CA | No street area | — | — | — |
95103 | San Jose , CA | No street area | — | — | — |
95106 | San Jose , CA | No street area | — | — | — |
95108 | San Jose , CA | No street area | — | — | — |
95109 | San Jose , CA | No street area | — | — | — |
95110 | San Jose , CA | Standard | 19,963 | $131,491 | $998,900 |
95111 | San Jose , CA | Standard | 57,202 | $101,435 | $850,700 |
95112 | San Jose , CA | Standard | 57,373 | $89,103 | $974,300 |
95113 | San Jose , CA | Standard | 2,640 | $151,685 | $956,500 |
95115 | San Jose , CA | No street area | — | — | — |
95116 | San Jose , CA | Standard | 48,042 | $85,818 | $860,900 |
95117 | San Jose , CA | Standard | 26,953 | $116,348 | $1,520,700 |
95118 | San Jose , CA | Standard | 32,015 | $152,682 | $1,494,600 |
95119 | San Jose , CA | Standard | 10,841 | $174,375 | $1,247,800 |
95120 | San Jose , CA | Standard | 36,967 | $250,000+ | $2,000,000+ |
95121 | San Jose , CA | Standard | 36,463 | $150,605 | $1,051,900 |
95122 | San Jose , CA | Standard | 50,775 | $103,549 | $872,900 |
95123 | San Jose , CA | Standard | 69,677 | $144,276 | $1,166,800 |
95124 | San Jose , CA | Standard | 52,096 | $185,926 | $1,666,300 |
95125 | San Jose , CA | Standard | 54,419 | $160,738 | $1,694,300 |
95126 | San Jose , CA | Standard | 38,327 | $128,983 | $1,214,300 |
95127 | San Jose , CA | Standard | 58,825 | $128,786 | $1,035,800 |
95128 | San Jose , CA | Standard | 33,165 | $131,152 | $1,262,600 |
95129 | San Jose , CA | Standard | 41,321 | $195,708 | $2,000,000+ |
95130 | San Jose , CA | Standard | 13,511 | $159,556 | $1,839,600 |
95131 | San Jose , CA | Standard | 31,179 | $170,255 | $1,164,800 |
95132 | San Jose , CA | Standard | 40,334 | $178,611 | $1,349,100 |
95133 | San Jose , CA | Standard | 29,710 | $142,170 | $1,082,400 |
95134 | San Jose , CA | Standard | 30,471 | $203,649 | — |
95135 | San Jose , CA | Standard | 20,129 | $190,750 | $1,547,400 |
95136 | San Jose , CA | Standard | 48,056 | $142,433 | $1,144,000 |
95138 | San Jose , CA | Standard | 18,960 | $204,476 | $1,497,200 |
95139 | San Jose , CA | Standard | 7,035 | $178,790 | $1,169,300 |
95140 | Mount Hamilton , CA | Standard | 42 | $163,594 | — |
95141 | San Jose , CA | No street area | — | — | — |
95148 | San Jose , CA | Standard | 44,995 | $167,257 | $1,279,500 |
95150 | San Jose , CA | No street area | — | — | — |
95151 | San Jose , CA | No street area | — | — | — |
95152 | San Jose , CA | No street area | — | — | — |
95153 | San Jose , CA | No street area | — | — | — |
95154 | San Jose , CA | No street area | — | — | — |
95155 | San Jose , CA | No street area | — | — | — |
95156 | San Jose , CA | No street area | — | — | — |
95157 | San Jose , CA | No street area | — | — | — |
95158 | San Jose , CA | No street area | — | — | — |
95159 | San Jose , CA | No street area | — | — | — |
95160 | San Jose , CA | No street area | — | — | — |
95161 | San Jose , CA | No street area | — | — | — |
95164 | San Jose , CA | No street area | — | — | — |
95170 | San Jose , CA | No street area | — | — | — |
95172 | San Jose , CA | No street area | — | — | — |
95173 | San Jose , CA | No street area | — | — | — |
95190 | San Jose , CA | No street area | — | — | — |
95191 | San Jose , CA | No street area | — | — | — |
95192 | San Jose , CA | No street area | — | — | — |
95193 | San Jose , CA | No street area | — | — | — |
95194 | San Jose , CA | No street area | — | — | — |
95196 | San Jose , CA | No street area | — | — | — |
95201 | Stockton , CA | No street area | — | — | — |
95202 | Stockton , CA | Standard | 7,066 | $31,020 | $377,400 |
95203 | Stockton , CA | Standard | 15,930 | $63,411 | $370,000 |
95204 | Stockton , CA | Standard | 31,035 | $75,548 | $387,100 |
95205 | Stockton , CA | Standard | 39,608 | $60,325 | $324,200 |
95206 | Stockton , CA | Standard | 68,558 | $83,432 | $424,600 |
95207 | Stockton , CA | Standard | 52,414 | $69,455 | $432,800 |
95208 | Stockton , CA | No street area | — | — | — |
95209 | Stockton , CA | Standard | 47,409 | $108,675 | $494,900 |
95210 | Stockton , CA | Standard | 41,549 | $67,991 | $362,300 |
95211 | Stockton , CA | Standard | 765 | — | — |
95212 | Stockton , CA | Standard | 28,437 | $111,720 | $538,500 |
95213 | Stockton , CA | No street area | — | — | — |
95214 | Stockton , CA | No street area | — | — | — |
95215 | Stockton , CA | Standard | 24,847 | $71,888 | $398,300 |
95219 | Stockton , CA | Standard | 31,713 | $112,268 | $581,300 |
95220 | Acampo , CA | Standard | 7,931 | $114,637 | $706,600 |
95221 | Altaville , CA | Standard | 259 | — | $395,200 |
95222 | Angels Camp , CA | Standard | 5,597 | $70,930 | $515,100 |
95223 | Arnold , CA | Standard | 3,056 | $106,694 | $476,000 |
95224 | Avery , CA | Standard | 316 | $46,815 | $427,400 |
95225 | Burson , CA | Standard | 1,609 | — | $558,700 |
95226 | Campo Seco , CA | Standard | 0 | — | — |
95227 | Clements , CA | Standard | 910 | $150,750 | $673,800 |
95228 | Copperopolis , CA | Standard | 4,611 | $107,899 | $484,500 |
95229 | Douglas Flat , CA | No street area | — | — | — |
95230 | Farmington , CA | Standard | 403 | $128,339 | $379,700 |
95231 | French Camp , CA | Standard | 3,896 | $90,417 | $455,400 |
95232 | Glencoe , CA | Standard | 135 | $71,023 | $379,700 |
95233 | Hathaway Pines , CA | Standard | 134 | $50,972 | $342,600 |
95234 | Holt , CA | No street area | — | — | — |
95236 | Linden , CA | Standard | 4,490 | $104,703 | $650,500 |
95237 | Lockeford , CA | Standard | 3,639 | $87,117 | $490,500 |
95240 | Lodi , CA | Standard | 50,517 | $82,137 | $472,100 |
95241 | Lodi , CA | No street area | — | — | — |
95242 | Lodi , CA | Standard | 28,427 | $104,721 | $567,100 |
95245 | Mokelumne Hill , CA | Standard | 2,727 | $84,405 | $482,000 |
95246 | Mountain Ranch , CA | Standard | 1,672 | $98,269 | $417,100 |
95247 | Murphys , CA | Standard | 3,858 | $76,333 | $537,400 |
95248 | Rail Road Flat , CA | Standard | 60 | — | — |
95249 | San Andreas , CA | Standard | 4,295 | $45,302 | $429,700 |
Cite this page
zipcodes.pro. “California ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ca
Underlying data is public domain or openly licensed — sources, vintages and licences.