Sacramento-Roseville-Folsom, CA
- ZIP codes
- 213
- CBSA code
40900- Type
- Metropolitan statistical area
- States
- CA
- Population
- 2,426,388
- Combined area
- Sacramento-Roseville, CA
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Sacramento-Roseville-Folsom in numbers
About 2,426,388 people live in the Sacramento-Roseville-Folsom metropolitan area. The median household income is $97,188 a year (US: $80,734). The median owner-occupied home is valued at $589,500, and median gross rent is $1,819 a month.
| Population | 2,426,388 |
|---|---|
| Median household income | $97,188 |
| Median home value | $589,500 |
| Median gross rent | $1,819 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its 4 counties
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Sacramento County, CA | 132 | 1,594,006 | $92,175 |
| Placer County, CA | 30 | 419,156 | $115,998 |
| Yolo County, CA | 21 | 220,564 | $91,752 |
| El Dorado County, CA | 30 | 192,662 | $108,845 |
ZIP codes in Sacramento-Roseville-Folsom
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
94203 | Sacramento , CA | No street area | — | — | — |
94204 | Sacramento , CA | No street area | — | — | — |
94205 | Sacramento , CA | No street area | — | — | — |
94206 | Sacramento , CA | No street area | — | — | — |
94207 | Sacramento , CA | No street area | — | — | — |
94208 | Sacramento , CA | No street area | — | — | — |
94209 | Sacramento , CA | No street area | — | — | — |
94211 | Sacramento , CA | No street area | — | — | — |
94229 | Sacramento , CA | No street area | — | — | — |
94230 | Sacramento , CA | No street area | — | — | — |
94232 | Sacramento , CA | No street area | — | — | — |
94234 | Sacramento , CA | No street area | — | — | — |
94235 | Sacramento , CA | No street area | — | — | — |
94236 | Sacramento , CA | No street area | — | — | — |
94237 | Sacramento , CA | No street area | — | — | — |
94239 | Sacramento , CA | No street area | — | — | — |
94240 | Sacramento , CA | No street area | — | — | — |
94244 | Sacramento , CA | No street area | — | — | — |
94245 | Sacramento , CA | No street area | — | — | — |
94247 | Sacramento , CA | No street area | — | — | — |
94248 | Sacramento , CA | No street area | — | — | — |
94249 | Sacramento , CA | No street area | — | — | — |
94250 | Sacramento , CA | No street area | — | — | — |
94252 | Sacramento , CA | No street area | — | — | — |
94254 | Sacramento , CA | No street area | — | — | — |
94256 | Sacramento , CA | No street area | — | — | — |
94257 | Sacramento , CA | No street area | — | — | — |
94258 | Sacramento , CA | No street area | — | — | — |
94259 | Sacramento , CA | No street area | — | — | — |
94261 | Sacramento , CA | No street area | — | — | — |
94262 | Sacramento , CA | No street area | — | — | — |
94263 | Sacramento , CA | No street area | — | — | — |
94267 | Sacramento , CA | No street area | — | — | — |
94268 | Sacramento , CA | No street area | — | — | — |
94269 | Sacramento , CA | No street area | — | — | — |
94271 | Sacramento , CA | No street area | — | — | — |
94273 | Sacramento , CA | No street area | — | — | — |
94274 | Sacramento , CA | No street area | — | — | — |
94277 | Sacramento , CA | No street area | — | — | — |
94278 | Sacramento , CA | No street area | — | — | — |
94279 | Sacramento , CA | No street area | — | — | — |
94280 | Sacramento , CA | No street area | — | — | — |
94282 | Sacramento , CA | No street area | — | — | — |
94283 | Sacramento , CA | No street area | — | — | — |
94284 | Sacramento , CA | No street area | — | — | — |
94285 | Sacramento , CA | No street area | — | — | — |
94286 | Sacramento , CA | No street area | — | — | — |
94287 | Sacramento , CA | No street area | — | — | — |
94288 | Sacramento , CA | No street area | — | — | — |
94289 | Sacramento , CA | No street area | — | — | — |
94290 | Sacramento , CA | No street area | — | — | — |
94291 | Sacramento , CA | No street area | — | — | — |
94293 | Sacramento , CA | No street area | — | — | — |
94294 | Sacramento , CA | No street area | — | — | — |
94295 | Sacramento , CA | No street area | — | — | — |
94296 | Sacramento , CA | No street area | — | — | — |
94297 | Sacramento , CA | No street area | — | — | — |
94298 | Sacramento , CA | No street area | — | — | — |
94299 | Sacramento , CA | No street area | — | — | — |
95602 | Auburn , CA | Standard | 19,701 | $97,466 | $688,500 |
95603 | Auburn , CA | Standard | 28,432 | $85,357 | $650,500 |
95604 | Auburn , CA | Standard | 27 | — | — |
95605 | West Sacramento , CA | Standard | 14,896 | $71,924 | $428,900 |
95606 | Brooks , CA | Standard | 232 | — | $2,000,000+ |
95607 | Capay , CA | Standard | 330 | $149,236 | $495,000 |
95608 | Carmichael , CA | Standard | 61,440 | $86,563 | $599,100 |
95609 | Carmichael , CA | No street area | — | — | — |
95610 | Citrus Heights , CA | Standard | 46,928 | $83,327 | $485,900 |
95611 | Citrus Heights , CA | No street area | — | — | — |
95612 | Clarksburg , CA | Standard | 1,865 | $104,063 | $1,023,300 |
95613 | Coloma , CA | Standard | 29 | — | — |
95614 | Cool , CA | Standard | 3,954 | $133,426 | $584,600 |
95615 | Courtland , CA | Standard | 918 | $73,406 | $729,400 |
95616 | Davis , CA | Standard | 53,630 | $74,359 | $895,600 |
95617 | Davis , CA | No street area | — | — | — |
95618 | Davis , CA | Standard | 26,267 | $115,591 | $867,400 |
95619 | Diamond Springs , CA | Standard | 4,974 | $66,429 | $373,900 |
95621 | Citrus Heights , CA | Standard | 42,442 | $80,901 | $432,500 |
95623 | El Dorado , CA | Standard | 4,844 | $109,102 | $601,800 |
95624 | Elk Grove , CA | Standard | 67,630 | $125,332 | $633,300 |
95626 | Elverta , CA | Standard | 5,595 | $90,897 | $467,000 |
95627 | Esparto , CA | Standard | 3,999 | $101,994 | $457,700 |
95628 | Fair Oaks , CA | Standard | 44,855 | $115,803 | $651,400 |
95630 | Folsom , CA | Standard | 79,484 | $139,642 | $755,200 |
95631 | Foresthill , CA | Standard | 6,946 | $104,402 | $496,900 |
95632 | Galt , CA | Standard | 32,493 | $102,239 | $522,200 |
95633 | Garden Valley , CA | Standard | 2,653 | $74,258 | $434,200 |
95634 | Georgetown , CA | Standard | 3,536 | $57,328 | $361,300 |
95635 | Greenwood , CA | Standard | 1,298 | $101,250 | $485,200 |
95636 | Grizzly Flats , CA | Standard | 1,410 | $92,004 | $384,400 |
95637 | Guinda , CA | Standard | 402 | — | $1,031,300 |
95638 | Herald , CA | Standard | 2,517 | $91,500 | $713,600 |
95639 | Hood , CA | Standard | 317 | — | — |
95641 | Isleton , CA | Standard | 2,214 | $74,886 | $246,700 |
95645 | Knights Landing , CA | Standard | 1,314 | $61,652 | $411,600 |
95648 | Lincoln , CA | Standard | 57,459 | $112,333 | $657,800 |
95650 | Loomis , CA | Standard | 13,405 | $117,912 | $751,700 |
95651 | Lotus , CA | Standard | 729 | $103,537 | $597,200 |
95652 | Mcclellan , CA | Standard | 1,486 | $23,750 | — |
95653 | Madison , CA | Standard | 805 | — | $344,400 |
95655 | Mather , CA | Standard | 4,901 | $143,958 | $587,800 |
95656 | Mount Aukum , CA | No street area | — | — | — |
95658 | Newcastle , CA | Standard | 5,894 | $126,581 | $837,700 |
95660 | North Highlands , CA | Standard | 35,451 | $68,235 | $356,200 |
95661 | Roseville , CA | Standard | 32,589 | $105,925 | $687,800 |
95662 | Orangevale , CA | Standard | 32,600 | $96,689 | $558,300 |
95663 | Penryn , CA | Standard | 3,090 | $155,917 | $960,800 |
95664 | Pilot Hill , CA | Standard | 1,341 | $117,901 | $506,500 |
95667 | Placerville , CA | Standard | 36,830 | $89,938 | $547,600 |
95670 | Rancho Cordova , CA | Standard | 58,819 | $89,484 | $491,100 |
95671 | Represa , CA | Standard | 4,432 | $232,700 | — |
95672 | Rescue , CA | Standard | 5,764 | $146,769 | $767,400 |
95673 | Rio Linda , CA | Standard | 16,512 | $95,824 | $459,100 |
95677 | Rocklin , CA | Standard | 29,206 | $105,713 | $654,200 |
95678 | Roseville , CA | Standard | 45,346 | $100,554 | $570,600 |
95679 | Rumsey , CA | Standard | 80 | — | — |
95680 | Ryde , CA | Standard | 11 | — | — |
95681 | Sheridan , CA | Standard | 1,267 | $95,978 | $494,400 |
95682 | Shingle Springs , CA | Standard | 30,065 | $122,436 | $722,800 |
95683 | Sloughhouse , CA | Standard | 6,515 | $140,457 | $718,900 |
95684 | Somerset , CA | Standard | 2,708 | $87,175 | $621,700 |
95690 | Walnut Grove , CA | Standard | 2,431 | $90,104 | $682,200 |
95691 | West Sacramento , CA | Standard | 40,143 | $104,750 | $555,800 |
95693 | Wilton , CA | Standard | 7,961 | $161,354 | $918,300 |
95694 | Winters , CA | Standard | 10,759 | $109,696 | $658,400 |
95695 | Woodland , CA | Standard | 37,702 | $79,486 | $547,400 |
95697 | Yolo , CA | Standard | 800 | — | — |
95698 | Zamora , CA | Standard | 217 | $143,182 | $851,700 |
95701 | Alta , CA | Standard | 984 | $98,125 | $503,600 |
95703 | Applegate , CA | Standard | 2,589 | $100,214 | $603,900 |
95709 | Camino , CA | Standard | 6,000 | $79,780 | $578,700 |
95713 | Colfax , CA | Standard | 9,448 | $87,839 | $487,000 |
95714 | Dutch Flat , CA | Standard | 394 | $95,795 | $478,400 |
95715 | Emigrant Gap , CA | Standard | 61 | $163,625 | $365,200 |
95717 | Gold Run , CA | Standard | 55 | — | $425,000 |
95720 | Kyburz , CA | Standard | 29 | — | — |
95721 | Echo Lake , CA | Standard | 0 | — | — |
95722 | Meadow Vista , CA | Standard | 4,092 | $125,625 | $697,800 |
95726 | Pollock Pines , CA | Standard | 8,450 | $91,128 | $424,200 |
95728 | Soda Springs , CA | Standard | 516 | $89,375 | $949,100 |
95735 | Twin Bridges , CA | Standard | 51 | $111,125 | $541,700 |
95736 | Weimar , CA | Standard | 331 | $190,670 | — |
95741 | Rancho Cordova , CA | No street area | — | — | — |
95742 | Rancho Cordova , CA | Standard | 17,768 | $155,855 | $634,200 |
95746 | Granite Bay , CA | Standard | 22,985 | $183,305 | $1,099,500 |
95747 | Roseville , CA | Standard | 83,902 | $136,750 | $687,600 |
95757 | Elk Grove , CA | Standard | 56,764 | $138,198 | $677,800 |
95758 | Elk Grove , CA | Standard | 65,725 | $117,017 | $582,000 |
95759 | Elk Grove , CA | No street area | — | — | — |
95762 | El Dorado Hills , CA | Standard | 47,657 | $165,467 | $916,000 |
95763 | Folsom , CA | No street area | — | — | — |
95765 | Rocklin , CA | Standard | 43,871 | $138,090 | $732,500 |
95776 | Woodland , CA | Standard | 28,718 | $106,698 | $575,700 |
95798 | West Sacramento , CA | No street area | — | — | — |
95799 | West Sacramento , CA | No street area | — | — | — |
95811 | Sacramento , CA | Standard | 8,810 | $80,827 | $761,000 |
95812 | Sacramento , CA | No street area | — | — | — |
95813 | Sacramento , CA | No street area | — | — | — |
95814 | Sacramento , CA | Standard | 12,355 | $58,284 | $633,200 |
95815 | Sacramento , CA | Standard | 26,658 | $60,097 | $346,500 |
95816 | Sacramento , CA | Standard | 19,225 | $90,839 | $839,700 |
95817 | Sacramento , CA | Standard | 14,219 | $64,212 | $543,900 |
95818 | Sacramento , CA | Standard | 22,581 | $118,196 | $790,200 |
95819 | Sacramento , CA | Standard | 19,737 | $136,306 | $753,500 |
95820 | Sacramento , CA | Standard | 35,410 | $78,436 | $416,900 |
95821 | Sacramento , CA | Standard | 38,064 | $64,963 | $496,500 |
95822 | Sacramento , CA | Standard | 46,569 | $86,801 | $466,000 |
95823 | Sacramento , CA | Standard | 83,607 | $66,895 | $401,500 |
95824 | Sacramento , CA | Standard | 33,083 | $56,477 | $345,300 |
95825 | Sacramento , CA | Standard | 36,156 | $64,602 | $440,200 |
95826 | Sacramento , CA | Standard | 40,165 | $82,127 | $463,300 |
95827 | Sacramento , CA | Standard | 21,742 | $85,841 | $437,300 |
95828 | Sacramento , CA | Standard | 61,686 | $81,778 | $409,700 |
95829 | Sacramento , CA | Standard | 31,865 | $105,395 | $621,100 |
95830 | Sacramento , CA | Standard | 695 | $135,938 | $952,200 |
95831 | Sacramento , CA | Standard | 43,545 | $100,751 | $642,700 |
95832 | Sacramento , CA | Standard | 12,850 | $82,318 | $399,600 |
95833 | Sacramento , CA | Standard | 42,265 | $97,792 | $464,400 |
95834 | Sacramento , CA | Standard | 36,245 | $101,260 | $557,600 |
95835 | Sacramento , CA | Standard | 42,004 | $114,468 | $607,200 |
95836 | Sacramento , CA | No street area | — | — | — |
95837 | Sacramento , CA | Standard | 317 | $193,500 | $1,162,500 |
95838 | Sacramento , CA | Standard | 40,677 | $68,349 | $389,200 |
95840 | Sacramento , CA | No street area | — | — | — |
95841 | Sacramento , CA | Standard | 20,500 | $61,054 | $424,500 |
95842 | Sacramento , CA | Standard | 34,034 | $68,276 | $413,700 |
95843 | Antelope , CA | Standard | 47,695 | $98,274 | $489,700 |
95851 | Sacramento , CA | No street area | — | — | — |
95852 | Sacramento , CA | No street area | — | — | — |
95853 | Sacramento , CA | No street area | — | — | — |
95860 | Sacramento , CA | No street area | — | — | — |
95864 | Sacramento , CA | Standard | 25,500 | $127,953 | $810,400 |
95865 | Sacramento , CA | No street area | — | — | — |
95866 | Sacramento , CA | No street area | — | — | — |
95867 | Sacramento , CA | No street area | — | — | — |
95894 | Sacramento , CA | No street area | — | — | — |
95899 | Sacramento , CA | No street area | — | — | — |
95937 | Dunnigan , CA | Standard | 701 | — | $164,300 |
96140 | Carnelian Bay , CA | Standard | 1,171 | $181,875 | $932,200 |
96141 | Homewood , CA | Standard | 609 | $125,662 | $1,049,100 |
96142 | Tahoma , CA | Standard | 725 | $95,341 | $836,700 |
96143 | Kings Beach , CA | Standard | 3,222 | $69,922 | $795,300 |
96145 | Tahoe City , CA | Standard | 3,441 | $112,875 | $962,600 |
96146 | Olympic Valley , CA | Standard | 1,154 | $160,833 | $1,455,100 |
96148 | Tahoe Vista , CA | Standard | 562 | $103,750 | $880,600 |
96150 | South Lake Tahoe , CA | Standard | 29,646 | $92,517 | $707,500 |
96151 | South Lake Tahoe , CA | No street area | — | — | — |
96152 | South Lake Tahoe , CA | No street area | — | — | — |
96154 | South Lake Tahoe , CA | No street area | — | — | — |
96155 | South Lake Tahoe , CA | Standard | 0 | — | — |
96156 | South Lake Tahoe , CA | No street area | — | — | — |
96157 | South Lake Tahoe , CA | No street area | — | — | — |
96158 | South Lake Tahoe , CA | No street area | — | — | — |
Cite this page
zipcodes.pro. “Sacramento-Roseville-Folsom, CA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/40900-sacramento-roseville-folsom
Underlying data is public domain or openly licensed — sources, vintages and licences.