Orange County, CA ZIP codes
There are 145 ZIP codes in Orange County, CA, in 47 towns, from 90620 to 92899. The largest are 92683 (Westminster), 92704 (Santa Ana) and 92804 (Anaheim).
The county seat is Santa Ana.
- ZIP codes
- 145
- Towns
- 47
- County seat
- Santa Ana
- County FIPS
06059- State
- California
- Population
- 3,165,820
- Median household income
- $116,289
- Land area
- 793 sq mi
- Metro area
- Los Angeles-Long Beach-Anaheim
Orange County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Orange County ZIP codes
The ZIP codes of Orange County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Orange County in numbers
About 3,165,820 people live in Orange County, in 1,082,960 households, the 3rd most populous of California's 58 counties. The median household income is $116,289 a year, 17% above the California median of $99,122 (US: $80,734). The median owner-occupied home is valued at $962,600 (31% above the California median), and median gross rent is $2,434 a month. The median age is 39.4; 44.1% of adults 25 and over hold a bachelor's degree or higher (37.1% across California); the average commute takes 27 minutes.
| Population | 3,165,820 |
|---|---|
| Households | 1,082,960 |
| Median age | 39.4 |
| Median household income | $116,289 |
| Median home value | $962,600 |
| Median gross rent | $2,434 |
| Bachelor's degree or higher | 44.1% |
| Mean commute | 26.7 min |
| Population density | 3,993 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Orange County
| Town | ZIP codes | Population |
|---|---|---|
| Anaheim | 17 | 344,521 |
| Santa Ana | 11 | 312,534 |
| Irvine | 13 | 311,690 |
| Huntington Beach | 6 | 195,240 |
| Garden Grove | 7 | 170,964 |
| Fullerton | 8 | 140,968 |
| Orange | 11 | 138,266 |
| Costa Mesa | 3 | 110,330 |
| Mission Viejo | 3 | 92,151 |
| Westminster | 3 | 89,860 |
| Lake Forest | 1 | 86,281 |
| Newport Beach | 6 | 83,845 |
| Buena Park | 4 | 82,871 |
| Tustin | 3 | 78,981 |
| Yorba Linda | 3 | 67,170 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Orange County.
Not sure you are in Orange County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Orange County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
90620 | Buena Park , CA | Standard | 46,608 | $126,094 | $840,300 |
90621 | Buena Park , CA | Standard | 35,984 | $97,612 | $832,000 |
90622 | Buena Park , CA | No street area | — | — | — |
90623 | La Palma , CA | Standard | 15,545 | $116,594 | $979,600 |
90624 | Buena Park , CA | No street area | — | — | — |
90630 | Cypress , CA | Standard | 49,318 | $130,154 | $909,700 |
90631 | La Habra , CA | Standard | 68,309 | $104,251 | $818,500 |
90632 | La Habra , CA | No street area | — | — | — |
90633 | La Habra , CA | No street area | — | — | — |
90680 | Stanton , CA | Standard | 31,991 | $85,592 | $603,000 |
90720 | Los Alamitos , CA | Standard | 23,805 | $135,851 | $1,215,400 |
90721 | Los Alamitos , CA | No street area | — | — | — |
90740 | Seal Beach , CA | Standard | 24,254 | $85,347 | $484,100 |
90742 | Sunset Beach , CA | Standard | 405 | $122,250 | — |
90743 | Surfside , CA | Standard | 468 | $170,966 | $1,662,500 |
92602 | Irvine , CA | Standard | 28,261 | $161,620 | $1,502,000 |
92603 | Irvine , CA | Standard | 18,387 | $173,094 | $1,931,700 |
92604 | Irvine , CA | Standard | 26,491 | $133,869 | $1,058,000 |
92605 | Huntington Beach , CA | No street area | — | — | — |
92606 | Irvine , CA | Standard | 23,990 | $135,598 | $1,141,100 |
92607 | Laguna Niguel , CA | No street area | — | — | — |
92609 | El Toro , CA | No street area | — | — | — |
92610 | Foothill Ranch , CA | Standard | 12,867 | $195,046 | $1,020,500 |
92612 | Irvine , CA | Standard | 33,714 | $106,226 | $993,800 |
92614 | Irvine , CA | Standard | 29,239 | $122,821 | $1,076,700 |
92615 | Huntington Beach , CA | No street area | — | — | — |
92616 | Irvine , CA | No street area | — | — | — |
92617 | Irvine , CA | Standard | 24,017 | $91,529 | $693,700 |
92618 | Irvine , CA | Standard | 66,126 | $145,731 | $1,283,800 |
92619 | Irvine , CA | No street area | — | — | — |
92620 | Irvine , CA | Standard | 61,631 | $146,942 | $1,267,800 |
92623 | Irvine , CA | No street area | — | — | — |
92624 | Capistrano Beach , CA | Standard | 7,211 | $140,666 | $1,226,200 |
92625 | Corona Del Mar , CA | Standard | 12,294 | $174,904 | $2,000,000+ |
92626 | Costa Mesa , CA | Standard | 50,708 | $114,249 | $1,105,900 |
92627 | Costa Mesa , CA | Standard | 60,393 | $108,994 | $1,125,600 |
92628 | Costa Mesa , CA | No street area | — | — | — |
92629 | Dana Point , CA | Standard | 25,579 | $142,807 | $1,347,700 |
92630 | Lake Forest , CA | Standard | 67,152 | $125,853 | $910,300 |
92637 | Laguna Woods , CA | Standard | 17,289 | $59,269 | $394,600 |
92646 | Huntington Beach , CA | Standard | 54,615 | $130,672 | $1,076,500 |
92647 | Huntington Beach , CA | Standard | 59,047 | $105,110 | $1,034,100 |
92648 | Huntington Beach , CA | Standard | 45,827 | $130,164 | $1,239,500 |
92649 | Huntington Beach , CA | Standard | 35,346 | $123,257 | $1,131,500 |
92650 | East Irvine , CA | No street area | — | — | — |
92651 | Laguna Beach , CA | Standard | 23,557 | $146,604 | $2,000,000+ |
92652 | Laguna Beach , CA | No street area | — | — | — |
92653 | Laguna Hills , CA | Standard | 29,624 | $133,194 | $1,063,300 |
92654 | Laguna Hills , CA | No street area | — | — | — |
92655 | Midway City , CA | Standard | 8,026 | $66,308 | $788,600 |
92656 | Aliso Viejo , CA | Standard | 52,229 | $137,639 | $903,200 |
92657 | Newport Coast , CA | Standard | 9,920 | $185,042 | $2,000,000+ |
92658 | Newport Beach , CA | No street area | — | — | — |
92659 | Newport Beach , CA | No street area | — | — | — |
92660 | Newport Beach , CA | Standard | 34,890 | $159,564 | $2,000,000+ |
92661 | Newport Beach , CA | Standard | 3,079 | $209,231 | $2,000,000+ |
92662 | Newport Beach , CA | Standard | 2,294 | $165,955 | $2,000,000+ |
92663 | Newport Beach , CA | Standard | 21,368 | $141,541 | $2,000,000+ |
92673 | San Clemente , CA | Standard | 29,406 | $182,178 | $1,375,700 |
92674 | San Clemente , CA | No street area | — | — | — |
92675 | San Juan Capistrano , CA | Standard | 35,095 | $129,457 | $993,800 |
92676 | Silverado , CA | Standard | 2,085 | $116,250 | $891,000 |
92677 | Laguna Niguel , CA | Standard | 64,139 | $140,452 | $1,190,900 |
92678 | Trabuco Canyon , CA | Standard | 664 | $98,333 | $1,007,500 |
92679 | Trabuco Canyon , CA | Standard | 30,818 | $211,250 | $1,323,600 |
92683 | Westminster , CA | Standard | 89,833 | $85,585 | $858,300 |
92684 | Westminster , CA | No street area | — | — | — |
92685 | Westminster , CA | No street area | — | — | — |
92688 | Rancho Santa Margarita , CA | Standard | 43,320 | $152,528 | $906,100 |
92690 | Mission Viejo , CA | No street area | — | — | — |
92691 | Mission Viejo , CA | Standard | 45,841 | $141,045 | $985,100 |
92692 | Mission Viejo , CA | Standard | 47,022 | $131,175 | $1,037,300 |
92693 | San Juan Capistrano , CA | No street area | — | — | — |
92694 | Ladera Ranch , CA | Standard | 35,764 | $189,966 | $1,127,200 |
92697 | Irvine , CA | Standard | 0 | — | — |
92698 | Aliso Viejo , CA | No street area | — | — | — |
92701 | Santa Ana , CA | Standard | 47,818 | $70,572 | $660,500 |
92702 | Santa Ana , CA | No street area | — | — | — |
92703 | Santa Ana , CA | Standard | 62,447 | $84,437 | $618,600 |
92704 | Santa Ana , CA | Standard | 82,120 | $99,777 | $700,200 |
92705 | Santa Ana , CA | Standard | 48,781 | $129,331 | $1,203,400 |
92706 | Santa Ana , CA | Standard | 37,175 | $102,857 | $893,700 |
92707 | Santa Ana , CA | Standard | 58,695 | $105,168 | $681,300 |
92708 | Fountain Valley , CA | Standard | 56,258 | $115,237 | $1,072,300 |
92711 | Santa Ana , CA | No street area | — | — | — |
92712 | Santa Ana , CA | No street area | — | — | — |
92728 | Fountain Valley , CA | No street area | — | — | — |
92735 | Santa Ana , CA | No street area | — | — | — |
92780 | Tustin , CA | Standard | 54,374 | $101,017 | $861,700 |
92781 | Tustin , CA | No street area | — | — | — |
92782 | Tustin , CA | Standard | 30,073 | $146,080 | $1,149,200 |
92799 | Santa Ana , CA | No street area | — | — | — |
92801 | Anaheim , CA | Standard | 60,547 | $83,725 | $691,400 |
92802 | Anaheim , CA | Standard | 43,132 | $84,419 | $790,600 |
92803 | Anaheim , CA | No street area | — | — | — |
92804 | Anaheim , CA | Standard | 83,537 | $76,141 | $799,600 |
92805 | Anaheim , CA | Standard | 74,661 | $91,252 | $736,600 |
92806 | Anaheim , CA | Standard | 41,003 | $97,265 | $837,900 |
92807 | Anaheim , CA | Standard | 37,296 | $138,741 | $963,200 |
92808 | Anaheim , CA | Standard | 21,539 | $158,462 | $1,069,300 |
92809 | Anaheim , CA | No street area | — | — | — |
92811 | Atwood , CA | No street area | — | — | — |
92812 | Anaheim , CA | No street area | — | — | — |
92814 | Anaheim , CA | No street area | — | — | — |
92815 | Anaheim , CA | No street area | — | — | — |
92816 | Anaheim , CA | No street area | — | — | — |
92817 | Anaheim , CA | No street area | — | — | — |
92821 | Brea , CA | Standard | 41,623 | $123,629 | $903,200 |
92822 | Brea , CA | No street area | — | — | — |
92823 | Brea , CA | Standard | 5,846 | $169,900 | $1,070,000 |
92825 | Anaheim , CA | No street area | — | — | — |
92831 | Fullerton , CA | Standard | 35,618 | $89,278 | $876,800 |
92832 | Fullerton , CA | Standard | 27,298 | $94,275 | $829,800 |
92833 | Fullerton , CA | Standard | 51,842 | $114,176 | $884,100 |
92834 | Fullerton , CA | No street area | — | — | — |
92835 | Fullerton , CA | Standard | 26,005 | $143,817 | $1,052,500 |
92836 | Fullerton , CA | No street area | — | — | — |
92837 | Fullerton , CA | No street area | — | — | — |
92838 | Fullerton , CA | No street area | — | — | — |
92840 | Garden Grove , CA | Standard | 54,534 | $98,881 | $789,700 |
92841 | Garden Grove , CA | Standard | 33,219 | $84,451 | $813,700 |
92842 | Garden Grove , CA | No street area | — | — | — |
92843 | Garden Grove , CA | Standard | 46,414 | $81,446 | $747,000 |
92844 | Garden Grove , CA | Standard | 23,188 | $79,701 | $753,900 |
92845 | Garden Grove , CA | Standard | 16,143 | $136,485 | $926,200 |
92846 | Garden Grove , CA | No street area | — | — | — |
92850 | Anaheim , CA | No street area | — | — | — |
92856 | Orange , CA | No street area | — | — | — |
92857 | Orange , CA | No street area | — | — | — |
92859 | Orange , CA | No street area | — | — | — |
92861 | Villa Park , CA | Standard | 5,748 | $202,245 | $1,871,700 |
92862 | Orange , CA | No street area | — | — | — |
92863 | Orange , CA | No street area | — | — | — |
92864 | Orange , CA | No street area | — | — | — |
92865 | Orange , CA | Standard | 20,589 | $127,431 | $872,700 |
92866 | Orange , CA | Standard | 15,331 | $79,886 | $922,400 |
92867 | Orange , CA | Standard | 44,726 | $130,741 | $1,015,000 |
92868 | Orange , CA | Standard | 26,380 | $97,500 | $762,000 |
92869 | Orange , CA | Standard | 36,271 | $138,204 | $994,400 |
92870 | Placentia , CA | Standard | 52,826 | $115,929 | $921,000 |
92871 | Placentia , CA | No street area | — | — | — |
92885 | Yorba Linda , CA | No street area | — | — | — |
92886 | Yorba Linda , CA | Standard | 49,704 | $153,397 | $1,116,500 |
92887 | Yorba Linda , CA | Standard | 19,725 | $163,953 | $1,179,100 |
92899 | Anaheim , CA | No street area | — | — | — |
Cite this page
zipcodes.pro. “Orange County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ca/county/orange
Underlying data is public domain or openly licensed — sources, vintages and licences.