Riverside-San Bernardino-Ontario, CA
- ZIP codes
- 214
- CBSA code
40140- Type
- Metropolitan statistical area
- States
- CA
- Population
- 4,675,704
- Combined area
- Los Angeles-Long Beach, CA
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Riverside-San Bernardino-Ontario in numbers
About 4,675,704 people live in the Riverside-San Bernardino-Ontario metropolitan area. The median household income is $89,662 a year (US: $80,734). The median owner-occupied home is valued at $536,300, and median gross rent is $1,846 a month.
| Population | 4,675,704 |
|---|---|
| Median household income | $89,662 |
| Median home value | $536,300 |
| Median gross rent | $1,846 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its 2 counties
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Riverside County, CA | 99 | 2,478,600 | $93,074 |
| San Bernardino County, CA | 115 | 2,197,104 | $85,478 |
ZIP codes in Riverside-San Bernardino-Ontario
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
91701 | Rancho Cucamonga , CA | Standard | 39,287 | $114,244 | $795,300 |
91708 | Chino , CA | Standard | 19,213 | $108,861 | $689,000 |
91709 | Chino Hills , CA | Standard | 78,006 | $126,350 | $875,600 |
91710 | Chino , CA | Standard | 78,754 | $103,085 | $686,500 |
91729 | Rancho Cucamonga , CA | No street area | — | — | — |
91730 | Rancho Cucamonga , CA | Standard | 71,613 | $92,237 | $616,300 |
91737 | Rancho Cucamonga , CA | Standard | 22,958 | $122,334 | $878,400 |
91739 | Rancho Cucamonga , CA | Standard | 41,673 | $143,265 | $895,000 |
91743 | Guasti , CA | No street area | — | — | — |
91752 | Mira Loma , CA | Standard | 37,983 | $115,177 | $689,600 |
91758 | Ontario , CA | No street area | — | — | — |
91761 | Ontario , CA | Standard | 62,935 | $100,578 | $635,000 |
91762 | Ontario , CA | Standard | 64,235 | $83,850 | $606,000 |
91763 | Montclair , CA | Standard | 37,700 | $78,770 | $570,100 |
91764 | Ontario , CA | Standard | 56,270 | $81,762 | $565,800 |
91784 | Upland , CA | Standard | 26,886 | $154,349 | $891,600 |
91785 | Upland , CA | No street area | — | — | — |
91786 | Upland , CA | Standard | 55,829 | $92,458 | $641,600 |
92201 | Indio , CA | Standard | 65,825 | $66,758 | $402,800 |
92202 | Indio , CA | No street area | — | — | — |
92203 | Indio , CA | Standard | 34,735 | $97,311 | $553,700 |
92210 | Indian Wells , CA | Standard | 4,871 | $162,990 | $1,078,200 |
92211 | Palm Desert , CA | Standard | 28,092 | $88,477 | $583,900 |
92220 | Banning , CA | Standard | 33,755 | $62,599 | $354,600 |
92223 | Beaumont , CA | Standard | 63,833 | $102,761 | $494,600 |
92225 | Blythe , CA | Standard | 20,319 | $55,725 | $218,000 |
92226 | Blythe , CA | No street area | — | — | — |
92230 | Cabazon , CA | Standard | 1,887 | $48,704 | $270,400 |
92234 | Cathedral City , CA | Standard | 52,267 | $73,572 | $453,100 |
92235 | Cathedral City , CA | No street area | — | — | — |
92236 | Coachella , CA | Standard | 43,642 | $68,393 | $369,000 |
92239 | Desert Center , CA | Standard | 144 | $73,393 | $216,100 |
92240 | Desert Hot Springs , CA | Standard | 41,615 | $54,023 | $333,300 |
92241 | Desert Hot Springs , CA | Standard | 8,884 | $46,888 | $124,000 |
92242 | Earp , CA | Standard | 1,359 | $37,500 | $128,100 |
92247 | La Quinta , CA | No street area | — | — | — |
92248 | La Quinta , CA | No street area | — | — | — |
92252 | Joshua Tree , CA | Standard | 7,538 | $66,598 | $353,800 |
92253 | La Quinta , CA | Standard | 38,666 | $99,277 | $661,600 |
92254 | Mecca , CA | Standard | 11,333 | $48,272 | $215,800 |
92255 | Palm Desert , CA | No street area | — | — | — |
92256 | Morongo Valley , CA | Standard | 4,209 | $51,949 | $285,400 |
92258 | North Palm Springs , CA | Standard | 474 | $52,757 | — |
92260 | Palm Desert , CA | Standard | 30,523 | $70,091 | $489,500 |
92261 | Palm Desert , CA | No street area | — | — | — |
92262 | Palm Springs , CA | Standard | 26,887 | $71,672 | $619,600 |
92263 | Palm Springs , CA | No street area | — | — | — |
92264 | Palm Springs , CA | Standard | 19,899 | $77,688 | $560,100 |
92267 | Parker Dam , CA | Standard | 0 | — | — |
92268 | Pioneertown , CA | Standard | 434 | $58,798 | $701,400 |
92270 | Rancho Mirage , CA | Standard | 17,563 | $107,364 | $807,200 |
92274 | Thermal , CA | Standard | 18,167 | $38,654 | $163,800 |
92276 | Thousand Palms , CA | Standard | 7,720 | $77,000 | $268,700 |
92277 | Twentynine Palms , CA | Standard | 26,277 | $60,901 | $247,700 |
92278 | Twentynine Palms , CA | Standard | 3,913 | — | — |
92280 | Vidal , CA | Standard | 0 | — | — |
92282 | Whitewater , CA | Standard | 1,419 | $68,750 | $299,600 |
92284 | Yucca Valley , CA | Standard | 25,415 | $58,373 | $354,300 |
92285 | Landers , CA | Standard | 2,764 | $47,734 | $275,000 |
92286 | Yucca Valley , CA | No street area | — | — | — |
92301 | Adelanto , CA | Standard | 38,577 | $68,676 | $348,100 |
92304 | Amboy , CA | Standard | 0 | — | — |
92305 | Angelus Oaks , CA | Standard | 533 | $145,536 | $559,900 |
92307 | Apple Valley , CA | Standard | 41,180 | $77,106 | $428,400 |
92308 | Apple Valley , CA | Standard | 42,709 | $66,568 | $383,600 |
92309 | Baker , CA | Standard | 343 | — | — |
92310 | Fort Irwin , CA | Standard | 8,419 | $76,107 | — |
92311 | Barstow , CA | Standard | 33,954 | $61,862 | $246,400 |
92312 | Barstow , CA | No street area | — | — | — |
92313 | Grand Terrace , CA | Standard | 13,078 | $83,628 | $517,600 |
92314 | Big Bear City , CA | Standard | 9,334 | $74,910 | $457,200 |
92315 | Big Bear Lake , CA | Standard | 5,215 | $77,436 | $590,000 |
92316 | Bloomington , CA | Standard | 32,765 | $83,587 | $474,100 |
92317 | Blue Jay , CA | Standard | 916 | $99,103 | $571,900 |
92318 | Bryn Mawr , CA | No street area | — | — | — |
92320 | Calimesa , CA | Standard | 10,902 | $87,181 | $446,300 |
92321 | Cedar Glen , CA | Standard | 724 | $123,688 | $641,400 |
92322 | Cedarpines Park , CA | Standard | 770 | $149,119 | $588,200 |
92323 | Cima , CA | No street area | — | — | — |
92324 | Colton , CA | Standard | 57,365 | $71,078 | $445,100 |
92325 | Crestline , CA | Standard | 9,065 | $70,563 | $386,700 |
92327 | Daggett , CA | Standard | 576 | — | — |
92329 | Phelan , CA | No street area | — | — | — |
92332 | Essex , CA | Standard | 105 | — | $370,800 |
92333 | Fawnskin , CA | Standard | 302 | — | $413,300 |
92334 | Fontana , CA | No street area | — | — | — |
92335 | Fontana , CA | Standard | 97,511 | $77,949 | $462,400 |
92336 | Fontana , CA | Standard | 105,517 | $123,363 | $627,700 |
92337 | Fontana , CA | Standard | 36,026 | $107,678 | $573,000 |
92338 | Ludlow , CA | Standard | 0 | — | — |
92339 | Forest Falls , CA | Standard | 1,302 | $77,167 | $492,200 |
92340 | Hesperia , CA | No street area | — | — | — |
92341 | Green Valley Lake , CA | Standard | 406 | $97,273 | $366,700 |
92342 | Helendale , CA | Standard | 7,606 | $115,058 | $378,900 |
92344 | Hesperia , CA | Standard | 21,349 | $98,071 | $482,500 |
92345 | Hesperia , CA | Standard | 88,706 | $69,485 | $400,800 |
92346 | Highland , CA | Standard | 56,179 | $85,163 | $499,200 |
92347 | Hinkley , CA | Standard | 766 | $58,833 | $194,700 |
92350 | Loma Linda , CA | Standard | 344 | — | — |
92352 | Lake Arrowhead , CA | Standard | 6,246 | $105,753 | $694,600 |
92354 | Loma Linda , CA | Standard | 22,051 | $83,847 | $564,400 |
92356 | Lucerne Valley , CA | Standard | 6,543 | $54,923 | $269,900 |
92357 | Loma Linda , CA | No street area | — | — | — |
92358 | Lytle Creek , CA | Standard | 672 | $86,394 | $479,800 |
92359 | Mentone , CA | Standard | 9,284 | $77,846 | $431,200 |
92363 | Needles , CA | Standard | 5,531 | $40,068 | $163,900 |
92364 | Nipton , CA | Standard | 7 | — | — |
92365 | Newberry Springs , CA | Standard | 2,192 | $67,600 | $183,300 |
92366 | Mountain Pass , CA | No street area | — | — | — |
92368 | Oro Grande , CA | Standard | 906 | $80,938 | $359,800 |
92369 | Patton , CA | Standard | 2,575 | — | — |
92371 | Phelan , CA | Standard | 21,580 | $78,986 | $387,000 |
92372 | Pinon Hills , CA | Standard | 5,149 | $66,471 | $459,400 |
92373 | Redlands , CA | Standard | 35,257 | $101,271 | $765,700 |
92374 | Redlands , CA | Standard | 45,262 | $102,813 | $551,600 |
92375 | Redlands , CA | No street area | — | — | — |
92376 | Rialto , CA | Standard | 84,394 | $79,675 | $463,300 |
92377 | Rialto , CA | Standard | 20,814 | $116,223 | $582,900 |
92378 | Rimforest , CA | Standard | 315 | $105,294 | $461,500 |
92382 | Running Springs , CA | Standard | 5,215 | $81,493 | $389,300 |
92385 | Skyforest , CA | Standard | 198 | — | $560,500 |
92386 | Sugarloaf , CA | Standard | 2,042 | $50,694 | $458,600 |
92391 | Twin Peaks , CA | Standard | 2,254 | $81,789 | $340,500 |
92392 | Victorville , CA | Standard | 65,429 | $87,681 | $410,100 |
92393 | Victorville , CA | No street area | — | — | — |
92394 | Victorville , CA | Standard | 41,614 | $78,466 | $385,400 |
92395 | Victorville , CA | Standard | 47,375 | $62,102 | $375,400 |
92398 | Yermo , CA | Standard | 2,609 | $59,888 | $311,500 |
92399 | Yucaipa , CA | Standard | 55,366 | $92,440 | $511,200 |
92401 | San Bernardino , CA | Standard | 1,659 | $26,596 | $353,700 |
92402 | San Bernardino , CA | No street area | — | — | — |
92403 | San Bernardino , CA | No street area | — | — | — |
92404 | San Bernardino , CA | Standard | 63,243 | $66,701 | $426,300 |
92405 | San Bernardino , CA | Standard | 31,217 | $66,964 | $415,600 |
92406 | San Bernardino , CA | No street area | — | — | — |
92407 | San Bernardino , CA | Standard | 71,711 | $94,032 | $514,800 |
92408 | San Bernardino , CA | Standard | 14,325 | $68,333 | $426,400 |
92410 | San Bernardino , CA | Standard | 47,869 | $54,181 | $302,600 |
92411 | San Bernardino , CA | Standard | 27,249 | $54,324 | $356,500 |
92413 | San Bernardino , CA | No street area | — | — | — |
92415 | San Bernardino , CA | Standard | 0 | — | — |
92418 | San Bernardino , CA | No street area | — | — | — |
92423 | San Bernardino , CA | No street area | — | — | — |
92427 | San Bernardino , CA | No street area | — | — | — |
92501 | Riverside , CA | Standard | 22,934 | $81,886 | $509,300 |
92502 | Riverside , CA | No street area | — | — | — |
92503 | Riverside , CA | Standard | 88,395 | $96,268 | $597,300 |
92504 | Riverside , CA | Standard | 57,132 | $92,477 | $562,600 |
92505 | Riverside , CA | Standard | 53,419 | $84,906 | $570,200 |
92506 | Riverside , CA | Standard | 45,086 | $121,459 | $669,500 |
92507 | Riverside , CA | Standard | 64,015 | $75,303 | $536,900 |
92508 | Riverside , CA | Standard | 36,909 | $147,674 | $711,000 |
92509 | Riverside , CA | Standard | 81,182 | $95,355 | $540,100 |
92513 | Riverside , CA | No street area | — | — | — |
92514 | Riverside , CA | No street area | — | — | — |
92515 | Riverside , CA | No street area | — | — | — |
92516 | Riverside , CA | No street area | — | — | — |
92517 | Riverside , CA | No street area | — | — | — |
92518 | March Air Reserve Base , CA | Standard | 1,260 | $79,219 | — |
92519 | Riverside , CA | No street area | — | — | — |
92521 | Riverside , CA | Standard | 0 | — | — |
92522 | Riverside , CA | No street area | — | — | — |
92530 | Lake Elsinore , CA | Standard | 61,768 | $86,862 | $502,200 |
92531 | Lake Elsinore , CA | No street area | — | — | — |
92532 | Lake Elsinore , CA | Standard | 28,055 | $122,312 | $610,900 |
92536 | Aguanga , CA | Standard | 2,970 | $79,551 | $519,100 |
92539 | Anza , CA | Standard | 3,774 | $90,394 | $350,000 |
92543 | Hemet , CA | Standard | 39,937 | $49,396 | $278,500 |
92544 | Hemet , CA | Standard | 51,751 | $73,596 | $404,500 |
92545 | Hemet , CA | Standard | 45,982 | $63,770 | $379,800 |
92546 | Hemet , CA | No street area | — | — | — |
92548 | Homeland , CA | Standard | 8,312 | $61,422 | $277,700 |
92549 | Idyllwild , CA | Standard | 4,016 | $73,750 | $532,300 |
92551 | Moreno Valley , CA | Standard | 37,425 | $99,970 | $474,000 |
92552 | Moreno Valley , CA | No street area | — | — | — |
92553 | Moreno Valley , CA | Standard | 74,640 | $78,246 | $453,100 |
92554 | Moreno Valley , CA | No street area | — | — | — |
92555 | Moreno Valley , CA | Standard | 45,978 | $121,425 | $587,300 |
92556 | Moreno Valley , CA | No street area | — | — | — |
92557 | Moreno Valley , CA | Standard | 54,061 | $94,804 | $525,100 |
92561 | Mountain Center , CA | Standard | 2,157 | $94,063 | $614,300 |
92562 | Murrieta , CA | Standard | 64,781 | $114,266 | $663,600 |
92563 | Murrieta , CA | Standard | 80,379 | $125,397 | $645,700 |
92564 | Murrieta , CA | No street area | — | — | — |
92567 | Nuevo , CA | Standard | 10,867 | $107,610 | $527,200 |
92570 | Perris , CA | Standard | 58,082 | $79,393 | $471,200 |
92571 | Perris , CA | Standard | 60,096 | $92,309 | $471,200 |
92572 | Perris , CA | No street area | — | — | — |
92581 | San Jacinto , CA | No street area | — | — | — |
92582 | San Jacinto , CA | Standard | 23,356 | $105,540 | $485,100 |
92583 | San Jacinto , CA | Standard | 33,778 | $68,351 | $372,500 |
92584 | Menifee , CA | Standard | 61,366 | $113,767 | $599,200 |
92585 | Sun City , CA | Standard | 29,534 | $106,667 | $556,100 |
92586 | Sun City , CA | Standard | 20,767 | $57,708 | $381,800 |
92587 | Quail Valley , CA | Standard | 18,218 | $104,290 | $632,900 |
92589 | Temecula , CA | No street area | — | — | — |
92590 | Temecula , CA | Standard | 5,089 | $85,253 | $1,460,700 |
92591 | Temecula , CA | Standard | 41,955 | $114,160 | $690,600 |
92592 | Temecula , CA | Standard | 80,035 | $134,313 | $709,000 |
92593 | Temecula , CA | No street area | — | — | — |
92595 | Wildomar , CA | Standard | 34,438 | $106,047 | $562,000 |
92596 | Winchester , CA | Standard | 38,981 | $132,538 | $648,700 |
92599 | Perris , CA | No street area | — | — | — |
92860 | Norco , CA | Standard | 25,109 | $127,780 | $783,200 |
92877 | Corona , CA | No street area | — | — | — |
92878 | Corona , CA | No street area | — | — | — |
92879 | Corona , CA | Standard | 49,317 | $92,229 | $616,300 |
92880 | Corona , CA | Standard | 75,043 | $151,155 | $811,300 |
92881 | Corona , CA | Standard | 30,347 | $134,932 | $799,700 |
92882 | Corona , CA | Standard | 68,715 | $104,457 | $690,700 |
92883 | Corona , CA | Standard | 39,990 | $132,969 | $723,900 |
93558 | Red Mountain , CA | Standard | 0 | — | — |
93562 | Trona , CA | Standard | 1,849 | $65,650 | $66,100 |
93592 | Trona , CA | No street area | — | — | — |
Cite this page
zipcodes.pro. “Riverside-San Bernardino-Ontario, CA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/40140-riverside-san-bernardino-ontario
Underlying data is public domain or openly licensed — sources, vintages and licences.