Pomona ZIP codes, California
Pomona, CA has 4 ZIP codes (91766, 91767, 91768 and 91769) and area codes 909 and 840. The largest is 91766.
- USPS city name
- 4 ZIP codes
- Overlapping the city
- 5 more
- Population
- 147,943
- County
- Los Angeles County
- State
- California
Mail addressed to Pomona uses the ZIP codes above. 5 more ZIP codes cover part of the city but are addressed as somewhere else; they are listed separately below.
Pomona in numbers
About 147,943 people live in Pomona, in 42,623 households, the 39th-largest of California's 1,568 census places. The median household income is $79,479 a year, 20% below the California median of $99,122 (US: $80,734). The median owner-occupied home is valued at $593,800 (19% below the California median), and median gross rent is $1,810 a month. The median age is 36.0; 20.3% of adults 25 and over hold a bachelor's degree or higher (37.1% across California); the average commute takes 32 minutes.
| Population | 147,943 |
|---|---|
| Households | 42,623 |
| Median age | 36.0 |
| Median household income | $79,479 |
| Median home value | $593,800 |
| Median gross rent | $1,810 |
| Bachelor's degree or higher | 20.3% |
| Mean commute | 31.8 min |
| Population density | 6,437 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, for the census place Pomona city. Survey estimates carry margins of error, wider for small places. Sources and methods.
ZIP codes addressed as Pomona
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
91766 | Pomona , CA | Standard | 69,327 | $81,991 | $599,000 |
91767 | Pomona , CA | Standard | 49,152 | $79,245 | $599,200 |
91768 | Pomona , CA | Standard | 34,200 | $76,041 | $573,200 |
91769 | Pomona , CA | No street area | — | — | — |
Other ZIP codes overlapping Pomona
These ZIP codes cover part of Pomona but are addressed as somewhere else.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
91709 | Chino Hills , CA | Standard | 78,006 | $126,350 | $875,600 |
91711 | Claremont , CA | Standard | 37,529 | $126,056 | $894,300 |
91765 | Diamond Bar , CA | Standard | 44,502 | $105,565 | $915,100 |
91773 | San Dimas , CA | Standard | 33,598 | $105,338 | $800,700 |
91789 | Walnut , CA | Standard | 40,298 | $125,720 | $975,000 |
Map of Pomona ZIP codes
The ZIP codes of Pomona, CA, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Towns near Pomona
The nearest larger towns are Ontario (180,547 people, 9.1 mi), Rancho Cucamonga (175,411 people, 12 mi) and Anaheim (344,521 people, 14 mi).
| Town | Population | Distance |
|---|---|---|
| Montclair | 37,810 | 3.7 mi |
| La Verne | 30,600 | 4.3 mi |
| San Dimas | 33,789 | 4.4 mi |
| Diamond Bar | 53,355 | 5.1 mi |
| Claremont | 36,595 | 5.3 mi |
| Walnut | 27,611 | 5.6 mi |
| Charter Oak | 9,442 | 6.2 mi |
| Upland | 79,257 | 7.0 mi |
| Covina | 49,888 | 7.3 mi |
| Glendora | 50,926 | 7.8 mi |
| Chino | 92,652 | 8.1 mi |
| Chino Hills | 77,927 | 8.2 mi |
| Citrus | 10,904 | 8.4 mi |
| West Covina | 107,037 | 8.5 mi |
More nearby: every ZIP code in Los Angeles County · California ZIP codes
Cite this page
zipcodes.pro. “Pomona, CA ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/city/ca/pomona
Underlying data is public domain or openly licensed — sources, vintages and licences.