Santa Cruz ZIP codes, California
Santa Cruz in numbers
About 61,607 people live in Santa Cruz, in 21,713 households. The median household income is $115,475 a year, 16% above the California median of $99,122 (US: $80,734). The median owner-occupied home is valued at $1,209,000 (65% above the California median), and median gross rent is $2,452 a month. The median age is 31.1; 57.6% of adults 25 and over hold a bachelor's degree or higher (37.1% across California); the average commute takes 23 minutes.
| Population | 61,607 |
|---|---|
| Households | 21,713 |
| Median age | 31.1 |
| Median household income | $115,475 |
| Median home value | $1,209,000 |
| Median gross rent | $2,452 |
| Bachelor's degree or higher | 57.6% |
| Mean commute | 22.8 min |
| Population density | 4,836 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, for the census place Santa Cruz city. Survey estimates carry margins of error, wider for small places. Sources and methods.
ZIP codes addressed as Santa Cruz
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
95060 | Santa Cruz , CA | Standard | 46,268 | $108,591 | $1,207,200 |
95062 | Santa Cruz , CA | Standard | 35,607 | $112,106 | $1,076,500 |
95065 | Santa Cruz , CA | Standard | 7,997 | $153,222 | $1,228,500 |
95064 | Santa Cruz , CA | Standard | 10,168 | $121,042 | $467,000 |
95061 | Santa Cruz , CA | No street area | — | — | — |
95063 | Santa Cruz , CA | No street area | — | — | — |
Map of Santa Cruz ZIP codes
The ZIP codes of Santa Cruz, CA, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Towns near Santa Cruz
The nearest larger towns are San Jose (990,138 people, 25 mi), Santa Clara (130,256 people, 27 mi) and Sunnyvale (154,236 people, 28 mi).
| Town | Population | Distance |
|---|---|---|
| Twin Lakes | 5,073 | 2.6 mi |
| Live Oak | 16,911 | 3.1 mi |
| Pleasure Point | 5,489 | 3.7 mi |
| Capitola | 9,689 | 4.5 mi |
| Soquel | 10,679 | 5.1 mi |
| Felton | 4,093 | 5.1 mi |
| Scotts Valley | 12,044 | 5.8 mi |
| Seacliff | 3,299 | 6.4 mi |
| Bonny Doon | 3,149 | 7.4 mi |
| Ben Lomond | 6,858 | 7.7 mi |
| Aptos | 6,404 | 7.9 mi |
| Rio del Mar | 9,201 | 8.4 mi |
| Day Valley | 3,579 | 10.5 mi |
| Boulder Creek | 4,632 | 12.1 mi |
More nearby: every ZIP code in Santa Cruz County · California ZIP codes
Cite this page
zipcodes.pro. “Santa Cruz, CA ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/city/ca/santa-cruz
Underlying data is public domain or openly licensed — sources, vintages and licences.