Los Angeles County, CA ZIP codes
There are 509 ZIP codes in Los Angeles County, CA, in 134 towns, from 90001 to 93599. The largest are 90650 (Norwalk), 91331 (Pacoima) and 91342 (Sylmar).
The county seat is Los Angeles.
- ZIP codes
- 509
- Towns
- 134
- County seat
- Los Angeles
- County FIPS
06037- State
- California
- Population
- 9,808,667
- Median household income
- $90,112
- Land area
- 4,060 sq mi
- Metro area
- Los Angeles-Long Beach-Anaheim
Los Angeles County ZIP codes by town
- Glendale
- 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91209, 91210, 91221, 91222, 91225, 91226
- Long Beach
- 90801, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90809, 90810, 90813, 90814, 90815, 90822, 90831, 90832, 90833, 90834, 90835, 90840, 90842, 90844, 90846, 90847, 90848, 90853, 90899
- Los Angeles (county seat)
- 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90091, 90093, 90095, 90096, 90099, 90134, 90189
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Los Angeles County ZIP codes
The ZIP codes of Los Angeles County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Los Angeles County in numbers
About 9,808,667 people live in Los Angeles County, in 3,416,449 households, the most populous of California's 58 counties. The median household income is $90,112 a year, 9% below the California median of $99,122 (US: $80,734). The median owner-occupied home is valued at $834,200 (14% above the California median), and median gross rent is $1,954 a month. The median age is 38.2; 36.0% of adults 25 and over hold a bachelor's degree or higher (37.1% across California); the average commute takes 30 minutes.
| Population | 9,808,667 |
|---|---|
| Households | 3,416,449 |
| Median age | 38.2 |
| Median household income | $90,112 |
| Median home value | $834,200 |
| Median gross rent | $1,954 |
| Bachelor's degree or higher | 36.0% |
| Mean commute | 30.4 min |
| Population density | 2,416 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Los Angeles County
| Town | ZIP codes | Population |
|---|---|---|
| Los Angeles | 94 | 3,857,263 |
| Long Beach | 27 | 455,548 |
| Santa Clarita | 5 | 230,221 |
| Glendale | 14 | 190,748 |
| Van Nuys | 13 | 170,402 |
| Lancaster | 6 | 169,169 |
| Palmdale | 6 | 164,634 |
| North Hollywood | 11 | 151,376 |
| Pomona | 4 | 147,943 |
| Torrance | 10 | 142,130 |
| Pasadena | 25 | 136,969 |
| Downey | 4 | 110,939 |
| West Covina | 4 | 107,037 |
| El Monte | 4 | 106,109 |
| Inglewood | 12 | 104,569 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Los Angeles County.
Not sure you are in Los Angeles County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Los Angeles County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
90001 | Los Angeles , CA | Standard | 56,189 | $60,767 | $560,300 |
90002 | Los Angeles , CA | Standard | 52,122 | $59,021 | $534,200 |
90003 | Los Angeles , CA | Standard | 70,065 | $56,030 | $576,600 |
90004 | Los Angeles , CA | Standard | 58,484 | $64,826 | $1,552,100 |
90005 | Los Angeles , CA | Standard | 39,142 | $49,419 | $975,200 |
90006 | Los Angeles , CA | Standard | 55,527 | $51,998 | $902,900 |
90007 | Los Angeles , CA | Standard | 38,715 | $35,378 | $861,700 |
90008 | Los Angeles , CA | Standard | 33,252 | $61,846 | $1,040,600 |
90009 | Los Angeles , CA | No street area | — | — | — |
90010 | Los Angeles , CA | Standard | 4,850 | $101,455 | $834,100 |
90011 | Los Angeles , CA | Standard | 100,113 | $59,017 | $595,400 |
90012 | Los Angeles , CA | Standard | 37,336 | $66,860 | $693,600 |
90013 | Los Angeles , CA | Standard | 14,357 | $36,948 | $800,500 |
90014 | Los Angeles , CA | Standard | 10,224 | $31,000 | $615,700 |
90015 | Los Angeles , CA | Standard | 24,704 | $69,268 | $786,000 |
90016 | Los Angeles , CA | Standard | 46,457 | $73,516 | $968,900 |
90017 | Los Angeles , CA | Standard | 30,172 | $52,717 | $692,300 |
90018 | Los Angeles , CA | Standard | 48,745 | $62,864 | $923,300 |
90019 | Los Angeles , CA | Standard | 59,548 | $73,934 | $1,273,700 |
90020 | Los Angeles , CA | Standard | 38,994 | $61,184 | $847,700 |
90021 | Los Angeles , CA | Standard | 2,897 | $32,222 | $1,102,600 |
90022 | Los Angeles , CA | Standard | 60,343 | $67,967 | $629,500 |
90023 | Los Angeles , CA | Standard | 43,857 | $59,057 | $639,400 |
90024 | Los Angeles , CA | Standard | 51,675 | $76,583 | $1,478,500 |
90025 | Los Angeles , CA | Standard | 46,508 | $103,894 | $1,079,700 |
90026 | Los Angeles , CA | Standard | 62,692 | $87,334 | $1,199,500 |
90027 | Los Angeles , CA | Standard | 46,558 | $94,521 | $1,776,400 |
90028 | Los Angeles , CA | Standard | 32,883 | $61,349 | $1,043,100 |
90029 | Los Angeles , CA | Standard | 33,303 | $60,440 | $1,124,400 |
90030 | Los Angeles , CA | No street area | — | — | — |
90031 | Los Angeles , CA | Standard | 36,127 | $63,090 | $782,300 |
90032 | Los Angeles , CA | Standard | 43,117 | $82,292 | $827,500 |
90033 | Los Angeles , CA | Standard | 45,647 | $59,652 | $707,200 |
90034 | Los Angeles , CA | Standard | 57,075 | $105,701 | $1,516,600 |
90035 | Los Angeles , CA | Standard | 29,000 | $105,013 | $1,908,900 |
90036 | Los Angeles , CA | Standard | 39,278 | $109,785 | $1,881,900 |
90037 | Los Angeles , CA | Standard | 65,482 | $57,622 | $666,400 |
90038 | Los Angeles , CA | Standard | 27,127 | $61,454 | $1,177,100 |
90039 | Los Angeles , CA | Standard | 28,884 | $113,818 | $1,264,500 |
90040 | Los Angeles , CA | Standard | 11,430 | $74,472 | $596,100 |
90041 | Los Angeles , CA | Standard | 27,920 | $114,526 | $1,192,200 |
90042 | Los Angeles , CA | Standard | 56,835 | $95,282 | $976,400 |
90043 | Los Angeles , CA | Standard | 42,377 | $64,792 | $901,800 |
90044 | Los Angeles , CA | Standard | 94,830 | $53,302 | $613,900 |
90045 | Los Angeles , CA | Standard | 41,786 | $135,032 | $1,399,100 |
90046 | Los Angeles , CA | Standard | 48,296 | $96,250 | $1,515,000 |
90047 | Los Angeles , CA | Standard | 50,974 | $71,664 | $680,600 |
90048 | Los Angeles , CA | Standard | 21,476 | $103,495 | $1,932,000 |
90049 | Los Angeles , CA | Standard | 37,122 | $170,607 | $2,000,000+ |
90050 | Los Angeles , CA | No street area | — | — | — |
90051 | Los Angeles , CA | No street area | — | — | — |
90052 | Los Angeles , CA | Standard | 0 | — | — |
90053 | Los Angeles , CA | No street area | — | — | — |
90054 | Los Angeles , CA | No street area | — | — | — |
90055 | Los Angeles , CA | No street area | — | — | — |
90056 | Los Angeles , CA | Standard | 8,543 | $133,048 | $1,607,200 |
90057 | Los Angeles , CA | Standard | 46,629 | $44,823 | $647,700 |
90058 | Los Angeles , CA | Standard | 3,585 | $37,557 | $464,200 |
90059 | Los Angeles , CA | Standard | 37,511 | $56,152 | $583,900 |
90060 | Los Angeles , CA | No street area | — | — | — |
90061 | Los Angeles , CA | Standard | 30,051 | $61,046 | $601,500 |
90062 | Los Angeles , CA | Standard | 32,715 | $67,701 | $711,400 |
90063 | Los Angeles , CA | Standard | 48,397 | $72,942 | $660,600 |
90064 | Los Angeles , CA | Standard | 26,642 | $135,383 | $1,765,300 |
90065 | Los Angeles , CA | Standard | 44,658 | $94,784 | $1,085,300 |
90066 | Los Angeles , CA | Standard | 56,740 | $114,141 | $1,695,400 |
90067 | Los Angeles , CA | Standard | 3,875 | $195,433 | $1,509,400 |
90068 | Los Angeles , CA | Standard | 21,572 | $101,630 | $1,810,700 |
90069 | West Hollywood , CA | Standard | 20,961 | $107,987 | $1,074,900 |
90070 | Los Angeles , CA | No street area | — | — | — |
90071 | Los Angeles , CA | Standard | 556 | — | — |
90072 | Los Angeles , CA | No street area | — | — | — |
90073 | Los Angeles , CA | Standard | 1,079 | — | — |
90074 | Los Angeles , CA | No street area | — | — | — |
90075 | Los Angeles , CA | No street area | — | — | — |
90076 | Los Angeles , CA | No street area | — | — | — |
90077 | Los Angeles , CA | Standard | 8,386 | $206,319 | $2,000,000+ |
90078 | Los Angeles , CA | No street area | — | — | — |
90079 | Los Angeles , CA | Standard | 0 | — | — |
90080 | Los Angeles , CA | No street area | — | — | — |
90081 | Los Angeles , CA | No street area | — | — | — |
90082 | Los Angeles , CA | No street area | — | — | — |
90083 | Los Angeles , CA | No street area | — | — | — |
90084 | Los Angeles , CA | No street area | — | — | — |
90086 | Los Angeles , CA | No street area | — | — | — |
90087 | Los Angeles , CA | No street area | — | — | — |
90088 | Los Angeles , CA | No street area | — | — | — |
90089 | Los Angeles , CA | Standard | 5,462 | — | — |
90090 | Dodgertown , CA | No street area | — | — | — |
90091 | Los Angeles , CA | No street area | — | — | — |
90093 | Los Angeles , CA | No street area | — | — | — |
90094 | Playa Vista , CA | Standard | 11,764 | $145,744 | $1,356,000 |
90095 | Los Angeles , CA | Standard | 0 | — | — |
90096 | Los Angeles , CA | No street area | — | — | — |
90099 | Los Angeles , CA | No street area | — | — | — |
90134 | Los Angeles , CA | No street area | — | — | — |
90189 | Los Angeles , CA | No street area | — | — | — |
90201 | Bell Gardens , CA | Standard | 92,763 | $60,927 | $568,600 |
90202 | Bell , CA | No street area | — | — | — |
90209 | Beverly Hills , CA | No street area | — | — | — |
90210 | Beverly Hills , CA | Standard | 19,004 | $187,801 | $2,000,000+ |
90211 | Beverly Hills , CA | Standard | 9,120 | $122,694 | $2,000,000+ |
90212 | Beverly Hills , CA | Standard | 10,728 | $118,019 | $2,000,000+ |
90213 | Beverly Hills , CA | No street area | — | — | — |
90220 | Compton , CA | Standard | 48,354 | $82,335 | $554,900 |
90221 | Compton , CA | Standard | 50,659 | $72,937 | $575,000 |
90222 | Compton , CA | Standard | 32,340 | $78,425 | $580,500 |
90223 | Compton , CA | No street area | — | — | — |
90224 | Compton , CA | No street area | — | — | — |
90230 | Culver City , CA | Standard | 31,009 | $107,109 | $1,019,900 |
90231 | Culver City , CA | No street area | — | — | — |
90232 | Culver City , CA | Standard | 16,554 | $122,396 | $1,570,600 |
90233 | Culver City , CA | No street area | — | — | — |
90239 | Downey , CA | No street area | — | — | — |
90240 | Downey , CA | Standard | 24,853 | $101,904 | $815,600 |
90241 | Downey , CA | Standard | 45,319 | $88,006 | $829,000 |
90242 | Downey , CA | Standard | 40,767 | $89,075 | $761,000 |
90245 | El Segundo , CA | Standard | 16,769 | $150,737 | $1,587,500 |
90247 | Gardena , CA | Standard | 47,053 | $77,333 | $659,100 |
90248 | Gardena , CA | Standard | 11,235 | $91,176 | $724,300 |
90249 | Gardena , CA | Standard | 26,290 | $89,712 | $768,000 |
90250 | Hawthorne , CA | Standard | 93,826 | $78,331 | $874,600 |
90251 | Hawthorne , CA | No street area | — | — | — |
90254 | Hermosa Beach , CA | Standard | 19,063 | $166,442 | $2,000,000+ |
90255 | Huntington Park , CA | Standard | 69,349 | $64,766 | $579,700 |
90260 | Lawndale , CA | Standard | 32,075 | $87,825 | $801,800 |
90261 | Lawndale , CA | No street area | — | — | — |
90262 | Lynwood , CA | Standard | 64,235 | $75,194 | $597,600 |
90263 | Malibu , CA | Standard | 1,856 | — | — |
90264 | Malibu , CA | No street area | — | — | — |
90265 | Malibu , CA | Standard | 15,918 | $196,742 | $2,000,000+ |
90266 | Manhattan Beach , CA | Standard | 34,210 | $204,306 | $2,000,000+ |
90267 | Manhattan Beach , CA | No street area | — | — | — |
90270 | Maywood , CA | Standard | 24,218 | $61,165 | $634,400 |
90272 | Pacific Palisades , CA | Standard | 21,390 | $189,713 | $2,000,000+ |
90274 | Palos Verdes Peninsula , CA | Standard | 25,059 | $215,925 | $2,000,000+ |
90275 | Rancho Palos Verdes , CA | Standard | 40,945 | $179,469 | $1,612,000 |
90277 | Redondo Beach , CA | Standard | 34,844 | $127,795 | $1,476,000 |
90278 | Redondo Beach , CA | Standard | 42,423 | $160,236 | $1,242,700 |
90280 | South Gate , CA | Standard | 91,365 | $74,651 | $636,300 |
90290 | Topanga , CA | Standard | 6,315 | $149,304 | $1,567,700 |
90291 | Venice , CA | Standard | 26,324 | $122,738 | $2,000,000+ |
90292 | Marina Del Rey , CA | Standard | 23,982 | $146,167 | $1,272,200 |
90293 | Playa Del Rey , CA | Standard | 12,655 | $134,313 | $997,600 |
90294 | Venice , CA | No street area | — | — | — |
90295 | Marina Del Rey , CA | No street area | — | — | — |
90296 | Playa Del Rey , CA | No street area | — | — | — |
90301 | Inglewood , CA | Standard | 36,060 | $65,806 | $755,900 |
90302 | Inglewood , CA | Standard | 29,003 | $73,777 | $738,900 |
90303 | Inglewood , CA | Standard | 22,727 | $72,815 | $793,500 |
90304 | Inglewood , CA | Standard | 25,430 | $64,125 | $732,300 |
90305 | Inglewood , CA | Standard | 14,708 | $92,665 | $850,000 |
90306 | Inglewood , CA | No street area | — | — | — |
90307 | Inglewood , CA | No street area | — | — | — |
90308 | Inglewood , CA | No street area | — | — | — |
90309 | Inglewood , CA | No street area | — | — | — |
90310 | Inglewood , CA | No street area | — | — | — |
90311 | Inglewood , CA | No street area | — | — | — |
90312 | Inglewood , CA | No street area | — | — | — |
90401 | Santa Monica , CA | Standard | 8,101 | $110,385 | $1,149,200 |
90402 | Santa Monica , CA | Standard | 11,337 | $159,100 | $2,000,000+ |
90403 | Santa Monica , CA | Standard | 23,867 | $121,925 | $1,548,900 |
90404 | Santa Monica , CA | Standard | 22,978 | $95,139 | $1,244,400 |
90405 | Santa Monica , CA | Standard | 27,298 | $121,241 | $1,929,900 |
90406 | Santa Monica , CA | No street area | — | — | — |
90407 | Santa Monica , CA | No street area | — | — | — |
90408 | Santa Monica , CA | No street area | — | — | — |
90409 | Santa Monica , CA | No street area | — | — | — |
90410 | Santa Monica , CA | No street area | — | — | — |
90411 | Santa Monica , CA | No street area | — | — | — |
90501 | Torrance , CA | Standard | 41,787 | $92,923 | $923,100 |
90502 | Torrance , CA | Standard | 18,467 | $94,291 | $697,400 |
90503 | Torrance , CA | Standard | 43,454 | $125,912 | $1,099,700 |
90504 | Torrance , CA | Standard | 33,084 | $107,552 | $923,900 |
90505 | Torrance , CA | Standard | 35,148 | $115,593 | $1,204,300 |
90506 | Torrance , CA | Standard | 0 | — | — |
90507 | Torrance , CA | No street area | — | — | — |
90508 | Torrance , CA | No street area | — | — | — |
90509 | Torrance , CA | No street area | — | — | — |
90510 | Torrance , CA | No street area | — | — | — |
90601 | Whittier , CA | Standard | 30,078 | $104,052 | $787,500 |
90602 | Whittier , CA | Standard | 25,905 | $68,505 | $766,300 |
90603 | Whittier , CA | Standard | 21,118 | $136,705 | $859,000 |
90604 | Whittier , CA | Standard | 39,276 | $105,074 | $785,200 |
90605 | Whittier , CA | Standard | 39,387 | $99,635 | $721,400 |
90606 | Whittier , CA | Standard | 32,057 | $100,428 | $660,100 |
90607 | Whittier , CA | No street area | — | — | — |
90608 | Whittier , CA | No street area | — | — | — |
90609 | Whittier , CA | No street area | — | — | — |
90610 | Whittier , CA | No street area | — | — | — |
90637 | La Mirada , CA | No street area | — | — | — |
90638 | La Mirada , CA | Standard | 45,933 | $109,649 | $827,300 |
90639 | La Mirada , CA | Standard | 1,671 | — | — |
90640 | Montebello , CA | Standard | 61,382 | $79,625 | $699,700 |
90650 | Norwalk , CA | Standard | 99,900 | $100,085 | $644,700 |
90651 | Norwalk , CA | No street area | — | — | — |
90652 | Norwalk , CA | No street area | — | — | — |
90660 | Pico Rivera , CA | Standard | 60,272 | $88,201 | $648,600 |
90661 | Pico Rivera , CA | No street area | — | — | — |
90662 | Pico Rivera , CA | No street area | — | — | — |
90670 | Santa Fe Springs , CA | Standard | 17,851 | $88,872 | $659,600 |
90671 | Santa Fe Springs , CA | No street area | — | — | — |
90701 | Artesia , CA | Standard | 15,889 | $101,004 | $776,600 |
90702 | Artesia , CA | No street area | — | — | — |
90703 | Cerritos , CA | Standard | 48,108 | $134,987 | $932,400 |
90704 | Avalon , CA | Standard | 3,421 | $105,139 | $936,000 |
90706 | Bellflower , CA | Standard | 76,819 | $78,722 | $705,700 |
90707 | Bellflower , CA | No street area | — | — | — |
90710 | Harbor City , CA | Standard | 26,761 | $82,478 | $689,300 |
90711 | Lakewood , CA | No street area | — | — | — |
90712 | Lakewood , CA | Standard | 30,800 | $122,435 | $829,600 |
90713 | Lakewood , CA | Standard | 28,221 | $133,419 | $849,400 |
90714 | Lakewood , CA | No street area | — | — | — |
90715 | Lakewood , CA | Standard | 20,182 | $91,875 | $743,200 |
90716 | Hawaiian Gardens , CA | Standard | 13,599 | $76,410 | $569,400 |
90717 | Lomita , CA | Standard | 21,482 | $94,241 | $839,000 |
90723 | Paramount , CA | Standard | 52,050 | $75,250 | $533,700 |
90731 | San Pedro , CA | Standard | 61,944 | $76,395 | $851,000 |
90732 | San Pedro , CA | Standard | 23,067 | $120,807 | $857,000 |
90733 | San Pedro , CA | No street area | — | — | — |
90734 | San Pedro , CA | No street area | — | — | — |
90744 | Wilmington , CA | Standard | 52,800 | $60,847 | $631,500 |
90745 | Carson , CA | Standard | 57,397 | $107,988 | $679,100 |
90746 | Carson , CA | Standard | 27,091 | $113,364 | $770,100 |
90747 | Carson , CA | Standard | 11 | — | — |
90748 | Wilmington , CA | No street area | — | — | — |
90749 | Carson , CA | No street area | — | — | — |
90755 | Signal Hill , CA | Standard | 11,521 | $113,512 | $787,300 |
90801 | Long Beach , CA | No street area | — | — | — |
90802 | Long Beach , CA | Standard | 40,434 | $74,510 | $542,600 |
90803 | Long Beach , CA | Standard | 31,526 | $114,656 | $1,186,800 |
90804 | Long Beach , CA | Standard | 38,076 | $71,614 | $736,000 |
90805 | Long Beach , CA | Standard | 92,402 | $73,415 | $606,000 |
90806 | Long Beach , CA | Standard | 41,664 | $79,208 | $769,200 |
90807 | Long Beach , CA | Standard | 33,101 | $103,777 | $884,500 |
90808 | Long Beach , CA | Standard | 39,317 | $137,855 | $954,200 |
90809 | Long Beach , CA | No street area | — | — | — |
90810 | Long Beach , CA | Standard | 35,833 | $84,350 | $614,400 |
90813 | Long Beach , CA | Standard | 51,241 | $54,526 | $585,600 |
90814 | Long Beach , CA | Standard | 19,471 | $104,650 | $950,700 |
90815 | Long Beach , CA | Standard | 43,023 | $119,716 | $927,900 |
90822 | Long Beach , CA | Standard | 93 | — | — |
90831 | Long Beach , CA | Standard | 0 | — | — |
90832 | Long Beach , CA | No street area | — | — | — |
90833 | Long Beach , CA | No street area | — | — | — |
90834 | Long Beach , CA | No street area | — | — | — |
90835 | Long Beach , CA | No street area | — | — | — |
90840 | Long Beach , CA | Standard | 0 | — | — |
90842 | Long Beach , CA | No street area | — | — | — |
90844 | Long Beach , CA | No street area | — | — | — |
90846 | Long Beach , CA | No street area | — | — | — |
90847 | Long Beach , CA | No street area | — | — | — |
90848 | Long Beach , CA | No street area | — | — | — |
90853 | Long Beach , CA | No street area | — | — | — |
90895 | Carson , CA | No street area | — | — | — |
90899 | Long Beach , CA | No street area | — | — | — |
91001 | Altadena , CA | Standard | 35,475 | $134,903 | $1,135,200 |
91003 | Altadena , CA | No street area | — | — | — |
91006 | Arcadia , CA | Standard | 31,582 | $123,533 | $1,260,000 |
91007 | Arcadia , CA | Standard | 33,029 | $100,705 | $1,277,900 |
91008 | Duarte , CA | Standard | 743 | $164,375 | $1,812,500 |
91009 | Duarte , CA | No street area | — | — | — |
91010 | Duarte , CA | Standard | 27,589 | $102,705 | $756,500 |
91011 | La Canada Flintridge , CA | Standard | 19,935 | $241,875 | $2,000,000+ |
91012 | La Canada Flintridge , CA | No street area | — | — | — |
91016 | Monrovia , CA | Standard | 41,140 | $96,540 | $896,700 |
91017 | Monrovia , CA | No street area | — | — | — |
91020 | Montrose , CA | Standard | 7,532 | $72,125 | $911,200 |
91021 | Montrose , CA | No street area | — | — | — |
91023 | Mount Wilson , CA | No street area | — | — | — |
91024 | Sierra Madre , CA | Standard | 10,940 | $143,547 | $1,226,800 |
91025 | Sierra Madre , CA | No street area | — | — | — |
91030 | South Pasadena , CA | Standard | 26,068 | $127,175 | $1,640,000 |
91031 | South Pasadena , CA | No street area | — | — | — |
91040 | Sunland , CA | Standard | 20,821 | $98,256 | $861,600 |
91041 | Sunland , CA | No street area | — | — | — |
91042 | Tujunga , CA | Standard | 26,928 | $85,603 | $840,800 |
91043 | Tujunga , CA | No street area | — | — | — |
91046 | Verdugo City , CA | Standard | 115 | — | — |
91066 | Arcadia , CA | No street area | — | — | — |
91077 | Arcadia , CA | No street area | — | — | — |
91101 | Pasadena , CA | Standard | 21,165 | $87,813 | $682,300 |
91102 | Pasadena , CA | No street area | — | — | — |
91103 | Pasadena , CA | Standard | 25,142 | $93,660 | $983,300 |
91104 | Pasadena , CA | Standard | 35,937 | $105,958 | $1,080,100 |
91105 | Pasadena , CA | Standard | 12,531 | $156,791 | $1,671,000 |
91106 | Pasadena , CA | Standard | 23,910 | $90,028 | $1,040,400 |
91107 | Pasadena , CA | Standard | 32,316 | $126,449 | $1,155,300 |
91108 | San Marino , CA | Standard | 12,401 | $204,847 | $2,000,000+ |
91109 | Pasadena , CA | No street area | — | — | — |
91110 | Pasadena , CA | No street area | — | — | — |
91114 | Pasadena , CA | No street area | — | — | — |
91115 | Pasadena , CA | No street area | — | — | — |
91116 | Pasadena , CA | No street area | — | — | — |
91117 | Pasadena , CA | No street area | — | — | — |
91118 | San Marino , CA | No street area | — | — | — |
91121 | Pasadena , CA | No street area | — | — | — |
91123 | Pasadena , CA | No street area | — | — | — |
91124 | Pasadena , CA | No street area | — | — | — |
91125 | Pasadena , CA | Standard | 1,000 | — | — |
91126 | Pasadena , CA | No street area | — | — | — |
91129 | Pasadena , CA | No street area | — | — | — |
91182 | Pasadena , CA | No street area | — | — | — |
91184 | Pasadena , CA | No street area | — | — | — |
91185 | Pasadena , CA | No street area | — | — | — |
91188 | Pasadena , CA | No street area | — | — | — |
91189 | Pasadena , CA | No street area | — | — | — |
91199 | Pasadena , CA | No street area | — | — | — |
91201 | Glendale , CA | Standard | 22,394 | $82,301 | $1,152,000 |
91202 | Glendale , CA | Standard | 22,504 | $96,459 | $1,194,700 |
91203 | Glendale , CA | Standard | 16,856 | $82,364 | $728,700 |
91204 | Glendale , CA | Standard | 17,857 | $74,144 | $726,500 |
91205 | Glendale , CA | Standard | 34,254 | $64,564 | $800,800 |
91206 | Glendale , CA | Standard | 31,961 | $89,188 | $1,090,600 |
91207 | Glendale , CA | Standard | 10,438 | $118,116 | $1,426,100 |
91208 | Glendale , CA | Standard | 15,969 | $136,892 | $1,421,200 |
91209 | Glendale , CA | No street area | — | — | — |
91210 | Glendale , CA | Standard | 312 | $107,656 | $951,900 |
91214 | La Crescenta , CA | Standard | 30,817 | $140,121 | $1,135,200 |
91221 | Glendale , CA | No street area | — | — | — |
91222 | Glendale , CA | No street area | — | — | — |
91224 | La Crescenta , CA | No street area | — | — | — |
91225 | Glendale , CA | No street area | — | — | — |
91226 | Glendale , CA | No street area | — | — | — |
91301 | Agoura Hills , CA | Standard | 23,879 | $163,317 | $1,116,200 |
91302 | Calabasas , CA | Standard | 25,569 | $185,636 | $1,724,500 |
91303 | Canoga Park , CA | Standard | 29,805 | $74,474 | $683,000 |
91304 | Canoga Park , CA | Standard | 52,474 | $90,007 | $886,400 |
91305 | Canoga Park , CA | No street area | — | — | — |
91306 | Winnetka , CA | Standard | 47,176 | $93,151 | $800,000 |
91307 | West Hills , CA | Standard | 26,580 | $151,190 | $963,900 |
91308 | West Hills , CA | No street area | — | — | — |
91309 | Canoga Park , CA | No street area | — | — | — |
91310 | Castaic , CA | No street area | — | — | — |
91311 | Chatsworth , CA | Standard | 40,898 | $119,386 | $876,400 |
91313 | Chatsworth , CA | No street area | — | — | — |
91316 | Encino , CA | Standard | 29,491 | $92,311 | $961,100 |
91321 | Newhall , CA | Standard | 31,989 | $91,092 | $691,600 |
91322 | Newhall , CA | No street area | — | — | — |
91324 | Northridge , CA | Standard | 30,699 | $99,610 | $906,300 |
91325 | Northridge , CA | Standard | 35,062 | $87,168 | $944,500 |
91326 | Porter Ranch , CA | Standard | 38,428 | $148,281 | $1,106,000 |
91327 | Northridge , CA | No street area | — | — | — |
91328 | Northridge , CA | No street area | — | — | — |
91329 | Northridge , CA | No street area | — | — | — |
91330 | Northridge , CA | Standard | 2,512 | — | — |
91331 | Pacoima , CA | Standard | 97,608 | $84,227 | $633,200 |
91333 | Pacoima , CA | No street area | — | — | — |
91334 | Pacoima , CA | No street area | — | — | — |
91335 | Reseda , CA | Standard | 74,526 | $80,143 | $751,700 |
91337 | Reseda , CA | No street area | — | — | — |
91340 | San Fernando , CA | Standard | 33,424 | $85,261 | $661,500 |
91341 | San Fernando , CA | No street area | — | — | — |
91342 | Sylmar , CA | Standard | 93,301 | $98,118 | $695,600 |
91343 | North Hills , CA | Standard | 60,783 | $81,430 | $823,700 |
91344 | Granada Hills , CA | Standard | 52,890 | $119,345 | $904,300 |
91345 | Mission Hills , CA | Standard | 18,714 | $94,215 | $712,200 |
91346 | Mission Hills , CA | No street area | — | — | — |
91350 | Santa Clarita , CA | Standard | 43,973 | $140,110 | $801,300 |
91351 | Canyon Country , CA | Standard | 33,155 | $115,364 | $608,500 |
91352 | Sun Valley , CA | Standard | 46,899 | $78,239 | $764,800 |
91353 | Sun Valley , CA | No street area | — | — | — |
91354 | Valencia , CA | Standard | 33,957 | $156,173 | $856,500 |
91355 | Valencia , CA | Standard | 29,123 | $115,640 | $806,200 |
91356 | Tarzana , CA | Standard | 30,942 | $107,378 | $1,229,000 |
91357 | Tarzana , CA | No street area | — | — | — |
91364 | Woodland Hills , CA | Standard | 27,748 | $132,854 | $1,208,200 |
91365 | Woodland Hills , CA | No street area | — | — | — |
91367 | Woodland Hills , CA | Standard | 45,889 | $108,653 | $1,067,000 |
91371 | Woodland Hills , CA | Standard | 0 | — | — |
91372 | Calabasas , CA | No street area | — | — | — |
91376 | Agoura Hills , CA | No street area | — | — | — |
91380 | Santa Clarita , CA | No street area | — | — | — |
91381 | Stevenson Ranch , CA | Standard | 22,582 | $158,504 | $1,058,400 |
91382 | Santa Clarita , CA | No street area | — | — | — |
91383 | Santa Clarita , CA | No street area | — | — | — |
91384 | Castaic , CA | Standard | 26,478 | $131,689 | $767,300 |
91385 | Valencia , CA | No street area | — | — | — |
91386 | Canyon Country , CA | No street area | — | — | — |
91387 | Canyon Country , CA | Standard | 46,869 | $117,969 | $756,600 |
91390 | Santa Clarita , CA | Standard | 19,308 | $151,897 | $878,400 |
91392 | Sylmar , CA | No street area | — | — | — |
91393 | North Hills , CA | No street area | — | — | — |
91394 | Granada Hills , CA | No street area | — | — | — |
91395 | Mission Hills , CA | No street area | — | — | — |
91396 | Winnetka , CA | No street area | — | — | — |
91401 | Van Nuys , CA | Standard | 39,231 | $79,552 | $1,047,700 |
