Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/49340-WORCESTER

Worcester, MA

ZIP codes
99
CBSA code
49340
Type
Metropolitan statistical area
States
MA
Population
867,788
Combined area
Boston-Worcester-Providence, MA-RI-NH

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

Worcester in numbers

About 867,788 people live in the Worcester metropolitan area. The median household income is $95,939 a year (US: $80,734). The median owner-occupied home is valued at $423,700, and median gross rent is $1,426 a month.

Population867,788Worcester867,788
Median household income$95,939Worcester$95,939US $80,734
Median home value$423,700Worcester$423,700US $332,700
Median gross rent$1,426Worcester$1,426US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its county

Counties in Worcester, MA
CountyZIP codesPopulationMedian income
Worcester County, MA 99 867,788 $95,939

ZIP codes in Worcester

ZIP codes in Worcester, MA
ZIP City Type Population Median income Median home
01005 Barre , MA Standard 5,204 $111,148 $392,600
01031 Gilbertville , MA Standard 1,676 $60,517 $245,600
01037 Hardwick , MA Standard 572 $74,722 $443,000
01068 Oakham , MA Standard 1,639 $102,000 $420,100
01074 South Barre , MA Standard 368 $79,583 —
01083 Warren , MA Standard 2,858 $64,032 $364,800
01092 West Warren , MA Standard 1,200 $68,614 $313,600
01094 Wheelwright , MA Standard 52 — $472,200
01331 Athol , MA Standard 13,922 $72,181 $281,400
01366 Petersham , MA Standard 1,185 $110,750 $392,400
01368 Royalston , MA Standard 1,455 $102,500 $347,300
01420 Fitchburg , MA Standard 41,839 $72,780 $335,300
01430 Ashburnham , MA Standard 6,481 $118,683 $391,700
01434 Devens , MA Standard 1,564 $162,143 $577,700
01436 Baldwinville , MA Standard 3,720 $77,721 $342,700
01438 East Templeton , MA Standard 330 — $261,300
01440 Gardner , MA Standard 21,276 $67,440 $303,500
01441 Westminster , MA No street area — — —
01451 Harvard , MA Standard 5,487 $214,792 $856,200
01452 Hubbardston , MA Standard 4,371 $123,500 $371,600
01453 Leominster , MA Standard 43,851 $84,296 $381,300
01462 Lunenburg , MA Standard 11,919 $112,992 $463,800
01467 Still River , MA No street area — — —
01468 Templeton , MA Standard 4,183 $113,427 $384,500
01473 Westminster , MA Standard 8,374 $106,331 $422,000
01475 Winchendon , MA Standard 10,265 $76,552 $323,800
01501 Auburn , MA Standard 16,877 $116,762 $400,800
01503 Berlin , MA Standard 3,378 $121,336 $616,600
01504 Blackstone , MA Standard 9,255 $94,191 $404,400
01505 Boylston , MA Standard 4,948 $140,962 $578,600
01506 Brookfield , MA Standard 3,460 $81,250 $341,900
01507 Charlton , MA Standard 13,435 $117,587 $427,500
01508 Charlton City , MA No street area — — —
01509 Charlton Depot , MA No street area — — —
01510 Clinton , MA Standard 15,563 $89,781 $387,300
01515 East Brookfield , MA Standard 2,166 $81,042 $381,200
01516 Douglas , MA Standard 9,376 $153,172 $467,000
01518 Fiskdale , MA Standard 2,598 $136,111 $452,900
01519 Grafton , MA Standard 8,058 $178,263 $631,600
01520 Holden , MA Standard 16,912 $148,125 $478,300
01522 Jefferson , MA Standard 3,152 $100,625 $423,900
01523 Lancaster , MA Standard 8,606 $134,833 $519,100
01524 Leicester , MA Standard 6,327 $102,099 $436,200
01525 Linwood , MA Standard 0 — —
01526 Manchaug , MA No street area — — —
01527 Millbury , MA Standard 13,961 $118,790 $450,100
01529 Millville , MA Standard 3,160 $127,188 $444,600
01531 New Braintree , MA Standard 973 $99,500 $408,800
01532 Northborough , MA Standard 15,750 $153,199 $620,000
01534 Northbridge , MA Standard 6,230 $141,250 $481,200
01535 North Brookfield , MA Standard 4,760 $79,285 $359,100
01536 North Grafton , MA Standard 6,860 $115,938 $470,800
01537 North Oxford , MA Standard 2,278 $102,956 $353,500
01538 North Uxbridge , MA No street area — — —
01540 Oxford , MA Standard 10,979 $110,579 $376,100
01541 Princeton , MA Standard 3,529 $158,750 $520,500
01542 Rochdale , MA Standard 2,615 $96,111 $405,100
01543 Rutland , MA Standard 9,353 $145,707 $462,800
01545 Shrewsbury , MA Standard 38,876 $139,302 $592,300
01546 Shrewsbury , MA No street area — — —
01550 Southbridge , MA Standard 17,928 $66,287 $294,800
01560 South Grafton , MA Standard 4,984 $107,031 $484,800
01561 South Lancaster , MA Standard 0 — —
01562 Spencer , MA Standard 12,008 $80,533 $382,000
01564 Sterling , MA Standard 8,183 $129,063 $498,800
01566 Sturbridge , MA Standard 7,362 $137,730 $415,900
01568 Upton , MA Standard 8,011 $160,417 $574,700
01569 Uxbridge , MA Standard 14,304 $124,222 $443,400
01570 Webster , MA Standard 17,748 $72,895 $361,500
01571 Dudley , MA Standard 11,929 $84,604 $392,600
01581 Westborough , MA Standard 21,944 $141,944 $685,300
01583 West Boylston , MA Standard 7,606 $106,094 $441,500
01585 West Brookfield , MA Standard 4,810 $87,857 $344,000
01586 West Millbury , MA No street area — — —
01588 Whitinsville , MA Standard 10,258 $92,486 $427,100
01590 Sutton , MA Standard 9,422 $147,015 $523,100
01601 Worcester , MA No street area — — —
01602 Worcester , MA Standard 27,092 $91,764 $417,300
01603 Worcester , MA Standard 20,868 $66,049 $331,300
01604 Worcester , MA Standard 39,812 $73,505 $352,500
01605 Worcester , MA Standard 30,579 $54,642 $392,100
01606 Worcester , MA Standard 22,844 $92,105 $370,800
01607 Worcester , MA Standard 8,706 $78,727 $377,200
01608 Worcester , MA Standard 4,932 $45,687 $153,600
01609 Worcester , MA Standard 22,047 $68,381 $444,000
01610 Worcester , MA Standard 30,444 $51,472 $308,700
01611 Cherry Valley , MA Standard 2,299 $109,868 $359,800
01612 Paxton , MA Standard 5,002 $134,083 $472,300
01613 Worcester , MA No street area — — —
01614 Worcester , MA No street area — — —
01615 Worcester , MA No street area — — —
01653 Worcester , MA No street area — — —
01655 Worcester , MA No street area — — —
01740 Bolton , MA Standard 5,737 $205,449 $796,000
01745 Fayville , MA Standard 586 $185,994 $650,800
01747 Hopedale , MA Standard 6,027 $115,722 $466,100
01756 Mendon , MA Standard 6,325 $132,256 $616,000
01757 Milford , MA Standard 30,609 $96,621 $478,100
01772 Southborough , MA Standard 9,907 $201,568 $841,700

Cite this page

zipcodes.pro. “Worcester, MA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/49340-worcester

Underlying data is public domain or openly licensed — sources, vintages and licences.