Massachusetts ZIP codes
- ZIP codes
- 685
- Counties
- 14
- Metro & micro areas
- 10
- Population
- 7,044,056
- Median household income
- $103,960
- Land area
- 7,766 sq mi
Counties in Massachusetts
- Barnstable (54)
- Berkshire (38)
- Bristol (44)
- Dukes (8)
- Essex (57)
- Franklin (30)
- Hampden (53)
- Hampshire (29)
- Middlesex (110)
- Nantucket (3)
- Norfolk (46)
- Plymouth (61)
- Suffolk (53)
- Worcester (99)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
- Boston-Cambridge-Newton
- Providence-Warwick
- Worcester
- Springfield
- Barnstable Town
- Amherst Town-Northampton
- Pittsfield
- Greenfield
- Vineyard Haven
- Nantucket
Area codes in Massachusetts, most searched first
Massachusetts area codes: where each one is, the overlays, and the area codes of the largest cities
Largest cities and towns
- Boston 666,442
- Worcester 207,055
- Springfield 154,749
- Cambridge 118,796
- Lowell 118,368
- Brockton 105,386
- Quincy 102,114
- Lynn 101,709
- New Bedford 100,998
- Fall River 94,082
- Newton 89,044
- Lawrence 88,736
- Dorchester 86,181
- Somerville 81,036
- Framingham 72,399
- Haverhill 67,698
- Malden 65,906
- Waltham 64,902
- Brookline 63,266
- Taunton 60,433
- Revere 60,012
- Medford 59,354
- Weymouth 58,505
- Dorchester Center 56,216
- Chicopee 55,295
- Peabody 54,695
- Methuen 53,475
- Everett 50,045
- Barnstable 49,568
- Attleboro 46,762
- Arlington 46,350
- Salem 44,795
- Leominster 43,909
- Pittsfield 43,457
- Brighton 43,149
- Beverly 42,665
- Woburn 41,939
- Fitchburg 41,798
- Marlborough 41,647
- Westfield 40,378
- Jamaica Plain 40,055
- Chelsea 39,908
- Braintree 38,899
- Shrewsbury 38,876
- Amherst 38,182
- Holyoke 37,813
- Hyde Park 37,265
- Natick 36,782
- Watertown 35,543
- Randolph 34,878
- Lexington 34,295
- Franklin 33,154
- Dracut 32,629
- North Andover 32,494
- Needham 32,459
- Norwood 31,542
- Roslindale 31,151
- Tewksbury 31,004
- North Attleboro 30,984
- Northampton 30,962
- Wellesley 30,347
- Billerica 30,143
- Gloucester 30,075
- Melrose 29,650
- Stoughton 29,225
- Saugus 28,773
- West Springfield 28,772
- Milton 28,587
- Agawam 28,539
- Bridgewater 28,471
- Danvers 28,098
- Wakefield 27,793
- Milford 27,731
- Roxbury 27,377
- Belmont 27,175
- Chelmsford 26,650
- Mattapan 26,583
- West Roxbury 26,444
- Burlington 26,274
- Reading 25,612
- Dedham 25,237
- Canton 24,748
- Westford 24,690
- Middleboro 24,505
- Mansfield 23,931
- Acton 23,930
- Winchester 23,406
- Stoneham 23,355
- Wilmington 23,336
- Chestnut Hill 23,001
- North Dartmouth 22,445
- Gardner 21,148
- Ludlow 20,904
- Marblehead 20,413
- Charlestown 20,032
- South Weymouth 19,695
- Sudbury 19,270
- Norton 19,240
- Ashland 18,873
- Winthrop 18,759
- Newburyport 18,652
- Foxboro 18,615
- Newton Center 18,449
- Concord 18,448
- Pembroke 18,382
- Somerset 18,298
- Southbridge 17,928
- South Hadley 17,754
- Rockland 17,701
- Allston 17,667
- Greenfield 17,664
- Wellesley Hills 17,415
- Amesbury 17,403
- Swansea 17,359
- Abington 17,053
- Holden 16,912
- Westport 16,901
- Auburn 16,877
- East Longmeadow 16,321
- Westwood 16,318
- Easthampton 16,086
- Hyannis 16,071
- Fairhaven 15,903
- North Reading 15,765
- Hudson 15,719
- Longmeadow 15,696
- Seekonk 15,694
- Raynham 15,599
- Mashpee 15,384
- Whitman 15,295
- Roxbury Crossing 15,283
- Swampscott 15,277
- Holliston 15,094
- Hanover 14,845
- Bedford 14,707
- East Weymouth 14,450
- East Bridgewater 14,401
- Uxbridge 14,304
- North Easton 14,041
- Wayland 14,033
- Millbury 13,961
- Medway 13,436
- Charlton 13,435
- Lynnfield 13,064
- Rehoboth 13,022
- North Adams 12,606
- Tyngsboro 12,550
- Palmer 12,381
- Feeding Hills 12,305
- Wrentham 12,297
All 685 ZIP codes in Massachusetts
Showing 251–500 of 685. Page 2 of 3.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
01614 | Worcester , MA | No street area | — | — | — |
01615 | Worcester , MA | No street area | — | — | — |
01653 | Worcester , MA | No street area | — | — | — |
01655 | Worcester , MA | No street area | — | — | — |
01701 | Framingham , MA | Standard | 32,618 | $137,094 | $644,300 |
01702 | Framingham , MA | Standard | 39,789 | $82,496 | $583,000 |
01703 | Framingham , MA | No street area | — | — | — |
01704 | Framingham , MA | No street area | — | — | — |
01705 | Framingham , MA | No street area | — | — | — |
01718 | Acton , MA | Standard | 404 | $104,167 | $375,800 |
01719 | Boxborough , MA | Standard | 5,496 | $144,611 | $706,900 |
01720 | Acton , MA | Standard | 23,526 | $159,010 | $814,300 |
01721 | Ashland , MA | Standard | 18,873 | $127,539 | $611,700 |
01730 | Bedford , MA | Standard | 14,707 | $172,400 | $898,500 |
01731 | Hanscom Afb , MA | Standard | 2,110 | $104,688 | — |
01740 | Bolton , MA | Standard | 5,737 | $205,449 | $796,000 |
01741 | Carlisle , MA | Standard | 5,239 | $250,000+ | $1,103,900 |
01742 | Concord , MA | Standard | 18,448 | $195,125 | $1,218,100 |
01745 | Fayville , MA | Standard | 586 | $185,994 | $650,800 |
01746 | Holliston , MA | Standard | 15,094 | $159,817 | $650,300 |
01747 | Hopedale , MA | Standard | 6,027 | $115,722 | $466,100 |
01748 | Hopkinton , MA | Standard | 19,358 | $222,801 | $802,700 |
01749 | Hudson , MA | Standard | 20,077 | $103,400 | $496,800 |
01752 | Marlborough , MA | Standard | 41,647 | $91,968 | $513,100 |
01754 | Maynard , MA | Standard | 10,712 | $124,067 | $527,400 |
01756 | Mendon , MA | Standard | 6,325 | $132,256 | $616,000 |
01757 | Milford , MA | Standard | 30,609 | $96,621 | $478,100 |
01760 | Natick , MA | Standard | 36,782 | $138,563 | $821,300 |
01770 | Sherborn , MA | Standard | 4,427 | $250,000+ | $1,026,800 |
01772 | Southborough , MA | Standard | 9,907 | $201,568 | $841,700 |
01773 | Lincoln , MA | Standard | 4,891 | $209,327 | $1,200,800 |
01775 | Stow , MA | Standard | 7,165 | $185,809 | $729,600 |
01776 | Sudbury , MA | Standard | 19,270 | $236,509 | $988,900 |
01778 | Wayland , MA | Standard | 14,033 | $219,375 | $977,300 |
01784 | Woodville , MA | No street area | — | — | — |
01801 | Woburn , MA | Standard | 41,939 | $111,185 | $673,500 |
01803 | Burlington , MA | Standard | 26,274 | $146,436 | $740,600 |
01805 | Burlington , MA | No street area | — | — | — |
01810 | Andover , MA | Standard | 35,648 | $172,606 | $855,600 |
01812 | Andover , MA | No street area | — | — | — |
01813 | Woburn , MA | No street area | — | — | — |
01815 | Woburn , MA | No street area | — | — | — |
01821 | Billerica , MA | Standard | 30,143 | $149,042 | $615,100 |
01822 | Billerica , MA | No street area | — | — | — |
01824 | Chelmsford , MA | Standard | 26,650 | $140,050 | $619,700 |
01825 | North Reading , MA | No street area | — | — | — |
01826 | Dracut , MA | Standard | 32,629 | $114,196 | $473,800 |
01827 | Dunstable , MA | Standard | 3,408 | $208,512 | $674,000 |
01830 | Haverhill , MA | Standard | 26,530 | $78,571 | $467,000 |
01831 | Haverhill , MA | No street area | — | — | — |
01832 | Haverhill , MA | Standard | 26,386 | $83,041 | $429,000 |
01833 | Georgetown , MA | Standard | 8,432 | $153,750 | $653,500 |
01834 | Groveland , MA | Standard | 6,777 | $141,487 | $610,900 |
01835 | Haverhill , MA | Standard | 14,782 | $113,578 | $468,800 |
01840 | Lawrence , MA | Standard | 8,522 | $42,211 | — |
01841 | Lawrence , MA | Standard | 52,769 | $56,971 | $403,400 |
01842 | Lawrence , MA | No street area | — | — | — |
01843 | Lawrence , MA | Standard | 27,445 | $67,585 | $429,100 |
01844 | Methuen , MA | Standard | 53,420 | $113,212 | $499,800 |
01845 | North Andover , MA | Standard | 32,494 | $140,670 | $732,900 |
01850 | Lowell , MA | Standard | 17,740 | $69,780 | $390,800 |
01851 | Lowell , MA | Standard | 33,403 | $92,401 | $467,000 |
01852 | Lowell , MA | Standard | 37,144 | $80,906 | $424,300 |
01853 | Lowell , MA | No street area | — | — | — |
01854 | Lowell , MA | Standard | 30,081 | $72,709 | $412,000 |
01860 | Merrimac , MA | Standard | 6,748 | $123,054 | $553,400 |
01862 | North Billerica , MA | Standard | 12,129 | $138,571 | $586,200 |
01863 | North Chelmsford , MA | Standard | 9,796 | $144,875 | $491,600 |
01864 | North Reading , MA | Standard | 15,765 | $147,768 | $710,500 |
01865 | Nutting Lake , MA | No street area | — | — | — |
01866 | Pinehurst , MA | No street area | — | — | — |
01867 | Reading , MA | Standard | 25,612 | $165,912 | $809,000 |
01876 | Tewksbury , MA | Standard | 31,004 | $130,204 | $577,000 |
01879 | Tyngsboro , MA | Standard | 12,550 | $129,348 | $552,500 |
01880 | Wakefield , MA | Standard | 27,793 | $134,306 | $723,500 |
01885 | West Boxford , MA | No street area | — | — | — |
01886 | Westford , MA | Standard | 24,690 | $187,198 | $748,500 |
01887 | Wilmington , MA | Standard | 23,336 | $168,152 | $680,500 |
01888 | Woburn , MA | No street area | — | — | — |
01889 | North Reading , MA | No street area | — | — | — |
01890 | Winchester , MA | Standard | 23,406 | $230,198 | $1,215,200 |
01899 | Andover , MA | No street area | — | — | — |
01901 | Lynn , MA | Standard | 2,419 | $36,119 | — |
01902 | Lynn , MA | Standard | 50,066 | $67,046 | $478,000 |
01903 | Lynn , MA | No street area | — | — | — |
01904 | Lynn , MA | Standard | 21,003 | $99,614 | $560,500 |
01905 | Lynn , MA | Standard | 28,221 | $84,333 | $499,200 |
01906 | Saugus , MA | Standard | 28,773 | $101,539 | $603,400 |
01907 | Swampscott , MA | Standard | 15,277 | $134,386 | $771,100 |
01908 | Nahant , MA | Standard | 3,325 | $112,762 | $748,800 |
01910 | Lynn , MA | No street area | — | — | — |
01913 | Amesbury , MA | Standard | 17,403 | $103,554 | $519,300 |
01915 | Beverly , MA | Standard | 41,994 | $104,918 | $649,700 |
01921 | Boxford , MA | Standard | 8,250 | $200,672 | $904,200 |
01922 | Byfield , MA | Standard | 3,450 | $142,207 | $804,900 |
01923 | Danvers , MA | Standard | 27,991 | $125,395 | $644,200 |
01929 | Essex , MA | Standard | 3,621 | $156,442 | $902,000 |
01930 | Gloucester , MA | Standard | 30,075 | $83,883 | $600,600 |
01931 | Gloucester , MA | No street area | — | — | — |
01936 | Hamilton , MA | No street area | — | — | — |
01937 | Hathorne , MA | Standard | 107 | — | — |
01938 | Ipswich , MA | Standard | 13,930 | $138,750 | $745,400 |
01940 | Lynnfield , MA | Standard | 13,285 | $173,214 | $905,400 |
01944 | Manchester , MA | Standard | 5,403 | $206,389 | $942,000 |
01945 | Marblehead , MA | Standard | 20,470 | $179,583 | $942,200 |
01949 | Middleton , MA | Standard | 9,816 | $167,402 | $742,700 |
01950 | Newburyport , MA | Standard | 18,652 | $139,625 | $834,000 |
01951 | Newbury , MA | Standard | 3,327 | $182,684 | $854,700 |
01952 | Salisbury , MA | Standard | 9,281 | $93,361 | $478,700 |
01960 | Peabody , MA | Standard | 54,474 | $96,501 | $596,700 |
01961 | Peabody , MA | No street area | — | — | — |
01965 | Prides Crossing , MA | Standard | 671 | $250,000+ | $662,400 |
01966 | Rockport , MA | Standard | 7,009 | $96,250 | $746,100 |
01969 | Rowley , MA | Standard | 6,251 | $132,734 | $667,300 |
01970 | Salem , MA | Standard | 44,738 | $85,041 | $542,900 |
01971 | Salem , MA | No street area | — | — | — |
01982 | South Hamilton , MA | Standard | 7,680 | $132,571 | $720,800 |
01983 | Topsfield , MA | Standard | 6,564 | $195,718 | $853,400 |
01984 | Wenham , MA | Standard | 4,929 | $194,781 | $885,400 |
01985 | West Newbury , MA | Standard | 4,591 | $179,500 | $808,200 |
02018 | Accord , MA | No street area | — | — | — |
02019 | Bellingham , MA | Standard | 17,410 | $125,307 | $450,700 |
02020 | Brant Rock , MA | No street area | — | — | — |
02021 | Canton , MA | Standard | 24,748 | $143,381 | $710,600 |
02025 | Cohasset , MA | Standard | 8,427 | $199,306 | $1,318,900 |
02026 | Dedham , MA | Standard | 25,237 | $128,955 | $661,800 |
02027 | Dedham , MA | No street area | — | — | — |
02030 | Dover , MA | Standard | 5,930 | $250,000+ | $1,340,300 |
02032 | East Walpole , MA | Standard | 4,992 | $180,682 | $702,300 |
02035 | Foxboro , MA | Standard | 18,615 | $115,833 | $606,300 |
02038 | Franklin , MA | Standard | 33,154 | $145,773 | $611,700 |
02040 | Greenbush , MA | No street area | — | — | — |
02041 | Green Harbor , MA | No street area | — | — | — |
02043 | Hingham , MA | Standard | 24,283 | $178,390 | $1,134,200 |
02044 | Hingham , MA | No street area | — | — | — |
02045 | Hull , MA | Standard | 10,138 | $115,485 | $646,000 |
02047 | Humarock , MA | Standard | 182 | $106,333 | $682,700 |
02048 | Mansfield , MA | Standard | 23,931 | $125,273 | $603,500 |
02050 | Marshfield , MA | Standard | 25,963 | $126,241 | $679,700 |
02051 | Marshfield Hills , MA | No street area | — | — | — |
02052 | Medfield , MA | Standard | 13,068 | $235,800 | $911,100 |
02053 | Medway , MA | Standard | 13,436 | $173,750 | $617,300 |
02054 | Millis , MA | Standard | 8,888 | $155,996 | $603,500 |
02055 | Minot , MA | No street area | — | — | — |
02056 | Norfolk , MA | Standard | 11,673 | $200,720 | $725,200 |
02059 | North Marshfield , MA | No street area | — | — | — |
02060 | North Scituate , MA | No street area | — | — | — |
02061 | Norwell , MA | Standard | 11,361 | $188,699 | $865,700 |
02062 | Norwood , MA | Standard | 31,542 | $107,030 | $651,700 |
02065 | Ocean Bluff , MA | No street area | — | — | — |
02066 | Scituate , MA | Standard | 19,099 | $136,689 | $850,800 |
02067 | Sharon , MA | Standard | 18,538 | $192,314 | $736,100 |
02070 | Sheldonville , MA | No street area | — | — | — |
02071 | South Walpole , MA | Standard | 2,089 | $213,885 | $651,800 |
02072 | Stoughton , MA | Standard | 29,225 | $104,794 | $523,800 |
02081 | Walpole , MA | Standard | 19,343 | $156,250 | $687,500 |
02090 | Westwood , MA | Standard | 16,318 | $223,125 | $1,041,500 |
02093 | Wrentham , MA | Standard | 12,297 | $151,676 | $654,900 |
02108 | Boston , MA | Standard | 3,794 | $212,928 | $1,667,600 |
02109 | Boston , MA | Standard | 3,612 | $158,843 | $958,000 |
02110 | Boston , MA | Standard | 2,342 | $138,438 | $1,177,500 |
02111 | Boston , MA | Standard | 8,407 | $87,404 | $1,033,500 |
02112 | Boston , MA | No street area | — | — | — |
02113 | Boston , MA | Standard | 6,385 | $113,314 | $662,000 |
02114 | Boston , MA | Standard | 14,418 | $132,210 | $924,400 |
02115 | Boston , MA | Standard | 29,705 | $54,991 | $945,100 |
02116 | Boston , MA | Standard | 21,978 | $126,496 | $1,562,500 |
02117 | Boston , MA | No street area | — | — | — |
02118 | Boston , MA | Standard | 28,946 | $98,224 | $1,058,200 |
02119 | Roxbury , MA | Standard | 27,377 | $48,488 | $688,600 |
02120 | Roxbury Crossing , MA | Standard | 15,283 | $64,289 | $885,900 |
02121 | Dorchester , MA | Standard | 29,040 | $43,136 | $590,200 |
02122 | Dorchester , MA | Standard | 23,479 | $86,150 | $669,900 |
02123 | Boston , MA | No street area | — | — | — |
02124 | Dorchester Center , MA | Standard | 56,216 | $81,923 | $650,700 |
02125 | Dorchester , MA | Standard | 33,662 | $82,953 | $657,100 |
02126 | Mattapan , MA | Standard | 26,583 | $65,709 | $542,700 |
02127 | Boston , MA | Standard | 36,769 | $164,387 | $863,700 |
02128 | Boston , MA | Standard | 43,345 | $90,106 | $668,000 |
02129 | Charlestown , MA | Standard | 20,032 | $157,247 | $912,000 |
02130 | Jamaica Plain , MA | Standard | 40,055 | $131,551 | $822,300 |
02131 | Roslindale , MA | Standard | 31,151 | $111,006 | $664,700 |
02132 | West Roxbury , MA | Standard | 26,444 | $138,724 | $746,100 |
02133 | Boston , MA | Standard | 62 | — | — |
02134 | Allston , MA | Standard | 17,667 | $78,679 | $657,300 |
02135 | Brighton , MA | Standard | 43,149 | $90,829 | $681,200 |
02136 | Hyde Park , MA | Standard | 37,265 | $96,737 | $578,400 |
02137 | Readville , MA | No street area | — | — | — |
02138 | Cambridge , MA | Standard | 38,509 | $119,967 | $1,212,400 |
02139 | Cambridge , MA | Standard | 40,033 | $134,586 | $1,087,500 |
02140 | Cambridge , MA | Standard | 21,204 | $135,286 | $1,149,800 |
02141 | Cambridge , MA | Standard | 14,517 | $126,522 | $868,100 |
02142 | Cambridge , MA | Standard | 4,737 | $147,723 | $1,954,500 |
02143 | Somerville , MA | Standard | 25,513 | $130,753 | $926,800 |
02144 | Somerville , MA | Standard | 25,448 | $150,313 | $988,800 |
02145 | Somerville , MA | Standard | 27,495 | $123,755 | $828,600 |
02148 | Malden , MA | Standard | 65,906 | $100,606 | $633,500 |
02149 | Everett , MA | Standard | 50,045 | $85,218 | $610,000 |
02150 | Chelsea , MA | Standard | 39,908 | $72,179 | $493,500 |
02151 | Revere , MA | Standard | 60,012 | $86,969 | $597,400 |
02152 | Winthrop , MA | Standard | 18,759 | $116,167 | $649,600 |
02153 | Medford , MA | No street area | — | — | — |
02155 | Medford , MA | Standard | 61,730 | $129,700 | $755,500 |
02156 | West Medford , MA | No street area | — | — | — |
02163 | Boston , MA | Standard | 1,817 | $84,583 | — |
02169 | Quincy , MA | Standard | 62,993 | $96,290 | $581,600 |
02170 | Quincy , MA | Standard | 18,809 | $103,627 | $668,300 |
02171 | Quincy , MA | Standard | 20,164 | $106,885 | $662,900 |
02176 | Melrose , MA | Standard | 29,650 | $133,953 | $822,900 |
02180 | Stoneham , MA | Standard | 23,355 | $113,964 | $671,900 |
02184 | Braintree , MA | Standard | 38,899 | $122,214 | $656,800 |
02185 | Braintree , MA | No street area | — | — | — |
02186 | Milton , MA | Standard | 28,735 | $188,033 | $933,200 |
02187 | Milton Village , MA | No street area | — | — | — |
02188 | Weymouth , MA | Standard | 16,179 | $107,335 | $594,000 |
02189 | East Weymouth , MA | Standard | 14,450 | $94,541 | $474,800 |
02190 | South Weymouth , MA | Standard | 19,695 | $99,657 | $589,700 |
02191 | North Weymouth , MA | Standard | 8,181 | $120,324 | $526,900 |
02196 | Boston , MA | No street area | — | — | — |
02199 | Boston , MA | Standard | 1,292 | $122,285 | — |
02201 | Boston , MA | No street area | — | — | — |
02203 | Boston , MA | Standard | 0 | — | — |
02204 | Boston , MA | No street area | — | — | — |
02205 | Boston , MA | Standard | 0 | — | — |
02206 | Boston , MA | No street area | — | — | — |
02210 | Boston , MA | Standard | 6,971 | $172,124 | $1,190,900 |
02211 | Boston , MA | No street area | — | — | — |
02212 | Boston , MA | No street area | — | — | — |
02215 | Boston , MA | Standard | 24,581 | $72,095 | $750,000 |
02217 | Boston , MA | No street area | — | — | — |
02222 | Boston , MA | No street area | — | — | — |
02238 | Cambridge , MA | No street area | — | — | — |
02241 | Boston , MA | No street area | — | — | — |
02266 | Boston , MA | No street area | — | — | — |
02269 | Quincy , MA | No street area | — | — | — |
02283 | Boston , MA | No street area | — | — | — |
02284 | Boston , MA | No street area | — | — | — |
02293 | Boston , MA | No street area | — | — | — |
02297 | Boston , MA | No street area | — | — | — |
02298 | Boston , MA | No street area | — | — | — |
02301 | Brockton , MA | Standard | 68,969 | $74,214 | $449,400 |
02302 | Brockton , MA | Standard | 36,417 | $92,274 | $424,800 |
02303 | Brockton , MA | No street area | — | — | — |
02304 | Brockton , MA | No street area | — | — | — |
02305 | Brockton , MA | No street area | — | — | — |
02322 | Avon , MA | Standard | 4,774 | $130,625 | $509,600 |
02324 | Bridgewater , MA | Standard | 25,704 | $112,726 | $533,600 |
02325 | Bridgewater , MA | Standard | 2,822 | — | — |
02327 | Bryantville , MA | No street area | — | — | — |
02330 | Carver , MA | Standard | 11,712 | $91,250 | $434,200 |
Cite this page
zipcodes.pro. “Massachusetts ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ma
Underlying data is public domain or openly licensed — sources, vintages and licences.