Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — METRO/39300-PROVIDENCE-WARWICK

Providence-Warwick, RI-MA

ZIP codes
134
CBSA code
39300
Type
Metropolitan statistical area
States
MA and RI
Population
1,684,071
Combined area
Boston-Worcester-Providence, MA-RI-NH

Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.

Providence-Warwick in numbers

About 1,684,071 people live in the Providence-Warwick metropolitan area. The median household income is $87,040 a year (US: $80,734). The median owner-occupied home is valued at $422,500, and median gross rent is $1,307 a month.

Population1,684,071Providence-Warwick1,684,071
Median household income$87,040Providence-Warwick$87,040US $80,734
Median home value$422,500Providence-Warwick$422,500US $332,700
Median gross rent$1,307Providence-Warwick$1,307US $1,413

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Its 6 counties

Counties in Providence-Warwick, RI-MA
CountyZIP codesPopulationMedian income
Providence County, RI 46 664,854 $78,787
Bristol County, MA 44 582,270 $85,625
Kent County, RI 9 171,456 $94,345
Washington County, RI 23 130,344 $106,638
Newport County, RI 9 84,657 $103,514
Bristol County, RI 3 50,490 $114,490

ZIP codes in Providence-Warwick

ZIP codes in Providence-Warwick, RI-MA
ZIP City Type Population Median income Median home
02048 Mansfield , MA Standard 23,931 $125,273 $603,500
02334 Easton , MA No street area — — —
02356 North Easton , MA Standard 12,475 $127,224 $650,300
02357 North Easton , MA Standard 1,566 — —
02375 South Easton , MA Standard 11,275 $120,903 $513,000
02702 Assonet , MA Standard 4,488 $153,038 $516,100
02703 Attleboro , MA Standard 46,713 $99,152 $448,800
02712 Chartley , MA No street area — — —
02714 Dartmouth , MA No street area — — —
02715 Dighton , MA Standard 3,757 $140,066 $489,900
02717 East Freetown , MA Standard 4,797 $130,625 $520,800
02718 East Taunton , MA Standard 6,878 $109,500 $469,200
02719 Fairhaven , MA Standard 15,903 $95,965 $446,700
02720 Fall River , MA Standard 30,940 $62,196 $398,000
02721 Fall River , MA Standard 26,521 $52,841 $406,000
02722 Fall River , MA No street area — — —
02723 Fall River , MA Standard 17,067 $47,633 $357,800
02724 Fall River , MA Standard 18,505 $55,590 $402,800
02725 Somerset , MA Standard 2,257 $129,253 $417,300
02726 Somerset , MA Standard 16,041 $111,046 $419,000
02740 New Bedford , MA Standard 46,281 $55,237 $345,800
02741 New Bedford , MA No street area — — —
02742 New Bedford , MA No street area — — —
02743 Acushnet , MA Standard 10,519 $89,593 $434,000
02744 New Bedford , MA Standard 12,716 $58,675 $372,700
02745 New Bedford , MA Standard 24,519 $74,034 $368,600
02746 New Bedford , MA Standard 17,531 $41,917 $358,700
02747 North Dartmouth , MA Standard 22,445 $102,079 $484,800
02748 South Dartmouth , MA Standard 11,281 $97,361 $521,800
02760 North Attleboro , MA Standard 29,177 $112,027 $478,700
02761 North Attleboro , MA No street area — — —
02763 Attleboro Falls , MA Standard 1,807 $114,337 $566,300
02764 North Dighton , MA Standard 4,436 $135,640 $533,800
02766 Norton , MA Standard 19,240 $124,535 $501,400
02767 Raynham , MA Standard 15,599 $124,105 $522,400
02768 Raynham Center , MA No street area — — —
02769 Rehoboth , MA Standard 13,022 $138,214 $563,000
02771 Seekonk , MA Standard 15,694 $120,613 $482,800
02777 Swansea , MA Standard 17,359 $116,364 $445,000
02779 Berkley , MA Standard 6,829 $144,205 $511,200
02780 Taunton , MA Standard 53,461 $74,471 $413,900
02783 Taunton , MA No street area — — —
02790 Westport , MA Standard 16,901 $97,250 $507,900
02791 Westport Point , MA Standard 290 $130,833 $734,400
02801 Adamsville , RI No street area — — —
02802 Albion , RI Standard 677 $116,159 $362,700
02804 Ashaway , RI Standard 2,609 $102,118 $355,400
02806 Barrington , RI Standard 17,126 $153,198 $644,100
02807 Block Island , RI Standard 777 $83,190 $1,301,100
02808 Bradford , RI Standard 2,657 $106,681 $388,300
02809 Bristol , RI Standard 22,220 $97,764 $485,000
02812 Carolina , RI Standard 1,479 $104,934 $472,800
02813 Charlestown , RI Standard 8,051 $109,404 $525,500
02814 Chepachet , RI Standard 7,587 $110,764 $390,500
02815 Clayville , RI Standard 161 $126,071 $421,400
02816 Coventry , RI Standard 33,298 $101,431 $350,800
02817 West Greenwich , RI Standard 6,647 $135,625 $535,400
02818 East Greenwich , RI Standard 19,786 $139,217 $613,500
02822 Exeter , RI Standard 6,539 $112,813 $520,100
02823 Fiskeville , RI Standard 59 $31,607 —
02824 Forestdale , RI Standard 448 $203,508 $412,700
02825 Foster , RI Standard 6,107 $112,593 $445,600
02826 Glendale , RI Standard 831 $78,843 $286,300
02827 Greene , RI Standard 2,469 $152,305 $419,300
02828 Greenville , RI Standard 7,023 $97,196 $440,900
02829 Harmony , RI Standard 51 — —
02830 Harrisville , RI Standard 6,637 $121,111 $408,700
02831 Hope , RI Standard 3,483 $137,181 $462,200
02832 Hope Valley , RI Standard 4,998 $105,976 $432,300
02833 Hopkinton , RI Standard 499 — $283,100
02835 Jamestown , RI Standard 5,534 $140,625 $842,400
02836 Kenyon , RI Standard 104 — $458,100
02837 Little Compton , RI Standard 3,584 $134,750 $783,400
02838 Manville , RI Standard 3,740 $97,273 $372,300
02839 Mapleville , RI Standard 1,525 $97,292 $338,000
02840 Newport , RI Standard 23,448 $86,250 $746,900
02841 Newport , RI Standard 1,426 $181,458 —
02842 Middletown , RI Standard 16,832 $101,948 $563,300
02852 North Kingstown , RI Standard 23,406 $118,643 $504,900
02857 North Scituate , RI Standard 8,262 $108,679 $428,100
02858 Oakland , RI Standard 738 $128,568 $351,500
02859 Pascoag , RI Standard 7,018 $124,592 $385,500
02860 Pawtucket , RI Standard 47,818 $61,539 $336,100
02861 Pawtucket , RI Standard 28,124 $83,411 $315,400
02862 Pawtucket , RI No street area — — —
02863 Central Falls , RI Standard 22,701 $49,285 $352,100
02864 Cumberland , RI Standard 36,820 $117,522 $431,000
02865 Lincoln , RI Standard 18,447 $105,958 $470,300
02871 Portsmouth , RI Standard 17,488 $116,831 $597,000
02872 Prudence Island , RI Standard 156 $131,875 $597,200
02873 Rockville , RI Standard 124 $46,406 $360,200
02874 Saunderstown , RI Standard 6,379 $159,861 $713,700
02875 Shannock , RI Standard 44 — —
02876 Slatersville , RI Standard 355 — —
02877 Slocum , RI No street area — — —
02878 Tiverton , RI Standard 16,189 $106,036 $411,900
02879 Wakefield , RI Standard 21,802 $112,231 $564,700
02880 Wakefield , RI No street area — — —
02881 Kingston , RI Standard 7,687 $56,472 $575,000
02882 Narragansett , RI Standard 13,091 $95,721 $749,700
02883 Peace Dale , RI No street area — — —
02885 Warren , RI Standard 11,144 $90,729 $395,700
02886 Warwick , RI Standard 31,293 $92,047 $366,400
02887 Warwick , RI No street area — — —
02888 Warwick , RI Standard 19,134 $91,867 $350,000
02889 Warwick , RI Standard 27,516 $83,946 $336,000
02891 Westerly , RI Standard 21,587 $97,110 $470,000
02892 West Kingston , RI Standard 5,768 $135,809 $490,600
02893 West Warwick , RI Standard 31,173 $77,608 $330,800
02894 Wood River Junction , RI Standard 831 — $340,600
02895 Woonsocket , RI Standard 43,521 $61,059 $311,000
02896 North Smithfield , RI Standard 11,583 $108,983 $457,400
02898 Wyoming , RI Standard 1,912 $119,038 $424,300
02901 Providence , RI No street area — — —
02902 Providence , RI No street area — — —
02903 Providence , RI Standard 11,836 $64,476 $408,900
02904 Providence , RI Standard 32,531 $67,003 $339,900
02905 Providence , RI Standard 25,012 $62,908 $371,900
02906 Providence , RI Standard 26,380 $103,050 $638,600
02907 Providence , RI Standard 31,461 $52,485 $349,200
02908 Providence , RI Standard 39,500 $73,081 $324,100
02909 Providence , RI Standard 46,014 $64,649 $325,300
02910 Cranston , RI Standard 23,499 $90,698 $338,700
02911 North Providence , RI Standard 15,653 $89,456 $360,200
02912 Providence , RI Standard 4,836 — —
02914 East Providence , RI Standard 21,834 $61,191 $359,400
02915 Riverside , RI Standard 16,752 $84,414 $357,600
02916 Rumford , RI Standard 8,695 $95,263 $404,100
02917 Smithfield , RI Standard 15,293 $110,938 $451,800
02918 Providence , RI Standard 2,925 — —
02919 Johnston , RI Standard 29,802 $91,775 $355,800
02920 Cranston , RI Standard 37,155 $80,717 $370,000
02921 Cranston , RI Standard 12,149 $147,204 $535,800
02940 Providence , RI No street area — — —

Cite this page

zipcodes.pro. “Providence-Warwick, RI-MA.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/39300-providence-warwick

Underlying data is public domain or openly licensed — sources, vintages and licences.