Boston-Cambridge-Newton, MA-NH
- ZIP codes
- 391
- CBSA code
14460- Type
- Metropolitan statistical area
- States
- MA and NH
- Population
- 4,953,354
- Combined area
- Boston-Worcester-Providence, MA-RI-NH
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
Boston-Cambridge-Newton in numbers
About 4,953,354 people live in the Boston-Cambridge-Newton metropolitan area. The median household income is $115,863 a year (US: $80,734). The median owner-occupied home is valued at $646,300, and median gross rent is $2,023 a month.
| Population | 4,953,354 |
|---|---|
| Median household income | $115,863 |
| Median home value | $646,300 |
| Median gross rent | $2,023 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its 7 counties
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| Middlesex County, MA | 110 | 1,638,365 | $130,847 |
| Essex County, MA | 57 | 813,054 | $101,883 |
| Suffolk County, MA | 53 | 785,121 | $95,631 |
| Norfolk County, MA | 46 | 730,082 | $130,739 |
| Plymouth County, MA | 61 | 535,075 | $114,201 |
| Rockingham County, NH | 44 | 319,082 | $118,331 |
| Strafford County, NH | 20 | 132,575 | $88,570 |
ZIP codes in Boston-Cambridge-Newton
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
01431 | Ashby , MA | Standard | 3,211 | $115,598 | $390,500 |
01432 | Ayer , MA | Standard | 8,521 | $101,966 | $463,800 |
01450 | Groton , MA | Standard | 11,356 | $193,292 | $743,400 |
01460 | Littleton , MA | Standard | 10,280 | $149,722 | $658,300 |
01463 | Pepperell , MA | Standard | 11,697 | $123,911 | $482,100 |
01464 | Shirley , MA | Standard | 6,976 | $122,365 | $427,600 |
01469 | Townsend , MA | Standard | 6,820 | $103,801 | $425,800 |
01470 | Groton , MA | No street area | — | — | — |
01471 | Groton , MA | No street area | — | — | — |
01472 | West Groton , MA | No street area | — | — | — |
01474 | West Townsend , MA | Standard | 2,280 | $136,371 | $460,200 |
01701 | Framingham , MA | Standard | 32,618 | $137,094 | $644,300 |
01702 | Framingham , MA | Standard | 39,789 | $82,496 | $583,000 |
01703 | Framingham , MA | No street area | — | — | — |
01704 | Framingham , MA | No street area | — | — | — |
01705 | Framingham , MA | No street area | — | — | — |
01718 | Acton , MA | Standard | 404 | $104,167 | $375,800 |
01719 | Boxborough , MA | Standard | 5,496 | $144,611 | $706,900 |
01720 | Acton , MA | Standard | 23,526 | $159,010 | $814,300 |
01721 | Ashland , MA | Standard | 18,873 | $127,539 | $611,700 |
01730 | Bedford , MA | Standard | 14,707 | $172,400 | $898,500 |
01731 | Hanscom Afb , MA | Standard | 2,110 | $104,688 | — |
01741 | Carlisle , MA | Standard | 5,239 | $250,000+ | $1,103,900 |
01742 | Concord , MA | Standard | 18,448 | $195,125 | $1,218,100 |
01746 | Holliston , MA | Standard | 15,094 | $159,817 | $650,300 |
01748 | Hopkinton , MA | Standard | 19,358 | $222,801 | $802,700 |
01749 | Hudson , MA | Standard | 20,077 | $103,400 | $496,800 |
01752 | Marlborough , MA | Standard | 41,647 | $91,968 | $513,100 |
01754 | Maynard , MA | Standard | 10,712 | $124,067 | $527,400 |
01760 | Natick , MA | Standard | 36,782 | $138,563 | $821,300 |
01770 | Sherborn , MA | Standard | 4,427 | $250,000+ | $1,026,800 |
01773 | Lincoln , MA | Standard | 4,891 | $209,327 | $1,200,800 |
01775 | Stow , MA | Standard | 7,165 | $185,809 | $729,600 |
01776 | Sudbury , MA | Standard | 19,270 | $236,509 | $988,900 |
01778 | Wayland , MA | Standard | 14,033 | $219,375 | $977,300 |
01784 | Woodville , MA | No street area | — | — | — |
01801 | Woburn , MA | Standard | 41,939 | $111,185 | $673,500 |
01803 | Burlington , MA | Standard | 26,274 | $146,436 | $740,600 |
01805 | Burlington , MA | No street area | — | — | — |
01810 | Andover , MA | Standard | 35,648 | $172,606 | $855,600 |
01812 | Andover , MA | No street area | — | — | — |
01813 | Woburn , MA | No street area | — | — | — |
01815 | Woburn , MA | No street area | — | — | — |
01821 | Billerica , MA | Standard | 30,143 | $149,042 | $615,100 |
01822 | Billerica , MA | No street area | — | — | — |
01824 | Chelmsford , MA | Standard | 26,650 | $140,050 | $619,700 |
01825 | North Reading , MA | No street area | — | — | — |
01826 | Dracut , MA | Standard | 32,629 | $114,196 | $473,800 |
01827 | Dunstable , MA | Standard | 3,408 | $208,512 | $674,000 |
01830 | Haverhill , MA | Standard | 26,530 | $78,571 | $467,000 |
01831 | Haverhill , MA | No street area | — | — | — |
01832 | Haverhill , MA | Standard | 26,386 | $83,041 | $429,000 |
01833 | Georgetown , MA | Standard | 8,432 | $153,750 | $653,500 |
01834 | Groveland , MA | Standard | 6,777 | $141,487 | $610,900 |
01835 | Haverhill , MA | Standard | 14,782 | $113,578 | $468,800 |
01840 | Lawrence , MA | Standard | 8,522 | $42,211 | — |
01841 | Lawrence , MA | Standard | 52,769 | $56,971 | $403,400 |
01842 | Lawrence , MA | No street area | — | — | — |
01843 | Lawrence , MA | Standard | 27,445 | $67,585 | $429,100 |
01844 | Methuen , MA | Standard | 53,420 | $113,212 | $499,800 |
01845 | North Andover , MA | Standard | 32,494 | $140,670 | $732,900 |
01850 | Lowell , MA | Standard | 17,740 | $69,780 | $390,800 |
01851 | Lowell , MA | Standard | 33,403 | $92,401 | $467,000 |
01852 | Lowell , MA | Standard | 37,144 | $80,906 | $424,300 |
01853 | Lowell , MA | No street area | — | — | — |
01854 | Lowell , MA | Standard | 30,081 | $72,709 | $412,000 |
01860 | Merrimac , MA | Standard | 6,748 | $123,054 | $553,400 |
01862 | North Billerica , MA | Standard | 12,129 | $138,571 | $586,200 |
01863 | North Chelmsford , MA | Standard | 9,796 | $144,875 | $491,600 |
01864 | North Reading , MA | Standard | 15,765 | $147,768 | $710,500 |
01865 | Nutting Lake , MA | No street area | — | — | — |
01866 | Pinehurst , MA | No street area | — | — | — |
01867 | Reading , MA | Standard | 25,612 | $165,912 | $809,000 |
01876 | Tewksbury , MA | Standard | 31,004 | $130,204 | $577,000 |
01879 | Tyngsboro , MA | Standard | 12,550 | $129,348 | $552,500 |
01880 | Wakefield , MA | Standard | 27,793 | $134,306 | $723,500 |
01885 | West Boxford , MA | No street area | — | — | — |
01886 | Westford , MA | Standard | 24,690 | $187,198 | $748,500 |
01887 | Wilmington , MA | Standard | 23,336 | $168,152 | $680,500 |
01888 | Woburn , MA | No street area | — | — | — |
01889 | North Reading , MA | No street area | — | — | — |
01890 | Winchester , MA | Standard | 23,406 | $230,198 | $1,215,200 |
01899 | Andover , MA | No street area | — | — | — |
01901 | Lynn , MA | Standard | 2,419 | $36,119 | — |
01902 | Lynn , MA | Standard | 50,066 | $67,046 | $478,000 |
01903 | Lynn , MA | No street area | — | — | — |
01904 | Lynn , MA | Standard | 21,003 | $99,614 | $560,500 |
01905 | Lynn , MA | Standard | 28,221 | $84,333 | $499,200 |
01906 | Saugus , MA | Standard | 28,773 | $101,539 | $603,400 |
01907 | Swampscott , MA | Standard | 15,277 | $134,386 | $771,100 |
01908 | Nahant , MA | Standard | 3,325 | $112,762 | $748,800 |
01910 | Lynn , MA | No street area | — | — | — |
01913 | Amesbury , MA | Standard | 17,403 | $103,554 | $519,300 |
01915 | Beverly , MA | Standard | 41,994 | $104,918 | $649,700 |
01921 | Boxford , MA | Standard | 8,250 | $200,672 | $904,200 |
01922 | Byfield , MA | Standard | 3,450 | $142,207 | $804,900 |
01923 | Danvers , MA | Standard | 27,991 | $125,395 | $644,200 |
01929 | Essex , MA | Standard | 3,621 | $156,442 | $902,000 |
01930 | Gloucester , MA | Standard | 30,075 | $83,883 | $600,600 |
01931 | Gloucester , MA | No street area | — | — | — |
01936 | Hamilton , MA | No street area | — | — | — |
01937 | Hathorne , MA | Standard | 107 | — | — |
01938 | Ipswich , MA | Standard | 13,930 | $138,750 | $745,400 |
01940 | Lynnfield , MA | Standard | 13,285 | $173,214 | $905,400 |
01944 | Manchester , MA | Standard | 5,403 | $206,389 | $942,000 |
01945 | Marblehead , MA | Standard | 20,470 | $179,583 | $942,200 |
01949 | Middleton , MA | Standard | 9,816 | $167,402 | $742,700 |
01950 | Newburyport , MA | Standard | 18,652 | $139,625 | $834,000 |
01951 | Newbury , MA | Standard | 3,327 | $182,684 | $854,700 |
01952 | Salisbury , MA | Standard | 9,281 | $93,361 | $478,700 |
01960 | Peabody , MA | Standard | 54,474 | $96,501 | $596,700 |
01961 | Peabody , MA | No street area | — | — | — |
01965 | Prides Crossing , MA | Standard | 671 | $250,000+ | $662,400 |
01966 | Rockport , MA | Standard | 7,009 | $96,250 | $746,100 |
01969 | Rowley , MA | Standard | 6,251 | $132,734 | $667,300 |
01970 | Salem , MA | Standard | 44,738 | $85,041 | $542,900 |
01971 | Salem , MA | No street area | — | — | — |
01982 | South Hamilton , MA | Standard | 7,680 | $132,571 | $720,800 |
01983 | Topsfield , MA | Standard | 6,564 | $195,718 | $853,400 |
01984 | Wenham , MA | Standard | 4,929 | $194,781 | $885,400 |
01985 | West Newbury , MA | Standard | 4,591 | $179,500 | $808,200 |
02018 | Accord , MA | No street area | — | — | — |
02019 | Bellingham , MA | Standard | 17,410 | $125,307 | $450,700 |
02020 | Brant Rock , MA | No street area | — | — | — |
02021 | Canton , MA | Standard | 24,748 | $143,381 | $710,600 |
02025 | Cohasset , MA | Standard | 8,427 | $199,306 | $1,318,900 |
02026 | Dedham , MA | Standard | 25,237 | $128,955 | $661,800 |
02027 | Dedham , MA | No street area | — | — | — |
02030 | Dover , MA | Standard | 5,930 | $250,000+ | $1,340,300 |
02032 | East Walpole , MA | Standard | 4,992 | $180,682 | $702,300 |
02035 | Foxboro , MA | Standard | 18,615 | $115,833 | $606,300 |
02038 | Franklin , MA | Standard | 33,154 | $145,773 | $611,700 |
02040 | Greenbush , MA | No street area | — | — | — |
02041 | Green Harbor , MA | No street area | — | — | — |
02043 | Hingham , MA | Standard | 24,283 | $178,390 | $1,134,200 |
02044 | Hingham , MA | No street area | — | — | — |
02045 | Hull , MA | Standard | 10,138 | $115,485 | $646,000 |
02047 | Humarock , MA | Standard | 182 | $106,333 | $682,700 |
02050 | Marshfield , MA | Standard | 25,963 | $126,241 | $679,700 |
02051 | Marshfield Hills , MA | No street area | — | — | — |
02052 | Medfield , MA | Standard | 13,068 | $235,800 | $911,100 |
02053 | Medway , MA | Standard | 13,436 | $173,750 | $617,300 |
02054 | Millis , MA | Standard | 8,888 | $155,996 | $603,500 |
02055 | Minot , MA | No street area | — | — | — |
02056 | Norfolk , MA | Standard | 11,673 | $200,720 | $725,200 |
02059 | North Marshfield , MA | No street area | — | — | — |
02060 | North Scituate , MA | No street area | — | — | — |
02061 | Norwell , MA | Standard | 11,361 | $188,699 | $865,700 |
02062 | Norwood , MA | Standard | 31,542 | $107,030 | $651,700 |
02065 | Ocean Bluff , MA | No street area | — | — | — |
02066 | Scituate , MA | Standard | 19,099 | $136,689 | $850,800 |
02067 | Sharon , MA | Standard | 18,538 | $192,314 | $736,100 |
02070 | Sheldonville , MA | No street area | — | — | — |
02071 | South Walpole , MA | Standard | 2,089 | $213,885 | $651,800 |
02072 | Stoughton , MA | Standard | 29,225 | $104,794 | $523,800 |
02081 | Walpole , MA | Standard | 19,343 | $156,250 | $687,500 |
02090 | Westwood , MA | Standard | 16,318 | $223,125 | $1,041,500 |
02093 | Wrentham , MA | Standard | 12,297 | $151,676 | $654,900 |
02108 | Boston , MA | Standard | 3,794 | $212,928 | $1,667,600 |
02109 | Boston , MA | Standard | 3,612 | $158,843 | $958,000 |
02110 | Boston , MA | Standard | 2,342 | $138,438 | $1,177,500 |
02111 | Boston , MA | Standard | 8,407 | $87,404 | $1,033,500 |
02112 | Boston , MA | No street area | — | — | — |
02113 | Boston , MA | Standard | 6,385 | $113,314 | $662,000 |
02114 | Boston , MA | Standard | 14,418 | $132,210 | $924,400 |
02115 | Boston , MA | Standard | 29,705 | $54,991 | $945,100 |
02116 | Boston , MA | Standard | 21,978 | $126,496 | $1,562,500 |
02117 | Boston , MA | No street area | — | — | — |
02118 | Boston , MA | Standard | 28,946 | $98,224 | $1,058,200 |
02119 | Roxbury , MA | Standard | 27,377 | $48,488 | $688,600 |
02120 | Roxbury Crossing , MA | Standard | 15,283 | $64,289 | $885,900 |
02121 | Dorchester , MA | Standard | 29,040 | $43,136 | $590,200 |
02122 | Dorchester , MA | Standard | 23,479 | $86,150 | $669,900 |
02123 | Boston , MA | No street area | — | — | — |
02124 | Dorchester Center , MA | Standard | 56,216 | $81,923 | $650,700 |
02125 | Dorchester , MA | Standard | 33,662 | $82,953 | $657,100 |
02126 | Mattapan , MA | Standard | 26,583 | $65,709 | $542,700 |
02127 | Boston , MA | Standard | 36,769 | $164,387 | $863,700 |
02128 | Boston , MA | Standard | 43,345 | $90,106 | $668,000 |
02129 | Charlestown , MA | Standard | 20,032 | $157,247 | $912,000 |
02130 | Jamaica Plain , MA | Standard | 40,055 | $131,551 | $822,300 |
02131 | Roslindale , MA | Standard | 31,151 | $111,006 | $664,700 |
02132 | West Roxbury , MA | Standard | 26,444 | $138,724 | $746,100 |
02133 | Boston , MA | Standard | 62 | — | — |
02134 | Allston , MA | Standard | 17,667 | $78,679 | $657,300 |
02135 | Brighton , MA | Standard | 43,149 | $90,829 | $681,200 |
02136 | Hyde Park , MA | Standard | 37,265 | $96,737 | $578,400 |
02137 | Readville , MA | No street area | — | — | — |
02138 | Cambridge , MA | Standard | 38,509 | $119,967 | $1,212,400 |
02139 | Cambridge , MA | Standard | 40,033 | $134,586 | $1,087,500 |
02140 | Cambridge , MA | Standard | 21,204 | $135,286 | $1,149,800 |
02141 | Cambridge , MA | Standard | 14,517 | $126,522 | $868,100 |
02142 | Cambridge , MA | Standard | 4,737 | $147,723 | $1,954,500 |
02143 | Somerville , MA | Standard | 25,513 | $130,753 | $926,800 |
02144 | Somerville , MA | Standard | 25,448 | $150,313 | $988,800 |
02145 | Somerville , MA | Standard | 27,495 | $123,755 | $828,600 |
02148 | Malden , MA | Standard | 65,906 | $100,606 | $633,500 |
02149 | Everett , MA | Standard | 50,045 | $85,218 | $610,000 |
02150 | Chelsea , MA | Standard | 39,908 | $72,179 | $493,500 |
02151 | Revere , MA | Standard | 60,012 | $86,969 | $597,400 |
02152 | Winthrop , MA | Standard | 18,759 | $116,167 | $649,600 |
02153 | Medford , MA | No street area | — | — | — |
02155 | Medford , MA | Standard | 61,730 | $129,700 | $755,500 |
02156 | West Medford , MA | No street area | — | — | — |
02163 | Boston , MA | Standard | 1,817 | $84,583 | — |
02169 | Quincy , MA | Standard | 62,993 | $96,290 | $581,600 |
02170 | Quincy , MA | Standard | 18,809 | $103,627 | $668,300 |
02171 | Quincy , MA | Standard | 20,164 | $106,885 | $662,900 |
02176 | Melrose , MA | Standard | 29,650 | $133,953 | $822,900 |
02180 | Stoneham , MA | Standard | 23,355 | $113,964 | $671,900 |
02184 | Braintree , MA | Standard | 38,899 | $122,214 | $656,800 |
02185 | Braintree , MA | No street area | — | — | — |
02186 | Milton , MA | Standard | 28,735 | $188,033 | $933,200 |
02187 | Milton Village , MA | No street area | — | — | — |
02188 | Weymouth , MA | Standard | 16,179 | $107,335 | $594,000 |
02189 | East Weymouth , MA | Standard | 14,450 | $94,541 | $474,800 |
02190 | South Weymouth , MA | Standard | 19,695 | $99,657 | $589,700 |
02191 | North Weymouth , MA | Standard | 8,181 | $120,324 | $526,900 |
02196 | Boston , MA | No street area | — | — | — |
02199 | Boston , MA | Standard | 1,292 | $122,285 | — |
02201 | Boston , MA | No street area | — | — | — |
02203 | Boston , MA | Standard | 0 | — | — |
02204 | Boston , MA | No street area | — | — | — |
02205 | Boston , MA | Standard | 0 | — | — |
02206 | Boston , MA | No street area | — | — | — |
02210 | Boston , MA | Standard | 6,971 | $172,124 | $1,190,900 |
02211 | Boston , MA | No street area | — | — | — |
02212 | Boston , MA | No street area | — | — | — |
02215 | Boston , MA | Standard | 24,581 | $72,095 | $750,000 |
02217 | Boston , MA | No street area | — | — | — |
02222 | Boston , MA | No street area | — | — | — |
02238 | Cambridge , MA | No street area | — | — | — |
02241 | Boston , MA | No street area | — | — | — |
02266 | Boston , MA | No street area | — | — | — |
02269 | Quincy , MA | No street area | — | — | — |
02283 | Boston , MA | No street area | — | — | — |
02284 | Boston , MA | No street area | — | — | — |
02293 | Boston , MA | No street area | — | — | — |
02297 | Boston , MA | No street area | — | — | — |
02298 | Boston , MA | No street area | — | — | — |
02301 | Brockton , MA | Standard | 68,969 | $74,214 | $449,400 |
02302 | Brockton , MA | Standard | 36,417 | $92,274 | $424,800 |
02303 | Brockton , MA | No street area | — | — | — |
02304 | Brockton , MA | No street area | — | — | — |
02305 | Brockton , MA | No street area | — | — | — |
02322 | Avon , MA | Standard | 4,774 | $130,625 | $509,600 |
02324 | Bridgewater , MA | Standard | 25,704 | $112,726 | $533,600 |
02325 | Bridgewater , MA | Standard | 2,822 | — | — |
02327 | Bryantville , MA | No street area | — | — | — |
02330 | Carver , MA | Standard | 11,712 | $91,250 | $434,200 |
02331 | Duxbury , MA | No street area | — | — | — |
02332 | Duxbury , MA | Standard | 16,185 | $176,583 | $874,600 |
02333 | East Bridgewater , MA | Standard | 14,401 | $133,741 | $509,200 |
02337 | Elmwood , MA | No street area | — | — | — |
02338 | Halifax , MA | Standard | 7,748 | $118,556 | $481,500 |
02339 | Hanover , MA | Standard | 14,845 | $189,803 | $755,400 |
02340 | Hanover , MA | No street area | — | — | — |
02341 | Hanson , MA | Standard | 10,542 | $132,250 | $536,100 |
02343 | Holbrook , MA | Standard | 11,346 | $115,032 | $464,700 |
02344 | Middleboro , MA | No street area | — | — | — |
02345 | Manomet , MA | No street area | — | — | — |
02346 | Middleboro , MA | Standard | 24,505 | $97,056 | $468,700 |
02347 | Lakeville , MA | Standard | 11,944 | $133,984 | $565,900 |
02348 | Lakeville , MA | No street area | — | — | — |
02349 | Middleboro , MA | No street area | — | — | — |
02350 | Monponsett , MA | Standard | 118 | — | $345,000 |
02351 | Abington , MA | Standard | 17,053 | $125,400 | $539,600 |
02355 | North Carver , MA | No street area | — | — | — |
02358 | North Pembroke , MA | No street area | — | — | — |
02359 | Pembroke , MA | Standard | 18,382 | $146,285 | $586,500 |
02360 | Plymouth , MA | Standard | 63,689 | $116,941 | $527,400 |
02361 | Plymouth , MA | No street area | — | — | — |
02362 | Plymouth , MA | No street area | — | — | — |
02364 | Kingston , MA | Standard | 14,027 | $119,876 | $610,600 |
02366 | South Carver , MA | Standard | 264 | — | — |
02367 | Plympton , MA | Standard | 2,935 | $126,736 | $517,800 |
02368 | Randolph , MA | Standard | 34,912 | $109,665 | $496,800 |
02370 | Rockland , MA | Standard | 17,701 | $112,405 | $472,900 |
02379 | West Bridgewater , MA | Standard | 7,708 | $123,406 | $503,800 |
02381 | White Horse Beach , MA | No street area | — | — | — |
02382 | Whitman , MA | Standard | 15,295 | $108,933 | $472,700 |
02420 | Lexington , MA | Standard | 16,215 | $245,031 | $1,200,300 |
02421 | Lexington , MA | Standard | 18,080 | $227,813 | $1,205,700 |
02445 | Brookline , MA | Standard | 22,560 | $139,747 | $1,227,000 |
02446 | Brookline , MA | Standard | 31,310 | $131,963 | $1,181,500 |
02447 | Brookline Village , MA | No street area | — | — | — |
02451 | Waltham , MA | Standard | 17,393 | $122,335 | $753,000 |
02452 | Waltham , MA | Standard | 15,808 | $118,431 | $808,300 |
02453 | Waltham , MA | Standard | 31,591 | $115,366 | $705,100 |
02454 | Waltham , MA | No street area | — | — | — |
02455 | North Waltham , MA | No street area | — | — | — |
02456 | New Town , MA | No street area | — | — | — |
02457 | Babson Park , MA | Standard | 1,881 | — | — |
02458 | Newton , MA | Standard | 13,050 | $153,520 | $1,136,100 |
02459 | Newton Center , MA | Standard | 18,449 | $227,594 | $1,450,900 |
02460 | Newtonville , MA | Standard | 10,099 | $177,837 | $1,224,600 |
02461 | Newton Highlands , MA | Standard | 6,975 | $224,000 | $1,255,400 |
02462 | Newton Lower Falls , MA | Standard | 1,470 | $216,339 | $1,210,700 |
02464 | Newton Upper Falls , MA | Standard | 3,833 | $105,729 | $940,200 |
02465 | West Newton , MA | Standard | 11,697 | $194,265 | $1,159,200 |
02466 | Auburndale , MA | Standard | 8,679 | $170,089 | $1,174,000 |
02467 | Chestnut Hill , MA | Standard | 23,001 | $169,104 | $1,339,100 |
02468 | Waban , MA | Standard | 5,773 | $250,000+ | $1,846,600 |
02471 | Watertown , MA | No street area | — | — | — |
02472 | Watertown , MA | Standard | 35,620 | $126,336 | $784,600 |
02474 | Arlington , MA | Standard | 28,642 | $150,560 | $933,200 |
02475 | Arlington Heights , MA | No street area | — | — | — |
02476 | Arlington , MA | Standard | 17,708 | $151,131 | $934,800 |
02477 | Watertown , MA | No street area | — | — | — |
02478 | Belmont , MA | Standard | 27,175 | $183,137 | $1,159,000 |
02479 | Waverley , MA | No street area | — | — | — |
02481 | Wellesley Hills , MA | Standard | 17,415 | $250,000+ | $1,694,600 |
02482 | Wellesley , MA | Standard | 11,051 | $226,250 | $1,352,500 |
02492 | Needham , MA | Standard | 21,424 | $226,645 | $1,218,800 |
02493 | Weston , MA | Standard | 11,579 | $250,000+ | $1,694,400 |
02494 | Needham Heights , MA | Standard | 11,035 | $179,720 | $1,107,700 |
02495 | Nonantum , MA | No street area | — | — | — |
02538 | East Wareham , MA | Standard | 4,074 | $123,750 | $392,000 |
02558 | Onset , MA | Standard | 1,734 | $79,598 | $441,700 |
02571 | Wareham , MA | Standard | 11,258 | $94,265 | $441,900 |
02576 | West Wareham , MA | Standard | 4,168 | $63,021 | $387,200 |
02738 | Marion , MA | Standard | 5,310 | $143,092 | $653,500 |
02739 | Mattapoisett , MA | Standard | 6,634 | $130,241 | $681,600 |
02762 | Plainville , MA | Standard | 9,943 | $104,106 | $476,000 |
02770 | Rochester , MA | Standard | 5,809 | $120,320 | $601,200 |
03032 | Auburn , NH | Standard | 6,119 | $153,253 | $600,300 |
03034 | Candia , NH | Standard | 4,352 | $131,350 | $412,700 |
03036 | Chester , NH | Standard | 5,300 | $142,212 | $552,300 |
03037 | Deerfield , NH | Standard | 4,714 | $130,371 | $424,000 |
03038 | Derry , NH | Standard | 34,474 | $108,322 | $430,500 |
03040 | East Candia , NH | No street area | — | — | — |
03041 | East Derry , NH | No street area | — | — | — |
03042 | Epping , NH | Standard | 7,430 | $104,220 | $436,900 |
03044 | Fremont , NH | Standard | 4,831 | $120,781 | $416,900 |
03053 | Londonderry , NH | Standard | 26,327 | $134,038 | $507,600 |
03073 | North Salem , NH | No street area | — | — | — |
03077 | Raymond , NH | Standard | 10,900 | $104,597 | $370,400 |
03079 | Salem , NH | Standard | 30,964 | $110,490 | $473,300 |
03087 | Windham , NH | Standard | 16,038 | $189,583 | $723,300 |
03261 | Northwood , NH | Standard | 4,688 | $129,375 | $363,000 |
03290 | Nottingham , NH | Standard | 5,357 | $122,201 | $457,500 |
03291 | West Nottingham , NH | Standard | 0 | — | — |
03801 | Portsmouth , NH | Standard | 23,484 | $106,756 | $699,900 |
03802 | Portsmouth , NH | No street area | — | — | — |
03803 | Portsmouth , NH | No street area | — | — | — |
03804 | Portsmouth , NH | No street area | — | — | — |
03811 | Atkinson , NH | Standard | 7,267 | $146,380 | $555,200 |
03815 | Center Strafford , NH | No street area | — | — | — |
03819 | Danville , NH | Standard | 4,471 | $112,335 | $436,300 |
03820 | Dover , NH | Standard | 33,440 | $94,897 | $436,100 |
03821 | Dover , NH | No street area | — | — | — |
03822 | Dover , NH | No street area | — | — | — |
03823 | Madbury , NH | Standard | 2,203 | $148,365 | $476,900 |
03824 | Durham , NH | Standard | 15,080 | $124,056 | $504,300 |
03825 | Barrington , NH | Standard | 9,489 | $110,323 | $399,100 |
03826 | East Hampstead , NH | Standard | 2,654 | $121,184 | $551,500 |
03827 | East Kingston , NH | Standard | 3,279 | $142,794 | $600,500 |
03833 | Exeter , NH | Standard | 22,817 | $119,393 | $480,500 |
03835 | Farmington , NH | Standard | 6,804 | $66,982 | $289,800 |
03839 | Rochester , NH | Standard | 4,279 | $88,346 | $335,600 |
03840 | Greenland , NH | Standard | 4,106 | $162,837 | $662,800 |
03841 | Hampstead , NH | Standard | 6,508 | $104,044 | $510,100 |
03842 | Hampton , NH | Standard | 16,324 | $95,422 | $548,500 |
03843 | Hampton , NH | No street area | — | — | — |
03844 | Hampton Falls , NH | Standard | 2,370 | $165,509 | $764,900 |
03848 | Kingston , NH | Standard | 6,275 | $105,330 | $492,900 |
03851 | Milton , NH | Standard | 4,333 | $93,412 | $314,300 |
03852 | Milton Mills , NH | Standard | 205 | $154,583 | $357,100 |
03854 | New Castle , NH | Standard | 827 | $176,953 | $1,701,300 |
03855 | New Durham , NH | Standard | 2,748 | $100,194 | $339,400 |
03856 | Newfields , NH | Standard | 2,023 | $197,885 | $646,400 |
03857 | Newmarket , NH | Standard | 9,463 | $100,845 | $455,000 |
03858 | Newton , NH | Standard | 4,836 | $138,487 | $459,500 |
03859 | Newton Junction , NH | No street area | — | — | — |
03861 | Lee , NH | Standard | 4,576 | $131,579 | $480,600 |
03862 | North Hampton , NH | Standard | 4,610 | $144,583 | $670,400 |
03865 | Plaistow , NH | Standard | 7,861 | $108,317 | $404,500 |
03866 | Rochester , NH | No street area | — | — | — |
03867 | Rochester , NH | Standard | 22,732 | $78,674 | $273,900 |
03868 | Rochester , NH | Standard | 6,133 | $81,530 | $268,800 |
03869 | Rollinsford , NH | Standard | 2,456 | $87,215 | $413,500 |
03870 | Rye , NH | Standard | 5,188 | $140,938 | $990,700 |
03871 | Rye Beach , NH | Standard | 356 | $142,115 | $2,000,000+ |
03873 | Sandown , NH | Standard | 6,628 | $135,040 | $483,400 |
03874 | Seabrook , NH | Standard | 8,487 | $82,995 | $446,100 |
03878 | Somersworth , NH | Standard | 12,205 | $75,136 | $317,900 |
03884 | Strafford , NH | Standard | 4,306 | $122,105 | $427,900 |
03885 | Stratham , NH | Standard | 7,754 | $151,998 | $655,400 |
03887 | Union , NH | Standard | 1,739 | $91,875 | $292,800 |
05501 | Andover , MA | No street area | — | — | — |
05544 | Andover , MA | No street area | — | — | — |
Cite this page
zipcodes.pro. “Boston-Cambridge-Newton, MA-NH.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/14460-boston-cambridge-newton
Underlying data is public domain or openly licensed — sources, vintages and licences.