California ZIP codes
- ZIP codes
- 2,593
- Counties
- 58
- Metro & micro areas
- 35
- Population
- 39,287,377
- Median household income
- $99,122
- Land area
- 108,305 sq mi
Counties in California
- Alameda (69)
- Alpine (3)
- Amador (13)
- Butte (24)
- Calaveras (19)
- Colusa (7)
- Contra Costa (53)
- Del Norte (6)
- El Dorado (30)
- Fresno (96)
- Glenn (7)
- Humboldt (38)
- Imperial (18)
- Inyo (11)
- Kern (63)
- Kings (9)
- Lake (15)
- Lassen (17)
- Los Angeles (509)
- Madera (14)
- Marin (42)
- Mariposa (8)
- Mendocino (28)
- Merced (22)
- Modoc (11)
- Mono (8)
- Monterey (36)
- Napa (11)
- Nevada (13)
- Orange (145)
- Placer (30)
- Plumas (17)
- Riverside (99)
- Sacramento (132)
- San Benito (5)
- San Bernardino (115)
- San Diego (183)
- San Francisco (50)
- San Joaquin (41)
- San Luis Obispo (34)
- San Mateo (37)
- Santa Barbara (41)
- Santa Clara (109)
- Santa Cruz (22)
- Shasta (30)
- Sierra (8)
- Siskiyou (21)
- Solano (16)
- Sonoma (50)
- Stanislaus (29)
- Sutter (10)
- Tehama (14)
- Trinity (13)
- Tulare (45)
- Tuolumne (16)
- Ventura (49)
- Yolo (21)
- Yuba (12)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
- Los Angeles-Long Beach-Anaheim
- Riverside-San Bernardino-Ontario
- San Francisco-Oakland-Fremont
- San Diego-Chula Vista-Carlsbad
- Sacramento-Roseville-Folsom
- San Jose-Sunnyvale-Santa Clara
- Fresno
- Bakersfield-Delano
- Oxnard-Thousand Oaks-Ventura
- Stockton-Lodi
- Modesto
- Santa Rosa-Petaluma
- Visalia
- Vallejo
- Santa Maria-Santa Barbara
- Salinas
- Merced
- San Luis Obispo-Paso Robles
- Santa Cruz-Watsonville
- Chico
- Yuba City
- Redding
- El Centro
- Hanford-Corcoran
- Napa
- Eureka-Arcata
- Truckee-Grass Valley
- Ukiah
- Clearlake
- Red Bluff
- Sonora
- Gardnerville Ranchos
- Susanville
- Crescent City
- Bishop
Area codes in California, most searched first
- 213 Los Angeles
- 408 San Jose
- 310 Torrance
- 323 Los Angeles
- 714 Anaheim
- 805 Bakersfield
- 909 Fontana
- 415 San Francisco
- 510 Oakland
- 559 Fresno
- 619 San Diego
- 707 Santa Rosa
- 760 Oceanside
- 916 Sacramento
- 209 Fresno
- 530 Chico
- 818 Glendale
- 949 Irvine
- 626 Pasadena
- 650 San Mateo
- 562 Long Beach
- 657 Anaheim
- 951 Riverside
- 661 Bakersfield
- 925 Concord
- 858 San Diego
- 424 Torrance
- 831 Salinas
- 628 San Francisco
- 442 Oceanside
- 747 Glendale
- 669 San Jose
- 279 Sacramento
- 840 Fontana
- 341 Oakland
- 820 Oxnard
- 350 Stockton
- 369 Santa Rosa
- 738 Los Angeles
- 837 Chico
- 357 Fresno
California area codes: where each one is, the overlays, and the area codes of the largest cities
Largest cities and towns
- Los Angeles 3,857,263
- San Diego 1,389,526
- San Jose 990,138
- San Francisco 830,235
- Fresno 545,970
- Sacramento 528,706
- Long Beach 455,548
- Oakland 439,418
- Bakersfield 411,986
- Anaheim 344,521
- Stockton 322,326
- Riverside 319,069
- Santa Ana 312,534
- Irvine 311,690
- Chula Vista 276,375
- Santa Clarita 230,221
- Fremont 228,295
- San Bernardino 222,724
- Modesto 219,215
- Fontana 214,169
- Moreno Valley 211,666
- Oxnard 200,928
- Huntington Beach 195,240
- Glendale 190,748
- Ontario 180,547
- Elk Grove 179,155
- Santa Rosa 177,090
- Rancho Cucamonga 175,411
- Oceanside 172,242
- Garden Grove 170,964
- Van Nuys 170,402
- Lancaster 169,169
- Palmdale 164,634
- Salinas 161,761
- Corona 159,670
- Hayward 158,801
- Roseville 155,955
- Sunnyvale 154,236
- North Hollywood 151,376
- Escondido 149,668
- Pomona 147,943
- Visalia 143,939
- Torrance 142,130
- Fullerton 140,968
- Orange 138,266
- Victorville 137,627
- Pasadena 136,969
- Santa Clara 130,256
- Simi Valley 125,634
- Thousand Oaks 125,205
- Clovis 124,725
- Vallejo 124,268
- Concord 124,035
- Fairfield 120,785
- Berkeley 120,257
- Antioch 116,477
- Richmond 115,505
- Carlsbad 114,373
- Murrieta 112,064
- East Los Angeles 111,647
- Temecula 111,167
- Downey 110,939
- Santa Maria 110,462
- Costa Mesa 110,330
- Menifee 110,305
- Ventura 109,857
- West Covina 107,037
- Jurupa Valley 107,011
- El Monte 106,109
- Inglewood 104,569
- Burbank 104,546
- El Cajon 104,449
- Rialto 104,143
- San Mateo 103,105
- Vacaville 102,596
- Chico 102,188
- Daly City 101,964
- Hesperia 100,775
- Norwalk 99,789
- Vista 99,114
- Pacoima 97,608
- Tracy 96,966
- Arden-Arcade 94,994
- San Marcos 94,882
- Redding 93,409
- Sylmar 93,301
- Carson 92,871
- Compton 92,698
- Chino 92,652
- Mission Viejo 92,151
- Merced 91,953
- Indio 91,950
- South Gate 91,483
- Hemet 91,326
- Santa Monica 91,169
- Westminster 89,860
- Manteca 89,043
- San Leandro 87,826
- Santa Barbara 87,779
- Citrus Heights 86,995
- Lake Forest 86,281
- Whittier 86,165
- San Ramon 85,993
- Livermore 85,522
- Hawthorne 85,191
- San Pedro 85,011
- Folsom 83,916
- Newport Beach 83,845
- Mountain View 83,732
- Buena Park 82,871
- Redwood City 82,447
- Canoga Park 82,279
- Rancho Cordova 81,849
- Alhambra 81,022
- Perris 80,511
- Canyon Country 80,024
- Lakewood 79,850
- Upland 79,257
- Tustin 78,981
- Milpitas 78,578
- Napa 78,239
- Chino Hills 77,927
- Alameda 77,238
- Pleasanton 76,960
- Carmichael 76,948
- Bellflower 76,819
- Pittsburg 76,257
- Apple Valley 75,473
- Reseda 74,526
- Woodland Hills 73,637
- Redlands 73,375
- Rocklin 73,327
- Turlock 72,502
- Lake Elsinore 72,461
- Spring Valley 71,078
- Tulare 70,945
- Dublin 70,803
- Eastvale 70,633
- Camarillo 70,186
- Baldwin Park 70,138
- Walnut Creek 70,088
- Yuba City 69,471
- Redondo Beach 69,291
- Northridge 68,273
- Madera 67,831
- Lodi 67,607
- Union City 67,464
- Palo Alto 67,237
- Yorba Linda 67,170
- Davis 66,978
All 2,593 ZIP codes in California
Showing 751–1,000 of 2,593. Page 4 of 11.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
92260 | Palm Desert , CA | Standard | 30,523 | $70,091 | $489,500 |
92261 | Palm Desert , CA | No street area | — | — | — |
92262 | Palm Springs , CA | Standard | 26,887 | $71,672 | $619,600 |
92263 | Palm Springs , CA | No street area | — | — | — |
92264 | Palm Springs , CA | Standard | 19,899 | $77,688 | $560,100 |
92266 | Palo Verde , CA | Standard | 99 | — | — |
92267 | Parker Dam , CA | Standard | 0 | — | — |
92268 | Pioneertown , CA | Standard | 434 | $58,798 | $701,400 |
92270 | Rancho Mirage , CA | Standard | 17,563 | $107,364 | $807,200 |
92273 | Seeley , CA | Standard | 1,090 | $62,051 | $205,600 |
92274 | Thermal , CA | Standard | 18,167 | $38,654 | $163,800 |
92275 | Salton City , CA | Standard | 1,219 | — | $160,700 |
92276 | Thousand Palms , CA | Standard | 7,720 | $77,000 | $268,700 |
92277 | Twentynine Palms , CA | Standard | 26,277 | $60,901 | $247,700 |
92278 | Twentynine Palms , CA | Standard | 3,913 | — | — |
92280 | Vidal , CA | Standard | 0 | — | — |
92281 | Westmorland , CA | Standard | 2,082 | $29,375 | $303,700 |
92282 | Whitewater , CA | Standard | 1,419 | $68,750 | $299,600 |
92283 | Winterhaven , CA | Standard | 1,732 | $43,393 | $94,200 |
92284 | Yucca Valley , CA | Standard | 25,415 | $58,373 | $354,300 |
92285 | Landers , CA | Standard | 2,764 | $47,734 | $275,000 |
92286 | Yucca Valley , CA | No street area | — | — | — |
92301 | Adelanto , CA | Standard | 38,577 | $68,676 | $348,100 |
92304 | Amboy , CA | Standard | 0 | — | — |
92305 | Angelus Oaks , CA | Standard | 533 | $145,536 | $559,900 |
92307 | Apple Valley , CA | Standard | 41,180 | $77,106 | $428,400 |
92308 | Apple Valley , CA | Standard | 42,709 | $66,568 | $383,600 |
92309 | Baker , CA | Standard | 343 | — | — |
92310 | Fort Irwin , CA | Standard | 8,419 | $76,107 | — |
92311 | Barstow , CA | Standard | 33,954 | $61,862 | $246,400 |
92312 | Barstow , CA | No street area | — | — | — |
92313 | Grand Terrace , CA | Standard | 13,078 | $83,628 | $517,600 |
92314 | Big Bear City , CA | Standard | 9,334 | $74,910 | $457,200 |
92315 | Big Bear Lake , CA | Standard | 5,215 | $77,436 | $590,000 |
92316 | Bloomington , CA | Standard | 32,765 | $83,587 | $474,100 |
92317 | Blue Jay , CA | Standard | 916 | $99,103 | $571,900 |
92318 | Bryn Mawr , CA | No street area | — | — | — |
92320 | Calimesa , CA | Standard | 10,902 | $87,181 | $446,300 |
92321 | Cedar Glen , CA | Standard | 724 | $123,688 | $641,400 |
92322 | Cedarpines Park , CA | Standard | 770 | $149,119 | $588,200 |
92323 | Cima , CA | No street area | — | — | — |
92324 | Colton , CA | Standard | 57,365 | $71,078 | $445,100 |
92325 | Crestline , CA | Standard | 9,065 | $70,563 | $386,700 |
92327 | Daggett , CA | Standard | 576 | — | — |
92328 | Death Valley , CA | Standard | 725 | $94,375 | $77,800 |
92329 | Phelan , CA | No street area | — | — | — |
92331 | Fontana , CA | No street area | — | — | — |
92332 | Essex , CA | Standard | 105 | — | $370,800 |
92333 | Fawnskin , CA | Standard | 302 | — | $413,300 |
92334 | Fontana , CA | No street area | — | — | — |
92335 | Fontana , CA | Standard | 97,511 | $77,949 | $462,400 |
92336 | Fontana , CA | Standard | 105,517 | $123,363 | $627,700 |
92337 | Fontana , CA | Standard | 36,026 | $107,678 | $573,000 |
92338 | Ludlow , CA | Standard | 0 | — | — |
92339 | Forest Falls , CA | Standard | 1,302 | $77,167 | $492,200 |
92340 | Hesperia , CA | No street area | — | — | — |
92341 | Green Valley Lake , CA | Standard | 406 | $97,273 | $366,700 |
92342 | Helendale , CA | Standard | 7,606 | $115,058 | $378,900 |
92344 | Hesperia , CA | Standard | 21,349 | $98,071 | $482,500 |
92345 | Hesperia , CA | Standard | 88,706 | $69,485 | $400,800 |
92346 | Highland , CA | Standard | 56,179 | $85,163 | $499,200 |
92347 | Hinkley , CA | Standard | 766 | $58,833 | $194,700 |
92350 | Loma Linda , CA | Standard | 344 | — | — |
92352 | Lake Arrowhead , CA | Standard | 6,246 | $105,753 | $694,600 |
92354 | Loma Linda , CA | Standard | 22,051 | $83,847 | $564,400 |
92356 | Lucerne Valley , CA | Standard | 6,543 | $54,923 | $269,900 |
92357 | Loma Linda , CA | No street area | — | — | — |
92358 | Lytle Creek , CA | Standard | 672 | $86,394 | $479,800 |
92359 | Mentone , CA | Standard | 9,284 | $77,846 | $431,200 |
92363 | Needles , CA | Standard | 5,531 | $40,068 | $163,900 |
92364 | Nipton , CA | Standard | 7 | — | — |
92365 | Newberry Springs , CA | Standard | 2,192 | $67,600 | $183,300 |
92366 | Mountain Pass , CA | No street area | — | — | — |
92368 | Oro Grande , CA | Standard | 906 | $80,938 | $359,800 |
92369 | Patton , CA | Standard | 2,575 | — | — |
92371 | Phelan , CA | Standard | 21,580 | $78,986 | $387,000 |
92372 | Pinon Hills , CA | Standard | 5,149 | $66,471 | $459,400 |
92373 | Redlands , CA | Standard | 35,257 | $101,271 | $765,700 |
92374 | Redlands , CA | Standard | 45,262 | $102,813 | $551,600 |
92375 | Redlands , CA | No street area | — | — | — |
92376 | Rialto , CA | Standard | 84,394 | $79,675 | $463,300 |
92377 | Rialto , CA | Standard | 20,814 | $116,223 | $582,900 |
92378 | Rimforest , CA | Standard | 315 | $105,294 | $461,500 |
92382 | Running Springs , CA | Standard | 5,215 | $81,493 | $389,300 |
92384 | Shoshone , CA | Standard | 18 | — | — |
92385 | Skyforest , CA | Standard | 198 | — | $560,500 |
92386 | Sugarloaf , CA | Standard | 2,042 | $50,694 | $458,600 |
92389 | Tecopa , CA | Standard | 201 | — | $113,800 |
92391 | Twin Peaks , CA | Standard | 2,254 | $81,789 | $340,500 |
92392 | Victorville , CA | Standard | 65,429 | $87,681 | $410,100 |
92393 | Victorville , CA | No street area | — | — | — |
92394 | Victorville , CA | Standard | 41,614 | $78,466 | $385,400 |
92395 | Victorville , CA | Standard | 47,375 | $62,102 | $375,400 |
92397 | Wrightwood , CA | Standard | 5,854 | $77,250 | $478,000 |
92398 | Yermo , CA | Standard | 2,609 | $59,888 | $311,500 |
92399 | Yucaipa , CA | Standard | 55,366 | $92,440 | $511,200 |
92401 | San Bernardino , CA | Standard | 1,659 | $26,596 | $353,700 |
92402 | San Bernardino , CA | No street area | — | — | — |
92403 | San Bernardino , CA | No street area | — | — | — |
92404 | San Bernardino , CA | Standard | 63,243 | $66,701 | $426,300 |
92405 | San Bernardino , CA | Standard | 31,217 | $66,964 | $415,600 |
92406 | San Bernardino , CA | No street area | — | — | — |
92407 | San Bernardino , CA | Standard | 71,711 | $94,032 | $514,800 |
92408 | San Bernardino , CA | Standard | 14,325 | $68,333 | $426,400 |
92410 | San Bernardino , CA | Standard | 47,869 | $54,181 | $302,600 |
92411 | San Bernardino , CA | Standard | 27,249 | $54,324 | $356,500 |
92413 | San Bernardino , CA | No street area | — | — | — |
92415 | San Bernardino , CA | Standard | 0 | — | — |
92418 | San Bernardino , CA | No street area | — | — | — |
92423 | San Bernardino , CA | No street area | — | — | — |
92427 | San Bernardino , CA | No street area | — | — | — |
92501 | Riverside , CA | Standard | 22,934 | $81,886 | $509,300 |
92502 | Riverside , CA | No street area | — | — | — |
92503 | Riverside , CA | Standard | 88,395 | $96,268 | $597,300 |
92504 | Riverside , CA | Standard | 57,132 | $92,477 | $562,600 |
92505 | Riverside , CA | Standard | 53,419 | $84,906 | $570,200 |
92506 | Riverside , CA | Standard | 45,086 | $121,459 | $669,500 |
92507 | Riverside , CA | Standard | 64,015 | $75,303 | $536,900 |
92508 | Riverside , CA | Standard | 36,909 | $147,674 | $711,000 |
92509 | Riverside , CA | Standard | 81,182 | $95,355 | $540,100 |
92513 | Riverside , CA | No street area | — | — | — |
92514 | Riverside , CA | No street area | — | — | — |
92515 | Riverside , CA | No street area | — | — | — |
92516 | Riverside , CA | No street area | — | — | — |
92517 | Riverside , CA | No street area | — | — | — |
92518 | March Air Reserve Base , CA | Standard | 1,260 | $79,219 | — |
92519 | Riverside , CA | No street area | — | — | — |
92521 | Riverside , CA | Standard | 0 | — | — |
92522 | Riverside , CA | No street area | — | — | — |
92530 | Lake Elsinore , CA | Standard | 61,768 | $86,862 | $502,200 |
92531 | Lake Elsinore , CA | No street area | — | — | — |
92532 | Lake Elsinore , CA | Standard | 28,055 | $122,312 | $610,900 |
92536 | Aguanga , CA | Standard | 2,970 | $79,551 | $519,100 |
92539 | Anza , CA | Standard | 3,774 | $90,394 | $350,000 |
92543 | Hemet , CA | Standard | 39,937 | $49,396 | $278,500 |
92544 | Hemet , CA | Standard | 51,751 | $73,596 | $404,500 |
92545 | Hemet , CA | Standard | 45,982 | $63,770 | $379,800 |
92546 | Hemet , CA | No street area | — | — | — |
92548 | Homeland , CA | Standard | 8,312 | $61,422 | $277,700 |
92549 | Idyllwild , CA | Standard | 4,016 | $73,750 | $532,300 |
92551 | Moreno Valley , CA | Standard | 37,425 | $99,970 | $474,000 |
92552 | Moreno Valley , CA | No street area | — | — | — |
92553 | Moreno Valley , CA | Standard | 74,640 | $78,246 | $453,100 |
92554 | Moreno Valley , CA | No street area | — | — | — |
92555 | Moreno Valley , CA | Standard | 45,978 | $121,425 | $587,300 |
92556 | Moreno Valley , CA | No street area | — | — | — |
92557 | Moreno Valley , CA | Standard | 54,061 | $94,804 | $525,100 |
92561 | Mountain Center , CA | Standard | 2,157 | $94,063 | $614,300 |
92562 | Murrieta , CA | Standard | 64,781 | $114,266 | $663,600 |
92563 | Murrieta , CA | Standard | 80,379 | $125,397 | $645,700 |
92564 | Murrieta , CA | No street area | — | — | — |
92567 | Nuevo , CA | Standard | 10,867 | $107,610 | $527,200 |
92570 | Perris , CA | Standard | 58,082 | $79,393 | $471,200 |
92571 | Perris , CA | Standard | 60,096 | $92,309 | $471,200 |
92572 | Perris , CA | No street area | — | — | — |
92581 | San Jacinto , CA | No street area | — | — | — |
92582 | San Jacinto , CA | Standard | 23,356 | $105,540 | $485,100 |
92583 | San Jacinto , CA | Standard | 33,778 | $68,351 | $372,500 |
92584 | Menifee , CA | Standard | 61,366 | $113,767 | $599,200 |
92585 | Sun City , CA | Standard | 29,534 | $106,667 | $556,100 |
92586 | Sun City , CA | Standard | 20,767 | $57,708 | $381,800 |
92587 | Quail Valley , CA | Standard | 18,218 | $104,290 | $632,900 |
92589 | Temecula , CA | No street area | — | — | — |
92590 | Temecula , CA | Standard | 5,089 | $85,253 | $1,460,700 |
92591 | Temecula , CA | Standard | 41,955 | $114,160 | $690,600 |
92592 | Temecula , CA | Standard | 80,035 | $134,313 | $709,000 |
92593 | Temecula , CA | No street area | — | — | — |
92595 | Wildomar , CA | Standard | 34,438 | $106,047 | $562,000 |
92596 | Winchester , CA | Standard | 38,981 | $132,538 | $648,700 |
92599 | Perris , CA | No street area | — | — | — |
92602 | Irvine , CA | Standard | 28,261 | $161,620 | $1,502,000 |
92603 | Irvine , CA | Standard | 18,387 | $173,094 | $1,931,700 |
92604 | Irvine , CA | Standard | 26,491 | $133,869 | $1,058,000 |
92605 | Huntington Beach , CA | No street area | — | — | — |
92606 | Irvine , CA | Standard | 23,990 | $135,598 | $1,141,100 |
92607 | Laguna Niguel , CA | No street area | — | — | — |
92609 | El Toro , CA | No street area | — | — | — |
92610 | Foothill Ranch , CA | Standard | 12,867 | $195,046 | $1,020,500 |
92612 | Irvine , CA | Standard | 33,714 | $106,226 | $993,800 |
92614 | Irvine , CA | Standard | 29,239 | $122,821 | $1,076,700 |
92615 | Huntington Beach , CA | No street area | — | — | — |
92616 | Irvine , CA | No street area | — | — | — |
92617 | Irvine , CA | Standard | 24,017 | $91,529 | $693,700 |
92618 | Irvine , CA | Standard | 66,126 | $145,731 | $1,283,800 |
92619 | Irvine , CA | No street area | — | — | — |
92620 | Irvine , CA | Standard | 61,631 | $146,942 | $1,267,800 |
92623 | Irvine , CA | No street area | — | — | — |
92624 | Capistrano Beach , CA | Standard | 7,211 | $140,666 | $1,226,200 |
92625 | Corona Del Mar , CA | Standard | 12,294 | $174,904 | $2,000,000+ |
92626 | Costa Mesa , CA | Standard | 50,708 | $114,249 | $1,105,900 |
92627 | Costa Mesa , CA | Standard | 60,393 | $108,994 | $1,125,600 |
92628 | Costa Mesa , CA | No street area | — | — | — |
92629 | Dana Point , CA | Standard | 25,579 | $142,807 | $1,347,700 |
92630 | Lake Forest , CA | Standard | 67,152 | $125,853 | $910,300 |
92637 | Laguna Woods , CA | Standard | 17,289 | $59,269 | $394,600 |
92646 | Huntington Beach , CA | Standard | 54,615 | $130,672 | $1,076,500 |
92647 | Huntington Beach , CA | Standard | 59,047 | $105,110 | $1,034,100 |
92648 | Huntington Beach , CA | Standard | 45,827 | $130,164 | $1,239,500 |
92649 | Huntington Beach , CA | Standard | 35,346 | $123,257 | $1,131,500 |
92650 | East Irvine , CA | No street area | — | — | — |
92651 | Laguna Beach , CA | Standard | 23,557 | $146,604 | $2,000,000+ |
92652 | Laguna Beach , CA | No street area | — | — | — |
92653 | Laguna Hills , CA | Standard | 29,624 | $133,194 | $1,063,300 |
92654 | Laguna Hills , CA | No street area | — | — | — |
92655 | Midway City , CA | Standard | 8,026 | $66,308 | $788,600 |
92656 | Aliso Viejo , CA | Standard | 52,229 | $137,639 | $903,200 |
92657 | Newport Coast , CA | Standard | 9,920 | $185,042 | $2,000,000+ |
92658 | Newport Beach , CA | No street area | — | — | — |
92659 | Newport Beach , CA | No street area | — | — | — |
92660 | Newport Beach , CA | Standard | 34,890 | $159,564 | $2,000,000+ |
92661 | Newport Beach , CA | Standard | 3,079 | $209,231 | $2,000,000+ |
92662 | Newport Beach , CA | Standard | 2,294 | $165,955 | $2,000,000+ |
92663 | Newport Beach , CA | Standard | 21,368 | $141,541 | $2,000,000+ |
92672 | San Clemente , CA | Standard | 36,939 | $111,989 | $1,438,800 |
92673 | San Clemente , CA | Standard | 29,406 | $182,178 | $1,375,700 |
92674 | San Clemente , CA | No street area | — | — | — |
92675 | San Juan Capistrano , CA | Standard | 35,095 | $129,457 | $993,800 |
92676 | Silverado , CA | Standard | 2,085 | $116,250 | $891,000 |
92677 | Laguna Niguel , CA | Standard | 64,139 | $140,452 | $1,190,900 |
92678 | Trabuco Canyon , CA | Standard | 664 | $98,333 | $1,007,500 |
92679 | Trabuco Canyon , CA | Standard | 30,818 | $211,250 | $1,323,600 |
92683 | Westminster , CA | Standard | 89,833 | $85,585 | $858,300 |
92684 | Westminster , CA | No street area | — | — | — |
92685 | Westminster , CA | No street area | — | — | — |
92688 | Rancho Santa Margarita , CA | Standard | 43,320 | $152,528 | $906,100 |
92690 | Mission Viejo , CA | No street area | — | — | — |
92691 | Mission Viejo , CA | Standard | 45,841 | $141,045 | $985,100 |
92692 | Mission Viejo , CA | Standard | 47,022 | $131,175 | $1,037,300 |
92693 | San Juan Capistrano , CA | No street area | — | — | — |
92694 | Ladera Ranch , CA | Standard | 35,764 | $189,966 | $1,127,200 |
92697 | Irvine , CA | Standard | 0 | — | — |
92698 | Aliso Viejo , CA | No street area | — | — | — |
92701 | Santa Ana , CA | Standard | 47,818 | $70,572 | $660,500 |
92702 | Santa Ana , CA | No street area | — | — | — |
92703 | Santa Ana , CA | Standard | 62,447 | $84,437 | $618,600 |
92704 | Santa Ana , CA | Standard | 82,120 | $99,777 | $700,200 |
92705 | Santa Ana , CA | Standard | 48,781 | $129,331 | $1,203,400 |
92706 | Santa Ana , CA | Standard | 37,175 | $102,857 | $893,700 |
92707 | Santa Ana , CA | Standard | 58,695 | $105,168 | $681,300 |
92708 | Fountain Valley , CA | Standard | 56,258 | $115,237 | $1,072,300 |
92711 | Santa Ana , CA | No street area | — | — | — |
92712 | Santa Ana , CA | No street area | — | — | — |
92728 | Fountain Valley , CA | No street area | — | — | — |
92735 | Santa Ana , CA | No street area | — | — | — |
92780 | Tustin , CA | Standard | 54,374 | $101,017 | $861,700 |
92781 | Tustin , CA | No street area | — | — | — |
92782 | Tustin , CA | Standard | 30,073 | $146,080 | $1,149,200 |
92799 | Santa Ana , CA | No street area | — | — | — |
92801 | Anaheim , CA | Standard | 60,547 | $83,725 | $691,400 |
92802 | Anaheim , CA | Standard | 43,132 | $84,419 | $790,600 |
Cite this page
zipcodes.pro. “California ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ca
Underlying data is public domain or openly licensed — sources, vintages and licences.