Pennsylvania ZIP codes
- ZIP codes
- 2,176
- Counties
- 67
- Metro & micro areas
- 36
- Population
- 13,018,639
- Median household income
- $77,971
- Land area
- 44,724 sq mi
Counties in Pennsylvania
- Adams (17)
- Allegheny (141)
- Armstrong (28)
- Beaver (20)
- Bedford (23)
- Berks (55)
- Blair (16)
- Bradford (26)
- Bucks (67)
- Butler (37)
- Cambria (51)
- Cameron (3)
- Carbon (16)
- Centre (33)
- Chester (65)
- Clarion (28)
- Clearfield (46)
- Clinton (14)
- Columbia (13)
- Crawford (21)
- Cumberland (21)
- Dauphin (42)
- Delaware (52)
- Elk (14)
- Erie (46)
- Fayette (60)
- Forest (7)
- Franklin (31)
- Fulton (10)
- Greene (23)
- Huntingdon (29)
- Indiana (47)
- Jefferson (24)
- Juniata (10)
- Lackawanna (33)
- Lancaster (73)
- Lawrence (19)
- Lebanon (18)
- Lehigh (34)
- Luzerne (57)
- Lycoming (22)
- McKean (19)
- Mercer (20)
- Mifflin (11)
- Monroe (35)
- Montgomery (82)
- Montour (4)
- Northampton (28)
- Northumberland (23)
- Perry (14)
- Philadelphia (86)
- Pike (14)
- Potter (12)
- Schuylkill (54)
- Snyder (16)
- Somerset (40)
- Sullivan (9)
- Susquehanna (28)
- Tioga (21)
- Union (12)
- Venango (15)
- Warren (20)
- Washington (58)
- Wayne (24)
- Westmoreland (83)
- Wyoming (6)
- York (50)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
- Philadelphia-Camden-Wilmington
- Pittsburgh
- Allentown-Bethlehem-Easton
- Harrisburg-Carlisle
- Scranton--Wilkes-Barre
- Lancaster
- York-Hanover
- Reading
- Erie
- East Stroudsburg
- State College
- Chambersburg
- Lebanon
- Pottsville
- Johnstown
- Altoona
- Williamsport
- Hermitage
- Sunbury
- Gettysburg
- Indiana
- Meadville
- DuBois
- Somerset
- Bloomsburg-Berwick
- Hemlock Farms
- Sayre
- Oil City
- Lewistown
- Huntingdon
- Lewisburg
- Bradford
- Selinsgrove
- Warren
- Lock Haven
- St. Marys
Area codes in Pennsylvania, most searched first
- 267 Philadelphia
- 484 Reading
- 717 Harrisburg
- 814 Erie
- 215 Philadelphia
- 724 Greensburg
- 570 Scranton
- 610 Reading
- 412 Pittsburgh
- 272 Scranton
- 223 Harrisburg
- 878 Pittsburgh
- 445 Philadelphia
- 582 Erie
- 835 Reading
Pennsylvania area codes: where each one is, the overlays, and the area codes of the largest cities
Largest cities and towns
- Philadelphia 1,579,706
- Pittsburgh 304,759
- Allentown 125,976
- Reading 95,242
- Erie 93,850
- Bethlehem 77,956
- Scranton 76,033
- Lancaster 57,719
- Bensalem 56,809
- Levittown 50,926
- Harrisburg 50,287
- York 44,938
- Wilkes Barre 44,423
- Altoona 43,196
- Warminster 43,122
- Upper Darby 41,541
- State College 41,050
- Havertown 37,590
- Southampton 36,370
- Norristown 35,893
- Cranberry Township 33,873
- Chester 33,619
- Bethel Park 32,881
- Drexel Hill 30,451
- Hazleton 30,111
- Easton 29,739
- Feasterville Trevose 28,509
- Monroeville 28,295
- Williamsport 27,612
- Plum 26,723
- Lebanon 26,536
- King Of Prussia 25,857
- Wexford 25,763
- Springfield 25,277
- Pottstown 23,476
- Huntingdon Valley 23,443
- Mc Kees Rocks 22,623
- Chambersburg 22,319
- Warrington 22,202
- Allison Park 22,045
- Newtown Square 21,915
- Carlisle 21,852
- New Castle 21,579
- Aston 21,427
- Baldwin 21,057
- Murrysville 20,817
- Glen Mills 20,770
- West Chester 20,666
- Du Bois 20,160
- Phoenixville 19,452
- West Mifflin 19,190
- Lansdale 19,011
- Johnstown 18,087
- Colonial Park 18,032
- Abington 17,867
- Tobyhanna 17,794
- Mckeesport 17,380
- Chester Springs 17,219
- Douglassville 16,805
- Fullerton 16,724
- Hanover 16,584
- Mc Donald 16,583
- Hermitage 16,041
- Horsham 16,005
- Weigelstown 15,485
- Franklin Park 15,235
- Whitehall 14,811
- University Park 14,793
- Greensburg 14,741
- Franklin 14,353
- Hershey 14,242
- Indiana 14,212
- Dunmore 14,181
- Willow Grove 14,131
- Wilkinsburg 14,027
- Ardmore 13,909
- Ephrata 13,772
- Lake Ariel 13,569
- Carnot-Moon 13,534
- Kingston 13,397
- Montgomeryville 13,388
- Washington 13,368
- Pottsville 13,364
- Coatesville 13,353
- Butler 13,212
- Bloomsburg 13,024
- Sharon 12,936
- Wallingford 12,930
- Meadville 12,577
- St. Marys 12,529
- Jefferson Hills 12,317
- Yeadon 12,181
- New Kensington 12,011
- Elizabethtown 11,925
- Emmaus 11,889
- Mountain Top 11,850
- Lower Burrell 11,633
- Garnet Valley 11,524
- Etters 11,292
- Shiloh 11,246
- Wyomissing 11,172
- Lansdowne 11,122
- Lafayette Hill 11,065
- Waynesboro 11,047
- Progress 11,017
- Landenberg 10,945
- South Park 10,789
- Darby 10,687
- Broomall 10,679
- Nanticoke 10,653
- Roslyn 10,639
- Munhall 10,548
- Northampton 10,400
- Berwick 10,317
- Columbia 10,278
- Bala Cynwyd 10,227
- Fairview 10,104
- North Versailles 10,043
- Bushkill 9,935
- Venetia 9,906
- Bristol 9,902
- Brentwood 9,866
- Drums 9,789
- Coal Township 9,769
- Morrisville 9,752
- Jamison 9,748
- Uniontown 9,742
- Woodlyn 9,736
- Mechanicsburg 9,720
- Croydon 9,684
- Canonsburg 9,675
- Kunkletown 9,674
- Willow Street 9,647
- Middletown 9,632
- Lititz 9,619
- Sunbury 9,617
- Oil City 9,468
- East York 9,388
- East Stroudsburg 9,319
- Quakertown 9,319
- Conshohocken 9,282
- Warren 9,240
- Audubon 9,229
- Perkasie 9,216
- Center Valley 9,209
- Villanova 9,186
- Glenshaw 9,139
- Harleysville 9,090
- Aliquippa 9,079
- Village Green-Green Ridge 9,073
All 2,176 ZIP codes in Pennsylvania
Showing 1,751–2,000 of 2,176. Page 8 of 9.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
18817 | East Smithfield , PA | Standard | 74 | $67,875 | $219,400 |
18818 | Friendsville , PA | Standard | 1,371 | $62,917 | $240,400 |
18820 | Gibson , PA | Standard | 36 | — | — |
18821 | Great Bend , PA | Standard | 1,044 | $52,857 | $171,800 |
18822 | Hallstead , PA | Standard | 3,084 | $60,132 | $204,100 |
18823 | Harford , PA | Standard | 132 | — | $254,200 |
18824 | Hop Bottom , PA | Standard | 1,408 | $72,250 | $173,600 |
18825 | Jackson , PA | Standard | 137 | $72,679 | $264,100 |
18826 | Kingsley , PA | Standard | 1,466 | $88,958 | $267,800 |
18827 | Lanesboro , PA | No street area | — | — | — |
18828 | Lawton , PA | Standard | 146 | $56,667 | $247,700 |
18829 | Le Raysville , PA | Standard | 754 | $84,667 | $219,700 |
18830 | Little Meadows , PA | Standard | 593 | $67,969 | $234,700 |
18831 | Milan , PA | Standard | 1,081 | $82,132 | $216,900 |
18832 | Monroeton , PA | Standard | 1,924 | $52,961 | $152,400 |
18833 | New Albany , PA | Standard | 2,089 | $71,691 | $203,800 |
18834 | New Milford , PA | Standard | 3,245 | $70,323 | $219,000 |
18837 | Rome , PA | Standard | 2,936 | $71,131 | $188,100 |
18840 | Sayre , PA | Standard | 10,968 | $59,214 | $171,300 |
18842 | South Gibson , PA | Standard | 121 | $82,969 | $195,800 |
18843 | South Montrose , PA | Standard | 345 | — | $208,100 |
18844 | Springville , PA | Standard | 1,335 | $92,750 | $246,300 |
18845 | Stevensville , PA | Standard | 489 | $58,036 | $203,700 |
18846 | Sugar Run , PA | Standard | 770 | $86,042 | $270,500 |
18847 | Susquehanna , PA | Standard | 5,104 | $57,386 | $155,700 |
18848 | Towanda , PA | Standard | 8,199 | $59,861 | $175,200 |
18850 | Ulster , PA | Standard | 2,070 | $71,739 | $175,200 |
18851 | Warren Center , PA | Standard | 615 | $78,333 | $233,700 |
18853 | Wyalusing , PA | Standard | 4,028 | $67,250 | $225,200 |
18854 | Wysox , PA | Standard | 1,595 | $77,917 | $207,300 |
18901 | Doylestown , PA | Standard | 28,509 | $118,256 | $576,800 |
18902 | Doylestown , PA | Standard | 22,898 | $161,267 | $668,200 |
18910 | Bedminster , PA | No street area | — | — | — |
18911 | Blooming Glen , PA | No street area | — | — | — |
18912 | Buckingham , PA | Standard | 213 | $250,000+ | $2,000,000+ |
18913 | Carversville , PA | Standard | 243 | — | $1,083,300 |
18914 | Chalfont , PA | Standard | 21,598 | $148,824 | $491,300 |
18915 | Colmar , PA | Standard | 1,648 | $141,696 | $534,300 |
18916 | Danboro , PA | No street area | — | — | — |
18917 | Dublin , PA | Standard | 2,216 | $84,250 | $395,800 |
18918 | Earlington , PA | No street area | — | — | — |
18920 | Erwinna , PA | Standard | 393 | $152,813 | $787,300 |
18921 | Ferndale , PA | Standard | 160 | — | $404,400 |
18922 | Forest Grove , PA | No street area | — | — | — |
18923 | Fountainville , PA | Standard | 984 | $79,722 | $445,500 |
18924 | Franconia , PA | No street area | — | — | — |
18925 | Furlong , PA | Standard | 6,250 | $207,609 | $730,000 |
18927 | Hilltown , PA | Standard | 239 | — | — |
18928 | Holicong , PA | No street area | — | — | — |
18929 | Jamison , PA | Standard | 9,748 | $179,380 | $627,700 |
18930 | Kintnersville , PA | Standard | 1,892 | $127,072 | $524,000 |
18931 | Lahaska , PA | No street area | — | — | — |
18932 | Line Lexington , PA | Standard | 436 | — | $515,600 |
18933 | Lumberville , PA | Standard | 105 | $226,083 | $1,875,000 |
18934 | Mechanicsville , PA | No street area | — | — | — |
18935 | Milford Square , PA | Standard | 273 | $113,214 | $283,000 |
18936 | Montgomeryville , PA | Standard | 296 | $250,000+ | $284,600 |
18938 | New Hope , PA | Standard | 13,649 | $184,833 | $735,600 |
18940 | Newtown , PA | Standard | 29,626 | $157,414 | $655,000 |
18942 | Ottsville , PA | Standard | 2,377 | $100,417 | $512,200 |
18943 | Penns Park , PA | No street area | — | — | — |
18944 | Perkasie , PA | Standard | 27,570 | $130,997 | $426,100 |
18946 | Pineville , PA | Standard | 689 | $189,333 | $679,700 |
18947 | Pipersville , PA | Standard | 6,477 | $140,783 | $615,000 |
18949 | Plumsteadville , PA | No street area | — | — | — |
18950 | Point Pleasant , PA | Standard | 262 | $225,795 | — |
18951 | Quakertown , PA | Standard | 36,568 | $98,268 | $363,200 |
18953 | Revere , PA | No street area | — | — | — |
18954 | Richboro , PA | Standard | 10,380 | $159,857 | $626,700 |
18955 | Richlandtown , PA | Standard | 1,511 | $78,750 | $339,600 |
18956 | Rushland , PA | No street area | — | — | — |
18957 | Salford , PA | No street area | — | — | — |
18958 | Salfordville , PA | No street area | — | — | — |
18960 | Sellersville , PA | Standard | 13,597 | $109,028 | $408,300 |
18962 | Silverdale , PA | Standard | 531 | $94,536 | $434,800 |
18963 | Solebury , PA | No street area | — | — | — |
18964 | Souderton , PA | Standard | 14,546 | $96,143 | $356,100 |
18966 | Southampton , PA | Standard | 36,370 | $128,838 | $488,400 |
18968 | Spinnerstown , PA | No street area | — | — | — |
18969 | Telford , PA | Standard | 15,245 | $108,995 | $385,300 |
18970 | Trumbauersville , PA | Standard | 553 | $114,688 | $340,000 |
18971 | Tylersport , PA | No street area | — | — | — |
18972 | Upper Black Eddy , PA | Standard | 3,104 | $80,208 | $478,000 |
18974 | Warminster , PA | Standard | 43,122 | $103,779 | $434,700 |
18976 | Warrington , PA | Standard | 22,202 | $123,285 | $536,200 |
18977 | Washington Crossing , PA | Standard | 4,569 | $211,719 | $736,200 |
18979 | Woxall , PA | No street area | — | — | — |
18980 | Wycombe , PA | Standard | 308 | $145,278 | $677,600 |
18981 | Zionhill , PA | No street area | — | — | — |
18991 | Warminster , PA | No street area | — | — | — |
19001 | Abington , PA | Standard | 17,867 | $108,042 | $363,000 |
19002 | Ambler , PA | Standard | 32,128 | $143,600 | $602,100 |
19003 | Ardmore , PA | Standard | 14,255 | $119,861 | $448,500 |
19004 | Bala Cynwyd , PA | Standard | 11,230 | $149,232 | $632,000 |
19006 | Huntingdon Valley , PA | Standard | 23,443 | $128,295 | $560,200 |
19007 | Bristol , PA | Standard | 21,800 | $65,511 | $290,300 |
19008 | Broomall , PA | Standard | 20,697 | $119,698 | $500,300 |
19009 | Bryn Athyn , PA | Standard | 1,124 | $137,188 | $671,200 |
19010 | Bryn Mawr , PA | Standard | 21,827 | $144,471 | $803,100 |
19012 | Cheltenham , PA | Standard | 6,910 | $125,625 | $344,700 |
19013 | Chester , PA | Standard | 35,064 | $41,261 | $83,700 |
19014 | Aston , PA | Standard | 21,427 | $96,781 | $329,800 |
19015 | Brookhaven , PA | Standard | 16,464 | $82,450 | $246,700 |
19016 | Chester , PA | No street area | — | — | — |
19017 | Chester Heights , PA | Standard | 355 | $166,917 | $608,600 |
19018 | Clifton Heights , PA | Standard | 23,505 | $73,522 | $225,100 |
19019 | Philadelphia , PA | No street area | — | — | — |
19020 | Bensalem , PA | Standard | 56,809 | $83,223 | $362,800 |
19021 | Croydon , PA | Standard | 9,638 | $70,199 | $293,400 |
19022 | Crum Lynne , PA | Standard | 4,482 | $48,969 | $134,600 |
19023 | Darby , PA | Standard | 22,247 | $46,463 | $153,300 |
19025 | Dresher , PA | Standard | 7,423 | $188,490 | $635,700 |
19026 | Drexel Hill , PA | Standard | 32,725 | $89,234 | $271,100 |
19027 | Elkins Park , PA | Standard | 20,420 | $106,066 | $391,600 |
19028 | Edgemont , PA | No street area | — | — | — |
19029 | Essington , PA | Standard | 3,980 | $53,451 | $207,400 |
19030 | Fairless Hills , PA | Standard | 12,305 | $96,603 | $376,200 |
19031 | Flourtown , PA | Standard | 4,929 | $134,592 | $579,300 |
19032 | Folcroft , PA | Standard | 6,772 | $61,306 | $171,500 |
19033 | Folsom , PA | Standard | 8,261 | $114,400 | $275,200 |
19034 | Fort Washington , PA | Standard | 7,488 | $165,354 | $627,500 |
19035 | Gladwyne , PA | Standard | 3,937 | $250,000+ | $1,477,200 |
19036 | Glenolden , PA | Standard | 13,668 | $79,144 | $209,800 |
19037 | Glen Riddle Lima , PA | No street area | — | — | — |
19038 | Glenside , PA | Standard | 32,296 | $117,683 | $413,100 |
19039 | Gradyville , PA | No street area | — | — | — |
19040 | Hatboro , PA | Standard | 22,078 | $114,293 | $384,900 |
19041 | Haverford , PA | Standard | 6,308 | $151,989 | $954,000 |
19043 | Holmes , PA | Standard | 3,317 | $95,377 | $277,600 |
19044 | Horsham , PA | Standard | 17,279 | $88,173 | $402,400 |
19046 | Jenkintown , PA | Standard | 19,640 | $109,818 | $470,800 |
19047 | Langhorne , PA | Standard | 34,563 | $109,530 | $467,000 |
19048 | Langhorne , PA | No street area | — | — | — |
19049 | Langhorne , PA | No street area | — | — | — |
19050 | Lansdowne , PA | Standard | 29,373 | $60,859 | $201,900 |
19052 | Lenni , PA | Standard | 631 | $88,831 | $393,300 |
19053 | Feasterville Trevose , PA | Standard | 28,509 | $107,780 | $413,100 |
19054 | Levittown , PA | Standard | 17,518 | $104,713 | $357,600 |
19055 | Levittown , PA | Standard | 13,833 | $92,476 | $315,600 |
19056 | Levittown , PA | Standard | 15,960 | $111,594 | $378,400 |
19057 | Levittown , PA | Standard | 17,925 | $93,738 | $328,000 |
19058 | Levittown , PA | No street area | — | — | — |
19060 | Garnet Valley , PA | Standard | 11,524 | $185,043 | $547,000 |
19061 | Marcus Hook , PA | Standard | 19,896 | $82,005 | $252,400 |
19063 | Media , PA | Standard | 38,172 | $127,368 | $548,900 |
19064 | Springfield , PA | Standard | 25,277 | $136,893 | $414,500 |
19065 | Media , PA | No street area | — | — | — |
19066 | Merion Station , PA | Standard | 5,839 | $250,000+ | $879,700 |
19067 | Morrisville , PA | Standard | 53,885 | $133,630 | $507,900 |
19070 | Morton , PA | Standard | 6,359 | $95,795 | $323,100 |
19072 | Narberth , PA | Standard | 10,129 | $172,550 | $819,700 |
19073 | Newtown Square , PA | Standard | 21,915 | $134,839 | $610,300 |
19074 | Norwood , PA | Standard | 5,934 | $96,134 | $235,000 |
19075 | Oreland , PA | Standard | 7,384 | $120,813 | $431,300 |
19076 | Prospect Park , PA | Standard | 6,441 | $64,231 | $244,000 |
19078 | Ridley Park , PA | Standard | 11,683 | $94,681 | $257,500 |
19079 | Sharon Hill , PA | Standard | 8,745 | $67,454 | $167,800 |
19080 | Wayne , PA | No street area | — | — | — |
19081 | Swarthmore , PA | Standard | 10,089 | $134,135 | $378,600 |
19082 | Upper Darby , PA | Standard | 41,541 | $57,108 | $169,900 |
19083 | Havertown , PA | Standard | 37,590 | $124,523 | $452,100 |
19085 | Villanova , PA | Standard | 11,230 | $250,000+ | $1,056,000 |
19086 | Wallingford , PA | Standard | 12,930 | $148,920 | $446,400 |
19087 | Wayne , PA | Standard | 33,528 | $171,179 | $748,200 |
19088 | Wayne , PA | No street area | — | — | — |
19089 | Wayne , PA | No street area | — | — | — |
19090 | Willow Grove , PA | Standard | 19,662 | $99,928 | $369,100 |
19091 | Media , PA | No street area | — | — | — |
19092 | Philadelphia , PA | No street area | — | — | — |
19093 | Philadelphia , PA | No street area | — | — | — |
19094 | Woodlyn , PA | Standard | 3,929 | $64,150 | $242,700 |
19095 | Wyncote , PA | Standard | 8,030 | $97,727 | $456,400 |
19096 | Wynnewood , PA | Standard | 15,249 | $186,277 | $713,100 |
19098 | Holmes , PA | No street area | — | — | — |
19099 | Philadelphia , PA | No street area | — | — | — |
19101 | Philadelphia , PA | No street area | — | — | — |
19102 | Philadelphia , PA | Standard | 6,195 | $102,093 | $479,000 |
19103 | Philadelphia , PA | Standard | 25,900 | $99,644 | $582,500 |
19104 | Philadelphia , PA | Standard | 55,172 | $38,814 | $266,600 |
19105 | Philadelphia , PA | No street area | — | — | — |
19106 | Philadelphia , PA | Standard | 14,597 | $121,047 | $517,900 |
19107 | Philadelphia , PA | Standard | 14,825 | $69,105 | $458,600 |
19108 | Philadelphia , PA | Standard | 154 | $193,654 | — |
19109 | Philadelphia , PA | Standard | 0 | — | — |
19110 | Philadelphia , PA | No street area | — | — | — |
19111 | Philadelphia , PA | Standard | 66,283 | $61,138 | $253,700 |
19112 | Philadelphia , PA | Standard | 0 | — | — |
19113 | Philadelphia , PA | Standard | 0 | — | — |
19114 | Philadelphia , PA | Standard | 30,411 | $77,708 | $293,500 |
19115 | Philadelphia , PA | Standard | 35,279 | $70,054 | $345,000 |
19116 | Philadelphia , PA | Standard | 33,654 | $67,535 | $346,600 |
19118 | Philadelphia , PA | Standard | 9,978 | $109,649 | $718,300 |
19119 | Philadelphia , PA | Standard | 28,356 | $92,651 | $371,300 |
19120 | Philadelphia , PA | Standard | 66,469 | $54,000 | $155,500 |
19121 | Philadelphia , PA | Standard | 41,574 | $38,516 | $266,700 |
19122 | Philadelphia , PA | Standard | 25,439 | $63,676 | $349,800 |
19123 | Philadelphia , PA | Standard | 19,681 | $102,106 | $539,500 |
19124 | Philadelphia , PA | Standard | 71,004 | $45,314 | $161,800 |
19125 | Philadelphia , PA | Standard | 25,140 | $109,554 | $392,400 |
19126 | Philadelphia , PA | Standard | 17,483 | $53,176 | $225,100 |
19127 | Philadelphia , PA | Standard | 5,664 | $102,106 | $352,500 |
19128 | Philadelphia , PA | Standard | 38,039 | $93,173 | $353,500 |
19129 | Philadelphia , PA | Standard | 11,937 | $80,606 | $323,600 |
19130 | Philadelphia , PA | Standard | 30,116 | $112,037 | $491,800 |
19131 | Philadelphia , PA | Standard | 43,776 | $48,393 | $178,500 |
19132 | Philadelphia , PA | Standard | 33,006 | $32,823 | $81,400 |
19133 | Philadelphia , PA | Standard | 24,864 | $31,034 | $89,500 |
19134 | Philadelphia , PA | Standard | 53,594 | $44,066 | $135,400 |
19135 | Philadelphia , PA | Standard | 33,803 | $53,138 | $196,600 |
19136 | Philadelphia , PA | Standard | 36,262 | $56,687 | $226,100 |
19137 | Philadelphia , PA | Standard | 8,026 | $76,739 | $227,500 |
19138 | Philadelphia , PA | Standard | 30,821 | $57,744 | $177,000 |
19139 | Philadelphia , PA | Standard | 43,090 | $40,947 | $133,900 |
19140 | Philadelphia , PA | Standard | 53,385 | $36,226 | $107,300 |
19141 | Philadelphia , PA | Standard | 32,385 | $43,998 | $164,000 |
19142 | Philadelphia , PA | Standard | 28,829 | $38,376 | $121,100 |
19143 | Philadelphia , PA | Standard | 62,572 | $43,244 | $177,000 |
19144 | Philadelphia , PA | Standard | 50,580 | $53,161 | $238,700 |
19145 | Philadelphia , PA | Standard | 43,440 | $71,965 | $306,200 |
19146 | Philadelphia , PA | Standard | 41,058 | $103,059 | $461,000 |
19147 | Philadelphia , PA | Standard | 39,704 | $105,755 | $530,900 |
19148 | Philadelphia , PA | Standard | 50,400 | $82,605 | $307,000 |
19149 | Philadelphia , PA | Standard | 56,914 | $58,496 | $211,000 |
19150 | Philadelphia , PA | Standard | 24,304 | $66,936 | $236,300 |
19151 | Philadelphia , PA | Standard | 33,267 | $54,634 | $194,700 |
19152 | Philadelphia , PA | Standard | 35,955 | $59,408 | $293,700 |
19153 | Philadelphia , PA | Standard | 13,018 | $55,213 | $200,100 |
19154 | Philadelphia , PA | Standard | 33,796 | $95,027 | $291,600 |
19155 | Philadelphia , PA | No street area | — | — | — |
19160 | Philadelphia , PA | No street area | — | — | — |
19161 | Philadelphia , PA | No street area | — | — | — |
19162 | Philadelphia , PA | No street area | — | — | — |
19170 | Philadelphia , PA | No street area | — | — | — |
19171 | Philadelphia , PA | No street area | — | — | — |
19172 | Philadelphia , PA | No street area | — | — | — |
19173 | Philadelphia , PA | No street area | — | — | — |
19175 | Philadelphia , PA | No street area | — | — | — |
19176 | Philadelphia , PA | No street area | — | — | — |
19177 | Philadelphia , PA | No street area | — | — | — |
19178 | Philadelphia , PA | No street area | — | — | — |
19179 | Philadelphia , PA | No street area | — | — | — |
19181 | Philadelphia , PA | No street area | — | — | — |
19182 | Philadelphia , PA | No street area | — | — | — |
19183 | Philadelphia , PA | No street area | — | — | — |
19184 | Philadelphia , PA | No street area | — | — | — |
19185 | Philadelphia , PA | No street area | — | — | — |
19187 | Philadelphia , PA | No street area | — | — | — |
19188 | Philadelphia , PA | No street area | — | — | — |
19190 | Philadelphia , PA | No street area | — | — | — |
19191 | Philadelphia , PA | No street area | — | — | — |
Cite this page
zipcodes.pro. “Pennsylvania ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/pa
Underlying data is public domain or openly licensed — sources, vintages and licences.