Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/PA/COUNTY/ALLEGHENY

Allegheny County, PA ZIP codes

There are 141 ZIP codes in Allegheny County, PA, in 60 towns, from 15006 to 15295. The largest are 15237 (Pittsburgh), 15108 (Coraopolis) and 15235 (Pittsburgh).

The county seat is Pittsburgh.

ZIP codes
141
Towns
60
County seat
Pittsburgh
County FIPS
42003
Population
1,238,177
Median household income
$78,548
Land area
730 sq mi
Area codes
412, 724, 878
Metro area
Pittsburgh

Allegheny County ZIP codes by town

Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.

Map of Allegheny County ZIP codes

The ZIP codes of Allegheny County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.

Allegheny County in numbers

About 1,238,177 people live in Allegheny County, in 545,802 households, the 2nd most populous of Pennsylvania's 67 counties. The median household income is $78,548 a year, about the same as the Pennsylvania median of $77,971 (US: $80,734). The median owner-occupied home is valued at $227,600 (11% below the Pennsylvania median), and median gross rent is $1,153 a month. The median age is 40.6; 45.8% of adults 25 and over hold a bachelor's degree or higher (35.2% across Pennsylvania); the average commute takes 25 minutes.

Population1,238,177Allegheny1,238,177
Households545,802Allegheny545,802
Median age40.6Allegheny40.6Pennsylvania40.9US 38.9
Median household income$78,548Allegheny$78,548Pennsylvania$77,971US $80,734
Median home value$227,600Allegheny$227,600Pennsylvania$254,500US $332,700
Median gross rent$1,153Allegheny$1,153Pennsylvania$1,209US $1,413
Bachelor's degree or higher45.8%Allegheny45.8%Pennsylvania35.2%US 35.7%
Mean commute25.2 minAllegheny25.2 minPennsylvania26.3 minUS 26.4 min
Population density1,696 / sq miAllegheny1,696 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Largest towns in Allegheny County

Largest towns in Allegheny County
TownZIP codesPopulation
Pittsburgh 75 304,759
Bethel Park 1 32,881
Monroeville 1 28,295
Wexford 1 25,763
Mc Kees Rocks 1 22,623
Allison Park 1 22,045
West Mifflin 2 19,190
Mckeesport 5 17,380
South Park 1 10,789
North Versailles 1 10,043
Glenshaw 1 9,139
Carnegie 1 7,978
Natrona Heights 1 6,903
Oakmont 1 6,702
Clairton 1 6,044

Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.

Neighbouring counties

Counties that share a ZIP code with Allegheny County.

Not sure you are in Allegheny County? What county am I in? answers from your location, near a county line included.

Every ZIP code in Allegheny County, with figures

ZIP codes in Allegheny County
ZIP City Type Population Median income Median home
15006 Bairdford , PA Standard 180 $79,417 $165,000
15007 Bakerstown , PA Standard 256 — —
15014 Brackenridge , PA Standard 3,095 $53,551 $94,800
15015 Bradfordwoods , PA Standard 1,291 $155,208 $499,400
15017 Bridgeville , PA Standard 17,782 $86,937 $246,500
15018 Buena Vista , PA Standard 712 $37,000 $96,700
15020 Bunola , PA Standard 481 $76,250 $325,200
15024 Cheswick , PA Standard 9,325 $79,647 $239,600
15025 Clairton , PA Standard 16,939 $76,531 $227,800
15028 Coulters , PA Standard 128 $48,750 $96,000
15030 Creighton , PA Standard 1,018 $56,094 $89,100
15031 Cuddy , PA Standard 382 $35,404 —
15032 Curtisville , PA No street area — — —
15034 Dravosburg , PA Standard 1,643 $51,715 $93,500
15035 East Mc Keesport , PA Standard 2,002 $65,907 $101,100
15037 Elizabeth , PA Standard 10,417 $77,579 $165,900
15044 Gibsonia , PA Standard 27,370 $136,723 $385,200
15045 Glassport , PA Standard 4,368 $47,803 $82,700
15046 Crescent , PA Standard 2,141 $81,992 $195,600
15047 Greenock , PA Standard 203 $45,792 $117,100
15049 Harwick , PA Standard 974 $60,595 $139,600
15051 Indianola , PA Standard 329 $62,563 $205,200
15056 Leetsdale , PA Standard 1,041 $67,292 $161,500
15064 Morgan , PA Standard 360 — —
15065 Natrona Heights , PA Standard 10,894 $67,803 $159,400
15071 Oakdale , PA Standard 12,663 $102,328 $275,000
15075 Rural Ridge , PA Standard 22 — —
15076 Russellton , PA Standard 1,010 $50,573 $184,100
15082 Sturgeon , PA Standard 275 $113,750 $161,000
15084 Tarentum , PA Standard 9,743 $63,090 $115,800
15086 Warrendale , PA Standard 788 $130,688 $361,800
15088 West Elizabeth , PA Standard 344 $55,000 $82,100
15090 Wexford , PA Standard 25,763 $160,576 $476,400
15091 Wildwood , PA No street area — — —
15095 Warrendale , PA No street area — — —
15096 Warrendale , PA No street area — — —
15101 Allison Park , PA Standard 26,036 $114,634 $334,500
15102 Bethel Park , PA Standard 30,344 $108,966 $275,500
15104 Braddock , PA Standard 8,034 $40,104 $66,800
15106 Carnegie , PA Standard 19,244 $77,247 $194,800
15108 Coraopolis , PA Standard 42,799 $100,859 $272,400
15110 Duquesne , PA Standard 5,149 $44,180 $63,800
15112 East Pittsburgh , PA Standard 3,655 $47,730 $90,400
15116 Glenshaw , PA Standard 14,461 $94,352 $263,700
15120 Homestead , PA Standard 18,029 $55,714 $132,400
15122 West Mifflin , PA Standard 18,816 $72,485 $151,400
15123 West Mifflin , PA Standard 2 — —
15126 Imperial , PA Standard 7,276 $99,693 $225,400
15127 Ingomar , PA No street area — — —
15129 South Park , PA Standard 10,789 $99,519 $252,000
15131 Mckeesport , PA Standard 8,209 $61,744 $162,700
15132 Mckeesport , PA Standard 18,898 $35,397 $73,900
15133 Mckeesport , PA Standard 6,112 $65,938 $97,500
15134 Mckeesport , PA No street area — — —
15135 Mckeesport , PA Standard 4,859 $82,632 $184,900
15136 Mc Kees Rocks , PA Standard 22,623 $69,099 $184,900
15137 North Versailles , PA Standard 10,043 $53,632 $115,200
15139 Oakmont , PA Standard 6,702 $92,782 $334,500
15140 Pitcairn , PA Standard 3,032 $36,419 $59,300
15142 Presto , PA Standard 1,513 $119,667 $582,200
15143 Sewickley , PA Standard 21,851 $132,674 $454,900
15144 Springdale , PA Standard 3,771 $67,520 $156,100
15145 Turtle Creek , PA Standard 6,695 $49,628 $113,700
15146 Monroeville , PA Standard 28,332 $79,300 $210,000
15147 Verona , PA Standard 15,798 $66,757 $139,300
15148 Wilmerding , PA Standard 2,351 $37,179 $60,100
15201 Pittsburgh , PA Standard 13,333 $93,231 $293,300
15202 Pittsburgh , PA Standard 19,564 $68,287 $215,700
15203 Pittsburgh , PA Standard 10,370 $67,345 $252,100
15204 Pittsburgh , PA Standard 8,467 $59,420 $119,600
15205 Pittsburgh , PA Standard 24,060 $70,991 $179,900
15206 Pittsburgh , PA Standard 29,056 $72,920 $317,600
15207 Pittsburgh , PA Standard 10,961 $57,427 $150,200
15208 Pittsburgh , PA Standard 10,094 $63,086 $321,100
15209 Pittsburgh , PA Standard 12,328 $85,542 $233,900
15210 Pittsburgh , PA Standard 25,227 $52,169 $98,600
15211 Pittsburgh , PA Standard 10,728 $79,758 $219,900
15212 Pittsburgh , PA Standard 27,652 $64,077 $177,500
15213 Pittsburgh , PA Standard 30,466 $31,069 $233,500
15214 Pittsburgh , PA Standard 14,048 $61,645 $185,900
15215 Pittsburgh , PA Standard 11,907 $99,071 $311,300
15216 Pittsburgh , PA Standard 21,471 $80,313 $206,500
15217 Pittsburgh , PA Standard 25,795 $95,668 $455,100
15218 Pittsburgh , PA Standard 13,379 $67,960 $217,500
15219 Pittsburgh , PA Standard 11,376 $34,897 $214,800
15220 Pittsburgh , PA Standard 17,644 $75,611 $228,700
15221 Pittsburgh , PA Standard 29,374 $55,028 $171,300
15222 Pittsburgh , PA Standard 5,725 $114,167 $610,200
15223 Pittsburgh , PA Standard 6,255 $61,083 $166,300
15224 Pittsburgh , PA Standard 10,665 $66,993 $246,400
15225 Pittsburgh , PA Standard 1,085 $61,094 $170,900
15226 Pittsburgh , PA Standard 13,999 $73,321 $182,900
15227 Pittsburgh , PA Standard 28,460 $75,448 $185,100
15228 Pittsburgh , PA Standard 18,236 $123,681 $383,700
15229 Pittsburgh , PA Standard 15,188 $90,703 $243,500
15230 Pittsburgh , PA No street area — — —
15231 Pittsburgh , PA No street area — — —
15232 Pittsburgh , PA Standard 11,349 $66,582 $553,700
15233 Pittsburgh , PA Standard 2,596 $78,750 $352,000
15234 Pittsburgh , PA Standard 14,014 $78,366 $206,600
15235 Pittsburgh , PA Standard 33,951 $67,240 $151,800
15236 Pittsburgh , PA Standard 31,313 $90,767 $233,400
15237 Pittsburgh , PA Standard 43,588 $109,895 $326,700
15238 Pittsburgh , PA Standard 12,868 $116,575 $491,700
15239 Pittsburgh , PA Standard 21,410 $101,045 $226,900
15240 Pittsburgh , PA No street area — — —
15241 Pittsburgh , PA Standard 22,294 $153,936 $422,700
15242 Pittsburgh , PA No street area — — —
15243 Pittsburgh , PA Standard 13,456 $116,200 $283,500
15244 Pittsburgh , PA No street area — — —
15250 Pittsburgh , PA No street area — — —
15251 Pittsburgh , PA No street area — — —
15252 Pittsburgh , PA No street area — — —
15253 Pittsburgh , PA No street area — — —
15254 Pittsburgh , PA No street area — — —
15255 Pittsburgh , PA No street area — — —
15257 Pittsburgh , PA No street area — — —
15258 Pittsburgh , PA No street area — — —
15259 Pittsburgh , PA No street area — — —
15260 Pittsburgh , PA Standard 0 — —
15261 Pittsburgh , PA No street area — — —
15262 Pittsburgh , PA No street area — — —
15264 Pittsburgh , PA No street area — — —
15265 Pittsburgh , PA No street area — — —
15267 Pittsburgh , PA No street area — — —
15268 Pittsburgh , PA No street area — — —
15270 Pittsburgh , PA No street area — — —
15272 Pittsburgh , PA No street area — — —
15274 Pittsburgh , PA No street area — — —
15275 Pittsburgh , PA Standard 86 — —
15276 Pittsburgh , PA No street area — — —
15277 Pittsburgh , PA No street area — — —
15278 Pittsburgh , PA No street area — — —
15279 Pittsburgh , PA No street area — — —
15281 Pittsburgh , PA No street area — — —
15282 Pittsburgh , PA Standard 5,772 — —
15283 Pittsburgh , PA No street area — — —
15286 Pittsburgh , PA No street area — — —
15289 Pittsburgh , PA No street area — — —
15290 Pittsburgh , PA Standard 0 — —
15295 Pittsburgh , PA No street area — — —

Cite this page

zipcodes.pro. “Allegheny County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/pa/county/allegheny

Underlying data is public domain or openly licensed — sources, vintages and licences.