Lycoming County, PA ZIP codes
There are 22 ZIP codes in Lycoming County, PA, in 18 towns, from 17701 to 17810. The largest are 17701 (Williamsport), 17754 (Montoursville) and 17740 (Jersey Shore). 1 more crosses into it from a neighbouring county: 17745.
The county seat is Williamsport.
- ZIP codes
- 22
- Partly in it
- 1 more
- Towns
- 18
- County seat
- Williamsport
- County FIPS
42081- State
- Pennsylvania
- Population
- 113,489
- Median household income
- $63,917
- Land area
- 1,229 sq mi
- Metro area
- Williamsport
Lycoming County ZIP codes by town
- Williamsport (county seat)
- 17701, 17702, 17703, 17705
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
ZIP codes partly in Lycoming County
This ZIP code lies mostly in a neighbouring county but covers a twentieth or more of Lycoming County.
- 17745 Lock Haven · mostly in Clinton County
Map of Lycoming County ZIP codes
The ZIP codes of Lycoming County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Lycoming County in numbers
About 113,489 people live in Lycoming County, in 46,861 households, the 29th most populous of Pennsylvania's 67 counties. The median household income is $63,917 a year, 18% below the Pennsylvania median of $77,971 (US: $80,734). The median owner-occupied home is valued at $202,200 (21% below the Pennsylvania median), and median gross rent is $913 a month. The median age is 41.4; 24.8% of adults 25 and over hold a bachelor's degree or higher (35.2% across Pennsylvania); the average commute takes 21 minutes.
| Population | 113,489 |
|---|---|
| Households | 46,861 |
| Median age | 41.4 |
| Median household income | $63,917 |
| Median home value | $202,200 |
| Median gross rent | $913 |
| Bachelor's degree or higher | 24.8% |
| Mean commute | 21.1 min |
| Population density | 92 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Lycoming County
| Town | ZIP codes | Population |
|---|---|---|
| Williamsport | 4 | 27,612 |
| Montoursville | 1 | 4,706 |
| Cogan Station | 1 | 4,675 |
| Jersey Shore | 2 | 4,121 |
| Trout Run | 1 | 2,929 |
| Linden | 1 | 2,808 |
| Muncy | 1 | 2,720 |
| Hughesville | 1 | 2,274 |
| Montgomery | 1 | 1,564 |
| Unityville | 1 | 962 |
| Picture Rocks | 1 | 716 |
| Antes Fort | 1 | 250 |
| Allenwood | 1 | 246 |
| Ralston | 1 | 241 |
| Waterville | 1 | 145 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Lycoming County.
- Luzerne County (57)
- Northumberland County (23)
- Columbia County (13)
- Bradford County (26)
- Union County (12)
- Tioga County (21)
- Clinton County (14)
- Montour County (4)
- Sullivan County (9)
Not sure you are in Lycoming County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Lycoming County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
17701 | Williamsport , PA | Standard | 43,104 | $53,237 | $183,900 |
17702 | Williamsport , PA | Standard | 10,488 | $70,210 | $196,900 |
17703 | Williamsport , PA | No street area | — | — | — |
17705 | Williamsport , PA | No street area | — | — | — |
17720 | Antes Fort , PA | Standard | 250 | $70,300 | $176,800 |
17723 | Jersey Shore , PA | Standard | 34 | $77,500 | $183,300 |
17728 | Cogan Station , PA | Standard | 4,675 | $77,165 | $235,500 |
17737 | Hughesville , PA | Standard | 5,970 | $70,131 | $203,800 |
17739 | Jersey Mills , PA | Standard | 27 | $55,417 | $275,000 |
17740 | Jersey Shore , PA | Standard | 12,017 | $70,236 | $179,600 |
17742 | Lairdsville , PA | Standard | 21 | $71,250 | $160,000 |
17744 | Linden , PA | Standard | 2,808 | $72,500 | $196,100 |
17752 | Montgomery , PA | Standard | 4,975 | $71,118 | $186,700 |
17754 | Montoursville , PA | Standard | 12,061 | $72,633 | $249,300 |
17756 | Muncy , PA | Standard | 12,856 | $77,043 | $222,700 |
17762 | Picture Rocks , PA | Standard | 557 | $95,625 | $184,700 |
17763 | Ralston , PA | Standard | 241 | $57,083 | $114,100 |
17769 | Slate Run , PA | Standard | 31 | $130,000 | — |
17771 | Trout Run , PA | Standard | 2,929 | $71,016 | $198,000 |
17774 | Unityville , PA | Standard | 962 | $70,556 | $236,100 |
17776 | Waterville , PA | Standard | 145 | $67,500 | $164,600 |
17810 | Allenwood , PA | Standard | 5,309 | $77,232 | $222,100 |
Cite this page
zipcodes.pro. “Lycoming County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/pa/county/lycoming
Underlying data is public domain or openly licensed — sources, vintages and licences.