Warren County, PA ZIP codes
There are 20 ZIP codes in Warren County, PA, in 16 towns, from 16312 to 16436. The largest are 16365 (Warren), 16345 (Russell) and 16371 (Youngsville).
The county seat is Warren.
- ZIP codes
- 20
- Towns
- 16
- County seat
- Warren
- County FIPS
42123- State
- Pennsylvania
- Population
- 37,920
- Median household income
- $60,480
- Land area
- 884 sq mi
- Metro area
- Warren
Warren County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Warren County ZIP codes
The ZIP codes of Warren County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Warren County in numbers
About 37,920 people live in Warren County, in 16,123 households, the 55th most populous of Pennsylvania's 67 counties. The median household income is $60,480 a year, 22% below the Pennsylvania median of $77,971 (US: $80,734). The median owner-occupied home is valued at $127,500 (50% below the Pennsylvania median), and median gross rent is $755 a month. The median age is 47.1; 19.9% of adults 25 and over hold a bachelor's degree or higher (35.2% across Pennsylvania); the average commute takes 21 minutes.
| Population | 37,920 |
|---|---|
| Households | 16,123 |
| Median age | 47.1 |
| Median household income | $60,480 |
| Median home value | $127,500 |
| Median gross rent | $755 |
| Bachelor's degree or higher | 19.9% |
| Mean commute | 20.7 min |
| Population density | 43 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Warren County
| Town | ZIP codes | Population |
|---|---|---|
| Warren | 3 | 9,240 |
| Youngsville | 1 | 1,803 |
| Pittsfield | 1 | 1,763 |
| Russell | 1 | 1,215 |
| Sheffield | 1 | 833 |
| Tidioute | 1 | 786 |
| Columbus | 1 | 664 |
| Spring Creek | 1 | 639 |
| Grand Valley | 1 | 515 |
| Sugar Grove | 1 | 492 |
| Irvine | 3 | 441 |
| Clarendon | 1 | 358 |
| Tiona | 1 | 263 |
| Bear Lake | 1 | 132 |
| Garland | 1 | 113 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Warren County.
Not sure you are in Warren County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Warren County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
16312 | Chandlers Valley , PA | Standard | 31 | — | — |
16313 | Clarendon , PA | Standard | 1,653 | $53,947 | $97,200 |
16329 | Irvine , PA | Standard | 441 | $64,250 | $95,400 |
16340 | Pittsfield , PA | Standard | 1,763 | $57,446 | $127,300 |
16345 | Russell , PA | Standard | 3,436 | $95,192 | $186,400 |
16347 | Sheffield , PA | Standard | 1,596 | $58,125 | $79,100 |
16350 | Sugar Grove , PA | Standard | 2,477 | $69,792 | $172,600 |
16351 | Tidioute , PA | Standard | 1,576 | $51,515 | $91,600 |
16352 | Tiona , PA | Standard | 263 | $40,357 | $124,300 |
16365 | Warren , PA | Standard | 17,292 | $59,206 | $122,500 |
16366 | Warren , PA | No street area | — | — | — |
16367 | Warren , PA | No street area | — | — | — |
16368 | Irvine , PA | No street area | — | — | — |
16369 | Irvine , PA | No street area | — | — | — |
16371 | Youngsville , PA | Standard | 3,211 | $57,514 | $116,600 |
16402 | Bear Lake , PA | Standard | 624 | $54,213 | $91,500 |
16405 | Columbus , PA | Standard | 514 | $73,125 | $159,400 |
16416 | Garland , PA | Standard | 113 | $75,093 | $340,700 |
16420 | Grand Valley , PA | Standard | 515 | $53,750 | $81,700 |
16436 | Spring Creek , PA | Standard | 639 | $47,500 | $176,100 |
Cite this page
zipcodes.pro. “Warren County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/pa/county/warren
Underlying data is public domain or openly licensed — sources, vintages and licences.