Pennsylvania ZIP codes
- ZIP codes
- 2,176
- Counties
- 67
- Metro & micro areas
- 36
- Population
- 13,018,639
- Median household income
- $77,971
- Land area
- 44,724 sq mi
Counties in Pennsylvania
- Adams (17)
- Allegheny (141)
- Armstrong (28)
- Beaver (20)
- Bedford (23)
- Berks (55)
- Blair (16)
- Bradford (26)
- Bucks (67)
- Butler (37)
- Cambria (51)
- Cameron (3)
- Carbon (16)
- Centre (33)
- Chester (65)
- Clarion (28)
- Clearfield (46)
- Clinton (14)
- Columbia (13)
- Crawford (21)
- Cumberland (21)
- Dauphin (42)
- Delaware (52)
- Elk (14)
- Erie (46)
- Fayette (60)
- Forest (7)
- Franklin (31)
- Fulton (10)
- Greene (23)
- Huntingdon (29)
- Indiana (47)
- Jefferson (24)
- Juniata (10)
- Lackawanna (33)
- Lancaster (73)
- Lawrence (19)
- Lebanon (18)
- Lehigh (34)
- Luzerne (57)
- Lycoming (22)
- McKean (19)
- Mercer (20)
- Mifflin (11)
- Monroe (35)
- Montgomery (82)
- Montour (4)
- Northampton (28)
- Northumberland (23)
- Perry (14)
- Philadelphia (86)
- Pike (14)
- Potter (12)
- Schuylkill (54)
- Snyder (16)
- Somerset (40)
- Sullivan (9)
- Susquehanna (28)
- Tioga (21)
- Union (12)
- Venango (15)
- Warren (20)
- Washington (58)
- Wayne (24)
- Westmoreland (83)
- Wyoming (6)
- York (50)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
- Philadelphia-Camden-Wilmington
- Pittsburgh
- Allentown-Bethlehem-Easton
- Harrisburg-Carlisle
- Scranton--Wilkes-Barre
- Lancaster
- York-Hanover
- Reading
- Erie
- East Stroudsburg
- State College
- Chambersburg
- Lebanon
- Pottsville
- Johnstown
- Altoona
- Williamsport
- Hermitage
- Sunbury
- Gettysburg
- Indiana
- Meadville
- DuBois
- Somerset
- Bloomsburg-Berwick
- Hemlock Farms
- Sayre
- Oil City
- Lewistown
- Huntingdon
- Lewisburg
- Bradford
- Selinsgrove
- Warren
- Lock Haven
- St. Marys
Area codes in Pennsylvania, most searched first
- 267 Philadelphia
- 484 Reading
- 717 Harrisburg
- 814 Erie
- 215 Philadelphia
- 724 Greensburg
- 570 Scranton
- 610 Reading
- 412 Pittsburgh
- 272 Scranton
- 223 Harrisburg
- 878 Pittsburgh
- 445 Philadelphia
- 582 Erie
- 835 Reading
Pennsylvania area codes: where each one is, the overlays, and the area codes of the largest cities
Largest cities and towns
- Philadelphia 1,579,706
- Pittsburgh 304,759
- Allentown 125,976
- Reading 95,242
- Erie 93,850
- Bethlehem 77,956
- Scranton 76,033
- Lancaster 57,719
- Bensalem 56,809
- Levittown 50,926
- Harrisburg 50,287
- York 44,938
- Wilkes Barre 44,423
- Altoona 43,196
- Warminster 43,122
- Upper Darby 41,541
- State College 41,050
- Havertown 37,590
- Southampton 36,370
- Norristown 35,893
- Cranberry Township 33,873
- Chester 33,619
- Bethel Park 32,881
- Drexel Hill 30,451
- Hazleton 30,111
- Easton 29,739
- Feasterville Trevose 28,509
- Monroeville 28,295
- Williamsport 27,612
- Plum 26,723
- Lebanon 26,536
- King Of Prussia 25,857
- Wexford 25,763
- Springfield 25,277
- Pottstown 23,476
- Huntingdon Valley 23,443
- Mc Kees Rocks 22,623
- Chambersburg 22,319
- Warrington 22,202
- Allison Park 22,045
- Newtown Square 21,915
- Carlisle 21,852
- New Castle 21,579
- Aston 21,427
- Baldwin 21,057
- Murrysville 20,817
- Glen Mills 20,770
- West Chester 20,666
- Du Bois 20,160
- Phoenixville 19,452
- West Mifflin 19,190
- Lansdale 19,011
- Johnstown 18,087
- Colonial Park 18,032
- Abington 17,867
- Tobyhanna 17,794
- Mckeesport 17,380
- Chester Springs 17,219
- Douglassville 16,805
- Fullerton 16,724
- Hanover 16,584
- Mc Donald 16,583
- Hermitage 16,041
- Horsham 16,005
- Weigelstown 15,485
- Franklin Park 15,235
- Whitehall 14,811
- University Park 14,793
- Greensburg 14,741
- Franklin 14,353
- Hershey 14,242
- Indiana 14,212
- Dunmore 14,181
- Willow Grove 14,131
- Wilkinsburg 14,027
- Ardmore 13,909
- Ephrata 13,772
- Lake Ariel 13,569
- Carnot-Moon 13,534
- Kingston 13,397
- Montgomeryville 13,388
- Washington 13,368
- Pottsville 13,364
- Coatesville 13,353
- Butler 13,212
- Bloomsburg 13,024
- Sharon 12,936
- Wallingford 12,930
- Meadville 12,577
- St. Marys 12,529
- Jefferson Hills 12,317
- Yeadon 12,181
- New Kensington 12,011
- Elizabethtown 11,925
- Emmaus 11,889
- Mountain Top 11,850
- Lower Burrell 11,633
- Garnet Valley 11,524
- Etters 11,292
- Shiloh 11,246
- Wyomissing 11,172
- Lansdowne 11,122
- Lafayette Hill 11,065
- Waynesboro 11,047
- Progress 11,017
- Landenberg 10,945
- South Park 10,789
- Darby 10,687
- Broomall 10,679
- Nanticoke 10,653
- Roslyn 10,639
- Munhall 10,548
- Northampton 10,400
- Berwick 10,317
- Columbia 10,278
- Bala Cynwyd 10,227
- Fairview 10,104
- North Versailles 10,043
- Bushkill 9,935
- Venetia 9,906
- Bristol 9,902
- Brentwood 9,866
- Drums 9,789
- Coal Township 9,769
- Morrisville 9,752
- Jamison 9,748
- Uniontown 9,742
- Woodlyn 9,736
- Mechanicsburg 9,720
- Croydon 9,684
- Canonsburg 9,675
- Kunkletown 9,674
- Willow Street 9,647
- Middletown 9,632
- Lititz 9,619
- Sunbury 9,617
- Oil City 9,468
- East York 9,388
- East Stroudsburg 9,319
- Quakertown 9,319
- Conshohocken 9,282
- Warren 9,240
- Audubon 9,229
- Perkasie 9,216
- Center Valley 9,209
- Villanova 9,186
- Glenshaw 9,139
- Harleysville 9,090
- Aliquippa 9,079
- Village Green-Green Ridge 9,073
All 2,176 ZIP codes in Pennsylvania
Showing 751–1,000 of 2,176. Page 4 of 9.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
16402 | Bear Lake , PA | Standard | 624 | $54,213 | $91,500 |
16403 | Cambridge Springs , PA | Standard | 6,959 | $69,851 | $153,800 |
16404 | Centerville , PA | Standard | 3,446 | $65,972 | $156,200 |
16405 | Columbus , PA | Standard | 514 | $73,125 | $159,400 |
16406 | Conneautville , PA | Standard | 3,388 | $65,911 | $186,800 |
16407 | Corry , PA | Standard | 10,525 | $58,606 | $134,000 |
16410 | Cranesville , PA | Standard | 1,931 | $83,977 | $201,800 |
16411 | East Springfield , PA | Standard | 1,325 | $66,779 | $151,700 |
16412 | Edinboro , PA | Standard | 9,612 | $71,590 | $246,200 |
16413 | Elgin , PA | No street area | — | — | — |
16415 | Fairview , PA | Standard | 10,104 | $108,214 | $310,600 |
16416 | Garland , PA | Standard | 113 | $75,093 | $340,700 |
16417 | Girard , PA | Standard | 8,599 | $88,041 | $190,300 |
16420 | Grand Valley , PA | Standard | 515 | $53,750 | $81,700 |
16421 | Harborcreek , PA | Standard | 2,289 | $64,091 | $224,200 |
16422 | Harmonsburg , PA | Standard | 95 | $45,750 | $162,500 |
16423 | Lake City , PA | Standard | 3,857 | $74,635 | $168,200 |
16424 | Linesville , PA | Standard | 4,503 | $56,186 | $128,500 |
16426 | Mc Kean , PA | Standard | 3,273 | $80,135 | $240,700 |
16427 | Mill Village , PA | Standard | 204 | $61,250 | $121,400 |
16428 | North East , PA | Standard | 12,595 | $78,675 | $193,300 |
16430 | North Springfield , PA | Standard | 148 | — | $621,700 |
16432 | Riceville , PA | No street area | — | — | — |
16433 | Saegertown , PA | Standard | 4,694 | $68,542 | $187,300 |
16434 | Spartansburg , PA | Standard | 3,120 | $59,420 | $145,300 |
16435 | Springboro , PA | Standard | 1,677 | $59,938 | $119,700 |
16436 | Spring Creek , PA | Standard | 639 | $47,500 | $176,100 |
16438 | Union City , PA | Standard | 7,421 | $65,000 | $146,600 |
16440 | Venango , PA | Standard | 787 | $77,500 | $140,400 |
16441 | Waterford , PA | Standard | 9,134 | $81,117 | $223,900 |
16442 | Wattsburg , PA | Standard | 3,050 | $73,571 | $201,400 |
16443 | West Springfield , PA | Standard | 1,196 | $70,344 | $163,400 |
16444 | Edinboro , PA | Standard | 1,190 | — | — |
16475 | Albion , PA | Standard | 2,194 | — | — |
16501 | Erie , PA | Standard | 2,022 | $16,394 | — |
16502 | Erie , PA | Standard | 15,995 | $38,566 | $93,000 |
16503 | Erie , PA | Standard | 15,753 | $32,340 | $64,600 |
16504 | Erie , PA | Standard | 15,931 | $56,622 | $116,400 |
16505 | Erie , PA | Standard | 15,270 | $72,938 | $211,700 |
16506 | Erie , PA | Standard | 24,070 | $81,060 | $237,300 |
16507 | Erie , PA | Standard | 8,597 | $33,361 | $66,400 |
16508 | Erie , PA | Standard | 14,958 | $56,391 | $132,500 |
16509 | Erie , PA | Standard | 28,595 | $68,846 | $220,500 |
16510 | Erie , PA | Standard | 24,198 | $66,450 | $170,700 |
16511 | Erie , PA | Standard | 11,776 | $74,102 | $172,300 |
16512 | Erie , PA | No street area | — | — | — |
16514 | Erie , PA | No street area | — | — | — |
16515 | Erie , PA | No street area | — | — | — |
16522 | Erie , PA | No street area | — | — | — |
16530 | Erie , PA | No street area | — | — | — |
16531 | Erie , PA | No street area | — | — | — |
16534 | Erie , PA | No street area | — | — | — |
16538 | Erie , PA | No street area | — | — | — |
16541 | Erie , PA | No street area | — | — | — |
16544 | Erie , PA | No street area | — | — | — |
16546 | Erie , PA | Standard | 929 | — | — |
16550 | Erie , PA | Standard | 0 | — | — |
16553 | Erie , PA | No street area | — | — | — |
16563 | Erie , PA | Standard | 1,607 | — | — |
16565 | Erie , PA | No street area | — | — | — |
16601 | Altoona , PA | Standard | 33,515 | $58,070 | $147,200 |
16602 | Altoona , PA | Standard | 26,352 | $55,046 | $125,700 |
16603 | Altoona , PA | No street area | — | — | — |
16611 | Alexandria , PA | Standard | 2,665 | $70,887 | $167,500 |
16613 | Ashville , PA | Standard | 1,647 | $73,785 | $159,300 |
16616 | Beccaria , PA | Standard | 103 | $28,542 | $152,100 |
16617 | Bellwood , PA | Standard | 2,392 | $52,609 | $145,500 |
16619 | Blandburg , PA | Standard | 393 | $85,357 | $110,200 |
16620 | Brisbin , PA | Standard | 326 | $57,857 | $147,500 |
16621 | Broad Top , PA | Standard | 604 | $70,577 | $123,500 |
16622 | Calvin , PA | Standard | 82 | $34,000 | $170,500 |
16623 | Cassville , PA | Standard | 492 | $61,667 | $188,900 |
16624 | Chest Springs , PA | Standard | 253 | $58,438 | $202,500 |
16625 | Claysburg , PA | Standard | 3,147 | $55,274 | $164,300 |
16627 | Coalport , PA | Standard | 1,927 | $64,013 | $92,800 |
16629 | Coupon , PA | No street area | — | — | — |
16630 | Cresson , PA | Standard | 4,726 | $58,315 | $152,500 |
16631 | Curryville , PA | Standard | 57 | — | $237,500 |
16633 | Defiance , PA | Standard | 313 | $90,556 | $86,900 |
16634 | Dudley , PA | Standard | 262 | $58,750 | $89,700 |
16635 | Duncansville , PA | Standard | 12,003 | $69,760 | $192,100 |
16636 | Dysart , PA | Standard | 808 | $89,821 | $172,300 |
16637 | East Freedom , PA | Standard | 2,345 | $56,083 | $120,400 |
16638 | Entriken , PA | Standard | 58 | $86,500 | $214,300 |
16639 | Fallentimber , PA | Standard | 1,390 | $75,165 | $137,500 |
16640 | Flinton , PA | Standard | 1,077 | $54,286 | $139,400 |
16641 | Gallitzin , PA | Standard | 2,348 | $65,417 | $116,500 |
16644 | Glasgow , PA | No street area | — | — | — |
16645 | Glen Hope , PA | Standard | 204 | $68,750 | — |
16646 | Hastings , PA | Standard | 2,185 | $66,359 | $119,200 |
16647 | Hesston , PA | Standard | 864 | $88,333 | $303,500 |
16648 | Hollidaysburg , PA | Standard | 14,904 | $81,540 | $219,500 |
16650 | Hopewell , PA | Standard | 1,796 | $62,426 | $157,700 |
16651 | Houtzdale , PA | Standard | 5,484 | $66,357 | $111,100 |
16652 | Huntingdon , PA | Standard | 15,866 | $68,339 | $207,700 |
16654 | Huntingdon , PA | Standard | 1,906 | — | — |
16655 | Imler , PA | Standard | 1,427 | $66,823 | $162,700 |
16656 | Irvona , PA | Standard | 1,148 | $48,071 | $101,200 |
16657 | James Creek , PA | Standard | 1,170 | $63,353 | $214,500 |
16659 | Loysburg , PA | Standard | 255 | $72,656 | $162,500 |
16660 | Mc Connellstown , PA | No street area | — | — | — |
16661 | Madera , PA | Standard | 944 | $58,021 | $113,500 |
16662 | Martinsburg , PA | Standard | 6,069 | $73,828 | $221,400 |
16663 | Morann , PA | No street area | — | — | — |
16664 | New Enterprise , PA | Standard | 2,195 | $76,364 | $166,100 |
16665 | Newry , PA | Standard | 253 | $66,250 | $266,700 |
16666 | Osceola Mills , PA | Standard | 2,999 | $63,262 | $118,600 |
16667 | Osterburg , PA | Standard | 1,371 | $74,167 | $162,500 |
16668 | Patton , PA | Standard | 3,507 | $58,750 | $114,700 |
16669 | Petersburg , PA | Standard | 2,099 | $78,977 | $215,500 |
16670 | Queen , PA | Standard | 89 | $45,625 | $190,600 |
16671 | Ramey , PA | Standard | 411 | $78,750 | $102,100 |
16672 | Riddlesburg , PA | Standard | 177 | $91,458 | $96,700 |
16673 | Roaring Spring , PA | Standard | 5,204 | $70,464 | $159,500 |
16674 | Robertsdale , PA | Standard | 548 | $64,145 | $108,300 |
16675 | Saint Boniface , PA | Standard | 88 | $40,104 | $73,300 |
16677 | Sandy Ridge , PA | Standard | 239 | — | — |
16678 | Saxton , PA | Standard | 2,452 | $55,234 | $152,700 |
16679 | Six Mile Run , PA | Standard | 656 | $50,893 | $90,400 |
16680 | Smithmill , PA | Standard | 359 | $81,827 | $103,500 |
16681 | Smokerun , PA | No street area | — | — | — |
16682 | Sproul , PA | Standard | 402 | $75,121 | — |
16683 | Spruce Creek , PA | Standard | 353 | $90,625 | $259,200 |
16684 | Tipton , PA | Standard | 108 | $34,107 | — |
16685 | Todd , PA | Standard | 303 | $140,313 | $235,900 |
16686 | Tyrone , PA | Standard | 13,427 | $69,008 | $173,000 |
16689 | Waterfall , PA | Standard | 389 | $60,000 | $198,200 |
16691 | Wells Tannery , PA | Standard | 325 | $67,250 | $208,300 |
16692 | Westover , PA | Standard | 923 | $74,028 | $162,500 |
16693 | Williamsburg , PA | Standard | 3,795 | $62,898 | $154,400 |
16694 | Wood , PA | Standard | 355 | $75,469 | $123,300 |
16695 | Woodbury , PA | Standard | 941 | $71,667 | $170,000 |
16698 | Houtzdale , PA | No street area | — | — | — |
16699 | Cresson , PA | Standard | 0 | — | — |
16701 | Bradford , PA | Standard | 16,556 | $65,102 | $106,700 |
16720 | Austin , PA | Standard | 1,261 | $49,479 | $99,900 |
16724 | Crosby , PA | Standard | 69 | — | $93,800 |
16725 | Custer City , PA | Standard | 147 | $83,750 | $111,900 |
16726 | Cyclone , PA | Standard | 665 | $71,750 | $143,900 |
16727 | Derrick City , PA | Standard | 37 | — | — |
16728 | De Young , PA | No street area | — | — | — |
16729 | Duke Center , PA | Standard | 684 | $57,574 | $99,400 |
16730 | East Smethport , PA | Standard | 27 | — | — |
16731 | Eldred , PA | Standard | 2,407 | $61,991 | $107,500 |
16732 | Gifford , PA | Standard | 241 | $73,393 | $52,300 |
16733 | Hazel Hurst , PA | Standard | 226 | $48,750 | — |
16734 | James City , PA | Standard | 174 | $65,789 | $55,800 |
16735 | Kane , PA | Standard | 6,149 | $57,489 | $93,900 |
16738 | Lewis Run , PA | Standard | 2,118 | $66,971 | $120,000 |
16740 | Mount Jewett , PA | Standard | 878 | $48,500 | $75,300 |
16743 | Port Allegany , PA | Standard | 4,061 | $54,083 | $120,600 |
16744 | Rew , PA | Standard | 187 | — | $120,000 |
16745 | Rixford , PA | Standard | 592 | $48,929 | $103,300 |
16746 | Roulette , PA | Standard | 1,046 | $51,125 | $94,400 |
16748 | Shinglehouse , PA | Standard | 2,908 | $61,250 | $104,000 |
16749 | Smethport , PA | Standard | 3,777 | $72,250 | $120,100 |
16750 | Turtlepoint , PA | Standard | 464 | $122,689 | $77,300 |
16801 | State College , PA | Standard | 40,774 | $61,836 | $414,600 |
16802 | University Park , PA | Standard | 14,793 | — | — |
16803 | State College , PA | Standard | 23,977 | $73,532 | $413,700 |
16804 | State College , PA | No street area | — | — | — |
16805 | State College , PA | No street area | — | — | — |
16820 | Aaronsburg , PA | Standard | 1,457 | $83,900 | $263,600 |
16821 | Allport , PA | Standard | 93 | — | — |
16822 | Beech Creek , PA | Standard | 1,784 | $71,635 | $200,000 |
16823 | Bellefonte , PA | Standard | 29,126 | $76,245 | $272,800 |
16825 | Bigler , PA | Standard | 231 | $54,844 | $152,500 |
16826 | Blanchard , PA | Standard | 439 | $60,938 | $166,300 |
16827 | Boalsburg , PA | Standard | 5,123 | $103,558 | $429,300 |
16828 | Centre Hall , PA | Standard | 5,000 | $76,468 | $273,800 |
16829 | Clarence , PA | Standard | 762 | $61,750 | $175,900 |
16830 | Clearfield , PA | Standard | 13,526 | $58,304 | $130,300 |
16832 | Coburn , PA | Standard | 224 | $38,456 | $160,700 |
16833 | Curwensville , PA | Standard | 5,021 | $65,809 | $141,100 |
16834 | Drifting , PA | Standard | 733 | $118,204 | $238,400 |
16835 | Fleming , PA | Standard | 199 | $60,114 | $122,100 |
16836 | Frenchville , PA | Standard | 1,057 | $62,841 | $131,700 |
16837 | Glen Richey , PA | Standard | 81 | $58,063 | — |
16838 | Grampian , PA | Standard | 1,821 | $57,917 | $118,400 |
16839 | Grassflat , PA | Standard | 392 | $63,000 | $161,200 |
16840 | Hawk Run , PA | Standard | 476 | $46,540 | under $10,000 |
16841 | Howard , PA | Standard | 6,477 | $69,233 | $190,200 |
16843 | Hyde , PA | Standard | 165 | $43,365 | $50,300 |
16844 | Julian , PA | Standard | 2,606 | $85,147 | $228,300 |
16845 | Karthaus , PA | Standard | 1,010 | $72,770 | $161,300 |
16847 | Kylertown , PA | Standard | 221 | $53,438 | $313,300 |
16848 | Lamar , PA | Standard | 215 | $62,321 | $154,600 |
16849 | Lanse , PA | Standard | 149 | — | — |
16850 | Lecontes Mills , PA | No street area | — | — | — |
16851 | Lemont , PA | Standard | 974 | $100,768 | $420,400 |
16852 | Madisonburg , PA | Standard | 203 | $57,917 | $190,000 |
16853 | Milesburg , PA | Standard | 242 | — | $184,000 |
16854 | Millheim , PA | Standard | 883 | $78,625 | $244,200 |
16855 | Mineral Springs , PA | Standard | 172 | $71,667 | — |
16856 | Mingoville , PA | Standard | 160 | — | — |
16858 | Morrisdale , PA | Standard | 3,945 | $56,655 | $158,600 |
16859 | Moshannon , PA | Standard | 500 | $55,938 | $142,600 |
16860 | Munson , PA | Standard | 358 | $75,393 | $98,500 |
16861 | New Millport , PA | Standard | 327 | $21,949 | — |
16863 | Olanta , PA | Standard | 586 | $66,071 | $121,200 |
16864 | Orviston , PA | Standard | 69 | — | — |
16865 | Pennsylvania Furnace , PA | Standard | 1,820 | $77,717 | $270,700 |
16866 | Philipsburg , PA | Standard | 9,152 | $49,968 | $150,300 |
16868 | Pine Grove Mills , PA | Standard | 1,050 | $180,412 | $372,900 |
16870 | Port Matilda , PA | Standard | 7,499 | $121,528 | $411,100 |
16871 | Pottersdale , PA | Standard | 47 | $51,250 | $164,600 |
16872 | Rebersburg , PA | Standard | 1,430 | $72,708 | $199,200 |
16873 | Shawville , PA | No street area | — | — | — |
16874 | Snow Shoe , PA | Standard | 1,220 | $79,375 | $178,100 |
16875 | Spring Mills , PA | Standard | 3,708 | $71,250 | $307,700 |
16876 | Wallaceton , PA | Standard | 285 | $70,000 | $120,000 |
16877 | Warriors Mark , PA | Standard | 1,524 | $68,500 | $307,700 |
16878 | West Decatur , PA | Standard | 1,783 | $62,169 | $117,300 |
16879 | Winburne , PA | Standard | 406 | $80,417 | — |
16881 | Woodland , PA | Standard | 2,245 | $66,458 | $113,300 |
16882 | Woodward , PA | Standard | 429 | $55,455 | $291,300 |
16901 | Wellsboro , PA | Standard | 10,242 | $67,146 | $237,100 |
16910 | Alba , PA | Standard | 64 | $47,500 | — |
16911 | Arnot , PA | Standard | 259 | $101,528 | $143,100 |
16912 | Blossburg , PA | Standard | 2,507 | $69,982 | $148,400 |
16914 | Columbia Cross Roads , PA | Standard | 2,354 | $68,558 | $226,900 |
16915 | Coudersport , PA | Standard | 5,600 | $61,781 | $181,800 |
16917 | Covington , PA | Standard | 1,293 | $62,321 | $156,600 |
16920 | Elkland , PA | Standard | 1,760 | $60,000 | $157,100 |
16921 | Gaines , PA | Standard | 622 | $52,969 | $189,100 |
16922 | Galeton , PA | Standard | 1,575 | $67,063 | $158,800 |
16923 | Genesee , PA | Standard | 1,457 | $73,864 | $173,900 |
16925 | Gillett , PA | Standard | 3,268 | $64,792 | $172,700 |
16926 | Granville Summit , PA | Standard | 926 | $83,424 | $185,200 |
16927 | Harrison Valley , PA | Standard | 614 | $60,625 | $147,600 |
16928 | Knoxville , PA | Standard | 1,476 | $69,155 | $120,800 |
16929 | Lawrenceville , PA | Standard | 2,666 | $62,813 | $173,300 |
16930 | Liberty , PA | Standard | 1,119 | $71,111 | $197,800 |
16932 | Mainesburg , PA | Standard | 546 | $81,458 | $280,200 |
16933 | Mansfield , PA | Standard | 6,610 | $65,096 | $210,300 |
16935 | Middlebury Center , PA | Standard | 1,181 | $63,125 | $200,000 |
16936 | Millerton , PA | Standard | 1,940 | $62,895 | $189,800 |
16937 | Mills , PA | Standard | 167 | $57,917 | — |
16938 | Morris , PA | Standard | 837 | $75,000 | $182,100 |
16939 | Morris Run , PA | Standard | 172 | — | $95,600 |
16940 | Nelson , PA | Standard | 19 | — | — |
16941 | Genesee , PA | Standard | 94 | — | $105,000 |
16942 | Osceola , PA | Standard | 892 | $53,250 | $155,900 |
16943 | Sabinsville , PA | Standard | 417 | $58,500 | $202,800 |
16945 | Sylvania , PA | No street area | — | — | — |
16946 | Tioga , PA | Standard | 2,455 | $54,792 | $156,000 |
16947 | Troy , PA | Standard | 4,797 | $59,872 | $176,200 |
16948 | Ulysses , PA | Standard | 1,570 | $46,116 | $153,800 |
16950 | Westfield , PA | Standard | 3,327 | $52,009 | $123,600 |
17001 | Camp Hill , PA | No street area | — | — | — |
Cite this page
zipcodes.pro. “Pennsylvania ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/pa
Underlying data is public domain or openly licensed — sources, vintages and licences.