Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/NJ?PAGE=3

New Jersey ZIP codes

ZIP codes
723
Counties
21
Metro & micro areas
6
Population
9,343,809
Median household income
$103,556
Land area
7,313 sq mi

Counties in New Jersey

Not sure which one you are in? What county am I in? finds it from your location.

Metro and micropolitan areas

Area codes in New Jersey, most searched first

New Jersey area codes: where each one is, the overlays, and the area codes of the largest cities

Largest cities and towns

All 723 ZIP codes in New Jersey

Showing 501–723 of 723. Page 3 of 3.

ZIP codes in New Jersey
ZIP City Type Population Median income Median home
08244 Somers Point , NJ Standard 10,659 $70,255 $310,400
08245 South Dennis , NJ Standard 23 — —
08246 South Seaville , NJ Standard 57 — —
08247 Stone Harbor , NJ Standard 965 $167,917 $1,805,600
08248 Strathmere , NJ Standard 266 $108,953 $1,089,300
08250 Tuckahoe , NJ No street area — — —
08251 Villas , NJ Standard 10,503 $83,637 $290,200
08252 Whitesboro , NJ No street area — — —
08260 Wildwood , NJ Standard 12,959 $79,699 $469,400
08270 Woodbine , NJ Standard 8,362 $99,592 $303,400
08302 Bridgeton , NJ Standard 47,279 $65,516 $202,200
08310 Buena , NJ Standard 968 $42,442 $134,100
08311 Cedarville , NJ Standard 1,746 $86,324 $247,600
08312 Clayton , NJ Standard 8,556 $89,294 $254,100
08313 Deerfield Street , NJ No street area — — —
08314 Delmont , NJ Standard 454 $88,077 $213,600
08315 Dividing Creek , NJ No street area — — —
08316 Dorchester , NJ Standard 137 $79,306 $160,600
08317 Dorothy , NJ Standard 1,246 $106,696 $326,300
08318 Elmer , NJ Standard 11,961 $92,558 $302,000
08319 Estell Manor , NJ Standard 1,205 $100,278 $315,000
08320 Fairton , NJ Standard 1,021 — —
08321 Fortescue , NJ Standard 133 $105,074 $173,200
08322 Franklinville , NJ Standard 10,202 $121,686 $320,900
08323 Greenwich , NJ Standard 731 $83,125 $260,200
08324 Heislerville , NJ Standard 210 $89,950 $270,800
08326 Landisville , NJ Standard 1,435 $79,583 $276,100
08327 Leesburg , NJ Standard 3,408 $61,528 $198,500
08328 Malaga , NJ Standard 1,476 $101,583 $236,900
08329 Mauricetown , NJ Standard 159 $65,694 $172,000
08330 Mays Landing , NJ Standard 29,972 $77,167 $236,600
08332 Millville , NJ Standard 35,228 $67,496 $214,200
08340 Milmay , NJ Standard 725 $62,750 $261,800
08341 Minotola , NJ Standard 2,101 $68,830 $189,400
08342 Mizpah , NJ No street area — — —
08343 Monroeville , NJ Standard 4,729 $141,842 $344,400
08344 Newfield , NJ Standard 5,564 $85,938 $241,800
08345 Newport , NJ Standard 825 $67,250 $210,900
08346 Newtonville , NJ Standard 283 $80,381 $231,600
08347 Norma , NJ No street area — — —
08348 Port Elizabeth , NJ Standard 154 — —
08349 Port Norris , NJ Standard 2,441 $64,861 $153,500
08350 Richland , NJ Standard 639 $158,271 $225,300
08352 Rosenhayn , NJ Standard 112 $64,688 $215,900
08353 Shiloh , NJ Standard 228 $70,625 $244,000
08360 Vineland , NJ Standard 45,038 $65,359 $221,900
08361 Vineland , NJ Standard 18,206 $99,050 $285,900
08362 Vineland , NJ No street area — — —
08401 Atlantic City , NJ Standard 38,925 $41,126 $207,400
08402 Margate City , NJ Standard 5,234 $121,800 $708,800
08403 Longport , NJ Standard 1,046 $110,625 $1,054,900
08404 Atlantic City , NJ No street area — — —
08405 Atlantic City , NJ No street area — — —
08406 Ventnor City , NJ Standard 8,972 $69,099 $363,000
08501 Allentown , NJ Standard 6,364 $146,182 $588,800
08502 Belle Mead , NJ Standard 11,849 $227,242 $816,700
08504 Blawenburg , NJ No street area — — —
08505 Bordentown , NJ Standard 19,142 $112,845 $362,500
08510 Millstone Township , NJ Standard 5,386 $225,966 $740,700
08511 Cookstown , NJ Standard 976 $80,952 $360,200
08512 Cranbury , NJ Standard 12,928 $118,587 $659,400
08514 Cream Ridge , NJ Standard 4,917 $134,038 $580,900
08515 Chesterfield , NJ Standard 8,373 $208,836 $560,000
08518 Florence , NJ Standard 6,508 $97,045 $331,800
08520 Hightstown , NJ Standard 29,504 $118,010 $376,600
08525 Hopewell , NJ Standard 4,522 $165,324 $572,500
08526 Imlaystown , NJ No street area — — —
08527 Jackson , NJ Standard 58,991 $115,487 $485,800
08528 Kingston , NJ Standard 321 — $233,500
08530 Lambertville , NJ Standard 8,119 $120,467 $574,800
08533 New Egypt , NJ Standard 7,563 $113,583 $492,500
08534 Pennington , NJ Standard 13,272 $175,573 $573,000
08535 Millstone Township , NJ Standard 4,999 $209,732 $734,100
08536 Plainsboro , NJ Standard 20,817 $137,607 $704,100
08540 Princeton , NJ Standard 50,388 $176,983 $767,900
08541 Princeton , NJ No street area — — —
08542 Princeton , NJ Standard 2,533 $105,524 $754,100
08543 Princeton , NJ No street area — — —
08544 Princeton , NJ Standard 4,392 — —
08550 Princeton Junction , NJ Standard 21,067 $224,213 $807,200
08551 Ringoes , NJ Standard 5,873 $162,617 $595,800
08553 Rocky Hill , NJ Standard 819 $148,056 $597,200
08554 Roebling , NJ Standard 3,527 $89,242 $200,600
08555 Roosevelt , NJ Standard 996 $110,000 $364,900
08556 Rosemont , NJ No street area — — —
08557 Sergeantsville , NJ No street area — — —
08558 Skillman , NJ Standard 7,648 $236,016 $910,200
08559 Stockton , NJ Standard 4,836 $179,600 $560,600
08560 Titusville , NJ Standard 3,245 $128,516 $420,300
08561 Windsor , NJ Standard 325 — $484,400
08562 Wrightstown , NJ Standard 4,201 $103,493 $301,800
08601 Trenton , NJ No street area — — —
08602 Trenton , NJ No street area — — —
08603 Trenton , NJ No street area — — —
08604 Trenton , NJ No street area — — —
08605 Trenton , NJ No street area — — —
08606 Trenton , NJ No street area — — —
08607 Trenton , NJ No street area — — —
08608 Trenton , NJ Standard 1,250 $61,201 $132,400
08609 Trenton , NJ Standard 15,938 $68,238 $103,700
08610 Trenton , NJ Standard 33,465 $83,906 $264,600
08611 Trenton , NJ Standard 31,995 $56,788 $160,500
08618 Trenton , NJ Standard 35,634 $50,390 $227,000
08619 Trenton , NJ Standard 24,089 $105,946 $352,500
08620 Trenton , NJ Standard 11,621 $105,368 $373,800
08625 Trenton , NJ No street area — — —
08628 Trenton , NJ Standard 9,831 $108,158 $369,500
08629 Trenton , NJ Standard 13,013 $82,646 $182,400
08638 Trenton , NJ Standard 22,816 $66,875 $245,100
08640 Joint Base Mdl , NJ Standard 7,984 $92,303 —
08641 Joint Base Mdl , NJ Standard 4,400 $74,071 —
08644 Trenton , NJ No street area — — —
08645 Trenton , NJ No street area — — —
08646 Trenton , NJ No street area — — —
08647 Trenton , NJ No street area — — —
08648 Lawrence Township , NJ Standard 31,323 $125,514 $428,000
08650 Trenton , NJ No street area — — —
08666 Trenton , NJ No street area — — —
08690 Trenton , NJ Standard 18,841 $127,339 $383,900
08691 Trenton , NJ Standard 16,607 $132,520 $552,000
08695 Trenton , NJ No street area — — —
08701 Lakewood , NJ Standard 139,149 $64,959 $466,100
08720 Allenwood , NJ Standard 735 $224,671 $785,900
08721 Bayville , NJ Standard 22,783 $105,273 $383,900
08722 Beachwood , NJ Standard 11,088 $106,858 $352,600
08723 Brick , NJ Standard 32,141 $108,643 $400,800
08724 Brick , NJ Standard 42,345 $103,127 $411,000
08730 Brielle , NJ Standard 4,956 $172,250 $849,100
08731 Forked River , NJ Standard 21,629 $98,582 $404,200
08732 Island Heights , NJ Standard 1,558 $110,000 $561,200
08733 Lakehurst , NJ Standard 2,816 $85,750 $248,400
08734 Lanoka Harbor , NJ Standard 7,879 $116,000 $442,000
08735 Lavallette , NJ Standard 3,451 $76,974 $872,300
08736 Manasquan , NJ Standard 13,223 $174,097 $880,900
08738 Mantoloking , NJ Standard 1,381 $250,000+ $1,493,200
08739 Normandy Beach , NJ No street area — — —
08740 Ocean Gate , NJ Standard 1,599 $69,397 $358,000
08741 Pine Beach , NJ Standard 2,709 $143,094 $465,600
08742 Point Pleasant Beach , NJ Standard 25,732 $123,152 $627,200
08750 Sea Girt , NJ Standard 3,483 $134,167 $1,356,700
08751 Seaside Heights , NJ Standard 4,185 $77,448 $628,500
08752 Seaside Park , NJ Standard 2,338 $78,750 $802,300
08753 Toms River , NJ Standard 65,448 $105,224 $409,200
08754 Toms River , NJ No street area — — —
08755 Toms River , NJ Standard 29,670 $87,575 $389,600
08756 Toms River , NJ No street area — — —
08757 Toms River , NJ Standard 36,087 $58,319 $285,000
08758 Waretown , NJ Standard 7,868 $96,900 $486,300
08759 Manchester Township , NJ Standard 34,237 $52,178 $192,000
08801 Annandale , NJ Standard 7,267 $149,839 $522,000
08802 Asbury , NJ Standard 4,552 $135,689 $461,700
08803 Baptistown , NJ No street area — — —
08804 Bloomsbury , NJ Standard 3,465 $107,333 $462,000
08805 Bound Brook , NJ Standard 14,066 $93,341 $417,800
08807 Bridgewater , NJ Standard 39,560 $168,696 $591,200
08808 Broadway , NJ No street area — — —
08809 Clinton , NJ Standard 6,703 $131,250 $420,500
08810 Dayton , NJ Standard 7,952 $151,902 $496,600
08812 Dunellen , NJ Standard 14,224 $118,316 $442,900
08816 East Brunswick , NJ Standard 49,360 $143,586 $522,700
08817 Edison , NJ Standard 49,020 $110,808 $431,100
08818 Edison , NJ No street area — — —
08820 Edison , NJ Standard 39,978 $171,363 $630,200
08821 Flagtown , NJ Standard 283 $155,833 $443,300
08822 Flemington , NJ Standard 32,556 $137,788 $536,900
08823 Franklin Park , NJ Standard 8,884 $115,597 $298,800
08824 Kendall Park , NJ Standard 13,366 $174,776 $628,000
08825 Frenchtown , NJ Standard 4,735 $101,774 $451,500
08826 Glen Gardner , NJ Standard 5,459 $123,750 $451,700
08827 Hampton , NJ Standard 4,346 $135,625 $443,400
08828 Helmetta , NJ Standard 2,459 $98,952 $355,000
08829 High Bridge , NJ Standard 3,580 $112,467 $336,500
08830 Iselin , NJ Standard 19,551 $109,500 $426,800
08831 Monroe Township , NJ Standard 55,658 $109,042 $516,800
08832 Keasbey , NJ Standard 2,252 — $278,800
08833 Lebanon , NJ Standard 9,184 $172,454 $604,400
08834 Little York , NJ No street area — — —
08835 Manville , NJ Standard 10,921 $93,333 $354,300
08836 Martinsville , NJ Standard 3,855 $229,726 $743,700
08837 Edison , NJ Standard 19,437 $102,605 $437,900
08840 Metuchen , NJ Standard 18,206 $146,635 $560,100
08844 Hillsborough , NJ Standard 44,463 $153,556 $547,700
08846 Middlesex , NJ Standard 14,645 $105,000 $446,400
08848 Milford , NJ Standard 8,134 $138,614 $440,200
08850 Milltown , NJ Standard 8,538 $141,601 $470,700
08852 Monmouth Junction , NJ Standard 18,062 $133,209 $523,000
08853 Neshanic Station , NJ Standard 5,634 $220,725 $773,400
08854 Piscataway , NJ Standard 61,088 $127,806 $449,900
08855 Piscataway , NJ No street area — — —
08857 Old Bridge , NJ Standard 40,891 $109,312 $486,600
08858 Oldwick , NJ Standard 20 — —
08859 Parlin , NJ Standard 25,448 $99,882 $445,800
08861 Perth Amboy , NJ Standard 59,351 $64,491 $370,900
08862 Perth Amboy , NJ No street area — — —
08863 Fords , NJ Standard 12,771 $115,861 $438,000
08865 Phillipsburg , NJ Standard 31,427 $79,949 $267,200
08867 Pittstown , NJ Standard 5,204 $204,583 $601,600
08868 Quakertown , NJ No street area — — —
08869 Raritan , NJ Standard 8,368 $107,672 $456,900
08870 Readington , NJ No street area — — —
08871 Sayreville , NJ No street area — — —
08872 Sayreville , NJ Standard 20,204 $97,489 $447,200
08873 Somerset , NJ Standard 56,327 $124,972 $465,800
08875 Somerset , NJ No street area — — —
08876 Somerville , NJ Standard 23,380 $122,884 $485,100
08879 South Amboy , NJ Standard 23,556 $92,786 $389,800
08880 South Bound Brook , NJ Standard 4,867 $112,961 $359,000
08882 South River , NJ Standard 16,124 $96,147 $405,200
08884 Spotswood , NJ Standard 8,187 $104,702 $369,500
08885 Stanton , NJ No street area — — —
08886 Stewartsville , NJ Standard 6,435 $161,168 $447,100
08887 Three Bridges , NJ Standard 1,380 $109,333 $283,400
08888 Whitehouse , NJ No street area — — —
08889 Whitehouse Station , NJ Standard 10,193 $157,781 $542,300
08890 Zarephath , NJ Standard 17 — —
08899 Edison , NJ No street area — — —
08901 New Brunswick , NJ Standard 57,263 $65,810 $353,800
08902 North Brunswick , NJ Standard 43,932 $121,071 $433,800
08903 New Brunswick , NJ No street area — — —
08904 Highland Park , NJ Standard 15,121 $104,694 $471,700
08906 New Brunswick , NJ No street area — — —
08933 New Brunswick , NJ No street area — — —
08989 New Brunswick , NJ No street area — — —

Cite this page

zipcodes.pro. “New Jersey ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/nj

Underlying data is public domain or openly licensed — sources, vintages and licences.