Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/NJ?PAGE=2

New Jersey ZIP codes

ZIP codes
723
Counties
21
Metro & micro areas
6
Population
9,343,809
Median household income
$103,556
Land area
7,313 sq mi

Counties in New Jersey

Not sure which one you are in? What county am I in? finds it from your location.

Metro and micropolitan areas

Area codes in New Jersey, most searched first

New Jersey area codes: where each one is, the overlays, and the area codes of the largest cities

Largest cities and towns

All 723 ZIP codes in New Jersey

Showing 251–500 of 723. Page 2 of 3.

ZIP codes in New Jersey
ZIP City Type Population Median income Median home
07726 Englishtown , NJ Standard 44,764 $149,197 $647,100
07727 Farmingdale , NJ Standard 7,787 $129,931 $652,400
07728 Freehold , NJ Standard 55,984 $114,072 $505,400
07730 Hazlet , NJ Standard 17,534 $125,338 $478,600
07731 Howell , NJ Standard 40,322 $134,056 $494,600
07732 Highlands , NJ Standard 4,527 $91,875 $455,000
07733 Holmdel , NJ Standard 17,166 $166,849 $843,300
07734 Keansburg , NJ Standard 12,925 $82,029 $346,900
07735 Keyport , NJ Standard 19,159 $97,536 $406,000
07737 Leonardo , NJ Standard 3,945 $139,318 $480,400
07738 Lincroft , NJ Standard 6,939 $189,000 $807,300
07739 Little Silver , NJ Standard 6,105 $240,853 $955,900
07740 Long Branch , NJ Standard 32,917 $79,870 $578,800
07746 Marlboro , NJ Standard 18,476 $207,689 $701,800
07747 Matawan , NJ Standard 32,330 $124,383 $485,600
07748 Middletown , NJ Standard 28,633 $152,981 $600,600
07750 Monmouth Beach , NJ Standard 3,207 $150,188 $995,000
07751 Morganville , NJ Standard 21,109 $181,205 $715,600
07752 Navesink , NJ No street area — — —
07753 Neptune , NJ Standard 37,297 $95,712 $425,800
07754 Neptune , NJ No street area — — —
07755 Oakhurst , NJ Standard 5,613 $134,338 $768,400
07756 Ocean Grove , NJ Standard 3,092 $89,286 $790,100
07757 Oceanport , NJ Standard 6,195 $126,094 $757,700
07758 Port Monmouth , NJ Standard 4,076 $115,298 $530,000
07760 Rumson , NJ Standard 9,692 $226,635 $1,338,400
07762 Spring Lake , NJ Standard 8,262 $116,295 $927,700
07763 Tennent , NJ No street area — — —
07764 West Long Branch , NJ Standard 8,586 $114,271 $684,300
07765 Wickatunk , NJ No street area — — —
07799 Eatontown , NJ No street area — — —
07801 Dover , NJ Standard 27,128 $84,517 $392,400
07802 Dover , NJ No street area — — —
07803 Mine Hill , NJ Standard 4,048 $119,583 $434,100
07806 Picatinny Arsenal , NJ No street area — — —
07820 Allamuchy , NJ Standard 0 — —
07821 Andover , NJ Standard 9,662 $141,860 $431,500
07822 Augusta , NJ Standard 827 $114,545 $436,700
07823 Belvidere , NJ Standard 7,451 $85,522 $322,000
07825 Blairstown , NJ Standard 9,210 $123,785 $423,400
07826 Branchville , NJ Standard 5,967 $116,598 $392,200
07827 Montague , NJ Standard 4,109 $101,444 $346,200
07828 Budd Lake , NJ Standard 15,461 $103,320 $457,700
07829 Buttzville , NJ No street area — — —
07830 Califon , NJ Standard 7,379 $180,852 $656,400
07831 Changewater , NJ Standard 36 — —
07832 Columbia , NJ Standard 3,593 $106,424 $355,200
07833 Delaware , NJ Standard 70 — $210,000
07834 Denville , NJ Standard 18,385 $156,902 $555,600
07836 Flanders , NJ Standard 11,694 $151,915 $558,700
07837 Glasser , NJ No street area — — —
07838 Great Meadows , NJ Standard 3,727 $121,599 $440,100
07839 Greendell , NJ No street area — — —
07840 Hackettstown , NJ Standard 32,105 $105,866 $396,100
07842 Hibernia , NJ Standard 56 — —
07843 Hopatcong , NJ Standard 11,098 $108,651 $340,000
07844 Hope , NJ Standard 111 $80,221 —
07845 Ironia , NJ No street area — — —
07846 Johnsonburg , NJ Standard 45 $99,792 $408,300
07847 Kenvil , NJ Standard 1,776 $85,327 $367,900
07848 Lafayette , NJ Standard 4,257 $128,317 $436,800
07849 Lake Hopatcong , NJ Standard 8,380 $117,298 $438,600
07850 Landing , NJ Standard 6,828 $106,806 $417,900
07851 Layton , NJ Standard 263 $108,419 $335,300
07852 Ledgewood , NJ Standard 4,233 $119,539 $446,400
07853 Long Valley , NJ Standard 12,339 $175,792 $605,000
07855 Middleville , NJ No street area — — —
07856 Mount Arlington , NJ Standard 4,774 $92,466 $419,200
07857 Netcong , NJ Standard 3,728 $85,898 $346,100
07860 Newton , NJ Standard 26,047 $110,045 $367,100
07863 Oxford , NJ Standard 3,819 $94,167 $294,000
07865 Port Murray , NJ Standard 2,825 $108,056 $394,300
07866 Rockaway , NJ Standard 22,663 $131,403 $457,400
07869 Randolph , NJ Standard 26,022 $169,497 $665,700
07870 Schooleys Mountain , NJ Standard 34 — —
07871 Sparta , NJ Standard 21,437 $167,654 $479,700
07874 Stanhope , NJ Standard 8,752 $132,500 $364,000
07875 Stillwater , NJ No street area — — —
07876 Succasunna , NJ Standard 9,641 $161,304 $527,200
07877 Swartswood , NJ No street area — — —
07878 Mount Tabor , NJ Standard 766 $116,445 $477,800
07879 Tranquility , NJ No street area — — —
07880 Vienna , NJ Standard 173 — —
07881 Wallpack Center , NJ Standard 4 — —
07882 Washington , NJ Standard 15,115 $107,567 $354,900
07885 Wharton , NJ Standard 11,806 $100,716 $380,900
07890 Branchville , NJ No street area — — —
07901 Summit , NJ Standard 24,314 $179,701 $987,900
07902 Summit , NJ No street area — — —
07920 Basking Ridge , NJ Standard 28,753 $192,857 $799,900
07921 Bedminster , NJ Standard 7,700 $123,104 $433,300
07922 Berkeley Heights , NJ Standard 12,195 $202,944 $785,300
07924 Bernardsville , NJ Standard 7,713 $236,042 $785,100
07926 Brookside , NJ Standard 161 $250,000+ —
07927 Cedar Knolls , NJ Standard 4,882 $170,400 $646,700
07928 Chatham , NJ Standard 19,974 $220,982 $1,024,100
07930 Chester , NJ Standard 8,648 $240,954 $771,200
07931 Far Hills , NJ Standard 2,985 $201,078 $1,165,700
07932 Florham Park , NJ Standard 11,977 $156,458 $791,100
07933 Gillette , NJ Standard 2,995 — $637,600
07934 Gladstone , NJ Standard 1,293 $245,429 $845,500
07935 Green Village , NJ Standard 584 $106,979 $676,100
07936 East Hanover , NJ Standard 11,152 $149,583 $702,800
07938 Liberty Corner , NJ No street area — — —
07939 Lyons , NJ Standard 322 — —
07940 Madison , NJ Standard 17,610 $172,708 $940,900
07945 Mendham , NJ Standard 9,690 $250,000+ $931,100
07946 Millington , NJ Standard 2,982 $208,587 $801,700
07950 Morris Plains , NJ Standard 21,651 $153,762 $589,900
07960 Morristown , NJ Standard 46,702 $160,334 $735,600
07961 Convent Station , NJ Standard 333 — —
07962 Morristown , NJ No street area — — —
07963 Morristown , NJ No street area — — —
07970 Mount Freedom , NJ Standard 215 $250,000+ $1,258,300
07974 New Providence , NJ Standard 13,349 $172,894 $758,400
07976 New Vernon , NJ Standard 389 $247,697 $1,750,000
07977 Peapack , NJ Standard 917 $150,875 $870,600
07978 Pluckemin , NJ No street area — — —
07979 Pottersville , NJ Standard 214 — —
07980 Stirling , NJ Standard 2,675 $162,955 $689,200
07981 Whippany , NJ Standard 9,030 $149,893 $614,100
07999 Whippany , NJ No street area — — —
08001 Alloway , NJ Standard 854 $134,583 $318,100
08002 Cherry Hill , NJ Standard 24,015 $100,951 $331,200
08003 Cherry Hill , NJ Standard 31,809 $155,059 $443,400
08004 Atco , NJ Standard 11,429 $111,738 $267,600
08005 Barnegat , NJ Standard 26,866 $93,584 $395,800
08006 Barnegat Light , NJ Standard 500 $125,417 $1,107,800
08007 Barrington , NJ Standard 5,417 $99,565 $264,200
08008 Beach Haven , NJ Standard 6,837 $120,054 $1,165,400
08009 Berlin , NJ Standard 14,346 $101,184 $317,900
08010 Beverly , NJ Standard 11,861 $88,037 $260,000
08011 Birmingham , NJ Standard 56 — —
08012 Blackwood , NJ Standard 41,812 $95,451 $289,700
08014 Bridgeport , NJ Standard 298 — $256,800
08015 Browns Mills , NJ Standard 19,567 $80,889 $230,900
08016 Burlington , NJ Standard 34,920 $98,463 $339,100
08018 Cedar Brook , NJ No street area — — —
08019 Chatsworth , NJ Standard 907 $172,500 $367,200
08020 Clarksboro , NJ Standard 2,480 $134,490 $359,800
08021 Clementon , NJ Standard 49,305 $68,044 $217,000
08022 Columbus , NJ Standard 9,172 $117,679 $429,800
08023 Deepwater , NJ Standard 375 $65,944 $149,100
08025 Ewan , NJ No street area — — —
08026 Gibbsboro , NJ Standard 2,435 $100,313 $308,400
08027 Gibbstown , NJ Standard 4,984 $92,128 $251,100
08028 Glassboro , NJ Standard 25,098 $89,130 $312,100
08029 Glendora , NJ Standard 5,459 $98,184 $250,400
08030 Gloucester City , NJ Standard 13,217 $63,384 $179,200
08031 Bellmawr , NJ Standard 11,737 $76,654 $239,400
08032 Grenloch , NJ Standard 242 $198,274 $335,700
08033 Haddonfield , NJ Standard 17,763 $151,181 $635,300
08034 Cherry Hill , NJ Standard 20,901 $114,012 $372,200
08035 Haddon Heights , NJ Standard 7,551 $131,528 $386,500
08036 Hainesport , NJ Standard 6,065 $142,899 $426,100
08037 Hammonton , NJ Standard 23,514 $81,312 $322,900
08038 Hancocks Bridge , NJ Standard 351 $90,179 $144,300
08039 Harrisonville , NJ Standard 38 — —
08041 Jobstown , NJ Standard 650 $99,688 $449,100
08042 Juliustown , NJ Standard 131 $170,912 $594,100
08043 Voorhees , NJ Standard 31,191 $105,473 $429,700
08045 Lawnside , NJ Standard 3,200 $71,607 $240,700
08046 Willingboro , NJ Standard 31,981 $98,178 $269,900
08048 Lumberton , NJ Standard 12,882 $113,440 $432,100
08049 Magnolia , NJ Standard 5,282 $103,191 $242,000
08050 Manahawkin , NJ Standard 28,053 $115,676 $422,900
08051 Mantua , NJ Standard 12,474 $92,071 $267,200
08052 Maple Shade , NJ Standard 20,127 $79,087 $250,600
08053 Marlton , NJ Standard 48,179 $118,670 $397,600
08054 Mount Laurel , NJ Standard 46,026 $118,802 $357,200
08055 Medford , NJ Standard 29,109 $155,710 $496,400
08056 Mickleton , NJ Standard 5,434 $171,389 $473,400
08057 Moorestown , NJ Standard 21,529 $158,770 $680,200
08059 Mount Ephraim , NJ Standard 5,805 $89,375 $249,700
08060 Mount Holly , NJ Standard 25,835 $109,292 $338,100
08061 Mount Royal , NJ Standard 4,508 $150,658 $401,400
08062 Mullica Hill , NJ Standard 17,935 $157,009 $488,100
08063 National Park , NJ Standard 3,051 $83,074 $219,600
08064 New Lisbon , NJ Standard 17 — —
08065 Palmyra , NJ Standard 7,485 $89,574 $234,800
08066 Paulsboro , NJ Standard 7,760 $65,070 $200,200
08067 Pedricktown , NJ Standard 1,711 $111,912 $325,600
08068 Pemberton , NJ Standard 6,613 $83,194 $284,000
08069 Penns Grove , NJ Standard 13,413 $71,942 $198,100
08070 Pennsville , NJ Standard 12,511 $75,697 $214,700
08071 Pitman , NJ Standard 9,461 $100,085 $282,400
08072 Quinton , NJ Standard 164 $68,203 —
08073 Rancocas , NJ Standard 20 — —
08074 Richwood , NJ Standard 160 — —
08075 Riverside , NJ Standard 30,615 $94,407 $307,400
08076 Riverton , NJ No street area — — —
08077 Riverton , NJ Standard 20,613 $128,271 $386,100
08078 Runnemede , NJ Standard 8,051 $86,741 $250,800
08079 Salem , NJ Standard 10,762 $54,641 $196,700
08080 Sewell , NJ Standard 38,159 $122,262 $357,000
08081 Sicklerville , NJ Standard 50,264 $105,800 $286,200
08083 Somerdale , NJ Standard 9,606 $96,653 $272,700
08084 Stratford , NJ Standard 7,018 $98,427 $273,800
08085 Swedesboro , NJ Standard 22,340 $134,762 $384,500
08086 Thorofare , NJ Standard 9,001 $97,413 $291,300
08087 Tuckerton , NJ Standard 25,342 $91,677 $352,000
08088 Vincentown , NJ Standard 24,215 $110,000 $373,000
08089 Waterford Works , NJ Standard 4,231 $115,117 $256,000
08090 Wenonah , NJ Standard 9,815 $115,701 $289,200
08091 West Berlin , NJ Standard 5,963 $75,238 $302,600
08092 West Creek , NJ Standard 3,119 $110,509 $496,900
08093 Westville , NJ Standard 9,438 $64,104 $213,200
08094 Williamstown , NJ Standard 41,595 $96,699 $276,100
08095 Winslow , NJ Standard 0 — —
08096 Deptford , NJ Standard 35,336 $89,013 $269,000
08097 Woodbury Heights , NJ Standard 3,062 $119,042 $280,100
08098 Woodstown , NJ Standard 9,680 $110,913 $326,300
08099 Bellmawr , NJ No street area — — —
08101 Camden , NJ No street area — — —
08102 Camden , NJ Standard 8,292 $33,852 $84,500
08103 Camden , NJ Standard 12,573 $36,793 $138,000
08104 Camden , NJ Standard 22,148 $38,170 $93,100
08105 Camden , NJ Standard 26,483 $45,974 $121,100
08106 Audubon , NJ Standard 9,731 $111,002 $304,800
08107 Oaklyn , NJ Standard 13,574 $80,833 $300,500
08108 Collingswood , NJ Standard 18,654 $108,151 $395,300
08109 Merchantville , NJ Standard 24,022 $90,242 $252,000
08110 Pennsauken , NJ Standard 19,158 $83,729 $208,800
08201 Absecon , NJ Standard 10,412 $71,321 $287,000
08202 Avalon , NJ Standard 1,612 $146,071 $1,857,400
08203 Brigantine , NJ Standard 7,674 $97,250 $524,800
08204 Cape May , NJ Standard 16,573 $82,466 $461,400
08205 Absecon , NJ Standard 28,877 $93,370 $292,400
08210 Cape May Court House , NJ Standard 17,143 $90,013 $370,500
08212 Cape May Point , NJ Standard 138 $86,125 $1,050,000
08213 Cologne , NJ No street area — — —
08214 Dennisville , NJ No street area — — —
08215 Egg Harbor City , NJ Standard 13,545 $80,893 $286,500
08217 Elwood , NJ Standard 44 — —
08218 Goshen , NJ No street area — — —
08219 Green Creek , NJ No street area — — —
08220 Leeds Point , NJ No street area — — —
08221 Linwood , NJ Standard 6,992 $156,354 $394,700
08223 Marmora , NJ Standard 4,048 $107,131 $420,300
08224 New Gretna , NJ Standard 223 $96,250 $387,500
08225 Northfield , NJ Standard 8,456 $111,599 $316,200
08226 Ocean City , NJ Standard 11,261 $101,782 $840,500
08230 Ocean View , NJ Standard 5,700 $115,152 $410,200
08231 Oceanville , NJ No street area — — —
08232 Pleasantville , NJ Standard 19,887 $53,899 $195,000
08234 Egg Harbor Township , NJ Standard 47,339 $98,217 $313,200
08240 Pomona , NJ Standard 2,648 — —
08241 Port Republic , NJ Standard 1,076 $123,438 $462,100
08242 Rio Grande , NJ Standard 4,141 $93,250 $318,300
08243 Sea Isle City , NJ Standard 2,000 $108,359 $1,087,300

Cite this page

zipcodes.pro. “New Jersey ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/nj

Underlying data is public domain or openly licensed — sources, vintages and licences.