Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/NJ/COUNTY/BERGEN

Bergen County, NJ ZIP codes

There are 71 ZIP codes in Bergen County, NJ, in 66 towns, from 07010 to 07699. The largest are 07601 (Hackensack), 07666 (Teaneck) and 07024 (Fort Lee).

The county seat is Hackensack.

ZIP codes
71
Towns
66
County seat
Hackensack
County FIPS
34003
Population
962,316
Median household income
$124,884
Land area
233 sq mi
Area codes
201, 551

Bergen County ZIP codes by town

Hackensack (county seat)
07601, 07602

Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.

Map of Bergen County ZIP codes

The ZIP codes of Bergen County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.

Bergen County in numbers

About 962,316 people live in Bergen County, in 355,127 households, the most populous of New Jersey's 21 counties. The median household income is $124,884 a year, 21% above the New Jersey median of $103,556 (US: $80,734). The median owner-occupied home is valued at $623,000 (37% above the New Jersey median), and median gross rent is $1,914 a month. The median age is 42.0; 53.1% of adults 25 and over hold a bachelor's degree or higher (43.6% across New Jersey); the average commute takes 31 minutes.

Population962,316Bergen962,316
Households355,127Bergen355,127
Median age42.0Bergen42.0New Jersey40.1US 38.9
Median household income$124,884Bergen$124,884New Jersey$103,556US $80,734
Median home value$623,000Bergen$623,000New Jersey$454,400US $332,700
Median gross rent$1,914Bergen$1,914New Jersey$1,720US $1,413
Bachelor's degree or higher53.1%Bergen53.1%New Jersey43.6%US 35.7%
Mean commute31.2 minBergen31.2 minNew Jersey30.5 minUS 26.4 min
Population density4,134 / sq miBergen4,134 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Largest towns in Bergen County

Largest towns in Bergen County
TownZIP codesPopulation
Hackensack 2 46,057
Teaneck 1 41,876
Fort Lee 1 40,067
Fair Lawn 1 35,610
Garfield 1 32,783
Englewood 1 29,638
Bergenfield 1 28,450
Paramus 2 26,568
Ridgewood 2 26,308
Lodi 1 26,082
Cliffside Park 1 25,781
Mahwah 2 25,491
Lyndhurst 1 22,463
Elmwood Park 1 21,412
Palisades Park 1 20,290

Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.

Neighbouring counties

Counties that share a ZIP code with Bergen County.

Not sure you are in Bergen County? What county am I in? answers from your location, near a county line included.

Every ZIP code in Bergen County, with figures

ZIP codes in Bergen County
ZIP City Type Population Median income Median home
07010 Cliffside Park , NJ Standard 25,781 $93,452 $588,200
07020 Edgewater , NJ Standard 14,759 $124,050 $715,700
07022 Fairview , NJ Standard 15,099 $63,606 $511,400
07024 Fort Lee , NJ Standard 40,024 $107,396 $448,000
07026 Garfield , NJ Standard 32,783 $79,700 $475,500
07031 North Arlington , NJ Standard 16,461 $94,201 $474,500
07057 Wallington , NJ Standard 11,889 $85,862 $528,300
07070 Rutherford , NJ Standard 18,894 $143,153 $603,600
07071 Lyndhurst , NJ Standard 22,463 $111,711 $524,400
07072 Carlstadt , NJ Standard 6,378 $115,444 $595,400
07073 East Rutherford , NJ Standard 10,313 $97,993 $458,100
07074 Moonachie , NJ Standard 3,126 $90,260 $445,800
07075 Wood Ridge , NJ Standard 10,218 $136,108 $566,200
07401 Allendale , NJ Standard 6,865 $160,162 $782,700
07407 Elmwood Park , NJ Standard 21,412 $101,740 $483,700
07410 Fair Lawn , NJ Standard 35,610 $144,574 $564,700
07417 Franklin Lakes , NJ Standard 11,112 $236,023 $1,265,000
07423 Ho Ho Kus , NJ Standard 4,270 $250,000+ $1,092,500
07430 Mahwah , NJ Standard 25,491 $131,327 $606,000
07432 Midland Park , NJ Standard 7,019 $146,841 $607,200
07436 Oakland , NJ Standard 12,740 $161,971 $591,000
07446 Ramsey , NJ Standard 14,805 $160,996 $697,300
07450 Ridgewood , NJ Standard 26,308 $208,211 $891,200
07451 Ridgewood , NJ No street area — — —
07452 Glen Rock , NJ Standard 12,154 $215,096 $856,900
07458 Saddle River , NJ Standard 11,828 $244,022 $1,188,500
07463 Waldwick , NJ Standard 10,164 $177,962 $588,500
07481 Wyckoff , NJ Standard 17,050 $203,988 $925,700
07495 Mahwah , NJ No street area — — —
07601 Hackensack , NJ Standard 46,057 $84,277 $393,700
07602 Hackensack , NJ No street area — — —
07603 Bogota , NJ Standard 9,360 $103,299 $501,600
07604 Hasbrouck Heights , NJ Standard 12,115 $123,734 $552,900
07605 Leonia , NJ Standard 9,379 $129,219 $672,900
07606 South Hackensack , NJ Standard 2,770 $84,527 $546,500
07607 Maywood , NJ Standard 10,093 $117,912 $533,500
07608 Teterboro , NJ Standard 136 $24,904 —
07620 Alpine , NJ Standard 1,588 $246,944 $2,000,000+
07621 Bergenfield , NJ Standard 28,450 $130,045 $491,500
07624 Closter , NJ Standard 8,606 $190,469 $871,300
07626 Cresskill , NJ Standard 9,174 $170,376 $811,400
07627 Demarest , NJ Standard 4,911 $208,036 $1,114,600
07628 Dumont , NJ Standard 18,279 $126,071 $497,400
07630 Emerson , NJ Standard 7,305 $155,536 $645,200
07631 Englewood , NJ Standard 29,638 $102,571 $544,100
07632 Englewood Cliffs , NJ Standard 5,362 $230,611 $1,401,600
07640 Harrington Park , NJ Standard 4,954 $180,500 $776,900
07641 Haworth , NJ Standard 3,363 $236,765 $845,300
07642 Hillsdale , NJ Standard 10,144 $186,688 $677,500
07643 Little Ferry , NJ Standard 10,996 $85,750 $429,300
07644 Lodi , NJ Standard 26,082 $89,305 $475,000
07645 Montvale , NJ Standard 8,901 $178,269 $709,700
07646 New Milford , NJ Standard 16,995 $114,889 $580,400
07647 Northvale , NJ Standard 5,288 $128,542 $602,800
07648 Norwood , NJ Standard 5,724 $178,311 $709,100
07649 Oradell , NJ Standard 8,235 $221,322 $737,800
07650 Palisades Park , NJ Standard 20,290 $94,743 $719,600
07652 Paramus , NJ Standard 26,568 $144,349 $813,900
07653 Paramus , NJ No street area — — —
07656 Park Ridge , NJ Standard 9,406 $171,029 $706,200
07657 Ridgefield , NJ Standard 11,498 $118,059 $646,200
07660 Ridgefield Park , NJ Standard 13,235 $100,718 $496,700
07661 River Edge , NJ Standard 12,091 $159,028 $660,300
07662 Rochelle Park , NJ Standard 5,869 $110,380 $498,500
07663 Saddle Brook , NJ Standard 14,419 $129,073 $503,400
07666 Teaneck , NJ Standard 41,876 $144,075 $546,100
07670 Tenafly , NJ Standard 15,319 $208,200 $1,002,600
07675 Westwood , NJ Standard 27,349 $183,154 $719,400
07676 Township Of Washington , NJ Standard 9,323 $180,133 $664,000
07677 Woodcliff Lake , NJ Standard 6,152 $213,981 $946,400
07699 Teterboro , NJ No street area — — —

Cite this page

zipcodes.pro. “Bergen County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/nj/county/bergen

Underlying data is public domain or openly licensed — sources, vintages and licences.