Paterson ZIP codes, New Jersey
Paterson, NJ has 14 ZIP codes, from 07501 to 07544, and area codes 973 and 862. The largest are 07501, 07522 and 07514.
- USPS city name
- 14 ZIP codes
- Overlapping the city
- 1 more
- Population
- 158,735
- County
- Passaic County
- State
- New Jersey
Mail addressed to Paterson uses the ZIP codes above. 1 more ZIP code covers part of the city but is addressed as somewhere else; they are listed separately below.
Paterson in numbers
About 158,735 people live in Paterson, in 49,865 households, the 3rd-largest of New Jersey's 700 census places. The median household income is $55,997 a year, 46% below the New Jersey median of $103,556 (US: $80,734). The median owner-occupied home is valued at $360,100 (21% below the New Jersey median), and median gross rent is $1,548 a month. The median age is 33.3; 11.8% of adults 25 and over hold a bachelor's degree or higher (43.6% across New Jersey); the average commute takes 23 minutes.
| Population | 158,735 |
|---|---|
| Households | 49,865 |
| Median age | 33.3 |
| Median household income | $55,997 |
| Median home value | $360,100 |
| Median gross rent | $1,548 |
| Bachelor's degree or higher | 11.8% |
| Mean commute | 22.6 min |
| Population density | 18,868 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, for the census place Paterson city. Survey estimates carry margins of error, wider for small places. Sources and methods.
ZIP codes addressed as Paterson
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
07501 | Paterson , NJ | Standard | 35,481 | $44,300 | $333,800 |
07522 | Paterson , NJ | Standard | 23,040 | $48,058 | $290,900 |
07514 | Paterson , NJ | Standard | 20,647 | $70,205 | $342,900 |
07503 | Paterson , NJ | Standard | 19,170 | $60,443 | $350,900 |
07502 | Paterson , NJ | Standard | 17,158 | $76,790 | $375,300 |
07504 | Paterson , NJ | Standard | 13,123 | $76,659 | $381,600 |
07524 | Paterson , NJ | Standard | 13,808 | $49,103 | $377,500 |
07513 | Paterson , NJ | Standard | 11,576 | $68,630 | $423,500 |
07505 | Paterson , NJ | Standard | 4,691 | $36,326 | — |
07509 | Paterson , NJ | No street area | — | — | — |
07510 | Paterson , NJ | No street area | — | — | — |
07533 | Paterson , NJ | No street area | — | — | — |
07543 | Paterson , NJ | No street area | — | — | — |
07544 | Paterson , NJ | No street area | — | — | — |
Other ZIP codes overlapping Paterson
These ZIP codes cover part of Paterson but are addressed as somewhere else.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
07508 | Haledon , NJ | Standard | 23,762 | $95,806 | $473,700 |
Map of Paterson ZIP codes
The ZIP codes of Paterson, NJ, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Towns near Paterson
The nearest larger towns are Newark (310,178 people, 13 mi), Jersey City (294,078 people, 15 mi) and Yonkers, NY (209,978 people, 16 mi).
| Town | Population | Distance |
|---|---|---|
| Prospect Park | 6,319 | 1.9 mi |
| Haledon | 8,980 | 2.1 mi |
| Elmwood Park | 21,412 | 2.4 mi |
| Woodland Park | 13,355 | 2.4 mi |
| Fair Lawn | 35,610 | 2.8 mi |
| Hawthorne | 19,628 | 2.9 mi |
| Totowa | 10,959 | 3.1 mi |
| North Haledon | 8,778 | 3.6 mi |
| Preakness | 18,520 | 3.6 mi |
| Clifton | 89,379 | 3.6 mi |
| Glen Rock | 12,154 | 3.7 mi |
| Garfield | 32,783 | 3.7 mi |
| Great Notch | 4,008 | 3.8 mi |
| Montclair State University | 2,853 | 3.9 mi |
More nearby: every ZIP code in Passaic County · New Jersey ZIP codes
Cite this page
zipcodes.pro. “Paterson, NJ ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/city/nj/paterson
Underlying data is public domain or openly licensed — sources, vintages and licences.