Adams County, CO ZIP codes
There are 26 ZIP codes in Adams County, CO, in 12 towns, from 80011 to 80640. The largest are 80022 (Commerce City), 80229 (Denver) and 80011 (Aurora). 1 more crosses into it from a neighbouring county: 80701.
The county seat is Brighton.
- ZIP codes
- 26
- Partly in it
- 1 more
- Towns
- 12
- County seat
- Brighton
- County FIPS
08001- State
- Colorado
- Population
- 530,225
- Median household income
- $94,571
- Land area
- 1,167 sq mi
- Metro area
- Denver-Aurora-Centennial
Adams County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
ZIP codes partly in Adams County
This ZIP code lies mostly in a neighbouring county but covers a twentieth or more of Adams County.
- 80701 Fort Morgan · mostly in Morgan County
Map of Adams County ZIP codes
The ZIP codes of Adams County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Adams County in numbers
About 530,225 people live in Adams County, in 188,730 households, the 5th most populous of Colorado's 64 counties. The median household income is $94,571 a year, about the same as the Colorado median of $95,470 (US: $80,734). The median owner-occupied home is valued at $484,200 (10% below the Colorado median), and median gross rent is $1,781 a month. The median age is 34.8; 29.0% of adults 25 and over hold a bachelor's degree or higher (45.7% across Colorado); the average commute takes 30 minutes.
| Population | 530,225 |
|---|---|
| Households | 188,730 |
| Median age | 34.8 |
| Median household income | $94,571 |
| Median home value | $484,200 |
| Median gross rent | $1,781 |
| Bachelor's degree or higher | 29.0% |
| Mean commute | 29.8 min |
| Population density | 454 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Adams County
| Town | ZIP codes | Population |
|---|---|---|
| Denver | 5 | 718,877 |
| Aurora | 5 | 394,432 |
| Thornton | 1 | 144,187 |
| Westminster | 4 | 115,484 |
| Commerce City | 2 | 66,445 |
| Brighton | 3 | 42,059 |
| Henderson | 1 | 13,818 |
| Bennett | 1 | 3,663 |
| Strasburg | 1 | 3,455 |
| Byers | 1 | 1,726 |
| Dupont | 1 | 33 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Adams County.
- Denver County (53)
- Arapahoe County (28)
- Jefferson County (34)
- Weld County (40)
- Boulder County (26)
- Broomfield County (2)
- Morgan County (7)
- Elbert County (7)
Not sure you are in Adams County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Adams County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
80011 | Aurora , CO | Standard | 53,695 | $74,022 | $409,100 |
80019 | Aurora , CO | Standard | 7,900 | $129,154 | $560,700 |
80022 | Commerce City , CO | Standard | 61,452 | $104,396 | $485,100 |
80024 | Dupont , CO | Standard | 33 | — | — |
80030 | Westminster , CO | Standard | 15,427 | $61,092 | $439,400 |
80031 | Westminster , CO | Standard | 35,584 | $107,422 | $535,300 |
80035 | Westminster , CO | No street area | — | — | — |
80036 | Westminster , CO | No street area | — | — | — |
80037 | Commerce City , CO | No street area | — | — | — |
80040 | Aurora , CO | No street area | — | — | — |
80042 | Aurora , CO | No street area | — | — | — |
80045 | Aurora , CO | Standard | 1,676 | $49,500 | — |
80102 | Bennett , CO | Standard | 6,690 | $113,125 | $542,600 |
80103 | Byers , CO | Standard | 3,215 | $102,656 | $501,900 |
80136 | Strasburg , CO | Standard | 6,144 | $111,528 | $554,600 |
80221 | Denver , CO | Standard | 39,718 | $86,810 | $472,900 |
80229 | Denver , CO | Standard | 55,092 | $84,203 | $417,500 |
80233 | Denver , CO | Standard | 48,441 | $88,880 | $465,400 |
80234 | Denver , CO | Standard | 29,356 | $92,563 | $530,300 |
80241 | Thornton , CO | Standard | 34,082 | $110,218 | $542,100 |
80260 | Denver , CO | Standard | 34,677 | $61,852 | $223,200 |
80601 | Brighton , CO | Standard | 42,127 | $105,417 | $497,700 |
80602 | Brighton , CO | Standard | 44,783 | $151,737 | $667,000 |
80603 | Brighton , CO | Standard | 16,811 | $118,297 | $492,000 |
80614 | Eastlake , CO | No street area | — | — | — |
80640 | Henderson , CO | Standard | 13,818 | $117,373 | $497,100 |
Cite this page
zipcodes.pro. “Adams County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/co/county/adams
Underlying data is public domain or openly licensed — sources, vintages and licences.