Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/MA/LOWEST-AVERAGE-INCOME

ZIP Codes With the Lowest Average Income in Massachusetts

What this measures. Total adjusted gross income divided by tax returns filed, lowest first. ZIP codes with fewer than 200 returns are excluded: the IRS suppresses small cells and the remainder swing too wildly to rank. Source: IRS Statistics of Income, ZIP code data, data release 2026-10-12.

# ZIP City County Average AGI per return
1 01105 Springfield Hampden $31,365
2 01841 Lawrence Essex $38,123
3 01107 Springfield Hampden $39,986
4 01109 Springfield Hampden $40,462
5 01610 Worcester Worcester $40,512
6 01840 Lawrence Essex $40,969
7 02746 New Bedford Bristol $41,334
8 01151 Indian Orchard Hampden $43,334
9 02121 Dorchester Suffolk $43,499
10 01104 Springfield Hampden $43,522
11 01108 Springfield Hampden $44,607
12 02723 Fall River Bristol $46,042
13 02744 New Bedford Bristol $46,322
14 02724 Fall River Bristol $46,958
15 02721 Fall River Bristol $47,458
16 01103 Springfield Hampden $47,573
17 01843 Lawrence Essex $47,617
18 02120 Roxbury Crossing Suffolk $49,166
19 01902 Lynn Essex $49,795
20 01013 Chicopee Hampden $50,351
21 02740 New Bedford Bristol $50,728
22 02119 Roxbury Suffolk $52,109
23 01603 Worcester Worcester $52,155
24 02126 Mattapan Suffolk $52,224
25 01850 Lowell Middlesex $52,913
26 01022 Chicopee Hampden $52,926
27 02301 Brockton Plymouth $52,951
28 01905 Lynn Essex $53,084
29 01119 Springfield Hampden $53,482
30 01607 Worcester Worcester $53,903
31 01080 Three Rivers Hampden $54,303
32 01247 North Adams Berkshire $54,362
33 01901 Lynn Essex $54,456
34 01040 Holyoke Hampden $54,457
35 02150 Chelsea Suffolk $54,478
36 01550 Southbridge Worcester $55,207
37 01376 Turners Falls Franklin $55,274
38 02302 Brockton Plymouth $55,870
39 01608 Worcester Worcester $56,651
40 01605 Worcester Worcester $57,076
41 02149 Everett Middlesex $57,135
42 01364 Orange Franklin $57,135
43 01220 Adams Berkshire $57,176
44 01854 Lowell Middlesex $57,260
45 01420 Fitchburg Worcester $57,540
46 02601 Hyannis Barnstable $58,287
47 01031 Gilbertville Worcester $58,416
48 01020 Chicopee Hampden $58,572
49 01379 Wendell Franklin $58,828
50 01349 Millers Falls Franklin $59,260

Showing the top 50 of 477 ZIP codes in Massachusetts that have this figure and meet the threshold above. 01105 ranks 1st at $31,365, against $59,260 in 50th place.

Other rankings for Massachusetts

Cite this page

zipcodes.pro. “ZIP Codes With the Lowest Average Income in Massachusetts.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/ma/lowest-average-income

Underlying data is public domain or openly licensed — sources, vintages and licences.