Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/MA/HIGHEST-AVERAGE-INCOME

ZIP Codes With the Highest Average Income in Massachusetts

What this measures. Total adjusted gross income divided by the number of tax returns filed. This is income per RETURN, not per person or per household — a return can be a single filer or a married couple. Source: IRS Statistics of Income, ZIP code data, data release 2026-10-12.

# ZIP City County Average AGI per return
1 02493 Weston Middlesex $920,910
2 02108 Boston Suffolk $868,895
3 02110 Boston Suffolk $783,021
4 02481 Wellesley Hills Norfolk $651,180
5 02030 Dover Norfolk $606,116
6 02116 Boston Suffolk $569,028
7 02468 Waban Middlesex $531,755
8 02199 Boston Suffolk $515,145
9 02482 Wellesley Norfolk $469,171
10 02465 West Newton Middlesex $452,312
11 02109 Boston Suffolk $452,173
12 01773 Lincoln Middlesex $432,887
13 01770 Sherborn Middlesex $426,308
14 02459 Newton Center Middlesex $420,751
15 01944 Manchester Essex $419,813
16 02467 Chestnut Hill Norfolk $411,329
17 02492 Needham Norfolk $386,358
18 02445 Brookline Norfolk $366,530
19 02420 Lexington Middlesex $352,895
20 02210 Boston Suffolk $352,038
21 01742 Concord Middlesex $347,648
22 02421 Lexington Middlesex $338,979
23 01890 Winchester Middlesex $336,512
24 01741 Carlisle Middlesex $336,387
25 02025 Cohasset Norfolk $336,122
26 01778 Wayland Middlesex $318,349
27 02043 Hingham Plymouth $309,700
28 01984 Wenham Essex $296,012
29 01772 Southborough Worcester $294,672
30 01921 Boxford Essex $293,136
31 02090 Westwood Norfolk $288,965
32 02138 Cambridge Middlesex $280,511
33 01776 Sudbury Middlesex $275,008
34 02458 Newton Middlesex $273,234
35 02461 Newton Highlands Middlesex $272,997
36 02111 Boston Suffolk $261,483
37 02655 Osterville Barnstable $258,594
38 02478 Belmont Middlesex $256,495
39 02052 Medfield Norfolk $255,601
40 02332 Duxbury Plymouth $248,591
41 02460 Newtonville Middlesex $243,104
42 02061 Norwell Plymouth $237,761
43 01451 Harvard Worcester $235,711
44 01945 Marblehead Essex $234,392
45 01748 Hopkinton Middlesex $229,625
46 02494 Needham Heights Norfolk $228,095
47 01982 South Hamilton Essex $227,858
48 01983 Topsfield Essex $227,192
49 01810 Andover Essex $222,831
50 02186 Milton Norfolk $221,587

Showing the top 50 of 477 ZIP codes in Massachusetts that have this figure and meet the threshold above. 02493 ranks 1st at $920,910, against $221,587 in 50th place.

Other rankings for Massachusetts

Cite this page

zipcodes.pro. “ZIP Codes With the Highest Average Income in Massachusetts.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/ma/highest-average-income

Underlying data is public domain or openly licensed — sources, vintages and licences.