Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/FL/HIGHEST-MEDIAN-INCOME

ZIP Codes With the Highest Median Household Income in Florida

What this measures. Median household income, American Community Survey 5-year estimate. Source: Census American Community Survey, data release 2026-10-12.

# ZIP City County Median household income
1 32830 Orlando Orange $250,000+
2 33109 Miami Beach Miami-Dade $250,000+
3 33158 Miami Miami-Dade $201,597
4 34250 Terra Ceia Manatee $188,319
5 33149 Key Biscayne Miami-Dade $181,505
6 33076 Pompano Beach Broward $176,641
7 33332 Fort Lauderdale Broward $172,730
8 33629 Tampa Hillsborough $164,355
9 33786 Belleair Beach Pinellas $163,125
10 32133 Eastlake Weir Marion $161,198
11 33327 Fort Lauderdale Broward $159,388
12 34228 Longboat Key Sarasota $158,030
13 33449 Lake Worth Palm Beach $153,586
14 32259 Saint Johns St. Johns $150,736
15 33480 Palm Beach Palm Beach $150,633
16 32963 Vero Beach Indian River $149,923
17 33556 Odessa Hillsborough $149,722
18 32766 Oviedo Seminole $147,552
19 33498 Boca Raton Palm Beach $146,765
20 33029 Hollywood Broward $146,237
21 32461 Rosemary Beach Walton $145,706
22 33473 Boynton Beach Palm Beach $145,691
23 33330 Fort Lauderdale Broward $145,212
24 33131 Miami Miami-Dade $144,138
25 33331 Fort Lauderdale Broward $142,636
26 33930 Felda Hendry $140,335
27 32814 Orlando Orange $140,274
28 33478 Jupiter Palm Beach $139,091
29 33503 Balm Hillsborough $138,553
30 33156 Miami Miami-Dade $137,076
31 32095 Saint Augustine St. Johns $136,038
32 34786 Windermere Orange $134,214
33 32081 Ponte Vedra St. Johns $131,624
34 33146 Miami Miami-Dade $131,500
35 33067 Pompano Beach Broward $131,216
36 32092 Saint Augustine St. Johns $131,020
37 34102 Naples Collier $130,929
38 34134 Bonita Springs Lee $130,719
39 32949 Grant Brevard $130,651
40 34797 Yalaha Lake $130,227
41 33412 West Palm Beach Palm Beach $130,225
42 34240 Sarasota Sarasota $130,148
43 33548 Lutz Hillsborough $129,857
44 34990 Palm City Martin $129,560
45 32317 Tallahassee Leon $128,690
46 33626 Tampa Hillsborough $127,118
47 33328 Fort Lauderdale Broward $126,380
48 33194 Miami Miami-Dade $126,250
49 33418 Palm Beach Gardens Palm Beach $125,497
50 34212 Bradenton Manatee $125,486

Showing the top 50 of 949 ZIP codes in Florida that have this figure . 32830 ranks 1st at $250,000+, against $125,486 in 50th place.

Other rankings for Florida

Cite this page

zipcodes.pro. “ZIP Codes With the Highest Median Household Income in Florida.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/fl/highest-median-income

Underlying data is public domain or openly licensed — sources, vintages and licences.