Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/FL/HIGHEST-HOME-VALUE

ZIP Codes With the Highest Home Values in Florida

What this measures. Median value of owner-occupied homes, ACS 5-year estimate. Source: Census American Community Survey, data release 2026-10-12.

# ZIP City County Median home value
1 32830 Orlando Orange $2,000,000+
2 33109 Miami Beach Miami-Dade $2,000,000+
3 33122 Miami Miami-Dade $2,000,000+
4 33921 Boca Grande Lee $2,000,000+
5 34102 Naples Collier $2,000,000+
6 33149 Key Biscayne Miami-Dade $1,575,300
7 33480 Palm Beach Palm Beach $1,468,600
8 33146 Miami Miami-Dade $1,318,200
9 34216 Anna Maria Manatee $1,227,300
10 34250 Terra Ceia Manatee $1,172,100
11 33156 Miami Miami-Dade $1,120,100
12 32461 Rosemary Beach Walton $1,095,100
13 33786 Belleair Beach Pinellas $1,053,000
14 33432 Boca Raton Palm Beach $1,052,700
15 34242 Sarasota Sarasota $1,046,100
16 33158 Miami Miami-Dade $1,026,600
17 33133 Miami Miami-Dade $1,022,400
18 34228 Longboat Key Sarasota $1,022,100
19 34108 Naples Collier $1,022,000
20 34236 Sarasota Sarasota $1,018,100
21 33036 Islamorada Monroe $1,017,400
22 33154 Miami Beach Miami-Dade $961,800
23 33957 Sanibel Lee $957,300
24 34103 Naples Collier $950,900
25 32963 Vero Beach Indian River $943,900
26 33051 Key Colony Beach Monroe $919,800
27 33332 Fort Lauderdale Broward $909,000
28 34145 Marco Island Collier $896,300
29 33301 Fort Lauderdale Broward $884,800
30 33140 Miami Beach Miami-Dade $866,900
31 33483 Delray Beach Palm Beach $866,800
32 33143 Miami Miami-Dade $857,200
33 33042 Summerland Key Monroe $856,500
34 33629 Tampa Hillsborough $851,400
35 33606 Tampa Hillsborough $845,600
36 33316 Fort Lauderdale Broward $839,500
37 33076 Pompano Beach Broward $832,000
38 33473 Boynton Beach Palm Beach $820,800
39 33040 Key West Monroe $819,400
40 32082 Ponte Vedra Beach St. Johns $792,600
41 32789 Winter Park Orange $791,400
42 33138 Miami Miami-Dade $784,700
43 33767 Clearwater Beach Pinellas $757,800
44 33330 Fort Lauderdale Broward $755,800
45 32814 Orlando Orange $754,300
46 33704 Saint Petersburg Pinellas $753,600
47 33050 Marathon Monroe $747,300
48 33067 Pompano Beach Broward $745,700
49 32550 Miramar Beach Walton $741,600
50 33129 Miami Miami-Dade $736,300

Showing the top 50 of 935 ZIP codes in Florida that have this figure . 32830 ranks 1st at $2,000,000+, against $736,300 in 50th place.

Other rankings for Florida

Cite this page

zipcodes.pro. “ZIP Codes With the Highest Home Values in Florida.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/fl/highest-home-value

Underlying data is public domain or openly licensed — sources, vintages and licences.