Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/FL/HIGHEST-AVERAGE-INCOME

ZIP Codes With the Highest Average Income in Florida

What this measures. Total adjusted gross income divided by the number of tax returns filed. This is income per RETURN, not per person or per household — a return can be a single filer or a married couple. Source: IRS Statistics of Income, ZIP code data, data release 2026-10-12.

# ZIP City County Average AGI per return
1 33109 Miami Beach Miami-Dade $4,403,678
2 33480 Palm Beach Palm Beach $3,036,568
3 34102 Naples Collier $1,684,967
4 33140 Miami Beach Miami-Dade $1,118,028
5 33483 Delray Beach Palm Beach $819,943
6 33154 Miami Beach Miami-Dade $786,156
7 32963 Vero Beach Indian River $778,748
8 34228 Longboat Key Sarasota $776,268
9 33477 Jupiter Palm Beach $684,936
10 33432 Boca Raton Palm Beach $664,784
11 34108 Naples Collier $650,707
12 33139 Miami Beach Miami-Dade $637,246
13 34103 Naples Collier $627,316
14 32461 Rosemary Beach Walton $595,323
15 33156 Miami Miami-Dade $578,820
16 34242 Sarasota Sarasota $574,738
17 33957 Sanibel Lee $567,028
18 33316 Fort Lauderdale Broward $566,920
19 34236 Sarasota Sarasota $531,460
20 33786 Belleair Beach Pinellas $522,622
21 33149 Key Biscayne Miami-Dade $513,120
22 33301 Fort Lauderdale Broward $494,615
23 34134 Bonita Springs Lee $488,800
24 33408 North Palm Beach Palm Beach $470,964
25 33037 Key Largo Monroe $469,717
26 33496 Boca Raton Palm Beach $467,024
27 33133 Miami Miami-Dade $456,121
28 34145 Marco Island Collier $450,661
29 33146 Miami Miami-Dade $404,608
30 33143 Miami Miami-Dade $398,404
31 33469 Jupiter Martin $389,333
32 33767 Clearwater Beach Pinellas $383,433
33 32789 Winter Park Orange $365,256
34 33401 West Palm Beach Palm Beach $363,968
35 32082 Ponte Vedra Beach St. Johns $361,976
36 33629 Tampa Hillsborough $352,969
37 34105 Naples Collier $348,906
38 33131 Miami Miami-Dade $343,228
39 34110 Naples Collier $338,908
40 33455 Hobe Sound Martin $331,529
41 33606 Tampa Hillsborough $323,398
42 32561 Gulf Breeze Escambia $322,037
43 33715 Saint Petersburg Pinellas $320,305
44 34996 Stuart Martin $317,250
45 33160 North Miami Beach Miami-Dade $315,544
46 33431 Boca Raton Palm Beach $299,842
47 32550 Miramar Beach Walton $298,065
48 33036 Islamorada Monroe $297,166
49 33305 Fort Lauderdale Broward $293,942
50 33487 Boca Raton Palm Beach $292,145

Showing the top 50 of 915 ZIP codes in Florida that have this figure and meet the threshold above. 33109 ranks 1st at $4,403,678, against $292,145 in 50th place.

Other rankings for Florida

Cite this page

zipcodes.pro. “ZIP Codes With the Highest Average Income in Florida.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/fl/highest-average-income

Underlying data is public domain or openly licensed — sources, vintages and licences.