San Juan-Bayamón-Caguas, PR
- ZIP codes
- 113
- CBSA code
41980- Type
- Metropolitan statistical area
- States
- PR
- Population
- 2,052,186
- Combined area
- San Juan-Bayamón, PR
Metro areas are defined by the Office of Management and Budget as whole counties, so every ZIP code in a member county is listed here.
San Juan-Bayamón-Caguas in numbers
About 2,052,186 people live in the San Juan-Bayamón-Caguas metropolitan area. The median household income is $29,276 a year (US: $80,734). The median owner-occupied home is valued at $145,900, and median gross rent is $623 a month.
| Population | 2,052,186 |
|---|---|
| Median household income | $29,276 |
| Median home value | $145,900 |
| Median gross rent | $623 |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Its 40 counties
| County | ZIP codes | Population | Median income |
|---|---|---|---|
| San Juan Municipio, PR | 38 | 336,160 | $27,992 |
| Bayamón Municipio, PR | 6 | 182,469 | $31,354 |
| Carolina Municipio, PR | 8 | 152,204 | $36,958 |
| Caguas Municipio, PR | 3 | 125,586 | $31,379 |
| Guaynabo Municipio, PR | 7 | 89,378 | $46,731 |
| Toa Baja Municipio, PR | 3 | 73,039 | $32,017 |
| Trujillo Alto Municipio, PR | 3 | 67,088 | $40,055 |
| Toa Alta Municipio, PR | 2 | 66,320 | $35,241 |
| Vega Baja Municipio, PR | 2 | 53,892 | $24,244 |
| Humacao Municipio, PR | 3 | 50,100 | $27,038 |
| Río Grande Municipio, PR | 2 | 46,051 | $28,943 |
| Canóvanas Municipio, PR | 1 | 41,816 | $29,642 |
| Cayey Municipio, PR | 2 | 40,917 | $30,129 |
| Gurabo Municipio, PR | 1 | 40,228 | $42,216 |
| Cidra Municipio, PR | 1 | 39,643 | $29,246 |
| Manatí Municipio, PR | 1 | 38,943 | $22,683 |
| San Lorenzo Municipio, PR | 1 | 37,431 | $22,847 |
| Juncos Municipio, PR | 1 | 36,829 | $29,863 |
| Dorado Municipio, PR | 2 | 35,810 | $36,391 |
| Las Piedras Municipio, PR | 1 | 34,951 | $25,232 |
| Vega Alta Municipio, PR | 1 | 34,921 | $25,538 |
| Corozal Municipio, PR | 1 | 34,444 | $23,797 |
| Fajardo Municipio, PR | 2 | 31,489 | $25,563 |
| Yabucoa Municipio, PR | 1 | 29,400 | $22,944 |
| Naranjito Municipio, PR | 1 | 29,310 | $22,156 |
| Barranquitas Municipio, PR | 1 | 29,054 | $23,407 |
| Morovis Municipio, PR | 1 | 28,397 | $25,003 |
| Aibonito Municipio, PR | 2 | 24,636 | $21,744 |
| Aguas Buenas Municipio, PR | 1 | 23,614 | $23,072 |
| Naguabo Municipio, PR | 2 | 23,054 | $23,395 |
| Loíza Municipio, PR | 1 | 22,768 | $24,272 |
| Barceloneta Municipio, PR | 1 | 22,494 | $24,508 |
| Cataño Municipio, PR | 2 | 22,467 | $25,508 |
| Orocovis Municipio, PR | 1 | 21,309 | $20,302 |
| Comerío Municipio, PR | 1 | 18,711 | $17,134 |
| Luquillo Municipio, PR | 1 | 17,532 | $24,225 |
| Ciales Municipio, PR | 1 | 16,805 | $22,586 |
| Florida Municipio, PR | 1 | 11,532 | $22,332 |
| Ceiba Municipio, PR | 2 | 10,995 | $25,454 |
| Maunabo Municipio, PR | 1 | 10,399 | $18,045 |
ZIP codes in San Juan-Bayamón-Caguas
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
00617 | Barceloneta , PR | Standard | 22,584 | $25,013 | $126,800 |
00638 | Ciales , PR | Standard | 17,319 | $22,610 | $96,400 |
00646 | Dorado , PR | Standard | 35,998 | $36,265 | $169,500 |
00650 | Florida , PR | Standard | 13,200 | $21,447 | $110,400 |
00674 | Manati , PR | Standard | 39,093 | $22,537 | $119,900 |
00687 | Morovis , PR | Standard | 28,397 | $25,003 | $115,100 |
00692 | Vega Alta , PR | Standard | 32,802 | $25,568 | $141,200 |
00693 | Vega Baja , PR | Standard | 55,387 | $24,596 | $123,400 |
00694 | Vega Baja , PR | Standard | 125 | $16,094 | — |
00703 | Aguas Buenas , PR | Standard | 24,263 | $23,292 | $139,100 |
00705 | Aibonito , PR | Standard | 24,471 | $21,712 | $123,300 |
00707 | Maunabo , PR | Standard | 10,319 | $17,750 | $100,300 |
00718 | Naguabo , PR | Standard | 23,026 | $23,487 | $105,700 |
00719 | Naranjito , PR | Standard | 29,932 | $22,129 | $111,300 |
00720 | Orocovis , PR | Standard | 21,037 | $20,151 | $101,900 |
00721 | Palmer , PR | No street area | — | — | — |
00725 | Caguas , PR | Standard | 73,462 | $29,575 | $146,900 |
00726 | Caguas , PR | No street area | — | — | — |
00727 | Caguas , PR | Standard | 55,191 | $34,094 | $157,000 |
00729 | Canovanas , PR | Standard | 47,067 | $31,239 | $120,400 |
00735 | Ceiba , PR | Standard | 10,949 | $25,243 | $112,800 |
00736 | Cayey , PR | Standard | 45,306 | $29,971 | $150,000 |
00737 | Cayey , PR | No street area | — | — | — |
00738 | Fajardo , PR | Standard | 29,980 | $25,531 | $121,600 |
00739 | Cidra , PR | Standard | 34,578 | $29,463 | $154,100 |
00740 | Puerto Real , PR | Standard | 1,583 | $26,027 | $120,000 |
00741 | Punta Santiago , PR | Standard | 3,716 | $26,585 | $98,200 |
00742 | Roosevelt Roads , PR | No street area | — | — | — |
00744 | Rio Blanco , PR | No street area | — | — | — |
00745 | Rio Grande , PR | Standard | 46,739 | $29,268 | $132,600 |
00754 | San Lorenzo , PR | Standard | 36,728 | $22,964 | $114,300 |
00767 | Yabucoa , PR | Standard | 29,962 | $23,054 | $99,100 |
00771 | Las Piedras , PR | Standard | 35,094 | $24,891 | $126,900 |
00772 | Loiza , PR | Standard | 16,829 | $18,945 | $98,200 |
00773 | Luquillo , PR | Standard | 17,532 | $24,225 | $138,500 |
00777 | Juncos , PR | Standard | 37,446 | $29,928 | $120,000 |
00778 | Gurabo , PR | Standard | 40,203 | $42,178 | $158,500 |
00782 | Comerio , PR | Standard | 18,128 | $16,896 | $98,000 |
00783 | Corozal , PR | Standard | 34,259 | $23,914 | $120,300 |
00786 | La Plata , PR | Standard | 165 | — | $194,400 |
00791 | Humacao , PR | Standard | 45,455 | $27,034 | $122,000 |
00792 | Humacao , PR | No street area | — | — | — |
00794 | Barranquitas , PR | Standard | 28,668 | $23,899 | $117,700 |
00901 | San Juan , PR | Standard | 6,398 | $27,557 | $389,800 |
00902 | San Juan , PR | No street area | — | — | — |
00906 | San Juan , PR | Standard | 49 | — | — |
00907 | San Juan , PR | Standard | 15,817 | $41,615 | $333,600 |
00908 | San Juan , PR | No street area | — | — | — |
00909 | San Juan , PR | Standard | 5,633 | $23,101 | $174,300 |
00910 | San Juan , PR | No street area | — | — | — |
00911 | San Juan , PR | Standard | 7,297 | $42,382 | $595,100 |
00912 | San Juan , PR | Standard | 5,845 | $31,636 | $145,900 |
00913 | San Juan , PR | Standard | 6,943 | $7,049 | $445,700 |
00914 | San Juan , PR | No street area | — | — | — |
00915 | San Juan , PR | Standard | 24,607 | $16,590 | $110,000 |
00916 | San Juan , PR | No street area | — | — | — |
00917 | San Juan , PR | Standard | 17,116 | $19,357 | $121,600 |
00918 | San Juan , PR | Standard | 16,172 | $39,287 | $230,900 |
00919 | San Juan , PR | No street area | — | — | — |
00920 | San Juan , PR | Standard | 15,900 | $30,259 | $154,500 |
00921 | San Juan , PR | Standard | 33,119 | $23,598 | $148,600 |
00922 | San Juan , PR | No street area | — | — | — |
00923 | San Juan , PR | Standard | 24,551 | $20,349 | $114,800 |
00924 | San Juan , PR | Standard | 49,922 | $25,724 | $142,400 |
00925 | San Juan , PR | Standard | 4,882 | $17,404 | $151,400 |
00926 | San Juan , PR | Standard | 92,284 | $40,606 | $190,000 |
00927 | San Juan , PR | Standard | 13,868 | $38,728 | $244,300 |
00928 | San Juan , PR | No street area | — | — | — |
00929 | San Juan , PR | No street area | — | — | — |
00930 | San Juan , PR | No street area | — | — | — |
00931 | San Juan , PR | No street area | — | — | — |
00933 | San Juan , PR | No street area | — | — | — |
00934 | Fort Buchanan , PR | Standard | 38 | — | — |
00935 | San Juan , PR | No street area | — | — | — |
00936 | San Juan , PR | No street area | — | — | — |
00937 | San Juan , PR | No street area | — | — | — |
00938 | San Juan , PR | No street area | — | — | — |
00939 | San Juan , PR | No street area | — | — | — |
00940 | San Juan , PR | No street area | — | — | — |
00949 | Toa Baja , PR | Standard | 65,867 | $34,563 | $152,300 |
00950 | Toa Baja , PR | Standard | 0 | — | — |
00951 | Toa Baja , PR | Standard | 389 | $22,669 | $80,000 |
00952 | Sabana Seca , PR | Standard | 8,165 | $22,288 | $123,800 |
00953 | Toa Alta , PR | Standard | 66,156 | $36,099 | $164,700 |
00954 | Toa Alta , PR | No street area | — | — | — |
00955 | San Juan , PR | No street area | — | — | — |
00956 | Bayamon , PR | Standard | 66,734 | $29,280 | $139,800 |
00957 | Bayamon , PR | Standard | 40,194 | $29,913 | $143,100 |
00958 | Bayamon , PR | No street area | — | — | — |
00959 | Bayamon , PR | Standard | 46,260 | $31,572 | $152,900 |
00960 | Bayamon , PR | Standard | 3,025 | — | — |
00961 | Bayamon , PR | Standard | 28,888 | $39,393 | $167,600 |
00962 | Catano , PR | Standard | 18,947 | $21,288 | $124,100 |
00963 | Catano , PR | No street area | — | — | — |
00965 | Guaynabo , PR | Standard | 5,848 | $19,136 | $110,100 |
00966 | Guaynabo , PR | Standard | 18,791 | $60,203 | $300,900 |
00968 | Guaynabo , PR | Standard | 3,633 | $58,869 | $226,500 |
00969 | Guaynabo , PR | Standard | 42,231 | $61,101 | $264,300 |
00970 | Guaynabo , PR | No street area | — | — | — |
00971 | Guaynabo , PR | Standard | 24,367 | $29,526 | $173,400 |
00975 | San Juan , PR | No street area | — | — | — |
00976 | Trujillo Alto , PR | Standard | 60,620 | $39,901 | $163,200 |
00977 | Trujillo Alto , PR | No street area | — | — | — |
00978 | St Just , PR | No street area | — | — | — |
00979 | Carolina , PR | Standard | 14,776 | $40,049 | $189,900 |
00981 | Carolina , PR | No street area | — | — | — |
00982 | Carolina , PR | Standard | 14,050 | $28,906 | $143,100 |
00983 | Carolina , PR | Standard | 31,472 | $35,638 | $159,900 |
00984 | Carolina , PR | No street area | — | — | — |
00985 | Carolina , PR | Standard | 30,497 | $33,863 | $148,800 |
00986 | Carolina , PR | No street area | — | — | — |
00987 | Carolina , PR | Standard | 55,747 | $43,159 | $158,600 |
00988 | Carolina , PR | No street area | — | — | — |
Cite this page
zipcodes.pro. “San Juan-Bayamón-Caguas, PR.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/metro/41980-san-juan-bayamon-caguas
Underlying data is public domain or openly licensed — sources, vintages and licences.