New York ZIP codes
- ZIP codes
- 2,154
- Counties
- 62
- Metro & micro areas
- 27
- Population
- 19,852,366
- Median household income
- $85,974
- Land area
- 46,842 sq mi
Counties in New York
- Albany (80)
- Allegany (30)
- Bronx (25)
- Broome (31)
- Cattaraugus (31)
- Cayuga (19)
- Chautauqua (37)
- Chemung (16)
- Chenango (17)
- Clinton (25)
- Columbia (33)
- Cortland (12)
- Delaware (34)
- Dutchess (39)
- Erie (88)
- Essex (30)
- Franklin (23)
- Fulton (7)
- Genesee (16)
- Greene (37)
- Hamilton (13)
- Herkimer (17)
- Jefferson (40)
- Kings (47)
- Lewis (18)
- Livingston (22)
- Madison (27)
- Monroe (61)
- Montgomery (13)
- Nassau (90)
- New York (146)
- Niagara (23)
- Oneida (56)
- Onondaga (58)
- Ontario (23)
- Orange (55)
- Orleans (11)
- Oswego (26)
- Otsego (35)
- Putnam (9)
- Queens (79)
- Rensselaer (29)
- Richmond (14)
- Rockland (27)
- Saratoga (22)
- Schenectady (16)
- Schoharie (19)
- Schuyler (13)
- Seneca (8)
- St. Lawrence (47)
- Steuben (29)
- Suffolk (114)
- Sullivan (53)
- Tioga (14)
- Tompkins (15)
- Ulster (58)
- Warren (22)
- Washington (23)
- Wayne (22)
- Westchester (81)
- Wyoming (19)
- Yates (10)
Not sure which one you are in? What county am I in? finds it from your location.
Metro and micropolitan areas
- New York-Newark-Jersey City
- Buffalo-Cheektowaga
- Rochester
- Albany-Schenectady-Troy
- Kiryas Joel-Poughkeepsie-Newburgh
- Syracuse
- Utica-Rome
- Binghamton
- Kingston
- Glens Falls
- Jamestown-Dunkirk
- Watertown-Fort Drum
- Massena-Ogdensburg
- Ithaca
- Corning
- Elmira
- Monticello
- Plattsburgh
- Olean
- Auburn
- Hudson
- Oneonta
- Batavia
- Gloversville
- Amsterdam
- Cortland
- Seneca Falls
Area codes in New York, most searched first
- 347 Brooklyn
- 917 New York City
- 646 Manhattan
- 332 Manhattan
- 516 Valley Stream
- 845 Poughkeepsie
- 631 Bay Shore
- 315 Syracuse
- 718 Brooklyn
- 518 Schenectady
- 716 Buffalo
- 929 Brooklyn
- 914
- 585 Rochester
- 607 Binghamton
- 212 Manhattan
- 838 Schenectady
- 680 Syracuse
- 934 Bay Shore
- 329 Poughkeepsie
- 363 Valley Stream
- 465
- 624
New York area codes: where each one is, the overlays, and the area codes of the largest cities
Largest cities and towns
- New York 8,483,844
- Brooklyn 2,631,396
- Bronx 1,412,082
- Staten Island 494,956
- Buffalo 276,854
- Jamaica 251,150
- Flushing 212,417
- Yonkers 209,978
- Rochester 208,772
- Brentwood 152,614
- Syracuse 146,384
- Astoria 142,532
- Corona 105,716
- Ridgewood 101,704
- Albany 100,492
- Elmhurst 98,403
- New Rochelle 82,769
- Far Rockaway 82,603
- Woodside 81,690
- Forest Hills 76,839
- Cheektowaga 76,056
- Mount Vernon 72,427
- Queens Village 70,467
- Schenectady 68,847
- Wyandanch 67,937
- East Elmhurst 65,400
- Jackson Heights 64,756
- Utica 64,217
- White Plains 60,666
- Hempstead 58,801
- Tonawanda Town 56,806
- Ozone Park 56,497
- Fresh Meadows 55,785
- Levittown 51,904
- Troy 51,033
- Irondequoit 50,657
- Long Island City 50,167
- Bayside 49,596
- South Ozone Park 49,415
- Niagara Falls 47,987
- South Richmond Hill 47,441
- Binghamton 47,151
- Rego Park 46,989
- Springfield Gardens 45,965
- West Seneca 45,303
- Clifton Park 45,116
- Freeport 44,088
- Hicksville 43,780
- West Babylon 43,570
- Whitestone 43,346
- Woodhaven 40,612
- Valley Stream 40,315
- Saint Albans 39,828
- Coram 39,539
- Kiryas Joel 38,916
- Central Islip 38,373
- Brighton 36,834
- East Meadow 36,821
- Middle Village 36,773
- Commack 36,558
- Elmont 36,518
- Maspeth 36,392
- Richmond Hill 35,481
- Oakland Gardens 35,276
- Baldwin 34,994
- Long Beach 34,756
- New City 34,458
- Rosedale 33,757
- Spring Valley 33,192
- Uniondale 33,148
- Ithaca 32,814
- Huntington Station 32,601
- Poughkeepsie 31,958
- Centereach 31,839
- Rome 31,795
- Bay Shore 31,683
- Oceanside 31,639
- Howard Beach 31,308
- Port Chester 31,102
- Franklin Square 30,897
- Middletown 30,289
- North Tonawanda 30,198
- Harrison 29,961
- Saratoga Springs 28,631
- Hollis 28,534
- Newburgh 28,519
- Shirley 28,375
- Queensbury 28,208
- Jamestown 28,188
- Monsey 28,160
- Glen Cove 28,112
- Deer Park 27,990
- Lindenhurst 27,142
- Ossining 26,950
- West Islip 26,865
- Holbrook 26,449
- Auburn 26,285
- Elmira 26,257
- Sunnyside 26,132
- Plainview 25,982
- College Point 25,824
- Rockville Centre 25,765
- Little Neck 25,715
- Peekskill 25,625
- Medford 24,796
- Dix Hills 24,773
- Smithtown 24,375
- Watertown 24,375
- Kingston 23,911
- Vestal 23,689
- Copiague 23,424
- Garden City 22,941
- Arverne 22,734
- Rotterdam 22,695
- Merrick 21,744
- East Patchogue 21,673
- Selden 21,604
- Rockaway Park 21,489
- Grand Island 21,488
- Massapequa 21,389
- Niskayuna 21,227
- Mineola 21,211
- Kew Gardens 21,154
- North Amityville 21,138
- Hauppauge 20,793
- North Bellmore 20,689
- West Hempstead 20,648
- Lockport 20,610
- Cambria Heights 20,540
- Eastchester 20,491
- East Massapequa 20,377
- Lynbrook 20,325
- North Bay Shore 20,282
- Cortlandt Manor 19,976
- Huntington 19,948
- Plattsburgh 19,830
- Mamaroneck 19,826
- Nanuet 19,799
- Lackawanna 19,753
- East Amherst 19,739
- Melville 19,714
- East Northport 19,700
- Penfield 19,629
- Holtsville 19,344
- Roosevelt 18,885
- Ronkonkoma 18,709
- Syosset 18,433
- Wantagh 18,365
- Lake Ronkonkoma 18,221
- Amsterdam 18,166
All 2,154 ZIP codes in New York
Showing 251–500 of 2,154. Page 2 of 9.
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
10595 | Valhalla , NY | Standard | 7,243 | $123,438 | $723,100 |
10596 | Verplanck , NY | Standard | 650 | $98,091 | $447,700 |
10597 | Waccabuc , NY | Standard | 679 | $244,853 | $1,150,000 |
10598 | Yorktown Heights , NY | Standard | 28,821 | $173,573 | $617,900 |
10601 | White Plains , NY | Standard | 11,930 | $85,859 | $372,900 |
10602 | White Plains , NY | No street area | — | — | — |
10603 | White Plains , NY | Standard | 18,910 | $121,026 | $503,000 |
10604 | West Harrison , NY | Standard | 12,517 | $117,014 | $735,700 |
10605 | White Plains , NY | Standard | 19,493 | $148,982 | $787,500 |
10606 | White Plains , NY | Standard | 17,341 | $112,270 | $682,300 |
10607 | White Plains , NY | Standard | 6,466 | $168,603 | $673,200 |
10610 | White Plains , NY | No street area | — | — | — |
10701 | Yonkers , NY | Standard | 70,676 | $64,776 | $370,400 |
10702 | Yonkers , NY | No street area | — | — | — |
10703 | Yonkers , NY | Standard | 22,586 | $89,773 | $527,600 |
10704 | Yonkers , NY | Standard | 31,921 | $106,786 | $526,800 |
10705 | Yonkers , NY | Standard | 38,887 | $67,918 | $505,400 |
10706 | Hastings On Hudson , NY | Standard | 9,183 | $190,833 | $867,200 |
10707 | Tuckahoe , NY | Standard | 9,688 | $130,957 | $773,200 |
10708 | Bronxville , NY | Standard | 22,482 | $126,343 | $511,200 |
10709 | Eastchester , NY | Standard | 10,352 | $170,417 | $847,900 |
10710 | Yonkers , NY | Standard | 25,855 | $108,845 | $560,000 |
10801 | New Rochelle , NY | Standard | 42,754 | $85,573 | $575,300 |
10802 | New Rochelle , NY | No street area | — | — | — |
10803 | Pelham , NY | Standard | 13,072 | $215,208 | $978,600 |
10804 | New Rochelle , NY | Standard | 16,108 | $250,000+ | $927,000 |
10805 | New Rochelle , NY | Standard | 20,903 | $102,109 | $368,100 |
10901 | Suffern , NY | Standard | 27,095 | $108,041 | $542,000 |
10910 | Arden , NY | Standard | 0 | — | — |
10911 | Bear Mountain , NY | Standard | 0 | — | — |
10912 | Bellvale , NY | No street area | — | — | — |
10913 | Blauvelt , NY | Standard | 5,343 | $175,357 | $640,100 |
10914 | Blooming Grove , NY | Standard | 1,205 | $160,132 | $451,400 |
10915 | Bullville , NY | Standard | 0 | — | — |
10916 | Campbell Hall , NY | Standard | 4,238 | $135,556 | $492,400 |
10917 | Central Valley , NY | Standard | 1,923 | $121,944 | $577,900 |
10918 | Chester , NY | Standard | 12,069 | $140,550 | $459,700 |
10919 | Circleville , NY | Standard | 1,551 | $108,859 | $437,600 |
10920 | Congers , NY | Standard | 8,451 | $145,567 | $582,800 |
10921 | Florida , NY | Standard | 4,231 | $115,221 | $387,300 |
10922 | Fort Montgomery , NY | Standard | 1,403 | $123,406 | $403,900 |
10923 | Garnerville , NY | Standard | 9,069 | $100,469 | $471,400 |
10924 | Goshen , NY | Standard | 13,720 | $110,938 | $454,300 |
10925 | Greenwood Lake , NY | Standard | 4,313 | $80,321 | $360,100 |
10926 | Harriman , NY | Standard | 3,416 | $94,279 | $336,600 |
10927 | Haverstraw , NY | Standard | 12,325 | $75,167 | $361,100 |
10928 | Highland Falls , NY | Standard | 5,071 | $102,347 | $329,200 |
10930 | Highland Mills , NY | Standard | 9,569 | $120,098 | $430,000 |
10931 | Hillburn , NY | Standard | 1,319 | $83,365 | $487,000 |
10932 | Howells , NY | Standard | 13 | — | — |
10933 | Johnson , NY | Standard | 117 | — | — |
10940 | Middletown , NY | Standard | 53,611 | $87,080 | $336,500 |
10941 | Middletown , NY | Standard | 14,422 | $99,238 | $348,200 |
10949 | Monroe , NY | No street area | — | — | — |
10950 | Monroe , NY | Standard | 68,136 | $78,931 | $486,800 |
10952 | Monsey , NY | Standard | 48,019 | $64,332 | $863,600 |
10953 | Mountainville , NY | Standard | 22 | — | — |
10954 | Nanuet , NY | Standard | 26,495 | $116,332 | $533,000 |
10956 | New City , NY | Standard | 31,898 | $177,952 | $662,400 |
10958 | New Hampton , NY | Standard | 3,054 | $147,898 | $417,400 |
10959 | New Milford , NY | No street area | — | — | — |
10960 | Nyack , NY | Standard | 15,251 | $125,789 | $681,000 |
10962 | Orangeburg , NY | Standard | 4,767 | $148,500 | $712,300 |
10963 | Otisville , NY | Standard | 3,842 | $82,989 | $346,800 |
10964 | Palisades , NY | Standard | 1,333 | $187,396 | $767,500 |
10965 | Pearl River , NY | Standard | 15,206 | $132,660 | $596,700 |
10968 | Piermont , NY | Standard | 2,456 | $145,000 | $677,900 |
10969 | Pine Island , NY | Standard | 1,150 | $126,875 | $416,900 |
10970 | Pomona , NY | Standard | 11,497 | $120,186 | $360,800 |
10973 | Slate Hill , NY | Standard | 2,358 | $117,167 | $410,600 |
10974 | Sloatsburg , NY | Standard | 3,382 | $117,596 | $433,300 |
10975 | Southfields , NY | Standard | 246 | $81,250 | — |
10976 | Sparkill , NY | Standard | 2,002 | $85,893 | $651,800 |
10977 | Spring Valley , NY | Standard | 71,571 | $74,451 | $649,700 |
10979 | Sterling Forest , NY | Standard | 222 | — | — |
10980 | Stony Point , NY | Standard | 13,414 | $126,284 | $513,700 |
10981 | Sugar Loaf , NY | No street area | — | — | — |
10982 | Tallman , NY | No street area | — | — | — |
10983 | Tappan , NY | Standard | 5,934 | $160,170 | $610,900 |
10984 | Thiells , NY | Standard | 2,805 | $121,250 | $598,600 |
10985 | Thompson Ridge , NY | Standard | 17 | — | — |
10986 | Tomkins Cove , NY | Standard | 1,806 | — | $613,300 |
10987 | Tuxedo Park , NY | Standard | 4,411 | $152,031 | $688,500 |
10988 | Unionville , NY | Standard | 695 | $117,321 | $365,200 |
10989 | Valley Cottage , NY | Standard | 9,187 | $134,267 | $549,700 |
10990 | Warwick , NY | Standard | 20,368 | $125,870 | $501,600 |
10992 | Washingtonville , NY | Standard | 9,843 | $112,353 | $413,700 |
10993 | West Haverstraw , NY | Standard | 4,888 | $66,189 | $303,200 |
10994 | West Nyack , NY | Standard | 6,370 | $170,307 | $620,200 |
10996 | West Point , NY | Standard | 6,349 | $135,333 | — |
10997 | West Point , NY | No street area | — | — | — |
10998 | Westtown , NY | Standard | 3,889 | $129,348 | $462,000 |
11001 | Floral Park , NY | Standard | 25,493 | $150,000 | $765,000 |
11002 | Floral Park , NY | No street area | — | — | — |
11003 | Elmont , NY | Standard | 45,174 | $124,115 | $599,000 |
11004 | Glen Oaks , NY | Standard | 13,615 | $115,360 | $697,100 |
11005 | Floral Park , NY | Standard | 2,174 | $89,931 | $622,400 |
11010 | Franklin Square , NY | Standard | 25,604 | $142,321 | $665,800 |
11020 | Great Neck , NY | Standard | 5,676 | $167,148 | $1,132,200 |
11021 | Great Neck , NY | Standard | 19,783 | $120,230 | $662,000 |
11022 | Great Neck , NY | No street area | — | — | — |
11023 | Great Neck , NY | Standard | 9,630 | $141,003 | $1,143,400 |
11024 | Great Neck , NY | Standard | 9,155 | $175,300 | $1,667,400 |
11026 | Great Neck , NY | No street area | — | — | — |
11027 | Great Neck , NY | No street area | — | — | — |
11030 | Manhasset , NY | Standard | 18,051 | $234,966 | $1,766,500 |
11040 | New Hyde Park , NY | Standard | 41,988 | $154,696 | $808,500 |
11042 | New Hyde Park , NY | Standard | 141 | — | — |
11050 | Port Washington , NY | Standard | 32,794 | $154,225 | $1,035,400 |
11051 | Port Washington , NY | No street area | — | — | — |
11052 | Port Washington , NY | No street area | — | — | — |
11053 | Port Washington , NY | No street area | — | — | — |
11054 | Port Washington , NY | No street area | — | — | — |
11055 | Port Washington , NY | No street area | — | — | — |
11096 | Inwood , NY | Standard | 10,428 | $93,421 | $655,500 |
11101 | Long Island City , NY | Standard | 42,219 | $121,062 | $971,300 |
11102 | Astoria , NY | Standard | 28,503 | $96,617 | $719,200 |
11103 | Astoria , NY | Standard | 35,163 | $93,324 | $1,002,200 |
11104 | Sunnyside , NY | Standard | 26,132 | $80,709 | $610,100 |
11105 | Astoria , NY | Standard | 37,936 | $102,012 | $1,081,200 |
11106 | Astoria , NY | Standard | 40,930 | $84,867 | $610,400 |
11109 | Long Island City , NY | Standard | 7,948 | $204,885 | $525,300 |
11120 | Long Island City , NY | No street area | — | — | — |
11201 | Brooklyn , NY | Standard | 70,674 | $173,136 | $1,110,700 |
11202 | Brooklyn , NY | No street area | — | — | — |
11203 | Brooklyn , NY | Standard | 74,817 | $67,897 | $720,400 |
11204 | Brooklyn , NY | Standard | 79,800 | $69,479 | $1,098,600 |
11205 | Brooklyn , NY | Standard | 51,676 | $93,887 | $917,400 |
11206 | Brooklyn , NY | Standard | 93,020 | $61,430 | $839,800 |
11207 | Brooklyn , NY | Standard | 93,198 | $56,523 | $656,600 |
11208 | Brooklyn , NY | Standard | 105,428 | $62,077 | $679,500 |
11209 | Brooklyn , NY | Standard | 71,004 | $93,854 | $872,100 |
11210 | Brooklyn , NY | Standard | 57,915 | $83,692 | $838,000 |
11211 | Brooklyn , NY | Standard | 65,314 | $107,506 | $1,140,700 |
11212 | Brooklyn , NY | Standard | 89,020 | $41,355 | $570,200 |
11213 | Brooklyn , NY | Standard | 68,846 | $65,127 | $1,094,700 |
11214 | Brooklyn , NY | Standard | 89,397 | $65,895 | $990,900 |
11215 | Brooklyn , NY | Standard | 70,441 | $185,865 | $1,622,300 |
11216 | Brooklyn , NY | Standard | 60,685 | $101,277 | $1,293,700 |
11217 | Brooklyn , NY | Standard | 43,490 | $162,863 | $1,636,500 |
11218 | Brooklyn , NY | Standard | 72,042 | $97,366 | $935,900 |
11219 | Brooklyn , NY | Standard | 94,196 | $58,347 | $1,137,300 |
11220 | Brooklyn , NY | Standard | 90,652 | $69,883 | $1,029,200 |
11221 | Brooklyn , NY | Standard | 91,588 | $85,736 | $1,090,100 |
11222 | Brooklyn , NY | Standard | 42,853 | $125,734 | $1,376,300 |
11223 | Brooklyn , NY | Standard | 78,093 | $63,368 | $1,067,400 |
11224 | Brooklyn , NY | Standard | 50,822 | $43,648 | $523,900 |
11225 | Brooklyn , NY | Standard | 58,158 | $88,568 | $1,217,400 |
11226 | Brooklyn , NY | Standard | 95,144 | $81,014 | $876,600 |
11228 | Brooklyn , NY | Standard | 42,241 | $83,665 | $1,145,700 |
11229 | Brooklyn , NY | Standard | 78,377 | $70,603 | $818,900 |
11230 | Brooklyn , NY | Standard | 86,978 | $70,027 | $874,500 |
11231 | Brooklyn , NY | Standard | 38,276 | $139,930 | $1,611,200 |
11232 | Brooklyn , NY | Standard | 27,816 | $90,891 | $941,300 |
11233 | Brooklyn , NY | Standard | 81,822 | $62,411 | $990,400 |
11234 | Brooklyn , NY | Standard | 83,187 | $97,479 | $795,100 |
11235 | Brooklyn , NY | Standard | 78,558 | $59,661 | $721,100 |
11236 | Brooklyn , NY | Standard | 88,051 | $81,464 | $743,100 |
11237 | Brooklyn , NY | Standard | 45,334 | $85,196 | $1,084,600 |
11238 | Brooklyn , NY | Standard | 58,345 | $134,523 | $1,099,700 |
11239 | Brooklyn , NY | Standard | 16,410 | $38,015 | $573,300 |
11241 | Brooklyn , NY | No street area | — | — | — |
11242 | Brooklyn , NY | No street area | — | — | — |
11243 | Brooklyn , NY | No street area | — | — | — |
11245 | Brooklyn , NY | No street area | — | — | — |
11247 | Brooklyn , NY | No street area | — | — | — |
11249 | Brooklyn , NY | Standard | 47,728 | $123,047 | $1,478,400 |
11251 | Brooklyn , NY | No street area | — | — | — |
11252 | Brooklyn , NY | No street area | — | — | — |
11256 | Brooklyn , NY | No street area | — | — | — |
11351 | Flushing , NY | No street area | — | — | — |
11352 | Flushing , NY | No street area | — | — | — |
11354 | Flushing , NY | Standard | 53,028 | $66,010 | $563,200 |
11355 | Flushing , NY | Standard | 80,801 | $55,326 | $674,600 |
11356 | College Point , NY | Standard | 25,824 | $86,730 | $909,200 |
11357 | Whitestone , NY | Standard | 43,346 | $96,988 | $922,000 |
11358 | Flushing , NY | Standard | 37,665 | $88,165 | $973,600 |
11359 | Bayside , NY | Standard | 0 | — | — |
11360 | Bayside , NY | Standard | 19,469 | $98,875 | $685,700 |
11361 | Bayside , NY | Standard | 30,127 | $105,932 | $918,700 |
11362 | Little Neck , NY | Standard | 18,492 | $122,090 | $530,800 |
11363 | Little Neck , NY | Standard | 7,223 | $125,015 | $1,053,800 |
11364 | Oakland Gardens , NY | Standard | 35,276 | $98,359 | $806,300 |
11365 | Fresh Meadows , NY | Standard | 42,322 | $81,258 | $922,200 |
11366 | Fresh Meadows , NY | Standard | 13,463 | $135,373 | $967,400 |
11367 | Flushing , NY | Standard | 40,923 | $75,061 | $493,900 |
11368 | Corona , NY | Standard | 105,716 | $72,270 | $742,900 |
11369 | East Elmhurst , NY | Standard | 35,133 | $80,297 | $736,300 |
11370 | East Elmhurst , NY | Standard | 30,267 | $76,009 | $851,300 |
11371 | Flushing , NY | Standard | 0 | — | — |
11372 | Jackson Heights , NY | Standard | 64,756 | $78,606 | $469,400 |
11373 | Elmhurst , NY | Standard | 98,403 | $71,480 | $698,200 |
11374 | Rego Park , NY | Standard | 46,989 | $90,631 | $473,300 |
11375 | Forest Hills , NY | Standard | 76,839 | $105,904 | $552,400 |
11377 | Woodside , NY | Standard | 81,690 | $73,073 | $727,200 |
11378 | Maspeth , NY | Standard | 36,392 | $85,830 | $834,100 |
11379 | Middle Village , NY | Standard | 36,773 | $93,558 | $891,300 |
11380 | Elmhurst , NY | No street area | — | — | — |
11381 | Flushing , NY | No street area | — | — | — |
11385 | Ridgewood , NY | Standard | 101,704 | $88,838 | $861,500 |
11386 | Ridgewood , NY | No street area | — | — | — |
11405 | Jamaica , NY | No street area | — | — | — |
11411 | Cambria Heights , NY | Standard | 20,540 | $116,458 | $646,800 |
11412 | Saint Albans , NY | Standard | 39,828 | $97,979 | $647,400 |
11413 | Springfield Gardens , NY | Standard | 45,965 | $118,440 | $656,000 |
11414 | Howard Beach , NY | Standard | 31,308 | $95,051 | $660,500 |
11415 | Kew Gardens , NY | Standard | 21,154 | $86,394 | $367,400 |
11416 | Ozone Park , NY | Standard | 25,919 | $81,188 | $740,500 |
11417 | Ozone Park , NY | Standard | 30,578 | $87,006 | $746,100 |
11418 | Richmond Hill , NY | Standard | 35,481 | $90,156 | $788,500 |
11419 | South Richmond Hill , NY | Standard | 47,441 | $93,399 | $709,500 |
11420 | South Ozone Park , NY | Standard | 49,415 | $100,006 | $707,200 |
11421 | Woodhaven , NY | Standard | 40,612 | $90,685 | $688,100 |
11422 | Rosedale , NY | Standard | 33,757 | $114,697 | $665,500 |
11423 | Hollis , NY | Standard | 28,534 | $80,054 | $732,900 |
11424 | Jamaica , NY | Standard | 0 | — | — |
11425 | Jamaica , NY | No street area | — | — | — |
11426 | Bellerose , NY | Standard | 19,411 | $103,533 | $708,200 |
11427 | Queens Village , NY | Standard | 24,607 | $88,980 | $703,600 |
11428 | Queens Village , NY | Standard | 19,028 | $91,296 | $684,300 |
11429 | Queens Village , NY | Standard | 26,832 | $102,880 | $668,100 |
11430 | Jamaica , NY | Standard | 588 | — | — |
11431 | Jamaica , NY | No street area | — | — | — |
11432 | Jamaica , NY | Standard | 62,892 | $74,096 | $864,900 |
11433 | Jamaica , NY | Standard | 37,884 | $77,519 | $658,800 |
11434 | Jamaica , NY | Standard | 68,263 | $77,598 | $626,400 |
11435 | Jamaica , NY | Standard | 56,826 | $79,710 | $547,200 |
11436 | Jamaica , NY | Standard | 22,527 | $88,047 | $639,900 |
11437 | Jamaica , NY | No street area | — | — | — |
11439 | Jamaica , NY | Standard | 2,170 | — | — |
11451 | Jamaica , NY | Standard | 0 | — | — |
11499 | Jamaica , NY | No street area | — | — | — |
11501 | Mineola , NY | Standard | 21,641 | $137,665 | $655,500 |
11507 | Albertson , NY | Standard | 6,736 | $164,028 | $860,000 |
11509 | Atlantic Beach , NY | Standard | 1,790 | $168,537 | $994,800 |
11510 | Baldwin , NY | Standard | 35,701 | $147,319 | $595,000 |
11514 | Carle Place , NY | Standard | 4,544 | $151,964 | $722,500 |
11516 | Cedarhurst , NY | Standard | 9,112 | $104,331 | $857,200 |
11518 | East Rockaway , NY | Standard | 10,149 | $117,052 | $588,100 |
11520 | Freeport , NY | Standard | 44,910 | $121,748 | $506,100 |
11530 | Garden City , NY | Standard | 27,939 | $228,143 | $994,300 |
11531 | Garden City , NY | No street area | — | — | — |
11542 | Glen Cove , NY | Standard | 28,965 | $93,242 | $702,400 |
11545 | Glen Head , NY | Standard | 12,172 | $182,528 | $1,101,100 |
11547 | Glenwood Landing , NY | Standard | 706 | $95,972 | $964,300 |
11548 | Greenvale , NY | Standard | 2,261 | $122,250 | $816,800 |
11549 | Hempstead , NY | Standard | 2,359 | — | — |
11550 | Hempstead , NY | Standard | 60,960 | $92,677 | $465,100 |
11551 | Hempstead , NY | No street area | — | — | — |
11552 | West Hempstead , NY | Standard | 25,174 | $155,154 | $638,200 |
Cite this page
zipcodes.pro. “New York ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/ny
Underlying data is public domain or openly licensed — sources, vintages and licences.