St. Joseph County, IN ZIP codes
There are 26 ZIP codes in St. Joseph County, IN, in 9 towns, from 46530 to 46699. The largest are 46544 (Mishawaka), 46530 (Granger) and 46614 (South Bend). 2 more cross into it from neighbouring counties: 46506 and 46574.
The county seat is South Bend.
- ZIP codes
- 26
- Partly in it
- 2 more
- Towns
- 9
- County seat
- South Bend
- County FIPS
18141- State
- Indiana
- Population
- 273,040
- Median household income
- $66,868
- Land area
- 458 sq mi
- Area code
- 574
- Metro area
- South Bend-Mishawaka
St. Joseph County ZIP codes by town
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
ZIP codes partly in St. Joseph County
These ZIP codes lie mostly in a neighbouring county but each cover a twentieth or more of St. Joseph County.
- 46506 Bremen · mostly in Marshall County
- 46574 Walkerton · mostly in LaPorte County
Map of St. Joseph County ZIP codes
The ZIP codes of St. Joseph County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
St. Joseph County in numbers
About 273,040 people live in St. Joseph County, in 107,252 households, the 5th most populous of Indiana's 92 counties. The median household income is $66,868 a year, 7% below the Indiana median of $71,957 (US: $80,734). The median owner-occupied home is valued at $192,800 (12% below the Indiana median), and median gross rent is $1,062 a month. The median age is 36.7; 33.5% of adults 25 and over hold a bachelor's degree or higher (29.5% across Indiana); the average commute takes 21 minutes.
| Population | 273,040 |
|---|---|
| Households | 107,252 |
| Median age | 36.7 |
| Median household income | $66,868 |
| Median home value | $192,800 |
| Median gross rent | $1,062 |
| Bachelor's degree or higher | 33.5% |
| Mean commute | 21.1 min |
| Population density | 596 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in St. Joseph County
| Town | ZIP codes | Population |
|---|---|---|
| South Bend | 16 | 103,085 |
| Mishawaka | 3 | 51,021 |
| Granger | 1 | 30,321 |
| Notre Dame | 1 | 6,890 |
| Osceola | 1 | 2,593 |
| New Carlisle | 1 | 1,998 |
| North Liberty | 1 | 1,775 |
| Lakeville | 1 | 735 |
| Wyatt | 1 | 80 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with St. Joseph County.
Not sure you are in St. Joseph County? What county am I in? answers from your location, near a county line included.
Every ZIP code in St. Joseph County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
46530 | Granger , IN | Standard | 31,598 | $122,129 | $345,400 |
46536 | Lakeville , IN | Standard | 2,964 | $78,448 | $227,000 |
46544 | Mishawaka , IN | Standard | 31,077 | $58,829 | $172,200 |
46545 | Mishawaka , IN | Standard | 26,606 | $56,865 | $177,900 |
46546 | Mishawaka , IN | No street area | — | — | — |
46552 | New Carlisle , IN | Standard | 7,047 | $91,341 | $237,900 |
46554 | North Liberty , IN | Standard | 4,405 | $88,068 | $203,000 |
46556 | Notre Dame , IN | Standard | 8,344 | — | — |
46561 | Osceola , IN | Standard | 13,996 | $91,711 | $230,600 |
46595 | Wyatt , IN | Standard | 0 | — | — |
46601 | South Bend , IN | Standard | 4,800 | $30,789 | $145,000 |
46613 | South Bend , IN | Standard | 12,279 | $42,537 | $82,800 |
46614 | South Bend , IN | Standard | 29,602 | $74,153 | $187,500 |
46615 | South Bend , IN | Standard | 14,190 | $62,964 | $139,600 |
46616 | South Bend , IN | Standard | 5,979 | $58,537 | $153,600 |
46617 | South Bend , IN | Standard | 10,032 | $74,186 | $243,400 |
46619 | South Bend , IN | Standard | 21,729 | $48,081 | $105,400 |
46624 | South Bend , IN | Standard | 28 | — | — |
46626 | South Bend , IN | No street area | — | — | — |
46628 | South Bend , IN | Standard | 27,685 | $61,759 | $182,200 |
46634 | South Bend , IN | No street area | — | — | — |
46635 | South Bend , IN | Standard | 6,410 | $81,944 | $208,400 |
46637 | South Bend , IN | Standard | 16,200 | $71,462 | $207,100 |
46660 | South Bend , IN | No street area | — | — | — |
46680 | South Bend , IN | No street area | — | — | — |
46699 | South Bend , IN | No street area | — | — | — |
Cite this page
zipcodes.pro. “St. Joseph County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/in/county/st-joseph
Underlying data is public domain or openly licensed — sources, vintages and licences.