Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — STATE/IL/COUNTY/COOK

Cook County, IL ZIP codes

There are 217 ZIP codes in Cook County, IL, in 97 towns, from 60004 to 60827. The largest are 60629 (Chicago), 60618 (Chicago) and 60647 (Chicago).

The county seat is Chicago.

ZIP codes
217
Towns
97
County seat
Chicago
County FIPS
17031
Population
5,182,090
Median household income
$83,498
Land area
945 sq mi
Area codes
224, 312, 331, 464, 630, 708, 773, 847, 872

Cook County ZIP codes by town

Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.

Map of Cook County ZIP codes

The ZIP codes of Cook County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.

Cook County in numbers

About 5,182,090 people live in Cook County, in 2,100,230 households, the most populous of Illinois's 102 counties. The median household income is $83,498 a year, about the same as the Illinois median of $83,390 (US: $80,734). The median owner-occupied home is valued at $324,500 (23% above the Illinois median), and median gross rent is $1,435 a month. The median age is 38.0; 42.7% of adults 25 and over hold a bachelor's degree or higher (37.8% across Illinois); the average commute takes 32 minutes.

Population5,182,090Cook5,182,090
Households2,100,230Cook2,100,230
Median age38.0Cook38.0Illinois39.0US 38.9
Median household income$83,498Cook$83,498Illinois$83,390US $80,734
Median home value$324,500Cook$324,500Illinois$263,300US $332,700
Median gross rent$1,435Cook$1,435Illinois$1,274US $1,413
Bachelor's degree or higher42.7%Cook42.7%Illinois37.8%US 35.7%
Mean commute31.5 minCook31.5 minIllinois27.8 minUS 26.4 min
Population density5,484 / sq miCook5,484 / sq mi

U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.

Largest towns in Cook County

Largest towns in Cook County
TownZIP codesPopulation
Chicago 84 2,711,226
Elgin 1 114,934
Cicero 1 82,797
Schaumburg 7 76,868
Evanston 6 76,340
Arlington Heights 3 76,005
Palatine 7 66,293
Skokie 2 66,219
Des Plaines 4 59,156
Orland Park 2 57,916
Oak Lawn 2 56,861
Berwyn 1 55,595
Mount Prospect 1 55,472
Tinley Park 2 54,842
Oak Park 4 53,292

Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.

Neighbouring counties

Counties that share a ZIP code with Cook County.

Not sure you are in Cook County? What county am I in? answers from your location, near a county line included.

Every ZIP code in Cook County, with figures

ZIP codes in Cook County
ZIP City Type Population Median income Median home
60004 Arlington Heights , IL Standard 51,835 $128,979 $424,200
60005 Arlington Heights , IL Standard 28,843 $99,743 $390,000
60006 Arlington Heights , IL No street area — — —
60007 Elk Grove Village , IL Standard 32,592 $93,494 $347,000
60008 Rolling Meadows , IL Standard 22,800 $94,336 $317,900
60009 Elk Grove Village , IL No street area — — —
60010 Barrington , IL Standard 45,747 $177,566 $638,100
60016 Des Plaines , IL Standard 60,898 $86,571 $320,400
60017 Des Plaines , IL No street area — — —
60018 Des Plaines , IL Standard 27,952 $90,574 $318,100
60019 Des Plaines , IL No street area — — —
60022 Glencoe , IL Standard 8,352 $250,000+ $1,392,900
60025 Glenview , IL Standard 41,689 $126,904 $521,000
60026 Glenview , IL Standard 14,069 $137,778 $694,200
60029 Golf , IL Standard 518 $242,772 $954,700
60038 Palatine , IL No street area — — —
60043 Kenilworth , IL Standard 2,503 $250,000+ $1,560,300
60053 Morton Grove , IL Standard 24,619 $111,116 $389,100
60055 Palatine , IL No street area — — —
60056 Mount Prospect , IL Standard 55,818 $101,922 $397,200
60062 Northbrook , IL Standard 41,406 $143,323 $632,500
60065 Northbrook , IL No street area — — —
60067 Palatine , IL Standard 38,204 $125,446 $426,600
60068 Park Ridge , IL Standard 38,650 $143,222 $551,700
60070 Prospect Heights , IL Standard 15,496 $84,775 $343,000
60074 Palatine , IL Standard 36,460 $84,089 $315,500
60076 Skokie , IL Standard 32,953 $113,818 $396,200
60077 Skokie , IL Standard 28,501 $78,523 $355,900
60078 Palatine , IL No street area — — —
60082 Techny , IL No street area — — —
60090 Wheeling , IL Standard 38,298 $85,355 $264,800
60091 Wilmette , IL Standard 27,333 $189,909 $807,200
60093 Winnetka , IL Standard 19,867 $250,000+ $1,177,800
60094 Palatine , IL No street area — — —
60095 Palatine , IL No street area — — —
60104 Bellwood , IL Standard 18,256 $79,513 $230,000
60107 Streamwood , IL Standard 38,886 $101,100 $271,200
60120 Elgin , IL Standard 51,225 $82,449 $242,300
60130 Forest Park , IL Standard 13,943 $77,221 $304,700
60131 Franklin Park , IL Standard 18,054 $76,658 $287,000
60141 Hines , IL Standard 195 $18,717 —
60153 Maywood , IL Standard 23,201 $68,815 $229,800
60154 Westchester , IL Standard 16,436 $98,954 $327,300
60155 Broadview , IL Standard 7,906 $64,566 $252,200
60159 Schaumburg , IL No street area — — —
60160 Melrose Park , IL Standard 24,549 $66,189 $275,800
60161 Melrose Park , IL No street area — — —
60162 Hillside , IL Standard 8,084 $72,320 $246,800
60163 Berkeley , IL Standard 5,199 $85,823 $246,900
60164 Melrose Park , IL Standard 20,872 $81,263 $258,300
60165 Stone Park , IL Standard 4,482 $67,224 $242,100
60168 Schaumburg , IL No street area — — —
60169 Hoffman Estates , IL Standard 33,401 $90,774 $306,300
60171 River Grove , IL Standard 10,451 $69,858 $241,800
60173 Schaumburg , IL Standard 13,650 $104,390 $372,000
60176 Schiller Park , IL Standard 11,393 $69,696 $275,000
60179 Hoffman Estates , IL No street area — — —
60192 Hoffman Estates , IL Standard 16,461 $153,495 $419,900
60193 Schaumburg , IL Standard 40,146 $95,972 $329,900
60194 Schaumburg , IL Standard 19,756 $97,994 $329,700
60195 Schaumburg , IL Standard 4,397 $90,174 $319,300
60196 Schaumburg , IL No street area — — —
60201 Evanston , IL Standard 43,744 $90,545 $590,700
60202 Evanston , IL Standard 32,341 $98,989 $397,600
60203 Evanston , IL Standard 4,680 $170,224 $468,400
60204 Evanston , IL No street area — — —
60208 Evanston , IL Standard 255 — —
60209 Evanston , IL No street area — — —
60301 Oak Park , IL Standard 3,475 $99,167 $247,000
60302 Oak Park , IL Standard 32,862 $100,680 $474,200
60303 Oak Park , IL No street area — — —
60304 Oak Park , IL Standard 16,955 $136,178 $466,700
60305 River Forest , IL Standard 11,992 $146,786 $687,300
60402 Berwyn , IL Standard 63,721 $77,718 $294,600
60406 Blue Island , IL Standard 23,327 $56,557 $175,200
60409 Calumet City , IL Standard 35,100 $55,369 $145,200
60411 Chicago Heights , IL Standard 52,175 $62,073 $159,800
60412 Chicago Heights , IL No street area — — —
60415 Chicago Ridge , IL Standard 14,099 $68,964 $226,900
60418 Crestwood , IL Standard 10,572 $75,752 $195,200
60419 Dolton , IL Standard 20,825 $57,887 $151,300
60422 Flossmoor , IL Standard 9,542 $134,477 $343,600
60425 Glenwood , IL Standard 8,714 $77,174 $197,000
60426 Harvey , IL Standard 23,906 $42,196 $91,000
60428 Markham , IL Standard 10,927 $60,000 $136,000
60429 Hazel Crest , IL Standard 14,864 $66,988 $183,600
60430 Homewood , IL Standard 19,838 $96,629 $221,100
60438 Lansing , IL Standard 28,806 $75,681 $177,700
60439 Lemont , IL Standard 24,192 $121,724 $480,800
60443 Matteson , IL Standard 20,663 $92,136 $233,800
60445 Midlothian , IL Standard 14,268 $70,634 $208,000
60452 Oak Forest , IL Standard 26,739 $93,076 $256,000
60453 Oak Lawn , IL Standard 56,861 $83,911 $281,200
60454 Oak Lawn , IL No street area — — —
60455 Bridgeview , IL Standard 16,872 $66,745 $236,600
60456 Hometown , IL Standard 4,215 $61,101 $173,400
60457 Hickory Hills , IL Standard 14,503 $76,786 $287,800
60458 Justice , IL Standard 14,200 $60,758 $225,000
60459 Burbank , IL Standard 28,739 $80,116 $275,700
60461 Olympia Fields , IL Standard 4,761 $124,417 $328,000
60462 Orland Park , IL Standard 41,456 $96,526 $348,900
60463 Palos Heights , IL Standard 13,722 $107,977 $362,600
60464 Palos Park , IL Standard 9,773 $126,087 $460,000
60465 Palos Hills , IL Standard 18,081 $83,533 $279,200
60466 Park Forest , IL Standard 21,461 $61,654 $115,200
60467 Orland Park , IL Standard 24,398 $114,812 $411,700
60469 Posen , IL Standard 5,205 $73,676 $173,900
60471 Richton Park , IL Standard 12,848 $64,494 $222,000
60472 Robbins , IL Standard 4,563 $40,668 $121,300
60473 South Holland , IL Standard 21,225 $85,659 $216,500
60475 Steger , IL Standard 10,035 $67,487 $159,000
60476 Thornton , IL Standard 1,940 $59,647 $155,100
60477 Tinley Park , IL Standard 35,976 $94,927 $274,800
60478 Country Club Hills , IL Standard 16,390 $74,826 $192,400
60480 Willow Springs , IL Standard 5,388 $98,917 $363,800
60482 Worth , IL Standard 10,897 $55,709 $208,900
60487 Tinley Park , IL Standard 26,043 $131,793 $351,300
60499 Bedford Park , IL No street area — — —
60501 Summit Argo , IL Standard 11,432 $63,244 $234,300
60513 Brookfield , IL Standard 19,343 $110,338 $332,400
60525 La Grange , IL Standard 31,324 $116,918 $438,000
60526 La Grange Park , IL Standard 13,459 $120,308 $439,800
60534 Lyons , IL Standard 10,327 $70,890 $257,300
60546 Riverside , IL Standard 16,322 $113,533 $394,500
60558 Western Springs , IL Standard 13,446 $230,255 $739,400
60601 Chicago , IL Standard 15,235 $121,458 $526,200
60602 Chicago , IL Standard 1,480 $126,202 $391,800
60603 Chicago , IL Standard 1,298 $133,545 $633,900
60604 Chicago , IL Standard 616 $81,658 $597,100
60605 Chicago , IL Standard 36,210 $123,922 $453,200
60606 Chicago , IL Standard 3,840 $128,609 $416,400
60607 Chicago , IL Standard 32,392 $127,732 $499,700
60608 Chicago , IL Standard 80,737 $73,366 $358,600
60609 Chicago , IL Standard 62,028 $58,896 $268,300
60610 Chicago , IL Standard 44,883 $105,226 $505,900
60611 Chicago , IL Standard 37,705 $125,675 $650,800
60612 Chicago , IL Standard 35,744 $60,922 $364,600
60613 Chicago , IL Standard 52,244 $95,572 $390,800
60614 Chicago , IL Standard 70,693 $136,448 $720,400
60615 Chicago , IL Standard 42,975 $63,876 $347,800
60616 Chicago , IL Standard 54,308 $73,819 $387,200
60617 Chicago , IL Standard 74,790 $51,778 $180,700
60618 Chicago , IL Standard 91,901 $106,384 $562,700
60619 Chicago , IL Standard 59,503 $45,206 $219,600
60620 Chicago , IL Standard 64,871 $48,146 $197,700
60621 Chicago , IL Standard 28,301 $31,905 $153,500
60622 Chicago , IL Standard 54,609 $136,277 $638,100
60623 Chicago , IL Standard 81,277 $51,878 $237,200
60624 Chicago , IL Standard 35,263 $34,030 $230,700
60625 Chicago , IL Standard 76,760 $85,703 $401,900
60626 Chicago , IL Standard 49,662 $59,713 $280,600
60628 Chicago , IL Standard 60,431 $54,644 $169,800
60629 Chicago , IL Standard 108,324 $60,826 $243,600
60630 Chicago , IL Standard 55,486 $98,860 $384,500
60631 Chicago , IL Standard 30,924 $115,000 $436,400
60632 Chicago , IL Standard 89,107 $64,809 $252,600
60633 Chicago , IL Standard 12,474 $62,458 $186,800
60634 Chicago , IL Standard 73,885 $88,533 $353,900
60636 Chicago , IL Standard 32,198 $38,807 $155,300
60637 Chicago , IL Standard 52,721 $43,609 $257,300
60638 Chicago , IL Standard 57,074 $91,070 $299,100
60639 Chicago , IL Standard 84,240 $61,089 $309,900
60640 Chicago , IL Standard 65,445 $73,254 $370,300
60641 Chicago , IL Standard 68,894 $83,758 $391,100
60642 Chicago , IL Standard 21,789 $143,175 $593,600
60643 Chicago , IL Standard 45,942 $80,852 $249,300
60644 Chicago , IL Standard 47,210 $40,950 $239,000
60645 Chicago , IL Standard 48,208 $76,045 $328,200
60646 Chicago , IL Standard 28,780 $112,525 $503,900
60647 Chicago , IL Standard 84,749 $107,060 $586,200
60649 Chicago , IL Standard 48,056 $44,175 $213,200
60651 Chicago , IL Standard 63,335 $54,409 $269,900
60652 Chicago , IL Standard 41,074 $80,020 $250,500
60653 Chicago , IL Standard 33,383 $40,666 $361,000
60654 Chicago , IL Standard 25,755 $147,357 $500,400
60655 Chicago , IL Standard 28,434 $114,723 $324,300
60656 Chicago , IL Standard 29,538 $95,766 $348,700
60657 Chicago , IL Standard 71,904 $110,939 $537,800
60659 Chicago , IL Standard 41,728 $68,704 $371,800
60660 Chicago , IL Standard 42,724 $67,479 $309,100
60661 Chicago , IL Standard 11,398 $125,741 $392,900
60664 Chicago , IL No street area — — —
60666 Chicago , IL No street area — — —
60668 Chicago , IL No street area — — —
60669 Chicago , IL No street area — — —
60670 Chicago , IL No street area — — —
60673 Chicago , IL No street area — — —
60674 Chicago , IL No street area — — —
60675 Chicago , IL No street area — — —
60677 Chicago , IL No street area — — —
60678 Chicago , IL No street area — — —
60680 Chicago , IL No street area — — —
60681 Chicago , IL No street area — — —
60682 Chicago , IL No street area — — —
60684 Chicago , IL No street area — — —
60685 Chicago , IL No street area — — —
60686 Chicago , IL No street area — — —
60687 Chicago , IL No street area — — —
60688 Chicago , IL No street area — — —
60689 Chicago , IL No street area — — —
60690 Chicago , IL No street area — — —
60691 Chicago , IL No street area — — —
60693 Chicago , IL No street area — — —
60694 Chicago , IL No street area — — —
60695 Chicago , IL No street area — — —
60696 Chicago , IL No street area — — —
60697 Chicago , IL No street area — — —
60699 Chicago , IL No street area — — —
60701 Chicago , IL No street area — — —
60706 Harwood Heights , IL Standard 24,260 $84,530 $358,000
60707 Elmwood Park , IL Standard 41,116 $84,799 $332,000
60712 Lincolnwood , IL Standard 13,112 $109,731 $496,400
60714 Niles , IL Standard 30,305 $75,800 $358,900
60803 Alsip , IL Standard 22,106 $67,014 $220,500
60804 Cicero , IL Standard 82,797 $70,842 $249,400
60805 Evergreen Park , IL Standard 19,420 $95,719 $267,500
60827 Riverdale , IL Standard 24,713 $37,217 $153,500

Cite this page

zipcodes.pro. “Cook County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/il/county/cook

Underlying data is public domain or openly licensed — sources, vintages and licences.