Pima County, AZ ZIP codes
Pima County ZIP codes by town
- Tucson (county seat)
- 85701, 85702, 85703, 85704, 85705, 85706, 85707, 85708, 85709, 85710, 85711, 85712, 85713, 85714, 85715, 85716, 85717, 85718, 85719, 85720, 85721, 85722, 85723, 85724, 85725, 85726, 85728, 85730, 85731, 85732, 85733, 85734, 85735, 85736, 85737, 85740, 85741, 85742, 85743, 85744, 85745, 85746, 85747, 85748, 85749, 85750, 85751, 85752, 85754, 85755, 85756, 85757, 85775
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Pima County ZIP codes
The ZIP codes of Pima County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Pima County in numbers
About 1,060,490 people live in Pima County, in 437,827 households, the 2nd most populous of Arizona's 15 counties. The median household income is $70,315 a year, 12% below the Arizona median of $79,964 (US: $80,734). The median owner-occupied home is valued at $319,700 (19% below the Arizona median), and median gross rent is $1,212 a month. The median age is 39.8; 36.8% of adults 25 and over hold a bachelor's degree or higher (33.3% across Arizona); the average commute takes 24 minutes.
| Population | 1,060,490 |
|---|---|
| Households | 437,827 |
| Median age | 39.8 |
| Median household income | $70,315 |
| Median home value | $319,700 |
| Median gross rent | $1,212 |
| Bachelor's degree or higher | 36.8% |
| Mean commute | 24.3 min |
| Population density | 115 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Pima County
| Town | ZIP codes | Population |
|---|---|---|
| Tucson | 53 | 547,073 |
| Marana | 1 | 56,938 |
| Sahuarita | 1 | 35,862 |
| Green Valley | 2 | 22,114 |
| Vail | 1 | 16,315 |
| Catalina | 1 | 6,489 |
| Ajo | 1 | 3,107 |
| Sells | 1 | 1,935 |
| Arivaca | 1 | 268 |
| Topawa | 1 | 166 |
| Amado | 1 | 53 |
| Sasabe | 1 | 48 |
| Lukeville | 1 | 37 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Pima County.
Not sure you are in Pima County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Pima County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
85321 | Ajo , AZ | Standard | 3,555 | $53,180 | $119,000 |
85341 | Lukeville , AZ | Standard | 37 | — | — |
85601 | Arivaca , AZ | Standard | 268 | $30,542 | $71,600 |
85614 | Green Valley , AZ | Standard | 25,381 | $64,879 | $301,200 |
85619 | Mount Lemmon , AZ | Standard | 0 | — | — |
85622 | Green Valley , AZ | Standard | 6,518 | $76,959 | $371,100 |
85629 | Sahuarita , AZ | Standard | 31,668 | $109,253 | $335,600 |
85633 | Sasabe , AZ | Standard | 48 | $21,000 | — |
85634 | Sells , AZ | Standard | 5,038 | $36,389 | $82,600 |
85639 | Topawa , AZ | Standard | 166 | $39,333 | — |
85641 | Vail , AZ | Standard | 34,752 | $131,164 | $415,100 |
85645 | Amado , AZ | Standard | 1,249 | $60,714 | $206,800 |
85652 | Cortaro , AZ | No street area | — | — | — |
85653 | Marana , AZ | Standard | 23,574 | $86,154 | $333,800 |
85654 | Rillito , AZ | Standard | 0 | — | — |
85701 | Tucson , AZ | Standard | 5,498 | $51,794 | $492,100 |
85702 | Tucson , AZ | No street area | — | — | — |
85703 | Tucson , AZ | No street area | — | — | — |
85704 | Tucson , AZ | Standard | 35,210 | $81,696 | $423,900 |
85705 | Tucson , AZ | Standard | 54,700 | $37,194 | $122,700 |
85706 | Tucson , AZ | Standard | 54,236 | $50,248 | $193,200 |
85707 | Tucson , AZ | Standard | 581 | — | — |
85708 | Tucson , AZ | Standard | 4,312 | $63,919 | — |
85709 | Tucson , AZ | Standard | 0 | — | — |
85710 | Tucson , AZ | Standard | 56,125 | $57,175 | $271,900 |
85711 | Tucson , AZ | Standard | 42,558 | $56,121 | $280,300 |
85712 | Tucson , AZ | Standard | 31,571 | $50,625 | $268,600 |
85713 | Tucson , AZ | Standard | 46,439 | $53,152 | $193,300 |
85714 | Tucson , AZ | Standard | 14,498 | $55,000 | $203,600 |
85715 | Tucson , AZ | Standard | 19,198 | $85,069 | $370,000 |
85716 | Tucson , AZ | Standard | 32,976 | $49,061 | $324,000 |
85717 | Tucson , AZ | No street area | — | — | — |
85718 | Tucson , AZ | Standard | 28,125 | $114,892 | $712,400 |
85719 | Tucson , AZ | Standard | 51,833 | $42,241 | $304,300 |
85720 | Tucson , AZ | No street area | — | — | — |
85721 | Tucson , AZ | Standard | 0 | — | — |
85722 | Tucson , AZ | No street area | — | — | — |
85723 | Tucson , AZ | Standard | 244 | — | — |
85724 | Tucson , AZ | Standard | 0 | — | — |
85725 | Tucson , AZ | No street area | — | — | — |
85726 | Tucson , AZ | Standard | 0 | — | — |
85728 | Tucson , AZ | No street area | — | — | — |
85730 | Tucson , AZ | Standard | 39,399 | $62,090 | $246,100 |
85731 | Tucson , AZ | No street area | — | — | — |
85732 | Tucson , AZ | No street area | — | — | — |
85733 | Tucson , AZ | No street area | — | — | — |
85734 | Tucson , AZ | Standard | 4,797 | — | — |
85735 | Tucson , AZ | Standard | 10,718 | $74,158 | $212,000 |
85736 | Tucson , AZ | Standard | 4,219 | $51,250 | $182,100 |
85737 | Tucson , AZ | Standard | 22,785 | $107,348 | $469,500 |
85738 | Catalina , AZ | No street area | — | — | — |
85740 | Tucson , AZ | No street area | — | — | — |
85741 | Tucson , AZ | Standard | 33,679 | $76,271 | $299,500 |
85742 | Tucson , AZ | Standard | 31,613 | $98,844 | $368,300 |
85743 | Tucson , AZ | Standard | 31,300 | $90,093 | $356,300 |
85744 | Tucson , AZ | No street area | — | — | — |
85745 | Tucson , AZ | Standard | 36,999 | $71,348 | $342,700 |
85746 | Tucson , AZ | Standard | 42,835 | $68,903 | $241,300 |
85747 | Tucson , AZ | Standard | 27,753 | $110,816 | $370,300 |
85748 | Tucson , AZ | Standard | 20,103 | $95,750 | $368,700 |
85749 | Tucson , AZ | Standard | 18,843 | $109,219 | $590,400 |
85750 | Tucson , AZ | Standard | 24,886 | $102,836 | $585,300 |
85751 | Tucson , AZ | No street area | — | — | — |
85752 | Tucson , AZ | No street area | — | — | — |
85754 | Tucson , AZ | No street area | — | — | — |
85755 | Tucson , AZ | Standard | 18,560 | $113,831 | $486,900 |
85756 | Tucson , AZ | Standard | 37,700 | $72,490 | $233,500 |
85757 | Tucson , AZ | Standard | 21,259 | $83,219 | $308,400 |
85775 | Tucson , AZ | No street area | — | — | — |
Cite this page
zipcodes.pro. “Pima County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/az/county/pima
Underlying data is public domain or openly licensed — sources, vintages and licences.