Maricopa County, AZ ZIP codes
There are 198 ZIP codes in Maricopa County, AZ, in 41 towns, from 85001 to 85545. The largest are 85383 (Peoria), 85225 (Chandler) and 85326 (Buckeye).
The county seat is Phoenix.
- ZIP codes
- 198
- Towns
- 41
- County seat
- Phoenix
- County FIPS
04013- State
- Arizona
- Population
- 4,559,748
- Median household income
- $89,300
- Land area
- 9,202 sq mi
- Metro area
- Phoenix-Mesa-Chandler
Maricopa County ZIP codes by town
- Mesa
- 85201, 85202, 85203, 85204, 85205, 85206, 85207, 85208, 85209, 85210, 85211, 85212, 85213, 85214, 85215, 85216, 85274, 85275, 85277
- Phoenix (county seat)
- 85001, 85002, 85003, 85004, 85005, 85006, 85007, 85008, 85009, 85010, 85011, 85012, 85013, 85014, 85015, 85016, 85017, 85018, 85019, 85020, 85021, 85022, 85023, 85024, 85025, 85026, 85027, 85028, 85029, 85030, 85031, 85032, 85033, 85034, 85035, 85036, 85037, 85038, 85039, 85040, 85041, 85042, 85043, 85044, 85045, 85046, 85048, 85050, 85051, 85053, 85054, 85060, 85061, 85062, 85063, 85064, 85065, 85066, 85067, 85068, 85069, 85070, 85071, 85072, 85073, 85074, 85075, 85076, 85078, 85079, 85080, 85082, 85083, 85085, 85086, 85097, 85098
Each ZIP code is listed under the county most of its land lies in and the town the Postal Service names it for; a ZIP code's own page shows exactly how it is split.
Map of Maricopa County ZIP codes
The ZIP codes of Maricopa County, shaded. Outlines are Census ZIP Code Tabulation Areas (2020), which approximate the mail routes; PO-box and single-address codes have no area and are not drawn. Click any area to open its ZIP code.
Maricopa County in numbers
About 4,559,748 people live in Maricopa County, in 1,730,696 households, the most populous of Arizona's 15 counties. The median household income is $89,300 a year, 12% above the Arizona median of $79,964 (US: $80,734). The median owner-occupied home is valued at $452,800 (15% above the Arizona median), and median gross rent is $1,708 a month. The median age is 37.6; 36.7% of adults 25 and over hold a bachelor's degree or higher (33.3% across Arizona); the average commute takes 26 minutes.
| Population | 4,559,748 |
|---|---|
| Households | 1,730,696 |
| Median age | 37.6 |
| Median household income | $89,300 |
| Median home value | $452,800 |
| Median gross rent | $1,708 |
| Bachelor's degree or higher | 36.7% |
| Mean commute | 26.0 min |
| Population density | 496 / sq mi |
U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Survey estimates carry margins of error, wider for small places. Sources and methods.
Largest towns in Maricopa County
| Town | ZIP codes | Population |
|---|---|---|
| Phoenix | 77 | 1,642,323 |
| Mesa | 19 | 511,764 |
| Gilbert | 7 | 280,262 |
| Chandler | 8 | 280,136 |
| Glendale | 12 | 252,833 |
| Scottsdale | 15 | 243,821 |
| Peoria | 6 | 196,906 |
| Tempe | 8 | 188,065 |
| Surprise | 5 | 154,948 |
| Goodyear | 2 | 107,645 |
| Buckeye | 2 | 104,923 |
| Avondale | 2 | 92,477 |
| Laveen | 1 | 54,641 |
| Sun City | 3 | 37,486 |
| El Mirage | 1 | 36,088 |
Population of the census place of that name where there is one, otherwise of the ZIP codes the Postal Service addresses by it. A town's ZIP codes can reach past the county line.
Neighbouring counties
Counties that share a ZIP code with Maricopa County.
Not sure you are in Maricopa County? What county am I in? answers from your location, near a county line included.
Every ZIP code in Maricopa County, with figures
| ZIP | City | Type | Population | Median income | Median home |
|---|---|---|---|---|---|
85001 | Phoenix , AZ | No street area | — | — | — |
85002 | Phoenix , AZ | No street area | — | — | — |
85003 | Phoenix , AZ | Standard | 10,875 | $60,461 | $616,800 |
85004 | Phoenix , AZ | Standard | 12,408 | $73,750 | $417,400 |
85005 | Phoenix , AZ | No street area | — | — | — |
85006 | Phoenix , AZ | Standard | 21,905 | $58,248 | $408,100 |
85007 | Phoenix , AZ | Standard | 13,575 | $63,616 | $480,600 |
85008 | Phoenix , AZ | Standard | 59,716 | $66,353 | $358,000 |
85009 | Phoenix , AZ | Standard | 52,064 | $52,054 | $236,100 |
85010 | Phoenix , AZ | No street area | — | — | — |
85011 | Phoenix , AZ | No street area | — | — | — |
85012 | Phoenix , AZ | Standard | 8,704 | $86,620 | $735,000 |
85013 | Phoenix , AZ | Standard | 22,490 | $71,966 | $567,700 |
85014 | Phoenix , AZ | Standard | 25,911 | $66,731 | $476,100 |
85015 | Phoenix , AZ | Standard | 41,490 | $54,874 | $345,000 |
85016 | Phoenix , AZ | Standard | 37,074 | $87,850 | $564,900 |
85017 | Phoenix , AZ | Standard | 46,129 | $58,346 | $286,700 |
85018 | Phoenix , AZ | Standard | 37,297 | $93,885 | $862,000 |
85019 | Phoenix , AZ | Standard | 27,429 | $68,528 | $305,200 |
85020 | Phoenix , AZ | Standard | 34,916 | $83,735 | $447,200 |
85021 | Phoenix , AZ | Standard | 39,828 | $59,768 | $470,400 |
85022 | Phoenix , AZ | Standard | 53,811 | $69,927 | $425,200 |
85023 | Phoenix , AZ | Standard | 35,034 | $77,369 | $391,200 |
85024 | Phoenix , AZ | Standard | 26,199 | $106,724 | $471,000 |
85025 | Phoenix , AZ | No street area | — | — | — |
85026 | Phoenix , AZ | Standard | 0 | — | — |
85027 | Phoenix , AZ | Standard | 39,487 | $76,605 | $354,800 |
85028 | Phoenix , AZ | Standard | 18,752 | $125,054 | $642,200 |
85029 | Phoenix , AZ | Standard | 49,683 | $64,556 | $345,600 |
85030 | Phoenix , AZ | No street area | — | — | — |
85031 | Phoenix , AZ | Standard | 31,191 | $70,412 | $294,800 |
85032 | Phoenix , AZ | Standard | 70,839 | $78,643 | $416,800 |
85033 | Phoenix , AZ | Standard | 57,591 | $64,144 | $292,800 |
85034 | Phoenix , AZ | Standard | 4,854 | $63,559 | $422,200 |
85035 | Phoenix , AZ | Standard | 53,424 | $60,440 | $275,600 |
85036 | Phoenix , AZ | No street area | — | — | — |
85037 | Phoenix , AZ | Standard | 54,608 | $84,016 | $330,200 |
85038 | Phoenix , AZ | No street area | — | — | — |
85039 | Phoenix , AZ | No street area | — | — | — |
85040 | Phoenix , AZ | Standard | 34,117 | $60,727 | $329,800 |
85041 | Phoenix , AZ | Standard | 63,862 | $75,301 | $347,100 |
85042 | Phoenix , AZ | Standard | 45,903 | $88,717 | $398,000 |
85043 | Phoenix , AZ | Standard | 41,331 | $78,257 | $343,400 |
85044 | Phoenix , AZ | Standard | 39,347 | $96,820 | $474,800 |
85045 | Phoenix , AZ | Standard | 7,600 | $153,583 | $634,600 |
85046 | Phoenix , AZ | No street area | — | — | — |
85048 | Phoenix , AZ | Standard | 34,664 | $122,833 | $592,100 |
85050 | Phoenix , AZ | Standard | 33,118 | $139,836 | $618,600 |
85051 | Phoenix , AZ | Standard | 45,768 | $69,189 | $326,300 |
85053 | Phoenix , AZ | Standard | 29,773 | $70,011 | $367,000 |
85054 | Phoenix , AZ | Standard | 10,346 | $91,507 | $687,200 |
85060 | Phoenix , AZ | No street area | — | — | — |
85061 | Phoenix , AZ | No street area | — | — | — |
85062 | Phoenix , AZ | No street area | — | — | — |
85063 | Phoenix , AZ | No street area | — | — | — |
85064 | Phoenix , AZ | No street area | — | — | — |
85065 | Phoenix , AZ | No street area | — | — | — |
85066 | Phoenix , AZ | No street area | — | — | — |
85067 | Phoenix , AZ | No street area | — | — | — |
85068 | Phoenix , AZ | No street area | — | — | — |
85069 | Phoenix , AZ | No street area | — | — | — |
85070 | Phoenix , AZ | No street area | — | — | — |
85071 | Phoenix , AZ | No street area | — | — | — |
85072 | Phoenix , AZ | No street area | — | — | — |
85073 | Phoenix , AZ | No street area | — | — | — |
85074 | Phoenix , AZ | No street area | — | — | — |
85075 | Phoenix , AZ | No street area | — | — | — |
85076 | Phoenix , AZ | No street area | — | — | — |
85078 | Phoenix , AZ | No street area | — | — | — |
85079 | Phoenix , AZ | No street area | — | — | — |
85080 | Phoenix , AZ | No street area | — | — | — |
85082 | Phoenix , AZ | No street area | — | — | — |
85083 | Phoenix , AZ | Standard | 21,022 | $149,087 | $612,700 |
85085 | Phoenix , AZ | Standard | 31,458 | $128,984 | $669,100 |
85086 | Phoenix , AZ | Standard | 43,270 | $121,676 | $598,900 |
85087 | New River , AZ | Standard | 10,157 | $138,566 | $552,300 |
85097 | Phoenix , AZ | No street area | — | — | — |
85098 | Phoenix , AZ | No street area | — | — | — |
85127 | Chandler Heights , AZ | No street area | — | — | — |
85190 | Tortilla Flat , AZ | No street area | — | — | — |
85201 | Mesa , AZ | Standard | 51,400 | $67,294 | $328,800 |
85202 | Mesa , AZ | Standard | 38,750 | $71,619 | $370,900 |
85203 | Mesa , AZ | Standard | 38,035 | $73,578 | $439,100 |
85204 | Mesa , AZ | Standard | 65,155 | $72,216 | $351,300 |
85205 | Mesa , AZ | Standard | 45,116 | $73,283 | $339,900 |
85206 | Mesa , AZ | Standard | 37,235 | $75,607 | $357,900 |
85207 | Mesa , AZ | Standard | 51,178 | $108,699 | $505,000 |
85208 | Mesa , AZ | Standard | 37,225 | $69,390 | $286,200 |
85209 | Mesa , AZ | Standard | 43,150 | $84,432 | $402,900 |
85210 | Mesa , AZ | Standard | 39,015 | $61,957 | $337,800 |
85211 | Mesa , AZ | No street area | — | — | — |
85212 | Mesa , AZ | Standard | 55,283 | $125,902 | $584,000 |
85213 | Mesa , AZ | Standard | 36,836 | $103,969 | $438,900 |
85214 | Mesa , AZ | No street area | — | — | — |
85215 | Mesa , AZ | Standard | 16,888 | $98,831 | $441,000 |
85216 | Mesa , AZ | No street area | — | — | — |
85224 | Chandler , AZ | Standard | 47,963 | $94,516 | $438,700 |
85225 | Chandler , AZ | Standard | 72,297 | $88,676 | $430,400 |
85226 | Chandler , AZ | Standard | 42,294 | $114,817 | $483,800 |
85233 | Gilbert , AZ | Standard | 39,077 | $111,160 | $513,000 |
85234 | Gilbert , AZ | Standard | 51,283 | $121,102 | $550,900 |
85236 | Higley , AZ | Standard | 0 | — | — |
85244 | Chandler , AZ | No street area | — | — | — |
85246 | Chandler , AZ | No street area | — | — | — |
85248 | Chandler , AZ | Standard | 37,095 | $94,495 | $527,800 |
85249 | Chandler , AZ | Standard | 48,746 | $153,633 | $660,600 |
85250 | Scottsdale , AZ | Standard | 15,394 | $95,761 | $583,300 |
85251 | Scottsdale , AZ | Standard | 40,780 | $92,851 | $554,400 |
85252 | Scottsdale , AZ | No street area | — | — | — |
85253 | Paradise Valley , AZ | Standard | 17,904 | $184,979 | $2,000,000+ |
85254 | Scottsdale , AZ | Standard | 45,558 | $123,203 | $785,700 |
85255 | Scottsdale , AZ | Standard | 45,346 | $140,616 | $1,036,800 |
85256 | Scottsdale , AZ | Standard | 3,504 | $44,844 | $190,500 |
85257 | Scottsdale , AZ | Standard | 29,812 | $86,962 | $506,300 |
85258 | Scottsdale , AZ | Standard | 25,545 | $114,111 | $846,000 |
85259 | Scottsdale , AZ | Standard | 21,670 | $137,895 | $1,011,200 |
85260 | Scottsdale , AZ | Standard | 39,896 | $97,177 | $698,200 |
85261 | Scottsdale , AZ | No street area | — | — | — |
85262 | Scottsdale , AZ | Standard | 14,329 | $177,790 | $1,287,300 |
85263 | Rio Verde , AZ | Standard | 3,472 | $145,053 | $851,000 |
85264 | Fort Mcdowell , AZ | Standard | 1,261 | $60,729 | $369,200 |
85266 | Scottsdale , AZ | Standard | 12,516 | $151,923 | $1,128,500 |
85267 | Scottsdale , AZ | No street area | — | — | — |
85268 | Fountain Hills , AZ | Standard | 23,849 | $112,795 | $623,400 |
85269 | Fountain Hills , AZ | No street area | — | — | — |
85271 | Scottsdale , AZ | No street area | — | — | — |
85274 | Mesa , AZ | No street area | — | — | — |
85275 | Mesa , AZ | No street area | — | — | — |
85277 | Mesa , AZ | No street area | — | — | — |
85280 | Tempe , AZ | No street area | — | — | — |
85281 | Tempe , AZ | Standard | 72,762 | $64,538 | $381,000 |
85282 | Tempe , AZ | Standard | 53,624 | $79,036 | $412,000 |
85283 | Tempe , AZ | Standard | 47,459 | $84,568 | $442,800 |
85284 | Tempe , AZ | Standard | 19,492 | $156,146 | $688,400 |
85285 | Tempe , AZ | No street area | — | — | — |
85286 | Chandler , AZ | Standard | 50,621 | $121,758 | $601,900 |
85287 | Tempe , AZ | No street area | — | — | — |
85288 | Tempe , AZ | No street area | — | — | — |
85295 | Gilbert , AZ | Standard | 56,744 | $118,467 | $579,500 |
85296 | Gilbert , AZ | Standard | 53,076 | $118,982 | $561,400 |
85297 | Gilbert , AZ | Standard | 37,475 | $130,755 | $600,600 |
85298 | Gilbert , AZ | Standard | 44,114 | $156,425 | $652,400 |
85299 | Gilbert , AZ | No street area | — | — | — |
85301 | Glendale , AZ | Standard | 68,178 | $53,827 | $255,300 |
85302 | Glendale , AZ | Standard | 40,612 | $65,132 | $364,100 |
85303 | Glendale , AZ | Standard | 33,663 | $80,650 | $333,600 |
85304 | Glendale , AZ | Standard | 29,861 | $86,927 | $379,700 |
85305 | Glendale , AZ | Standard | 18,043 | $88,167 | $452,300 |
85306 | Glendale , AZ | Standard | 24,911 | $84,779 | $392,500 |
85307 | Glendale , AZ | Standard | 14,223 | $82,888 | $395,700 |
85308 | Glendale , AZ | Standard | 65,095 | $95,247 | $458,100 |
85309 | Luke Air Force Base , AZ | Standard | 960 | — | — |
85310 | Glendale , AZ | Standard | 19,964 | $122,137 | $552,900 |
85311 | Glendale , AZ | No street area | — | — | — |
85312 | Glendale , AZ | No street area | — | — | — |
85318 | Glendale , AZ | No street area | — | — | — |
85320 | Aguila , AZ | Standard | 458 | $47,731 | $472,100 |
85322 | Arlington , AZ | Standard | 476 | $75,417 | $354,300 |
85323 | Avondale , AZ | Standard | 47,043 | $83,120 | $370,200 |
85326 | Buckeye , AZ | Standard | 75,359 | $89,876 | $373,300 |
85327 | Cave Creek , AZ | No street area | — | — | — |
85329 | Cashion , AZ | Standard | 2,252 | $36,399 | $240,000 |
85331 | Cave Creek , AZ | Standard | 31,968 | $129,083 | $741,700 |
85333 | Dateland , AZ | Standard | 442 | $39,722 | $206,900 |
85335 | El Mirage , AZ | Standard | 36,088 | $78,050 | $321,900 |
85337 | Gila Bend , AZ | Standard | 2,041 | $55,365 | $116,500 |
85338 | Goodyear , AZ | Standard | 67,451 | $101,744 | $436,300 |
85339 | Laveen , AZ | Standard | 54,641 | $110,602 | $441,600 |
85340 | Litchfield Park , AZ | Standard | 40,919 | $122,323 | $547,500 |
85343 | Palo Verde , AZ | Standard | 18 | — | — |
85345 | Peoria , AZ | Standard | 60,918 | $67,380 | $319,800 |
85351 | Sun City , AZ | Standard | 27,592 | $53,725 | $274,000 |
85353 | Tolleson , AZ | Standard | 49,120 | $94,154 | $388,700 |
85354 | Tonopah , AZ | Standard | 8,531 | $64,203 | $330,800 |
85355 | Waddell , AZ | Standard | 14,460 | $123,055 | $494,000 |
85358 | Wickenburg , AZ | No street area | — | — | — |
85361 | Wittmann , AZ | Standard | 7,991 | $77,361 | $412,400 |
85363 | Youngtown , AZ | Standard | 7,015 | $68,321 | $320,000 |
85372 | Sun City , AZ | No street area | — | — | — |
85373 | Sun City , AZ | Standard | 20,254 | $72,063 | $348,500 |
85374 | Surprise , AZ | Standard | 41,420 | $81,201 | $395,400 |
85375 | Sun City West , AZ | Standard | 27,680 | $63,928 | $377,900 |
85376 | Sun City West , AZ | No street area | — | — | — |
85377 | Carefree , AZ | Standard | 3,437 | $149,167 | $1,077,500 |
85378 | Surprise , AZ | Standard | 9,765 | $56,444 | $274,500 |
85379 | Surprise , AZ | Standard | 51,035 | $110,616 | $448,200 |
85380 | Peoria , AZ | No street area | — | — | — |
85381 | Peoria , AZ | Standard | 27,650 | $96,746 | $447,900 |
85382 | Peoria , AZ | Standard | 43,729 | $91,525 | $438,300 |
85383 | Peoria , AZ | Standard | 74,390 | $145,546 | $661,400 |
85385 | Peoria , AZ | No street area | — | — | — |
85387 | Surprise , AZ | Standard | 22,442 | $98,757 | $481,000 |
85388 | Surprise , AZ | Standard | 35,369 | $112,164 | $459,900 |
85390 | Wickenburg , AZ | Standard | 10,298 | $68,591 | $499,200 |
85392 | Avondale , AZ | Standard | 39,079 | $87,702 | $418,900 |
85395 | Goodyear , AZ | Standard | 40,414 | $105,935 | $564,800 |
85396 | Buckeye , AZ | Standard | 42,181 | $114,056 | $482,900 |
85545 | Roosevelt , AZ | Standard | 604 | $53,707 | $189,500 |
Cite this page
zipcodes.pro. “Maricopa County ZIP codes.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/state/az/county/maricopa
Underlying data is public domain or openly licensed — sources, vintages and licences.