Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/TX/HIGHEST-AVERAGE-INCOME

ZIP Codes With the Highest Average Income in Texas

What this measures. Total adjusted gross income divided by the number of tax returns filed. This is income per RETURN, not per person or per household — a return can be a single filer or a married couple. Source: IRS Statistics of Income, ZIP code data, data release 2026-10-12.

# ZIP City County Average AGI per return
1 78746 Austin Travis $987,320
2 75225 Dallas Dallas $822,555
3 75205 Dallas Dallas $728,182
4 77024 Houston Harris $677,847
5 78703 Austin Travis $591,767
6 77005 Houston Harris $569,078
7 77019 Houston Harris $559,843
8 78701 Austin Travis $507,167
9 76092 Southlake Tarrant $446,173
10 77401 Bellaire Harris $443,752
11 78733 Austin Travis $433,046
12 75201 Dallas Dallas $423,349
13 77056 Houston Harris $419,755
14 75230 Dallas Dallas $418,845
15 77010 Houston Harris $414,529
16 75209 Dallas Dallas $406,095
17 76034 Colleyville Tarrant $366,388
18 76102 Fort Worth Tarrant $363,352
19 78738 Austin Travis $338,286
20 78730 Austin Travis $326,367
21 78735 Austin Travis $321,955
22 78732 Austin Travis $312,848
23 77098 Houston Harris $301,235
24 77002 Houston Harris $300,784
25 79713 Ackerly Martin $297,848
26 75220 Dallas Dallas $296,508
27 78731 Austin Travis $295,574
28 77027 Houston Harris $294,675
29 75229 Dallas Dallas $279,163
30 76109 Fort Worth Tarrant $278,711
31 75022 Flower Mound Denton $275,827
32 77046 Houston Harris $267,421
33 78117 Hobson Karnes $256,552
34 78619 Driftwood Hays $251,138
35 78739 Austin Travis $245,252
36 75219 Dallas Dallas $244,375
37 77382 Spring Montgomery $243,064
38 75214 Dallas Dallas $241,810
39 78734 Austin Travis $241,766
40 78657 Horseshoe Bay Llano $239,688
41 78205 San Antonio Bexar $234,270
42 78164 Yorktown DeWitt $231,023
43 76107 Fort Worth Tarrant $230,674
44 76262 Roanoke Denton $228,033
45 78209 San Antonio Bexar $227,519
46 78231 San Antonio Bexar $226,964
47 78669 Spicewood Travis $226,165
48 77381 Spring Montgomery $224,877
49 75093 Plano Collin $218,088
50 79739 Garden City Glasscock $215,843

Showing the top 50 of 1,545 ZIP codes in Texas that have this figure and meet the threshold above. 78746 ranks 1st at $987,320, against $215,843 in 50th place.

Other rankings for Texas

Cite this page

zipcodes.pro. “ZIP Codes With the Highest Average Income in Texas.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/tx/highest-average-income

Underlying data is public domain or openly licensed — sources, vintages and licences.