Every ZIP code in the United States, with weather, radar, trivia and the numbers behind it. Five digits since 1963!

ZIP stands for Zone Improvement Plan. The codes went live on July 1, 1963.The lowest ZIP code is 00501 — the IRS in Holtsville, New York.The highest ZIP code is 99950, in Ketchikan, Alaska.Type 07734 into a calculator and turn it upside down: hELLO. It is Keansburg, New Jersey.12345 belongs to one company: General Electric in Schenectady, New York.The first digit is a region: 0 is New England and New Jersey, 9 is the West Coast, Alaska and Hawaii.Mr. ZIP, the cartoon mailman, was the mascot that sold the idea to America.ZIP+4 arrived in 1983 and can narrow a ZIP down to one side of one block.A ZIP code is a mail route, not a place: plenty of them cross county and even state lines.Play ZIP Hunt: guess the secret ZIP code of the day in six tries.
zipcodes.pro — RANKINGS/PA/LOWEST-AVERAGE-INCOME

ZIP Codes With the Lowest Average Income in Pennsylvania

What this measures. Total adjusted gross income divided by tax returns filed, lowest first. ZIP codes with fewer than 200 returns are excluded: the IRS suppresses small cells and the remainder swing too wildly to rank. Source: IRS Statistics of Income, ZIP code data, data release 2026-10-12.

# ZIP City County Average AGI per return
1 15450 La Belle Fayette $24,375
2 15901 Johnstown Cambria $28,017
3 16503 Erie Erie $28,528
4 19602 Reading Berks $32,348
5 16501 Erie Erie $32,592
6 19140 Philadelphia Philadelphia $32,863
7 15110 Duquesne Allegheny $33,177
8 19133 Philadelphia Philadelphia $33,455
9 17401 York York $33,492
10 18102 Allentown Lehigh $33,764
11 15104 Braddock Allegheny $34,430
12 19132 Philadelphia Philadelphia $34,475
13 19013 Chester Delaware $35,012
14 17103 Harrisburg Dauphin $35,407
15 19601 Reading Berks $35,831
16 19142 Philadelphia Philadelphia $36,435
17 16502 Erie Erie $36,680
18 17104 Harrisburg Dauphin $36,879
19 19604 Reading Berks $37,112
20 15148 Wilmerding Allegheny $37,289
21 19124 Philadelphia Philadelphia $37,397
22 18201 Hazleton Luzerne $37,964
23 19120 Philadelphia Philadelphia $38,703
24 19149 Philadelphia Philadelphia $38,942
25 16121 Farrell Mercer $39,178
26 15906 Johnstown Cambria $39,799
27 19134 Philadelphia Philadelphia $40,034
28 18232 Lansford Carbon $40,128
29 15902 Johnstown Cambria $40,649
30 19141 Philadelphia Philadelphia $40,718
31 17948 Mahanoy City Schuylkill $40,918
32 19139 Philadelphia Philadelphia $41,427
33 16507 Erie Erie $41,682
34 15140 Pitcairn Allegheny $41,900
35 15132 Mckeesport Allegheny $42,000
36 19023 Darby Delaware $42,241
37 19135 Philadelphia Philadelphia $42,505
38 17976 Shenandoah Schuylkill $42,626
39 15112 East Pittsburgh Allegheny $42,740
40 16045 Lyndora Butler $43,191
41 19121 Philadelphia Philadelphia $43,392
42 15210 Pittsburgh Allegheny $43,511
43 19138 Philadelphia Philadelphia $43,591
44 19082 Upper Darby Delaware $43,842
45 17935 Girardville Schuylkill $43,961
46 15413 Allison Fayette $44,032
47 18241 Nuremberg Luzerne $44,048
48 18617 Glen Lyon Luzerne $44,243
49 18237 Mcadoo Schuylkill $44,444
50 18101 Allentown Lehigh $44,474

Showing the top 50 of 1,292 ZIP codes in Pennsylvania that have this figure and meet the threshold above. 15450 ranks 1st at $24,375, against $44,474 in 50th place.

Other rankings for Pennsylvania

Cite this page

zipcodes.pro. “ZIP Codes With the Lowest Average Income in Pennsylvania.” Data release 2026-10-12. Retrieved 2026-10-20. https://zipcodes.pro/rankings/pa/lowest-average-income

Underlying data is public domain or openly licensed — sources, vintages and licences.